Category A Men

Preliminary Results
Place Rider # Name Club/Team Time  # laps
1 100 Ben Jacques-Maynes 0 0:00 12
2 58 Justin Robinson 0 0:00 12
3 47 Dave Wyandt Palo Alto Bikes 0:20 12
4 35 Brian Finnerty 0 0:34 12
5 54 Larry Hibbard 0 0:37 12
6 26 Justin Morgan 0 1:19 12
7 53 Andy Jacques-Maynes 0 2:12 12
8 41 Anastacio Flores 0 2:28 12
9 61 Steve Reaney 0 2:35 12
10 59 Brian Laird 0 2:42 12
11 38 Jackson Stewart 0 2:54 12
12 48 Dave Wierzba RealWheel/VooDoo 2:56 12
13 29 Joe McNerny 0 2:58 12
14 46 Todd Hoefer 0 3:16 12
15 42 Mike Matthews 0 3:17 12
16 62 Scott Ledterman 0 3:29 12
17 28 Tyson Mitchell 0 3:42 12
18 39 Rob Meighan 0 3:50 12
19 63 Chris Waugh Specialized 3:51 12
20 60 Paul Janney 0 4:10 12
21 33 Mark Howland 0 4:32 12
22 40 Aaron O'Dell 0 4:37 12
23 32 Jeff Ciaron 0 4:41 12
24 49 Matt Mullins 0 5:23 12
25 31 Chris Daugherty LGBRC/Steelman Cycles 0:28 11
26 45 Rick Hunter 0 0:50 11
27 44 Tony Leal 0 1:16 11
28 27 Mansur Nurullah 0 3:24 11
29 55 Akira Wong 0 4:05 11
30 37 Eric Todd LGBRC/Ciena 4:20 11
31 36 Edmond Horton Novo/SyCip 4:49 11
32 57 Todd Barringer 0 5:08 11
33 50 John Kelley Kassena 0:13 10
34 52 Dean Poshand 0 0:55 10
35 51 David Court 0 3:24 10
dnf 69 Tim Cannard 0    
dnf 43 Norm Laird 0    
dnf 64 Bryan Miller 0    
dnf 34 Leroy Zampa 0    
dnf 56 Jeff Ziegler 0    

Last Updated on 10/11/00
By David Gill
Email: zelig@cruzio.com