| Place | Rider # | Name | City | Club/Team | Bike | Time | # laps | Category |
| 1 | 423 | Brian Kadan | 0 | 0 | 0 | 33:50 | 6 | C |
| 2 | 232 | Rich Henthorn | 0 | Team Wrong Way | 0 | 1:15 | 6 | C |
| 3 | 426 | Jamie Baker | 0 | Alto Velo | 0 | 1:27 | 6 | C |
| 4 | 431 | Keith Packard | 0 | Diablo Cyclist | 0 | 1:46 | 6 | C |
| 5 | 425 | Steve Cartwright | 0 | Family Cycling Center | 0 | 3:08 | 6 | C |
| 6 | 428 | John Fuentes | 0 | Calabasas | 0 | 3:28 | 6 | C |
| 7 | 424 | Steve Woo | 0 | 0 | 0 | 4:00 | 6 | C |
| 8 | 429 | Twain Mein | 0 | Elnor | 0 | 4:45 | 6 | C |
| 9 | 422 | Steven Hatter | 0 | Pedali Corsa | 0 | 5:34 | 6 | C |
| 10 | 430 | Brian Fitzgerald | 0 | Elnor | 0 | 5:40 | 6 | C |
| Place | Rider # | Name | City | Club/Team | Bike | Time | # laps | Category |
| 1 | 600 | Frank Shonig | 0 | Blackmarket | 0 | 1:00 | 6 | Jr |
| 2 | 616 | Collin Gray | 0 | 0 | 0 | 0:41 | 5 | Jr |
| 3 | 617 | Jeremy Ferguson | 0 | TNT | 0 | 6:50 | 5 | Jr |
| dnf | 618 | Mark Rodriguez | 0 | 0 | 0 | Jr | ||
| Overall | ||||||||
| Place | Rider # | Name | City | Club/Team | Bike | Time | # laps | Category |
| 1 | 423 | Brian Kadan | 0 | 0 | 0 | 33:50 | 6 | C |
| 2 | 600 | Frank Shonig | 0 | Blackmarket | 0 | 1:00 | 6 | Jr |
| 3 | 232 | Rich Henthorn | 0 | Team Wrong Way | 0 | 1:15 | 6 | C |
| 4 | 426 | Jamie Baker | 0 | Alto Velo | 0 | 1:27 | 6 | C |
| 5 | 431 | Keith Packard | 0 | Diablo Cyclist | 0 | 1:46 | 6 | C |
| 6 | 425 | Steve Cartwright | 0 | Family Cycling Center | 0 | 3:08 | 6 | C |
| 7 | 428 | John Fuentes | 0 | Calabasas | 0 | 3:28 | 6 | C |
| 8 | 424 | Steve Woo | 0 | 0 | 0 | 4:00 | 6 | C |
| 9 | 429 | Twain Mein | 0 | Elnor | 0 | 4:45 | 6 | C |
| 10 | 422 | Steven Hatter | 0 | Pedali Corsa | 0 | 5:34 | 6 | C |
| 11 | 430 | Brian Fitzgerald | 0 | Elnor | 0 | 5:40 | 6 | C |
| 12 | 616 | Collin Gray | 0 | 0 | 0 | 0:41 | 5 | Jr |
| 13 | 617 | Jeremy Ferguson | 0 | TNT | 0 | 6:50 | 5 | Jr |
| dnf | 618 | Mark Rodriguez | 0 | 0 | 0 | Jr |
Last Updated on 11/14/00
Email: zelig@cruzio.com