| Place | Rider # | Name | Points 1 | Points 2 | Points 3 | Points 4 | Points 5 | Points 6 | Total |
| 1 | 915 | Robert Kurosawa | 30 | 30 | 60 | ||||
| 2 | 916 | Peter Brown | 24 | 27 | 51 | ||||
| 3 | 917 | Todd Olson | 17 | 21 | 38 | ||||
| 4 | 911 | Frank Cuaresma | 15 | 17 | 32 | ||||
| 5 | 925 | John Brown | 27 | 0 | 27 | ||||
| 6 | 938 | Tom Sullivan | 0 | 24 | 24 | ||||
| 6 | 913 | Peter Dahlstrand | 13 | 11 | 24 | ||||
| 8 | 922 | Doug Jones | 21 | 0 | 21 | ||||
| 9 | 921 | Larry Hutnick | 11 | 9 | 20 | ||||
| 10 | 940 | Jerry Meyer | 0 | 19 | 19 | ||||
| 10 | 927 | Keith Bontrager | 19 | 0 | 19 | ||||
| 12 | 936 | John Simmons | 0 | 15 | 15 | ||||
| 13 | 834 | Dan Spisak | 0 | 13 | 13 | ||||
| 14 | 933 | David Samples | 0 | 12 | 12 | ||||
| 14 | 914 | Bob Lofland | 12 | 0 | 12 | ||||
| 16 | 930 | Gary Noe | 0 | 10 | 10 |
Last Updated on 11/1/00
By David B. Gill
Email: zelig@cruzio.com