Category B Men

Preliminary Results
Place Rider # Name Time # laps
1 253 Robert Barber    46:14    7
2 254 Dylan Snodgrass 0:05 7
3 237 Martin Suro 0:10 7
4 263 Jonathan Gill 0:25 7
5 295 Brock Dickie 0:29 7
6 258 John Caletti 0:45 7
7 286 Tate Howe 0:54 7
8 227 Stacy Sell 0:58 7
9 255 Dean Dealy 1:02 7
10 230 Mark Shimhara 1:04 7
11 259 Simon Vickers 1:06 7
12 245 Nick Sims 1:28 7
13 252 Zach Waddle 1:48 7
14 279 Todd Ingerman 2:07 7
15 300 Tony Snell 2:11 7
16 310 Greg Bloom 2:53 7
17 228 Jason Rahlwes 3:15 7
18 250 Joe Digiovanni 3:16 7
19 312 Gary Li 3:38 7
20 270 Patrick Dolden 4:17 7
21 294 Mark Wittenberg 4:23 7
22 293 Bo G. Barry 4:35 7
23 267 Vann Harris 4:52 7
24 297 Heath Maddox 5:38 7
25 265 William Diaz 5:42 7
26 283 Sasha Panasik 0:11 6
27 316 Patrick Mcenaney 0:15 6
28 249 Paul Kerner 0:46 6
29 635 Thomas Dittmann 0:50 6
30 296 Jerry Dischler 1:08 6
31 313 Christian Lambert 1:28 6
32 292 Kem Akol 1:31 6
33 314 Patrick Piller 5:38 6
34 311 LJ Miller 6:42 6
35 317 Jack Singletrack 1:19 5
dnf 266 John Hygelund    
dnf 233 Bob Barwick    
dnf 246 Zach Walker    
dnf 242 Andy Volk    
dnf 244 Michael Scammon    
dnf 315 David Puglia    

Last Updated on 11/10/00
Email: zelig@cruzio.com