| Place | Rider # | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total |
| 1 | 428 | John Fuentes | 17 | 19 | 21 | 57 | |||
| 2 | 425 | Steve Cartwright | 19 | 17 | 19 | 55 | |||
| 3 | 432 | Steven Woo | 15 | 15 | 17 | 47 | |||
| 4 | 442 | Aaron Golub | 0 | 0 | 30 | 30 | |||
| 4 | 454 | Jason Yingling | 0 | 30 | 0 | 30 | |||
| 4 | 423 | Brian Kadan | 30 | 0 | 0 | 30 | |||
| 7 | 440 | Alec Vitti | 0 | 0 | 27 | 27 | |||
| 7 | 427 | John Kammeyer | 0 | 27 | 0 | 27 | |||
| 7 | 232 | Rich Henthorn | 27 | 0 | 0 | 27 | |||
| 10 | 441 | Scott Sisto | 0 | 0 | 24 | 24 | |||
| 10 | 438 | Alan Bennett | 0 | 24 | 0 | 24 | |||
| 10 | 422 | Steven Hatter | 12 | 12 | 0 | 24 | |||
| 10 | 426 | Jamie Baker | 24 | 0 | 0 | 24 | |||
| 14 | 437 | Brian Johnson | 0 | 21 | 0 | 21 | |||
| 14 | 431 | Keith Packard | 21 | 0 | 0 | 21 | |||
| 16 | 439 | Rob Abundis | 0 | 0 | 15 | 15 | |||
| 17 | 435 | John Wywacht | 0 | 13 | 0 | 13 | |||
| 17 | 429 | Twain Mein | 13 | 0 | 0 | 13 | |||
| 19 | 433 | Mike Jessen | 0 | 11 | 0 | 11 | |||
| 19 | 430 | Brian Fitzgerald | 11 | 0 | 0 | 11 | |||
| 21 | 436 | Keith Varni | 0 | 10 | 0 | 10 |
Last Updated on 11/14/00
Email: zelig@cruzio.com