| Place | Rider # | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total |
| 1 | 625 | James Coates | 0 | 27 | 30 | 57 | |||
| 2 | 778 | Anton McCready | 24 | 13 | 15 | 52 | |||
| 3 | 629 | Pat Schott | 0 | 24 | 27 | 51 | |||
| 3 | 773 | Rich Maile | 27 | 0 | 24 | 51 | |||
| 3 | 772 | Mark Abele | 21 | 11 | 19 | 51 | |||
| 6 | 795 | Mitch Bramlett | 17 | 10 | 9 | 36 | |||
| 7 | 783 | Drew Landers | 15 | 3 | 17 | 35 | |||
| 8 | 831 | Mike Bohn | 19 | 15 | - | 34 | |||
| 9 | 648 | Larry Hibbard | 0 | 30 | - | 30 | |||
| 9 | 790 | Jim Van Sickle | 30 | 0 | - | 30 | |||
| 11 | 641 | Steve Hess | 0 | 12 | 13 | 25 | |||
| 12 | 630 | Rob Meighan | 0 | 21 | - | 21 | |||
| 12 | 842 | John Senkier | 21 | 21 | |||||
| 14 | 769 | Paul Siegel | 0 | 9 | 11 | 20 | |||
| 15 | 628 | David Eastwood | 0 | 19 | - | 19 | |||
| 16 | 638 | Daniel Hankins | 0 | 17 | - | 17 | |||
| 17 | 784 | Mashall B. Liddle | 13 | 2 | - | 15 | |||
| 18 | 796 | Scott Martin | 7 | 0 | 6 | 13 | |||
| 18 | 793 | Jeff Stoen | 10 | 0 | 3 | 13 | |||
| 20 | 791 | Pepe Parsons | 12 | 0 | - | 12 | |||
| 20 | 843 | Gannon Myall | 12 | 12 | |||||
| 22 | 782 | Steve Lamont | 11 | 0 | 11 | ||||
| 23 | 68 | Jim Gentes | 10 | 10 | |||||
| 23 | 781 | Peter Fish | 1 | 1 | 8 | 10 | |||
| 25 | 788 | Darrel Brokeshoulder | 5 | 4 | 0 | 9 | |||
| 25 | 794 | Jeff Bailey | 9 | 0 | 0 | 9 | |||
| 27 | 647 | Matt Smith | 0 | 8 | - | 8 | |||
| 27 | 771 | Joe Ornelas | 8 | 0 | 0 | 8 | |||
| 29 | 925 | John Brown | 0 | 7 | - | 7 | |||
| 29 | 787 | Curt Ferguson | 7 | 7 | |||||
| 31 | 636 | Sam Giles | 0 | 6 | - | 6 | |||
| 31 | 830 | Patrick Dolden | 6 | 0 | - | 6 | |||
| 33 | 632 | Scott Hicks | 0 | 5 | - | 5 | |||
| 33 | 653 | Cass Laizure | 5 | 5 | |||||
| 35 | 792 | Robert Whisenhant | 4 | 0 | - | 4 | |||
| 35 | 785 | Frank Snowden | 4 | 4 | |||||
| 37 | 775 | Jeff Radwick | 3 | 0 | 0 | 3 | |||
| 38 | 623 | Steve McKovich | 2 | 2 | |||||
| 38 | 779 | John Baker | 2 | 0 | 0 | 2 | |||
| 40 | 837 | Kevin Gallagher | 1 | 1 | |||||
| 41 | 642 | Chancie Cavendish | 0 | 0 | |||||
| 41 | 844 | Dave Kirkland | 0 | 0 | |||||
| 41 | 800 | Doug Johnson | 0 | 0 | |||||
| 41 | 774 | Gary Davis | 0 | 0 | |||||
| 41 | 770 | Gary Gogol | 0 | 0 | |||||
| 41 | 841 | Jim Littlejohn | 0 | 0 | |||||
| 41 | 652 | John Eddy | 0 | 0 | |||||
| 41 | 644 | Nicho Ybarra | 0 | 0 | |||||
| 41 | 648 | Pat Barrett | 0 | 0 | |||||
| 780 | Bruce Lodge | x | |||||||
| 838 | John Sampson | x |
Last Updated on 11/16/00
Email: zelig@cruzio.com