Category A Men

There are still a few questions (see below), riders please contact me
Place Rider # Name Time # laps
1 100 Ben Jacques-Maynes 57:06 10
2 58 Justin Robinson 0:43 10
3 47 David Wyandt 0:46 10
4 53 Andy Jacques-Maynes 1:23 10
5 59a Todd Hoefer 2:21 10
6 65 Gary Thompson 2:47 10
7 116 Rob Meighan 3:02 10
8 89 Phil Roberts 3:14 10
9 48 Dave Wierzba 3:53 10
10 33 Mark Howland 3:55 10
11 88 Rob Saybolt 4:17 10
12 62 Scott Ledterman 4:18 10
13 42 Mike Matthews 4:48 10
14 59b Brian Laird 4:59 10
15 84 Joe McNerny 5:04 10
16 112 Doug Ott 5:32 10
17 45 Rick Hunter 5:49 10
18 49 Matt Mullins 6:00 10
19 114 Devon Vigus 0:10 9
20 83 Akira Wong 1:05 9
21 120 Jay Whalen 1:58 9
22 113 Scott Moll 2:16 9
23 119 Skyler Bishop 2:21 9
24 115 Lucas Paz 2:24 9
25 52 Dean Poshard 2:30 9
26 118 Joe Pettinger 2:52 9
27 27 Mansur Nurullah 4:37 9
28 124 Steve McGraf 0:11 8
29 117 Sasha Panasik 2:07 8
dnf 69 Tim Cannard   5
dnf 122 #N/A   3
dnf 28 Tyson Mitchell   2
dnf 121 John Hygelund   2
? 123 Frank Moustirats    
? ? Anthony Leal    

? -- these riders appear on the Reg. sheet, but do not appear in the lap counts

Last Updated on 12/4/2000
zelig@cruzio.com