| Place | Rider # | Name | Time | # laps |
| 1 | 201 | Simon Vickers | 51:40 | 7 |
| 2 | 211 | Dean Dealy | 0:48 | 7 |
| 3 | 226 | Robert Barber | 0:50 | 7 |
| 4 | 205 | Stacey Sell | 0:52 | 7 |
| 5 | 222 | Dylan Snodgrass | 1:08 | 7 |
| 6 | 229 | Zach Waddle | 1:47 | 7 |
| 7 | 235 | Jonathon Gill | 1:59 | 7 |
| 8 | 223 | Nick Sims | 2:15 | 7 |
| 9 | 227 | Greg Bloom | 2:24 | 7 |
| 10 | 215 | Lance Doherty | 2:33 | 7 |
| 11 | 216 | Paul Pedriana | 2:40 | 7 |
| 12 | 232 | Steve Warden | 3:10 | 7 |
| 13 | 217 | Mark Shimahara | 3:17 | 7 |
| 14 | 200 | John Calletti | 3:26 | 7 |
| 15 | 207 | Tony Snell | 4:07 | 7 |
| 16 | 220 | Eric Neely | 4:09 | 7 |
| 17 | 233 | Robert Sorenson | 4:36 | 7 |
| 18 | 204 | Brock Dickey | 4:41 | 7 |
| 19 | 228a | Terry Curley | 4:41 | 7 |
| 20 | 228b | Jason Rahlwes* | 4:58 | 7 |
| 21 | 221 | Darrel Brokeshoulder | 5:05 | 7 |
| 22 | 219 | Justin Luke | 5:12 | 7 |
| 23 | 203 | Raj Crow | 5:34 | 7 |
| 24 | 214 | Mark Whitenberg | 6:04 | 7 |
| 25 | 212 | Martin Suro | 6:19 | 7 |
| 26 | 213 | Joe Ornelas | 6:33 | 7 |
| 27 | 224 | Robert Nelson | 6:59 | 7 |
| 28 | 208 | Alan Bennett | 7:01 | 7 |
| 29 | 210 | Robert Godar | 7:11 | 7 |
| 30 | 209 | Kem Akol | 7:39 | 7 |
| 31 | 218 | Bo Barry | 7:47 | 7 |
| 32 | 202 | Jace Gifford | 0:24 | 6 |
| 33 | 231 | Alec Vitti | 0:37 | 6 |
| 34 | 225 | Dave Lee | 3:30 | 6 |
| 35 | 206 | Patrick (last name?) | 3:47 | 6 |
| dnf | 234 | Thomas Dittman | 4 | |
| dnf | 230 | Marla Streb | 3 |
*There were two riders with #228 in the race. I'm assuming 228b is Jason Rahlwes, please let me know
Last Updated on 12/13/00
Email: zelig@cruzio.com