
| Gold | Silver | Bronze | |
| Category A Men | Ben Jacques-Maynes | Andy Jacques-Maynes | Justin Robinson |
| Espoir Men | Jackson Stewart | Devon Vigus | Jay Whalen |
| Junior Men | Skyler Bishop | John Hyeglund | Frank Shonig |
| Category A Women | Christine Vardaros | Shelly Whisenhant | Sarah Kerlin |
| Category B Women* | Melanie Dominguez | Karen Nordstrom | Sarah Bamberger |
| Master Women 35-44 | Linda Elgart | Marguerite Meyer | Sheila Moon |
| Master Women 45+ | Jenny Frayer | ||
| Junior Women | Alyson Lowery | ||
| Master Men 35-44 | Pat Schott | Jeff Caton | Rob Meighan |
| Master Men 45-54 | John Elgart | Henry Kramer | Tom Regan |
| Master Men 55+ | Gary Noe | Mike McDonald | |
| Category B Men* | Simon Vickers | Dean Dealy | Robert Barber |
| Category C Men* | Steve Hatter | John Fuentes | Steve Cartwright |
*Non-Championship Races
Attention District Champions:
Order your jerseys (and other clothing) SOON!
Full Results,
Series Points,
and Even MORE Race Photos!
Loved it? Hated it? Send us some
feedback about the race.