2000 NCNCA CX District Championships

Master Men 35-44, 45-54, 55+

By Category

Place Rider # Name Time # laps Category
1 719 Pat Schott 49:20 8 Master Men 35-44
2 706 Jeff Caton 0:05 8 Master Men 35-44
3 728 Rob Meighan 0:21 8 Master Men 35-44
4 718 Mark Howland 0:25 8 Master Men 35-44
5 712 James Coates 0:54 8 Master Men 35-44
6 716 David Eastwood 1:15 8 Master Men 35-44
7 720 Gannon Myall 1:32 8 Master Men 35-44
8 713 Anton McCready 1:44 8 Master Men 35-44
9 735 John Senkier 2:40 8 Master Men 35-44
10 729 Steve Hess 3:19 8 Master Men 35-44
11 705 Mark Abele 3:20 8 Master Men 35-44
12 733 Sam Giles 3:39 8 Master Men 35-44
13 731 Dan Hankins 3:54 8 Master Men 35-44
14 726 Larry Hibbard 4:23 8 Master Men 35-44
15 709 Paul Siegel 4:35 8 Master Men 35-44
16 715 Ron Celaya 5:19 8 Master Men 35-44
17 724 Robert Whisenhant 5:21 8 Master Men 35-44
18 730 Mitch Bramlett 5:31 8 Master Men 35-44
19 710 Hiroji McKinstry 5:47 8 Master Men 35-44
20 707 Brad Cockman 6:13 8 Master Men 35-44
21 723 Gary Li 6:36 8 Master Men 35-44
22 711 Frank Snowden 6:39 8 Master Men 35-44
23 727 Jeff Stone 7:08 8 Master Men 35-44
24 722 Ray Grimes 0:26 7 Master Men 35-44
25 738 Marshall Liddle 0:29 7 Master Men 35-44
26 714 Mike Joyce 0:55 7 Master Men 35-44
27 725 John Eddy 1:01 7 Master Men 35-44
28 736 Mitchell Hudson 1:10 7 Master Men 35-44
29 701 Gary Gogol 1:14 7 Master Men 35-44
30 702 Curt Ferguson 2:10 7 Master Men 35-44
31 704 Jim Gentes 2:27 7 Master Men 35-44
32 700 Jim Parker 3:18 7 Master Men 35-44
33 739 Farid Hamidieh 4:58 7 Master Men 35-44
34 737 Dave Kirkland 5:06 7 Master Men 35-44
35 721 Chancie Cavendish 5:15 7 Master Men 35-44
36 703 Bruce Lodge 5:38 7 Master Men 35-44
37 708 Gary Davis 5:56 7 Master Men 35-44
38 732 Chris Kelly 0:46 6 Master Men 35-44
39 734 Rick Taormina 1:57 6 Master Men 35-44
           
Place Rider # Name Time # laps Category
1 810 John Elgart 54:02 8 Master Men 45-54
2 807 Bret Wade* 0:28 8 Master Men 45-54
3 816 Henry Kramer 0:54 8 Master Men 45-54
4 806 Tom Regan 1:16 8 Master Men 45-54
5 805 Doug Smith 2:05 8 Master Men 45-54
6 811 Tom Sullivan @1 lap 7 Master Men 45-54
7 815 Todd Olson @1 lap 7 Master Men 45-54
8 808 Peter Brown @1 lap 7 Master Men 45-54
9 814 Frank Cuaresma @1 lap 7 Master Men 45-54
10 813 David Samples @1 lap 7 Master Men 45-54
11 817 John Brown @1 lap 7 Master Men 45-54
12 804 Larry Smith @1 lap 7 Master Men 45-54
13 801 Dan Spisak @1 lap 7 Master Men 45-54
14 800 Brian Birch @1 lap 7 Master Men 45-54
15 812 David Puglia @2 laps 6 Master Men 45-54
16 802 Mike Lemaster @2 laps 6 Master Men 45-54
17 809 Larry Hutnick @2 laps 6 Master Men 45-54
18 803 Norm Speiers @2 laps 6 Master Men 45-54
           
Place Rider # Name Time # laps Category
1 852 Gary Noe 50:01 6 Master Men 55+
2 851 Mike McDonald 2:09 6 Master Men 55+
           
           
*Out-of-district rider, ineligible for medals

Overall

Place Rider # Name Time # laps Category
1 719 Pat Schott 49:20 8 Master Men 35-44
2 706 Jeff Caton 0:05 8 Master Men 35-44
3 728 Rob Meighan 0:21 8 Master Men 35-44
4 718 Mark Howland 0:25 8 Master Men 35-44
5 712 James Coates 0:54 8 Master Men 35-44
6 716 David Eastwood 1:15 8 Master Men 35-44
7 720 Gannon Myall 1:32 8 Master Men 35-44
8 713 Anton McCready 1:44 8 Master Men 35-44
9 735 John Senkier 2:40 8 Master Men 35-44
10 729 Steve Hess 3:19 8 Master Men 35-44
11 705 Mark Abele 3:20 8 Master Men 35-44
12 733 Sam Giles 3:39 8 Master Men 35-44
13 731 Dan Hankins 3:54 8 Master Men 35-44
14 726 Larry Hibbard 4:23 8 Master Men 35-44
15 709 Paul Siegel 4:35 8 Master Men 35-44
16 810 John Elgart 4:42 8 Master Men 45-54
17 807 Bret Wade 5:10 8 Master Men 45-54
18 715 Ron Celaya 5:19 8 Master Men 35-44
19 724 Robert Whisenhant 5:21 8 Master Men 35-44
20 730 Mitch Bramlett 5:31 8 Master Men 35-44
21 816 Henry Kramer 5:36 8 Master Men 45-54
22 710 Hiroji McKinstry 5:47 8 Master Men 35-44
23 806 Tom Regan 5:58 8 Master Men 45-54
24 707 Brad Cockman 6:13 8 Master Men 35-44
25 723 Gary Li 6:36 8 Master Men 35-44
26 711 Frank Snowden 6:39 8 Master Men 35-44
27 805 Doug Smith 6:47 8 Master Men 45-54
28 727 Jeff Stone 7:08 8 Master Men 35-44
29 811 Tom Sullivan 0:02 7 Master Men 45-54
30 815 Todd Olson 0:17 7 Master Men 45-54
31 722 Ray Grimes 0:26 7 Master Men 35-44
32 738 Marshall Liddle 0:29 7 Master Men 35-44
33 714 Mike Joyce 0:55 7 Master Men 35-44
34 725 John Eddy 1:01 7 Master Men 35-44
35 736 Mitchell Hudson 1:10 7 Master Men 35-44
36 701 Gary Gogol 1:14 7 Master Men 35-44
37 808 Peter Brown 1:36 7 Master Men 45-54
38 814 Frank Cuaresma 1:50 7 Master Men 45-54
39 702 Curt Ferguson 2:10 7 Master Men 35-44
40 704 Jim Gentes 2:27 7 Master Men 35-44
41 813 David Samples 2:37 7 Master Men 45-54
42 817 John Brown 3:16 7 Master Men 45-54
43 700 Jim Parker 3:18 7 Master Men 35-44
44 804 Larry Smith 3:55 7 Master Men 45-54
45 739 Farid Hamidieh 4:58 7 Master Men 35-44
46 737 Dave Kirkland 5:06 7 Master Men 35-44
47 721 Chancie Cavendish 5:15 7 Master Men 35-44
48 801 Dan Spisak 5:30 7 Master Men 45-54
49 800 Brian Birch 5:30 7 Master Men 45-54
50 703 Bruce Lodge 5:38 7 Master Men 35-44
51 708 Gary Davis 5:56 7 Master Men 35-44
52 812 David Puglia 0:19 6 Master Men 45-54
53 852 Gary Noe 0:41 6 Master Men 55+
54 732 Chris Kelly 0:46 6 Master Men 35-44
55 734 Rick Taormina 1:57 6 Master Men 35-44
56 851 Mike McDonald 2:50 6 Master Men 55+
57 802 Mike Lemaster 5:52 6 Master Men 45-54
58 809 Larry Hutnick 8:00 6 Master Men 45-54
59 803 Norm Speiers 8:30 6 Master Men 45-54

Last Updated on 12/13/2000
Email: zelig@cruzio.com

Race 5 Results