Master Men 35-44, 45-44, 55+

Preliminary Results
M35-44 Rider # Time # laps First Name Last Name Club/Sponsor City Bike
1 517 52:22 7 Pat Schott Blackmarket Santa Cruz cx
2 554 0:28 7 Larry Hibbard Spokesman Aptos cx
3 542 0:30 7 James Coates Steelman Cycles Pacific Grove cx
4 515 0:41 7 Mark Howland Blackmarket Racing Santa Cruz cx
5 513 0:57 7 Rich Maile Team City Sacramento cx
6 519 1:01 7 Jeff Caton Napa Valley Velo/Inglis Cycles Napa cx
7 545 1:23 7 John Senkier ABS/Steelman Santa Cruz cx
8 534 1:25 7 Gannon Myall Mako/Silks Lafayette cx
9 506 1:27 7 David Eastwood Morgan Stanley Dean Witter Reno , NV cx
10 512 1:45 7 Keith DeFiebre CCCX/Clif Bar Prunedale cx
11 551 1:51 7 Mike Matthews Buycell Los Gatos cx
12 526 3:07 7 Jim Gentes Giro Soquel cx
13 530 3:12 7 Steve Hess Bicycle Trip/Eastside Rollers Santa Cruz cx
14 537 3:37 7 Mark Abele Diablo Cyclists Concord cx
15 527 4:07 7 Julian Zgoda DFL San Francisco cx
16 546 4:33 7 Dave Devlin DFL San Francisco cx
17 532 4:41 7 John Iltis   Salt Lake City  
18 528 5:00 7 Drew Landers SyCip / Novo San Francisco cx
19 514 5:07 7 Sam Giles Clif Bar Sacramento cx
20 548 5:21 7 Mike Bohn Another Bike Shop/Midtown Rollers Santa Cruz cx
21 525 6:35 7 Vance Russell Davis Bike Club Davis  
22 599 6:35 7 Casey O'Brien Bicycle Trip/CX Crimefighters Watsonville mtb
23 520 7:01 7 Dan Sovereign Sacramento Golden Wheelmen Sacramento  
24 508 7:18 7 Willie Bullion Palo Alto Bikes/SC Bicycles Santa Cruz cx
25 523 7:47 7 Ruben Villarreal PBR San Leandro  
26 522 8:00 7 Bill Giltner PBR Hayward  
27 549 8:31 7 Brian Ort UC Santa Cruz Santa Cruz cx
28 541 0:10 6 Terry Kinn Bicycle Trip Santa Cruz cx
29 552 0:12 6 David Anthony Unattached Fremont  
30 531 0:35 6 Darrel Brokeshoulder LGBRC / Ciena San Jose cx
31 535 1:00 6 Paul Pedriana Diablo Cyclists Walnut Creek  
32 539 1:39 6 Kevin Gallacher Spokesman Santa Cruz mtb
33 540 2:25 6 John Eddy San Jose Bicycle Club Fremont  
34 538 2:42 6 Steve Gregorios Valley Spokesmen Tracy cx
35 524 2:45 6 Jeff Hane   Sunnyvale  
36 553 3:03 6 Farid Hamidieh Sullivan's Bike Shop Santa Cruz cx
37 544 3:34 6 Dick Van Derluitt   San Jose  
38 533 3:42 6 Rich Henthorn   Hollister  
39 507 5:03 6 Ian Reid Unattached Sacramento  
40 543 5:15 6 Jim Benselinck   San Jose cx
41 536 5:58 6 Thomas Hiltz Beekeepers Anonymous Aptos cx
42 529 7:00 6 Erik Thunstrom   Boulder Creek mtb
43 510 8:07 6 Chancie Cavendish Grazie/Johnson Martinez cx
dnf 547 -- 1 James Van Sickle Active Sonoma  
                 
M45-54 Rider # Time # laps First Name Last Name Club/Sponsor City Bike
1 619 57:05 7 Henry Kramer Equipe Le Matin Menlo Park cx
2 621 0:52 7 Norm Kreiss 3rd Rail Cycling Club/Clif Bar Berkeley cx
3 606 1:12 7 Cass Laizure 3rd Rail Cycling Club/Missing Link Albany cx
4 612 1:52 7 Doug Smith Santa Cruz County Cycling Club Bonny Doon cx
5 812 1:53 7 John Brown Family Cycling Center Santa Cruz cx
6 625 2:31 7 Mark Michel Bicycle Trip Santa Cruz cx
7 620 @1 6 Chris Allen San Jose Bicycle Club Campbell cx
8 605 @1 6 Robert Kurosawa 3rd Rail/Clif Bar Oakland cx
9 624 @1 6 Jon Sek San Jose Bicycle Club Milpitas  
10 622 @1 6 Steve Lamont CCCX Watsonville cx
11 623 @1 6 Frank Cuaresma Una Mas San Jose cx
12 616 @1 6 Kem Akol Spokesman Santa Cruz cx
13 618 @1 6 Rick Eklund   Pleasanton cx
14 613 @1 6 Todd Olson One Gear Seaside sngl
15 617 @1 6 David Samples Team Cool Guy Watsonville cx
16 615 @1 6 Keith Bontrager Fisher Santa Cruz mtb
17 602 @1 6 Tom Sullivan Acromioclavicular Test Pilot Santa Cruz cx
18 604 @1 6 Daniel Spisak Berkeley Bicycle Club Moraga cx
19 609 @1 6 Bob Lofland Team Wrong Way Morgan Hill cx
20 603 @1 6 Mark Brown   Santa Cruz cx
                 
M55+ Rider # Time # laps First Name Last Name Club/Sponsor City Bike
1 610 58:12 7 John Elgart Alto Velo / Webcor Sacramento cx
2 611 @1 6 Thomas Regan Alta Alpina Cycling Club S. Lake Tahoe cx
3 614 @1 6 Dick Graybill Team Graybill Santa Cruz mtb
4 607 @1 6 Peter Dahlstrand Berkeley Bicycle Club Bezerkeley cx
5 608 @1 6 Dick Rebozzi Unattached San Jose  
6 601 @1 5 Don Foster   San Diego  
7 600 @1 5 Mike MacDonald Jaeger Wheelmen Rancho Cordova cx
                 
Combined Rider # Time # laps First Name Last Name Club/Sponsor City Bike Class Class
Place
1 517 52:22 7 Pat Schott Blackmarket Santa Cruz cx M35-44 1
2 554 52:50 7 Larry Hibbard Spokesman Aptos cx M35-44 2
3 542 52:52 7 James Coates Steelman Cycles Pacific Grove cx M35-44 3
4 515 53:03 7 Mark Howland Blackmarket Racing Santa Cruz cx M35-44 4
5 513 53:19 7 Rich Maile Team City Sacramento cx M35-44 5
6 519 53:23 7 Jeff Caton Napa Valley Velo/Inglis Cycles Napa cx M35-44 6
7 545 53:45 7 John Senkier ABS/Steelman Santa Cruz cx M35-44 7
8 534 53:47 7 Gannon Myall Mako/Silks Lafayette cx M35-44 8
9 506 53:49 7 David Eastwood Morgan Stanley Dean Witter Reno , NV cx M35-44 9
10 512 54:07 7 Keith DeFiebre CCCX/Clif Bar Prunedale cx M35-44 10
11 551 54:13 7 Mike Matthews Buycell Los Gatos cx M35-44 11
12 526 55:29 7 Jim Gentes Giro Soquel cx M35-44 12
13 530 55:34 7 Steve Hess Bicycle Trip/Eastside Rollers Santa Cruz cx M35-44 13
14 537 55:59 7 Mark Abele Diablo Cyclists Concord cx M35-44 14
15 527 56:29 7 Julian Zgoda DFL San Francisco cx M35-44 15
16 546 56:55 7 Dave Devlin DFL San Francisco cx M35-44 16
17 532 57:03 7 John Iltis   Salt Lake City   M35-44 17
18 619 57:05 7 Henry Kramer Equipe Le Matin Menlo Park cx M45-54 1
19 528 57:22 7 Drew Landers SyCip / Novo San Francisco cx M35-44 18
20 514 57:29 7 Sam Giles Clif Bar Sacramento cx M35-44 19
21 548 57:43 7 Mike Bohn Another Bike Shop/Midtown Rollers Santa Cruz cx M35-44 20
22 621 57:57 7 Norm Kreiss 3rd Rail Cycling Club/Clif Bar Berkeley cx M45-54 2
23 610 58:12 7 John Elgart Alto Velo / Webcor Sacramento cx M55+ 1
24 606 58:17 7 Cass Laizure 3rd Rail Cycling Club/Missing Link Albany cx M45-54 3
25 612 58:57 7 Doug Smith Santa Cruz County Cycling Club Bonny Doon cx M45-54 4
26 525 58:57 7 Vance Russell Davis Bike Club Davis   M35-44 21
27 599 58:57 7 Casey O'Brien Bicycle Trip/CX Crimefighters Watsonville mtb M35-44 22
28 812 58:58 7 John Brown Family Cycling Center Santa Cruz cx M45-54 5
29 520 59:23 7 Dan Sovereign Sacramento Golden Wheelmen Sacramento   M35-44 23
30 625 59:36 7 Mark Michel Bicycle Trip Santa Cruz cx M45-54 6
31 508 59:40 7 Willie Bullion Palo Alto Bikes/SC Bicycles Santa Cruz cx M35-44 24
32 523 1:00:09 7 Ruben Villarreal PBR San Leandro   M35-44 25
33 522 1:00:22 7 Bill Giltner PBR Hayward   M35-44 26
34 549 1:00:53 7 Brian Ort UC Santa Cruz Santa Cruz cx M35-44 27
35 611 50:58 6 Thomas Regan Alta Alpina Cycling Club S. Lake Tahoe cx M55+ 2
36 620 51:43 6 Chris Allen San Jose Bicycle Club Campbell cx M45-54 7
37 605 52:14 6 Robert Kurosawa 3rd Rail/Clif Bar Oakland cx M45-54 8
38 541 52:32 6 Terry Kinn Bicycle Trip Santa Cruz cx M35-44 28
39 552 52:34 6 David Anthony Unattached Fremont   M35-44 29
40 624 52:44 6 Jon Sek San Jose Bicycle Club Milpitas   M45-54 9
41 531 52:57 6 Darrel Brokeshoulder LGBRC / Ciena San Jose cx M35-44 30
42 622 52:58 6 Steve Lamont CCCX Watsonville cx M45-54 10
43 623 53:17 6 Frank Cuaresma Una Mas San Jose cx M45-54 11
44 535 53:22 6 Paul Pedriana Diablo Cyclists Walnut Creek   M35-44 31
45 616 53:29 6 Kem Akol Spokesman Santa Cruz cx M45-54 12
46 618 53:49 6 Rick Eklund   Pleasanton cx M45-54 13
47 613 53:52 6 Todd Olson One Gear Seaside sngl M45-54 14
48 539 54:01 6 Kevin Gallacher Spokesman Santa Cruz mtb M35-44 32
49 617 54:45 6 David Samples Team Cool Guy Watsonville cx M45-54 15
50 540 54:47 6 John Eddy San Jose Bicycle Club Fremont   M35-44 33
51 538 55:04 6 Steve Gregorios Valley Spokesmen Tracy cx M35-44 34
52 524 55:07 6 Jeff Hane   Sunnyvale   M35-44 35
53 615 55:11 6 Keith Bontrager Fisher Santa Cruz mtb M45-54 16
54 553 55:25 6 Farid Hamidieh Sullivan's Bike Shop Santa Cruz cx M35-44 36
55 544 55:56 6 Dick Van Derluitt   San Jose   M35-44 37
56 533 56:04 6 Rich Henthorn   Hollister   M35-44 38
57 602 56:51 6 Tom Sullivan Acromioclavicular Test Pilot Santa Cruz cx M45-54 17
58 507 57:25 6 Ian Reid Unattached Sacramento   M35-44 39
59 543 57:37 6 Jim Benselinck   San Jose cx M35-44 40
60 536 58:20 6 Thomas Hiltz Beekeepers Anonymous Aptos cx M35-44 41
61 604 58:20 6 Daniel Spisak Berkeley Bicycle Club Moraga cx M45-54 18
62 614 58:42 6 Dick Graybill Team Graybill Santa Cruz mtb M55+ 3
63 609 58:52 6 Bob Lofland Team Wrong Way Morgan Hill cx M45-54 19
64 607 58:57 6 Peter Dahlstrand Berkeley Bicycle Club Bezerkeley cx M55+ 4
65 529 59:22 6 Erik Thunstrom   Boulder Creek mtb M35-44 42
66 603 59:34 6 Mark Brown   Santa Cruz cx M45-54 20
67 608 1:00:25 6 Dick Rebozzi Unattached San Jose   M55+ 5
68 510 1:00:29 6 Chancie Cavendish Grazie/Johnson Martinez cx M35-44 43
69 601 54:59 5 Don Foster   San Diego   M55+ 6
70 600 55:34 5 Mike MacDonald Jaeger Wheelmen Rancho Cordova cx M55+ 7
dnf 547 -- 1 James Van Sickle Active Sonoma   M35-44 dnf

Last Updated on 11/27/2001
By David Gill
Email: zelig@cruzio.com