Master Men 35+ and 45+

Final Results
M45+                
 Place   Rider#  Time  #laps  First Name   Last Name   Club/Sponsor City  Bike 
1 810  48:52  7 Henry Kramer Equipe Le Matin Menlo Park cx
2 807 0:25 7 Norm Kreiss 3rd Rail Cycling Club/Clif Bar Berkeley cx
3 804 0:58 7 Doug Jones Santa Cruz County Cycling Club   Bonny Doon cx
4 823 1:11 7 Mark Michel Bicycle Trip Santa Cruz cx
5 812 1:30 7 John Brown Family Cycling Center Santa Cruz cx
6 820 1:55 7 John Royson Clif Bar Albany  
7 806 1:55 7 Chris Allen San Jose Bicycle Club Campbell cx
8 821 @1 6 Keith Bontrager Fisher Santa Cruz mtb
9 815 @1 6 Robert Kurosawa 3rd Rail/Clif Bar Oakland cx
10 809 @1 6 Steve Lamont CCCX Watsonville cx
11 803 @1 6 Todd Olson One Gear Seaside sngl
12 805 @1 6 David Samples Team Cool Guy Watsonville cx
13 808 @1 6 Frank Cuaresma Una Mas San Jose cx
14 802 @1 6 Kem Akol Spokesman Santa Cruz cx
15 817 @1 6 Ray LaDau SC    
16 816 @1 6 Rick Eklund   Pleasanton cx
17 801 @1 6 Brian Birch Berkeley Bicycle Club Oakland mtb
18 983 @1 6 Tom Sullivan Acromioclavicular Test Pilot Santa Cruz cx
19 818 @1 6 Daniel Spisak Berkeley Bicycle Club Moraga cx
20 819 @2 5 Bob Lofland Team Wrong Way Morgan Hill cx
dnf 822 -- 5 Mark Young Unattached Soquel cx
                 
M35+                
Place Rider # Time # laps First Name Last Name Club/Sponsor City Bike
1 708 45:29 7 Rich Maile Team City Sacramento cx
2 755 0:21 7 Larry Hibbard Spokesman Aptos cx
3 714 1:00 7 James Coates Steelman Cycles Pacific Grove cx
4 700 1:31 7 Keith Defiebre CCCX/Clif Bar Prunedale cx
5 758 1:46 7 John Senkier ABS/Steelman Santa Cruz cx
6 701 2:15 7 Pat Schott Blackmarket Santa Cruz cx
7 703 2:16 7 Mark Howland Blackmarket Racing Santa Cruz cx
8 760 2:31 7 Steve Heaton Bicycle Trip Santa Cruz mtb
9 715 3:04 7 Gannon Myall Mako/Silks Lafayette cx
10 736 3:10 7 Rob Meighan Clif Bar/Steelman   cx
11 710 3:15 7 Mark Abele Diablo Cyclists Concord cx
12 745 3:42 7 Drew Landers SyCip / Novo San Francisco cx
13 754 3:48 7 Jim Gentes Giro Soquel cx
14 731 3:50 7 Steve Hess Bicycle Trip/Eastside Rollers Santa Cruz cx
15 720 4:45 7 Scott Lynch Berkeley Bicycle Club Oakland cx
16 702 5:02 7 Julian Zgoda DFL San Francisco   cx
17 723 5:20 7 Paul Siegel Family Cycling Center Santa Cruz cx
18 727 5:26 7 Mitch Bramlett Flying Clam Scotts Valley sc
19 742 5:28 7 Bill Giltner PBR    
20 756 6:01 7 Kenny Cleveland Novo/Sycip/BEA San Jose mtb
21 705a 6:12 7 Dave Tricamo DFL San Francisco cx
22 741 6:29 7 Jeff Stoen   Palo Alto cx
23 724 6:40 7 Brian Ort UC Santa Cruz Santa Cruz cx
24 747 6:47 7 Gary Li Armadillo Willy's Los Gatos cx
25 743 6:50 7 Ruben Villarreal PBR    
26 761 7:55 7 Doug Salesky Team Dean Santa Cruz mtb
27 752 0:28 6 John Kammeyer Omnifit San Mateo cx
28 748 0:44 6 Chip Baker SyCyip/Novo Danville cx
29 746 0:53 6 Gerry Hatcher ArchCrafters Ben Lomond mtb
30 751 1:01 6 John Baker   Grass Valley cx
31 759 1:29 6 Farid Hamidieh Sullivan's Bike Shop Santa Cruz cx
32 705b 1:44 6 Terrence Curley Cycle Couriers/ Hancock / Moto San Francisco cx
33 722 4:39 6 Thomas Hiltz Beekeepers Anonymous Aptos cx
34 753 5:35 6 Jim Parker   Carmel cx
35 744 6:31 6 Jeffrey Bramlett      
36 738 7:36 6 Rick Taormina   San Jose  
37 737 8:20 6 Erik Thunstrom   Boulder Creek mtb
38 762 1:42 5 Ezra Manners Bicycle Trip/Devil In Disguise Santa Cruz sngl
39 740 8:15 5 Dennis McGovern SyCip / Novo San Francisco cx
dnf 749 -- 5 Greg Freyberg Velo Club Monterey Watsonville cx
dnf 719 -- 3 Gary D'Aluisio     cx
dnf 734 -- 3 Terrence Kinn Bicycle Trip Santa Cruz cx
dnf 711 -- 2 Casey O'Brien Bicycle Trip/CX Crimefighters Watsonville cx
dnf 757 -- 2 Willie Bullion Palo Alto Bikes Santa Cruz cx
dns 732 -- 0 Douglas Johnson Unattached Palo Alto cx
                 
 Overall   Rider#  Time  #laps  First Name   Last Name   Club/Sponsor City  Bike   Class  Class
 Place 
1 708  45:29  7 Rich Maile Team City Sacramento cx M35+ 1
2 755 45:50 7 Larry Hibbard Spokesman Aptos cx M35+ 2
3 714 46:29 7 James Coates Steelman Cycles Pacific Grove cx M35+ 3
4 700 47:00 7 Keith Defiebre CCCX/Clif Bar Prunedale cx M35+ 4
5 758 47:15 7 John Senkier ABS/Steelman Santa Cruz cx M35+ 5
6 701 47:44 7 Pat Schott Blackmarket Santa Cruz cx M35+ 6
7 703 47:45 7 Mark Howland Blackmarket Racing Santa Cruz cx M35+ 7
8 760 48:00 7 Steve Heaton Bicycle Trip Santa Cruz mtb M35+ 8
9 715 48:33 7 Gannon Myall Mako/Silks Lafayette cx M35+ 9
10 736 48:39 7 Rob Meighan Clif Bar/Steelman   cx M35+ 10
11 710 48:44 7 Mark Abele Diablo Cyclists Concord cx M35+ 11
12 810 48:52 7 Henry Kramer Equipe Le Matin Menlo Park cx M45+ 1
13 745 49:11 7 Drew Landers SyCip / Novo San Francisco cx M35+ 12
14 754 49:17 7 Jim Gentes Giro Soquel cx M35+ 13
15 731 49:19 7 Steve Hess Bicycle Trip/Eastside Rollers Santa Cruz cx M35+ 14
16 720 50:14 7 Scott Lynch Berkeley Bicycle Club Oakland cx M35+ 15
17 807 50:17 7 Norm Kreiss 3rd Rail Cycling Club/Clif Bar Berkeley cx M45+ 2
18 702 50:31 7 Julian Zgoda DFL San Francisco   cx M35+ 16
19 723 50:49 7 Paul Siegel Family Cycling Center Santa Cruz cx M35+ 17
20 804 50:50 7 Doug Jones Santa Cruz County Cycling Club   Bonny Doon cx M45+ 3
21 727 50:55 7 Mitch Bramlett Flying Clam Scotts Valley sc M35+ 18
22 742 50:57 7 Bill Giltner PBR     M35+ 19
23 823 51:03 7 Mark Michel Bicycle Trip Santa Cruz cx M45+ 4
24 236 51:20 7 Rami Aburomia   Stanford cx    
25 812 51:22 7 John Brown Family Cycling Center Santa Cruz cx M45+ 5
26 756 51:30 7 Kenny Cleveland Novo/Sycip/BEA San Jose mtb M35+ 20
27 705a 51:41 7 Dave Tricamo DFL San Francisco cx M35+ 21
28 820 51:47 7 John Royson Clif Bar Albany   M45+ 6
29 806 51:47 7 Chris Allen San Jose Bicycle Club Campbell cx M45+ 7
30 741 51:58 7 Jeff Stoen   Palo Alto cx M35+ 22
31 724 52:09 7 Brian Ort UC Santa Cruz Santa Cruz cx M35+ 23
32 747 52:16 7 Gary Li Armadillo Willy's Los Gatos cx M35+ 24
33 743 52:19 7 Ruben Villarreal PBR     M35+ 25
34 761 53:24 7 Doug Salesky Team Dean Santa Cruz mtb M35+ 26
35 821 44:56 6 Keith Bontrager Fisher Santa Cruz mtb M45+ 8
36 815 45:09 6 Robert Kurosawa 3rd Rail/Clif Bar Oakland cx M45+ 9
37 809 45:15 6 Steve Lamont CCCX Watsonville cx M45+ 10
38 803 45:53 6 Todd Olson One Gear Seaside sngl M45+ 11
39 805 45:54 6 David Samples Team Cool Guy Watsonville cx M45+ 12
40 752 45:57 6 John Kammeyer Omnifit San Mateo cx M35+ 27
41 748 46:13 6 Chip Baker SyCyip/Novo Danville cx M35+ 28
42 808 46:17 6 Frank Cuaresma Una Mas San Jose cx M45+ 13
43 746 46:22 6 Gerry Hatcher ArchCrafters Ben Lomond mtb M35+ 29
44 802 46:27 6 Kem Akol Spokesman Santa Cruz cx M45+ 14
45 751 46:30 6 John Baker   Grass Valley cx M35+ 30
46 759 46:58 6 Farid Hamidieh Sullivan's Bike Shop Santa Cruz cx M35+ 31
47 705b 47:13 6 Terrence Curley Cycle Couriers/ Hancock / Moto San Francisco cx M35+ 32
48 817 48:01 6 Ray LaDau SC     M45+ 15
49 816 48:39 6 Rick Eklund   Pleasanton cx M45+ 16
50 801 48:59 6 Brian Birch Berkeley Bicycle Club Oakland mtb M45+ 17
51 983 49:04 6 Tom Sullivan Acromioclavicular Test Pilot Santa Cruz cx M45+ 18
52 818 49:53 6 Daniel Spisak Berkeley Bicycle Club Moraga cx M45+ 19
53 722 50:08 6 Thomas Hiltz Beekeepers Anonymous Aptos cx M35+ 33
54 753 51:04 6 Jim Parker   Carmel cx M35+ 34
55 744 52:00 6 Jeffrey Bramlett       M35+ 35
56 738 53:05 6 Rick Taormina   San Jose   M35+ 36
57 737 53:49 6 Erik Thunstrom   Boulder Creek mtb M35+ 37
58 819 44:47 5 Bob Lofland Team Wrong Way Morgan Hill cx M45+ 20
59 762 47:11 5 Ezra Manners Bicycle Trip/Devil In Disguise Santa Cruz sngl M35+ 38
60 740 53:44 5 Dennis McGovern SyCip / Novo San Francisco cx M35+ 39
dnf 749 -- 5 Greg Freyberg Velo Club Monterey Watsonville cx M35+  
dnf 822 -- 5 Mark Young Unattached Soquel cx M45+  
dnf 719 -- 3 Gary D'Aluisio     cx M35+  
dnf 734 -- 3 Terrence Kinn Bicycle Trip Santa Cruz cx M35+  
dnf 711 -- 2 Casey O'Brien Bicycle Trip/CX Crimefighters Watsonville cx M35+  
dnf 757 -- 2 Willie Bullion Palo Alto Bikes Santa Cruz cx M35+  
dns 732 -- 0 Douglas Johnson Unattached Palo Alto cx M35+  

Last Updated on 11/9/2001
By David Gill
Email: zelig@cruzio.com