Master Men 35+ and 45+

Final Results
M45+ Rider # Time # laps First Name Last Name Club/Sponsor City Bike   M45+
1 810 43:26 7 Henry Kramer Equipe Le Matin Menlo Park cx M45+ 1
2 807 1:23 7 Norm Kreiss 3rd Rail Cycling Club/Clif Bar Berkeley cx M45+ 2
3 811 1:33 7 Cass Laizure 3rd Rail Cycling Club/Missing Link Albany cx M45+ 3
4 823 1:50 7 Mark Michel Bicycle Trip Santa Cruz cx M45+ 4
5 804 1:56 7 Doug Jones Santa Cruz County Cycling Club Bonny Doon cx M45+ 5
6 806 @1 6 Chris Allen San Jose Bicycle Club Campbell cx M45+ 6
7 812 @1 6 John Brown Family Cycling Center Santa Cruz cx M45+ 7
8 815 @1 6 Robert Kurosawa 3rd Rail/Clif Bar Oakland cx M45+ 8
9 825 @1 6 Jerry Meyers L'Equipe Cheval     M45+ 9
10 821 @1 6 Keith Bontrager Fisher Santa Cruz mtb M45+ 10
11 808 @1 6 Frank Cuaresma Una Mas San Jose cx M45+ 11
12 803 @1 6 Todd Olson One Gear Seaside sngl M45+ 12
13 809 @1 6 Steve Lamont CCCX Watsonville cx M45+ 13
14 827 @1 6 Jon Sek San Jose Bicycle Club Milpitas   M45+ 14
15 802 @1 6 Kem Akol Spokesman Santa Cruz cx M45+ 15
16 813 @1 6 Larry Broberg Team Bicycle Trip Felton cx M45+ 16
17 805 @1 6 David Samples Team Cool Guy Watsonville cx M45+ 17
18 814 @1 6 Tom Sullivan Acromioclavicular Test Pilot Santa Cruz cx M45+ 18
19 816 @1 6 Rick Eklund   Pleasanton cx M45+ 19
20 819 @1 6 Bob Lofland Team Wrong Way Morgan Hill cx M45+ 20
21 801 @1 6 Brian Birch Berkeley Bicycle Club Oakland mtb M45+ 21
22 824 @2 5 Mark Brown   Santa Cruz cx M45+ 22
23 826 @2 5 Peter Dahlstrand Berkeley Bicycle Club Bezerkeley cx M45+ dnf
                     
M35+ Rider # Time # laps First Name Last Name Club/Sponsor City Bike   M35+
1 763 40:03 7 Mark Noble Rocket Parts Oxnard mtb M35+ 1
2 755 0:21 7 Larry Hibbard Spokesman Aptos cx M35+ 2
3 701 0:56 7 Pat Schott Blackmarket Santa Cruz cx M35+ 3
4 714 1:31 7 James Coates Steelman Cycles Pacific Grove cx M35+ 4
5 708 1:45 7 Rich Maile Team City Sacramento cx M35+ 5
6 703 2:02 7 Mark Howland Blackmarket Racing Santa Cruz cx M35+ 6
7 700 2:16 7 Keith DeFiebre CCCX/Clif Bar Prunedale cx M35+ 7
8 758 2:48 7 John Senkier ABS/Steelman Santa Cruz cx M35+ 8
9 710 3:26 7 Mark Abele Diablo Cyclists Concord cx M35+ 9
10 731 3:35 7 Steve Hess Bicycle Trip/Eastside Rollers Santa Cruz cx M35+ 10
11 716 3:56 7 Anton McGready Clif Bar Richmond cx M35+ 11
12 702 4:17 7 Julian Zgoda DFL San Francisco cx M35+ 12
13 768 4:54 7 Casey O'Brien Bicycle Trip/CX Crimefighters Watsonville cx M35+ 13
14 745 5:00 7 Drew Landers SyCip / Novo San Francisco cx M35+ 14
15 723 5:03 7 Paul Siegel Family Cycling Center Santa Cruz cx M35+ 15
16 764 5:27 7 Hans Kellner GoMTB.com San Francisco mtb M35+ 16
17 770 5:33 7 Mike Ferrentino Listen to Black Sabbath Nevada City cx M35+ 17
18 705 5:50 7 Dave Tricamo DFL San Francisco cx M35+ 18
19 741 6:03 7 Jeff Stoen   Palo Alto cx M35+ 19
20 765 6:08 7 Dan Sovereign Sacramento Golden Wheelmen Sacramento   M35+ 20
21 704 0:39 6 Terrence Curley Cycle Couriers/ Hancock / Moto San Francisco cx M35+ 21
22 734 1:12 6 Terrence Kinn Bicycle Trip Santa Cruz cx M35+ 22
23 757 1:42 6 Willie Bullion Palo Alto Bikes/SC Bicycles Santa Cruz cx M35+ 23
24 724 1:45 6 Brian Ort UC Santa Cruz Santa Cruz cx M35+ 24
25 769 2:09 6 Keith Packard Grazie/Johnson     M35+ 25
26 771 2:38 6 John Eddy San Jose Bicycle Club Fremont   M35+ 26
27 759 3:07 6 Farid Hamidieh Sullivan's Bike Shop Santa Cruz cx M35+ 27
28 722 5:04 6 Thomas Hiltz Beekeepers Anonymous Aptos cx M35+ 28
29 753 5:30 6 Jim Parker   Carmel cx M35+ 29
30 738 5:50 6 Rick Taormina   San Jose   M35+ 30
31 767 7:10 6 Chancie Cavendish Grazie/Johnson Martinez cx M35+ 31
32 737 0:38 5 Erik Thunstrom   Boulder Creek mtb M35+ 32
33 762 0:48 5 Ezra Manners Bicycle Trip/Devil In Disguise Santa Cruz sngl M35+ 33
34 766 7:18 5 Dan Nall GS Strada     M35+ 34
dnf 736 -- 2 Rob Meighan Clif Bar/Steelman   cx M35+ dnf
                     
Combined Rider # Time # laps First Name Last Name Club/Sponsor City Bike Class Class
Place
1 763 40:03 7 Mark Noble Rocket Parts Oxnard mtb M35+ 1
2 755 40:24 7 Larry Hibbard Spokesman Aptos cx M35+ 2
3 701 40:59 7 Pat Schott Blackmarket Santa Cruz cx M35+ 3
4 714 41:34 7 James Coates Steelman Cycles Pacific Grove cx M35+ 4
5 708 41:48 7 Rich Maile Team City Sacramento cx M35+ 5
6 703 42:05 7 Mark Howland Blackmarket Racing Santa Cruz cx M35+ 6
7 700 42:19 7 Keith DeFiebre CCCX/Clif Bar Prunedale cx M35+ 7
8 758 42:51 7 John Senkier ABS/Steelman Santa Cruz cx M35+ 8
9 810 43:26 7 Henry Kramer Equipe Le Matin Menlo Park cx M45+ 1
10 710 43:29 7 Mark Abele Diablo Cyclists Concord cx M35+ 9
11 731 43:38 7 Steve Hess Bicycle Trip/Eastside Rollers Santa Cruz cx M35+ 10
12 716 43:59 7 Anton McGready Clif Bar Richmond cx M35+ 11
13 702 44:20 7 Julian Zgoda DFL San Francisco cx M35+ 12
14 807 44:49 7 Norm Kreiss 3rd Rail Cycling Club/Clif Bar Berkeley cx M45+ 2
15 768 44:57 7 Casey O'Brien Bicycle Trip/CX Crimefighters Watsonville cx M35+ 13
16 811 44:59 7 Cass Laizure 3rd Rail Cycling Club/Missing Link Albany cx M45+ 3
17 745 45:03 7 Drew Landers SyCip / Novo San Francisco cx M35+ 14
18 723 45:06 7 Paul Siegel Family Cycling Center Santa Cruz cx M35+ 15
19 823 45:16 7 Mark Michel Bicycle Trip Santa Cruz cx M45+ 4
20 804 45:22 7 Doug Jones Santa Cruz County Cycling Club Bonny Doon cx M45+ 5
21 764 45:30 7 Hans Kellner GoMTB.com San Francisco mtb M35+ 16
22 770 45:36 7 Mike Ferrentino Listen to Black Sabbath Nevada City cx M35+ 17
23 705 45:53 7 Dave Tricamo DFL San Francisco cx M35+ 18
24 741 46:06 7 Jeff Stoen   Palo Alto cx M35+ 19
25 765 46:11 7 Dan Sovereign Sacramento Golden Wheelmen Sacramento   M35+ 20
26 806 39:43 6 Chris Allen San Jose Bicycle Club Campbell cx M45+ 6
27 812 39:53 6 John Brown Family Cycling Center Santa Cruz cx M45+ 7
28 815 39:56 6 Robert Kurosawa 3rd Rail/Clif Bar Oakland cx M45+ 8
29 704 40:42 6 Terrence Curley Cycle Couriers/ Hancock / Moto San Francisco cx M35+ 21
30 825 40:43 6 Jerry Meyers L'Equipe Cheval     M45+ 9
31 821 40:58 6 Keith Bontrager Fisher Santa Cruz mtb M45+ 10
32 808 41:11 6 Frank Cuaresma Una Mas San Jose cx M45+ 11
33 734 41:15 6 Terrence Kinn Bicycle Trip Santa Cruz cx M35+ 22
34 803 41:18 6 Todd Olson One Gear Seaside sngl M45+ 12
35 809 41:37 6 Steve Lamont CCCX Watsonville cx M45+ 13
36 827 41:41 6 Jon Sek San Jose Bicycle Club Milpitas   M45+ 14
37 757 41:45 6 Willie Bullion Palo Alto Bikes/SC Bicycles Santa Cruz cx M35+ 23
38 724 41:48 6 Brian Ort UC Santa Cruz Santa Cruz cx M35+ 24
39 769 42:12 6 Keith Packard Grazie/Johnson     M35+ 25
40 802 42:20 6 Kem Akol Spokesman Santa Cruz cx M45+ 15
41 813 42:35 6 Larry Broberg Team Bicycle Trip Felton cx M45+ 16
42 771 42:41 6 John Eddy San Jose Bicycle Club Fremont   M35+ 26
43 805 42:48 6 David Samples Team Cool Guy Watsonville cx M45+ 17
44 759 43:10 6 Farid Hamidieh Sullivan's Bike Shop Santa Cruz cx M35+ 27
45 814 43:25 6 Tom Sullivan Acromioclavicular Test Pilot Santa Cruz cx M45+ 18
46 816 45:04 6 Rick Eklund   Pleasanton cx M45+ 19
47 722 45:07 6 Thomas Hiltz Beekeepers Anonymous Aptos cx M35+ 28
48 753 45:33 6 Jim Parker   Carmel cx M35+ 29
49 801 45:48 6 Brian Birch Berkeley Bicycle Club Oakland mtb M45+ 21
50 738 45:53 6 Rick Taormina   San Jose   M35+ 30
51 819 46:55 6 Bob Lofland Team Wrong Way Morgan Hill cx M45+ 20
52 767 47:13 6 Chancie Cavendish Grazie/Johnson Martinez cx M35+ 31
53 824 39:33 5 Mark Brown   Santa Cruz cx M45+ 22
54 826 39:41 5 Peter Dahlstrand Berkeley Bicycle Club Bezerkeley cx M45+ dnf
55 737 40:41 5 Erik Thunstrom   Boulder Creek mtb M35+ 32
56 762 40:51 5 Ezra Manners Bicycle Trip/Devil In Disguise Santa Cruz sngl M35+ 33
57 766 47:21 5 Dan Nall GS Strada     M35+ 34
dnf 736 -- 2 Rob Meighan Clif Bar/Steelman   cx M35+ dnf

Last Updated on 12/4/2001
By David Gill
Email: zelig@cruzio.com