Master Men 35+ and 45+

CCCX Race 4 Preliminary Results
M45+ Rider # Time # laps First Name Last Name Club/Sponsor City Bike Class M45+
1 810 50:39 8 Henry Kramer Equipe Le Matin Menlo Park cx M45+ 1
2 811 0:47 8 Cass Laizure 3rd Rail Cycling Club/Missing Link Albany cx M45+ 2
3 804 @1 7 Doug Jones Santa Cruz County Cycling Club Bonny Doon cx M45+ 3
4 827 @1 7 Jon Sek San Jose Bicycle Club Milpitas   M45+ 4
5 807 @1 7 Norm Kreiss 3rd Rail Cycling Club/Clif Bar Berkeley cx M45+ 5
6 809 @1 7 Steve Lamont CCCX Watsonville cx M45+ 6
7 806 @1 7 Chris Allen San Jose Bicycle Club Campbell cx M45+ 7
8 815 @1 7 Robert Kurosawa 3rd Rail/Clif Bar Oakland   M45+ 8
9 812 @1 7 John Brown Family Cycling Center Santa Cruz cx M45+ 9
10 823 @1 7 Mark Michel Bicycle Trip Santa Cruz cx M45+ 10
11 802 @1 7 Kem Akol Spokesman Santa Cruz cx M45+ 11
12 805 @1 7 David Samples Team Cool Guy Watsonville cx M45+ 12
13 816 @1 7 Rick Eklund   Pleasanton cx M45+ 13
14 803 @1 7 Todd Olson One Gear Seaside sngl M45+ 14
15 808 @1 7 Frank Cuaresma Una Mas San Jose cx M45+ 15
16 814 @1 7 Tom Sullivan Acromioclavicular Test Pilot Santa Cruz   M45+ 16
17 829 @1 7 Peter Brown VCT Aptos cx M45+ 17
18 826 @2 6 Peter Dahlstrand Berkeley Bicycle Club Bezerkeley cx M45+ 18
19 819 @2 6 Bob Lofland Team Wrong Way Morgan Hill   M45+ 19
                     
M35+ Rider # Time # laps First Name Last Name Club/Sponsor City Bike Class M35+
1 714 46:17 8 James Coates Steelman Cycles Pacific Grove cx M35+ 1
2 777 0:12 8 Chris D'Aluisio Specialized Watsonville cx M35+ 2
3 703 0:33 8 Mark Howland Blackmarket Racing Santa Cruz cx M35+ 3
4 755 0:33 8 Larry Hibbard Spokesman Aptos cx M35+ 4
5 708 2:12 8 Rich Maile Team City Sacramento cx M35+ 5
6 700 2:56 8 Keith DeFiebre CCCX/Clif Bar Prunedale cx M35+ 6
7 758 3:08 8 John Senkier ABS/Steelman Santa Cruz cx M35+ 7
8 701 3:35 8 Pat Schott Blackmarket Santa Cruz cx M35+ 8
9 716 3:35 8 Anton McGready Clif Bar Richmond cx M35+ 9
10 731 3:35 8 Steve Hess Bicycle Trip/Eastside Rollers Santa Cruz cx M35+ 10
11 710 3:48 8 Mark Abele Diablo Cyclists Concord cx M35+ 11
12 702 4:08 8 Julian Zgoda DFL San Francisco cx M35+ 12
13 725 4:10 8 James Van Sickle Active     M35+ 13
14 745 5:02 8 Drew Landers SyCip / Novo San Francisco cx M35+ 14
15 776 5:42 8 Casey O'Brien Bicycle Trip/CX Crimefighters Watsonville cx M35+ 15
16 723 6:25 8 Paul Siegel Family Cycling Center Santa Cruz cx M35+ 16
17 741 1:11 7 Jeff Stoen   Palo Alto cx M35+ 17
18 771 2:54 7 John Eddy San Jose Bicycle Club     M35+ 18
19 775 3:02 7 Darrel Brokeshoulder LGBRC / Ciena San Jose cx M35+ 19
20 774 4:05 7 Dick Van Derluitt   San Jose   M35+ 20
21 773 4:54 7 Mike Weathers       M35+ 21
22 759 0:24 6 Farid Hamidieh Sullivan's Bike Shop     M35+ 22
23 737 1:45 6 Erik Thunstrom   Boulder Creek mtb M35+ 23
Combined Rider # Time # laps First Name Last Name Club/Sponsor City Bike Class Class
Place
1 714 46:17 8 James Coates Steelman Cycles Pacific Grove cx M35+ 1
2 777 46:29 8 Chris D'Aluisio Specialized Watsonville cx M35+ 2
3 703 46:50 8 Mark Howland Blackmarket Racing Santa Cruz cx M35+ 3
4 755 46:50 8 Larry Hibbard Spokesman Aptos cx M35+ 4
5 708 48:29 8 Rich Maile Team City Sacramento cx M35+ 5
6 700 49:13 8 Keith DeFiebre CCCX/Clif Bar Prunedale cx M35+ 6
7 758 49:25 8 John Senkier ABS/Steelman Santa Cruz cx M35+ 7
8 701 49:52 8 Pat Schott Blackmarket Santa Cruz cx M35+ 8
9 716 49:52 8 Anton McGready Clif Bar Richmond cx M35+ 9
10 731 49:52 8 Steve Hess Bicycle Trip/Eastside Rollers Santa Cruz cx M35+ 10
11 710 50:05 8 Mark Abele Diablo Cyclists Concord cx M35+ 11
12 702 50:25 8 Julian Zgoda DFL San Francisco cx M35+ 12
13 725 50:27 8 James Van Sickle Active     M35+ 13
14 810 50:39 8 Henry Kramer Equipe Le Matin Menlo Park cx M45+ 1
15 745 51:19 8 Drew Landers SyCip / Novo San Francisco cx M35+ 14
16 811 51:26 8 Cass Laizure 3rd Rail Cycling Club/Missing Link Albany cx M45+ 2
17 776 51:59 8 Casey O'Brien Bicycle Trip/CX Crimefighters Watsonville cx M35+ 15
18 723 52:42 8 Paul Siegel Family Cycling Center Santa Cruz cx M35+ 16
19 804 45:28 7 Doug Jones Santa Cruz County Cycling Club Bonny Doon cx M45+ 3
20 827 45:36 7 Jon Sek San Jose Bicycle Club Milpitas   M45+ 4
21 807 45:49 7 Norm Kreiss 3rd Rail Cycling Club/Clif Bar Berkeley cx M45+ 5
22 809 45:52 7 Steve Lamont CCCX Watsonville cx M45+ 6
23 806 46:19 7 Chris Allen San Jose Bicycle Club Campbell cx M45+ 7
24 815 47:05 7 Robert Kurosawa   Oakland cx M45+ 8
25 812 47:18 7 John Brown Family Cycling Center Santa Cruz   M45+ 9
26 823 47:23 7 Mark Michel Bicycle Trip Santa Cruz cx M45+ 10
27 741 47:28 7 Jeff Stoen   Palo Alto cx M35+ 17
28 802 47:48 7 Kem Akol Spokesman Santa Cruz cx M45+ 11
29 805 47:56 7 David Samples Team Cool Guy Watsonville cx M45+ 12
30 816 48:32 7 Rick Eklund       M45+ 13
31 803 48:37 7 Todd Olson One Gear Seaside sngl M45+ 14
32 808 48:52 7 Frank Cuaresma   San Jose cx M45+ 15
33 771 49:11 7 John Eddy San Jose Bicycle Club Fremont   M35+ 18
34 775 49:19 7 Darrel Brokeshoulder LGBRC / Ciena San Jose cx M35+ 19
35 814 49:38 7 Tom Sullivan   Santa Cruz   M45+ 16
36 774 50:22 7 Dick Van Derluitt   San Jose   M35+ 20
37 773 51:11 7 Mike Weathers       M35+ 21
38 829 53:19 7 Peter Brown VCT Aptos cx M45+ 17
39 759 46:41 6 Farid Hamidieh Sullivan's Bike Shop     M35+ 22
40 826 46:48 6 Peter Dahlstrand Berkeley Bicycle Club Bezerkeley cx M45+ 18
41 819 47:37 6 Bob Lofland   Morgan Hill cx M45+ 19
42 737 48:02 6 Erik Thunstrom   Boulder Creek   M35+ 23

Last Updated on 12/10/2001
By David Gill
Email: zelig@cruzio.com