Category B Men
CCCX Race 3: SLV High School 11/03/02
| Place | Rider | Time | laps | First | Last | Club/Sponsor | City | Bike |
| 1 | 554 | 43:53 | 7 | Joseph | Ball | Big Swinging Cycles | San Francisco | cx |
| 2 | 642b | 0:03 | 7 | Jeff | Herring | Kelly Bike Co. | ||
| 3 | 582 | 0:10 | 7 | Matthew | Young | Penn State University | San Francisco | |
| 4 | 569 | 0:38 | 7 | Brett | Hondorp | SyCip / Novo | Berkeley | cx |
| 5 | 654b | 0:44 | 7 | Kevin | McIntosh | International Christian Cycling Club | Pleasanton | mtb |
| 6 | 653b | 0:47 | 7 | Rick | Cotter | Armadillo Willy's | San Jose | cx |
| 7 | 547 | 0:51 | 7 | Michael | Morgan | SyCip / Novo | San Jose | mtb |
| 8 | 545 | 0:52 | 7 | Robert | Nelson | Missing Link / Bianchi | Walnut Creek | |
| 9 | 571 | 1:03 | 7 | Martin | Suro | Pacific Grove | cx | |
| 10 | 592 | 1:33 | 7 | Mike | Videll | Team San Jose | Hollister | mtb |
| 11 | 578 | 1:33 | 7 | David | Samples | Cal Giant Inc. | Watsonville | |
| 12 | 655b | 1:36 | 7 | Brent | Carkeet | Scotts Valley Cyclesport | Scotts Valley | mtb |
| 13 | 631 | 1:47 | 7 | Andy | Glanz | Dragon Racing | Boulder Creek | |
| 14 | 595 | 1:49 | 7 | Todd | Paoletti | Solano Avenue Cyclery Racing Team | Oakland | |
| 15 | 568 | 1:53 | 7 | Patrick | McAnulty | Bicycles Plus / Sierra Nevada Brewery | Aptos | cx |
| 16 | 644b | 1:55 | 7 | Gregory | Keller | Big Swinging Cycles | ||
| 17 | 570 | 2:02 | 7 | Jeff | Bronack | Santa Cruz County Cycling Club | Santa Cruz | cx |
| 18 | 657b | 2:06 | 7 | Greg | Bloom | Armadillo Willy's | Hollister | cx |
| 19 | 639b | 2:21 | 7 | Mike | Erbe | Santa Cruz Spokesman | Santa Cruz | mtb |
| 20 | 641b | 2:26 | 7 | Randy | Denton | LGBRC/ Contentlab | Alameda | cx |
| 21 | 551 | 2:32 | 7 | John | Rowen | SyCip / Novo | San Francisco | cx |
| 22 | 643b | 2:36 | 7 | Brian | Bruckner | |||
| 23 | 640b | 2:40 | 7 | Eric | Bustos | LGBRC/ Contentlab | Alameda | cx |
| 24 | 590 | 3:10 | 7 | Stacey | Sell | Team Cannibal / Specialized | Prunedale | |
| 25 | 645b | 3:40 | 7 | Mark | Ryan | Sharp Bicycle Racing Team | Alamo | |
| 26 | 656b | 3:41 | 7 | John | Bergmann | Cycle Couriers/ Hancock / McGuire | San Francisco | cx |
| 27 | 580 | 3:43 | 7 | Jason | Benford | Team Bicycle Trip | Monterey | cx |
| 28 | 649b | 3:44 | 7 | Alan | Kayser | Omnifit Racing | Cupertino | |
| 29 | 586 | 4:00 | 7 | Johannes | Schmidt | Ritchey PAB | Cupertino | |
| 30 | 627 | 4:06 | 7 | Mark | Fitzsimmons | Fox Shox | Aptos | mtb |
| 31 | 597 | 4:07 | 7 | Eric | Wemhoff | Cal Cycling | Berkeley | |
| 32 | 646b | 4:08 | 7 | Rick | Lambert | |||
| 33 | 559 | 4:10 | 7 | Norman | Field | Aptos | mtb | |
| 34 | 555 | 4:29 | 7 | Jace | Gifford | Cycle Couriers/ Hancock / McGuire | San Francisco | cx |
| 35 | 652b | 4:33 | 7 | Ray | Grimes | Armadillo Willy's | San Jose | cx |
| 36 | 585 | 5:27 | 7 | Andy | Volk | Ritchey | San Jose | cx |
| 37 | 648b | 5:27 | 7 | Robin | Roby | Church of the Sweet Ride | Pacific Grove | mtb |
| 38 | 650b | 5:42 | 7 | Joe | Mastoras | cx | ||
| 39 | 581 | 6:05 | 7 | Barnaby | Lee | Santa Cruz County Cycling Club | Santa Cruz | cx |
| 40 | 573 | 6:18 | 7 | Dwight | Goss | Redwood Riders | Santa Cruz | |
| 41 | 579 | 6:39 | 7 | Brendan | Pierce | Los Gatos | cx | |
| 42 | 647b | 7:05 | 7 | Chest | Rockwell | Glory Hole Racing | Aptos | mtb |
| 43 | 574 | 0:30 | 6 | Antonio | Diaz | Boriqua / Fania All Stars | Seaside | cx |
| 44 | 629 | 1:51 | 6 | Paul | Thai | Ritchey / Palo Alto | San Jose | |
| dnf | 651b | -- | 4 | Gary | Li | Armadillo Willy's | Los Gatos | cx |
Last Updated on 11/6/2002
Results By David Gill
Email: zelig@cccx.org
Race 3 Main Page
What's with all the b's on the numbers? Well, Registration keeps giving out the same number to two different categories of riders. I gotta keep 'em straight somehow...