2002 CCCX Points as of Race 4
Category B Men
PLC Pts Rider First Last Club/Sponsor City Race1 Race2 Race3 Race4 Race5 Race6
1 173 547 Michael Morgan SyCip / Novo San Jose  43 43 42 45 0 0
2 157 568 Patrick McAnulty Bicycles Plus / Sierra Nevada Brewery Aptos  50 38 34 35 0 0
2 157 554 Joseph Ball Big Swinging Cycles San Francisco 47 55 55 0 0 0
4 154 578 David Samples Cal Giant Inc. Watsonville  33 39 38 44 0 0
4 154 545 Robert Nelson Missing Link / Bianchi Walnut Creek  35 37 41 41 0 0
6 150 569 Brett Hondorp SyCip / Novo Berkeley  55 0 45 50 0 0
7 149 582 Matthew Young Penn State University San Francisco  0 47 47 55 0 0
8 126 571 Martin Suro   Pacific Grove  41 45 40 0 0 0
9 122 576 Heath Maddox Santa Cruz County Cycling Club Santa Cruz  44 36 0 42 0 0
10 114 631 Andy Glanz Dragon Racing Boulder Creek  0 40 36 38 0 0
11 113 557 Eric Bustos LGBRC/ Contentlab Alameda  29 30 26 28 0 0
12 108 584 Randy Denton LGBRC/ Contentlab Alameda  0 42 29 37 0 0
13 105 590 Stacey Sell Team Cannibal / Specialized Prunedale  0 44 25 36 0 0
14 97 562 Ari Benderly U San Francisco  32 35 0 30 0 0
15 95 550 Uri Friedman Borracho / Bike Co-op San Francisco 40 33 0 22 0 0
16 93 551 John Rowen SyCip / Novo San Francisco  34 0 28 31 0 0
17 92 549 Russ Clark Ritchey Saratoga 42 50 0 0 0 0
18 91 556 Jeff Patton Vandalay Industries Santa Clara  38 41 0 12 0 0
19 85 570 Jeff Bronack Santa Cruz County Cycling Club Santa Cruz  27 0 32 26 0 0
20 84 559 Norman Field   Aptos 21 24 16 23 0 0
21 79 592 Mike Videll Team San Jose Hollister  0 0 39 40 0 0
22 77 643b Brian Bruckner     0 21 27 29 0 0
23 76 654b Kevin McIntosh International Christian Cycling Club Pleasanton  0 0 44 32 0 0
24 70 657b Greg Bloom Armadillo Willy's Hollister  0 0 31 39 0 0
25 64 639b Mike Erbe Santa Cruz Spokesman Santa Cruz  0 0 30 34 0 0
26 61 548 Cory Nash SyCip / Novo San Jose  36 0 0 25 0 0
27 60 644b Gregory Keller Big Swinging Cycles   0 0 33 27 0 0
28 55 552 Bo Barry Omnifit Racing Team Woodside  37 0 0 18 0 0
29 51 563 Geoff Luttrell   San Francisco  20 17 0 14 0 0
30 50 642b Jeff Herring Kelly Bike Company   0 0 50 0 0 0
31 49 580 Jason Benford Team Bicycle Trip Monterey  0 27 22 0 0 0
32 48 627 Mark Fitzsimmons Fox Shox Aptos  0 29 19 0 0 0
33 47 106 Carmen D'Aluisio Clif Bar Watsonville  0 0 0 47 0 0
33 47 652b Ray Grimes Armadillo Willy's San Jose  0 0 14 33 0 0
33 47 585 Andy Volk Ritchey San Jose  0 18 13 16 0 0
36 45 564 David Belden Ritchey / Palo Alto Bikes Palo Alto 45 0 0 0 0 0
37 43 107b David Widmark 3BRT Albany  0 0 0 43 0 0
37 43 567 Josh Johnson Johnson Bicycles / Grazie Antioch 26 0 0 17 0 0
37 43 555 Jace Gifford Cycle Couriers/ Hancock / McGuire San Francisco  28 0 15 0 0 0
37 43 653b Rick Cotter Armadillo Willy's San Jose  0 0 43 0 0 0
41 42 598 Adam Leigland   Oakland  0 23 0 19 0 0
42 40 597 Eric Wemhoff Cal Cycling Berkeley  0 22 18 0 0 0
43 39 837 Mark Michel Team Bicycle Trip Santa Cruz  39 0 0 0 0 0
43 39 574 Antonio Diaz Boriqua / Fania All Stars Seaside  18 15 6 0 0 0
45 37 655b Brent Carkeet Scotts Valley Cyclesport Scotts Valley 0 0 37 0 0 0
46 36 575 Joe Walsh Buy-Cell Los Gatos 17 19 0 0 0 0
47 35 595 Todd Paoletti Solano Avenue Cyclery Racing Team Oakland 0 0 35 0 0 0
47 35 581 Barnaby Lee Santa Cruz County Cycling Club Santa Cruz  0 25 10 0 0 0
49 34 630 Isaiah Stackhouse U Berkeley  0 34 0 0 0 0
50 33 573 Dwight Goss Redwood Riders Santa Cruz  24 0 9 0 0 0
51 32 594 Jean-Luc Callahan Team Cannibal / Specialized Morgan Hill  0 32 0 0 0 0
52 31 593 Joe Lavelle Specialized Morgan Hill  0 31 0 0 0 0
52 31 572 Dustin Ford Alto Velo / Webcor San Francisco  31 0 0 0 0 0
54 30 561 Josh Kadis Stanford Woodside  30 0 0 0 0 0
55 28 628 Micah Mozal Joselyn's Bicycles Monterey  0 28 0 0 0 0
56 26 588 Dave Fusthwait Specialized Sunnyvale  0 26 0 0 0 0
57 25 546 Phillip Sims SCCCC / ABS Santa Cruz  25 0 0 0 0 0
58 24 110 Jason Rahlwes   Capitola 0 0 0 24 0 0
58 24 645b Mark Ryan Sharp Bicycle Racing Team Alamo  0 0 24 0 0 0
60 23 566 Jeffrey Bramlett   Palo Alto 23 0 0 0 0 0
60 23 656b John Bergmann Cycle Couriers/ Hancock / McGuire San Francisco  0 0 23 0 0 0
62 22 560 Rocco Hollaway Valley Spokesmen Modesto  22 0 0 0 0 0
63 21 460 Matt Perkins Bicyclery / Redline Montara 0 0 0 21 0 0
63 21 649b Alan Kayser Omnifit Racing Cupertino  0 0 21 0 0 0
65 20 101 Gustavo Jimenez   San Luis Obispo  0 0 0 20 0 0
65 20 586 Johannes Schmidt Ritchey / Palo Alto Bikes Cupertino  0 0 20 0 0 0
65 20 632 Jim Lipe Jr Boyer Sports Salinas  0 20 0 0 0 0
68 19 638a Erik Thunstrom   Boulder Creek 19 0 0 0 0 0
68 19 629 Paul Thai Ritchey / Palo Alto Bikes San Jose  0 14 5 0 0 0
70 17 646b Rick Lambert     0 0 17 0 0 0
71 16 626 Dave McAuley UCSC Santa Cruz  0 16 0 0 0 0
72 15 105 Jefferson Hinke   Santa Cruz  0 0 0 15 0 0
73 13 102 Chris  Baker U Soquel  0 0 0 13 0 0
73 13 596 Aaron Golub Solano Avenue Cyclery Racing Team Berkeley  0 13 0 0 0 0
75 12 648b Robin Roby Church of the Sweet Ride Pacific Grove  0 0 12 0 0 0
75 12 587 Robert Ford REI Austin Sunnyvale  0 12 0 0 0 0
77 11 650b Joe Mastoras     0 0 11 0 0 0
78 8 579 Brendan Pierce   Los Gatos  0 0 8 0 0 0
79 7 647b Chest Rockwell Glory Hole Racing Aptos  0 0 7 0 0 0
80 0 635 Jim Wheeler Cupertino Cupertino 0 0 0 0 0 0
80 0 103 Tom Phillips Revolution Bike Arcata 0 0 0 0 0 0
80 0 651b Gary Li Armadillo Willy's Los Gatos  0 0 0 0 0 0
80 0 638b Hans Kellner SyCip / Novo San Francisco 0 0 0 0 0 0
80 0 565 Thomas Dittmann LGBRC/ Contentlab Los Gatos  0 0 0 0 0 0
80 0 591 Jorn Diedrichsen Cal Cycling Berkeley  0 0 0 0 0 0
80 0 553 Brock Dickie Armadillo Willy's Capitola  0 0 0 0 0 0
80 0 583 Benjamin Boussina   Fairfax  0 0 0 0 0 0

Last Updated on 11/27/2002
By David B. Gill
Email: zelig@cccx.org