2002 CCCX Points as of Race 5
Single Speed
Place Points Rider First Last Club/Sponsor City Race1 Race2 Race3 Race4 Race5 Race6
1 242 1000 Jonathan Gill Joselyn's Bicycles Pacific Grove  50 45 50 50 47 0
2 220 948 Cameron Falconer Hunter Cycles / DFL Fairfax  55 0 55 55 55 0
3 181 944 Patrick McAnulty Bicycles Plus / Sierra Nevada Brewery Aptos  45 0 45 41 50 0
4 175 958 Brian McMinn BT Racing   0 44 44 43 44 0
5 172 955 Rob Whisenhant Veltec Sports Seaside  0 43 42 42 45 0
6 147 950 Dylan Snodgrass DFL San Francisco  47 55 0 45 0 0
7 144 956 Nick  Llewellyn Santa Cruz Spokesman Santa Cruz  0 50 47 47 0 0
8 121 850 Todd Olson One Gear Seaside 0 40 38 0 43 0
9 82 953 Marc Wittenberg Happy Fun Racing Berkeley  0 41 41 0 0 0
10 79 962 Duncan Bartlett DFL San Francisco 0 0 39 40 0 0
11 47 999 Rick Hunter Hunter Cycles Soquel 0 47 0 0 0 0
12 44 965 Monty Worthington Tifosi Wines Santa Cruz  0 0 0 44 0 0
12 44 945 Shauna Potocky Velo Bella Monterey Santa Cruz  44 0 0 0 0 0
14 43 648b Robin Roby Church of the Sweet Ride Pacific Grove  0 0 43 0 0 0
15 42 957 Terry Curley Cycle Couriers/ Hancock / McGuire San Francisco  0 42 0 0 0 0
16 40 585 Andy Volk Ritchey San Jose  0 0 40 0 0 0
17 0 949 Dave  Manson MTR Santa Cruz  0 0 0 0 0 0

Last Updated on 12/4/2002
By David B. Gill
Email: zelig@cccx.org