2002 CCCX Points as of Race 5
Master Women 35+
PLC Pts Rider First Last Club/Sponsor City Race1 Race2 Race3 Race4 Race5 Race6
1 220 947 Andrea Mackie Moots Cycles Walnut Creek  55 55 55 0 55 0
2 205 943 Kathleen Bortolussi Another Bike Shop Aptos  50 50 0 55 50 0
3 147 959 Brenda Cranford Velo Bella Monterey Salinas  0 0 50 50 47 0
4 139 951 Sabine Dukes Velo Bella Monterey Seaside  0 47 47 45 0 0
5 90 960 Natalie McMahon SJSU Woodside  0 0 45 0 45 0
6 87 963 Betty Jordan Valley Spokesmen Walnut Creek  0 0 0 44 43 0
7 47 946 Celeste McCartney Missing Link / Bianchi Berkeley  47 0 0 0 0 0
7 47 964 Jennifer Hall Santa Cruz County Cycling Club Santa Cruz  0 0 0 47 0 0
9 45 954 Elaine Dale-Lewis   Santa Cruz  0 45 0 0 0 0
10 44 986 Amy Abele Valley Spokesmen Concord  0 0 0 0 44 0
10 44 961 Elia Meza Mako / Galaxy Granola San Francisco  0 0 44 0 0 0

Last Updated on 12/4/2002
By David B. Gill
Email: zelig@cccx.org