2002 CCCX Points as of Race 5
Category A Women
PLC Pts Rider First Last Club/Sponsor City Race1 Race2 Race3 Race4 Race5 Race6
1 236 92 Hillary Daniels   Santa Cruz  45 50 47 44 50 0
2 224 88 Anya Hinkle 3BRT - Clif Bar Berkeley  43 55 41 42 43 0
3 177 91 Sarah Kerlin Another Bike Shop Santa Cruz  42 47 44 0 44 0
4 176 72 Kathy Lenno Ritchey/Palo Alto Bikes Palo Alto 0 44 42 45 45 0
5 134 85 Stella Carey Kelly Bike Company San Francisco  44 0 0 43 47 0
6 121 66 Shauna Potocky Velo Bella Monterey Santa Cruz  41 0 0 39 41 0
7 105 98 Kate Maher Missing Link Berkeley  0 0 50 0 55 0
7 105 89 Christine Vardaros Sally Spicer Mill Valley  50 0 0 55 0 0
9 92 99 Shari Kain Polo Sport Cupertino  0 0 45 47 0 0
10 80 87 Hollie McGovern Sierra Express/Rad Racing Nevada City  39 0 0 41 0 0
11 55 97 Rachel Lloyd Team Spine / Santa Cruz San Anselmo  0 0 55 0 0 0
11 55 86 Carmen D'Aluisio Clif Bar Watsonville  55 0 0 0 0 0
13 50 109b Shelly Whisenhant Velo Bella Monterey Seaside  0 0 0 50 0 0
14 47 84 Gina Hall Clif Bar Richmond  47 0 0 0 0 0
15 45 70 Allison Baumhefner Redwood Riders Santa Cruz  0 45 0 0 0 0
16 43 96 Dorothy Wong Kelly Bike Company Altadena 0 0 43 0 0 0
16 43 73 Lori Janney ABS / SC Scotts Valley 0 43 0 0 0 0
18 42 111c Lauren Costantini SyCip / Novo San Francisco  0 0 0 0 42 0
18 42 71 Sarah Bamberger SyCip / Novo San Francisco  0 42 0 0 0 0
20 40 108b Jessica Runyon Cyclepaths.com Kings Beach  0 0 0 40 0 0
20 40 90 Laura Home   Santa Cruz  40 0 0 0 0 0

Last Updated on 12/4/2002
By David B. Gill
Email: zelig@cccx.org