Final 2002 CCCX Points Total
Single Speed
Points Schedule
PL Pts Bib First Last Club/Sponsor City Race1 Race2 Race3 Race4 Race5 Race6
1 275 948 Cameron Falconer Hunter Cycles / DFL Fairfax  55 0 55 55 55 55
2 247 1000 Jonathan Gill Joselyn's Bicycles Pacific Grove 50 45 50 50 47 50
3 220 958 Brian McMinn BT Racing   0 44 44 43 44 45
4 215 955 Rob Whisenhant Veltec Sports Seaside  0 43 42 42 45 43
5 191 950 Dylan Snodgrass DFL San Francisco 47 55 0 45 0 44
6 181 944 Patrick McAnulty BicyclesPlus/SierraNevadaBrewery Aptos  45 0 45 41 50 0
7 144 956 Nick  Llewellyn Santa Cruz Spokesman Santa Cruz  0 50 47 47 0 0
8 121 850 Todd Olson One Gear Seaside 0 40 38 0 43 0
9 82 953 Marc Wittenberg Happy Fun Racing Berkeley  0 41 41 0 0 0
10 79 962 Duncan Bartlett DFL San Francisco 0 0 39 40 0 0
11 47 627b Mark Fitzsimmons Fox Shox Aptos  0 0 0 0 0 47
12 47 999 Rick Hunter Hunter Cycles Soquel 0 47 0 0 0 0
13 44 965 Monty Worthington Tifosi Wines Santa Cruz  0 0 0 44 0 0
13 44 945 Shauna Potocky Velo Bella Monterey Santa Cruz  44 0 0 0 0 0
15 43 648b Robin Roby Church of the Sweet Ride Pacific Grove 0 0 43 0 0 0
16 42 957 Terry Curley Cycle Couriers/Hancock/McGuire San Francisco 0 42 0 0 0 0
17 40 585 Andy Volk Ritchey San Jose  0 0 40 0 0 0
18 0 949 Dave  Manson MTR Santa Cruz  0 0 0 0 0 0

Last Updated on 1/8/2003
By David B. Gill
Email: zelig@cccx.org