Final 2002 CCCX Points Total
Category B Men
Points Schedule
PL Pts Bib First Last Club/Sponsor City Race1 Race2 Race3 Race4 Race5 Race6
1 259 582 Matthew Young SyCip / Novo San Francisco  0 47 47 55 55 55
2 245 554 Joseph Ball Big Swinging Cycles San Francisco 47 55 55 0 45 43
3 225 569 Brett Hondorp SyCip / Novo Berkeley  55 0 45 50 34 41
4 222 547 Michael Morgan SyCip / Novo San Jose  43 43 42 45 47 44
5 211 578 David Samples Cal Giant Inc. Watsonville  33 39 38 44 50 40
6 201 631 Andy Glanz Dragon Racing Boulder Creek  0 40 36 38 37 50
7 201 571 Martin Suro   Pacific Grove  41 45 40 0 36 39
8 197 545 Robert Nelson Missing Link / Bianchi Walnut Creek  35 37 41 41 43 35
9 191 576 Heath Maddox Santa Cruz County Cycling Club Santa Cruz  44 36 0 42 35 34
10 182 568 Patrick McAnulty BicyclesPlus/SierraNevada Brewery Aptos  50 38 34 35 25 0
11 164 590 Stacey Sell Team Cannibal / Specialized Prunedale  0 44 25 36 17 42
12 154 550 Uri Friedman Borracho / Bike Co-op San Francisco 40 33 0 22 26 33
13 150 570 Jeff Bronack Santa Cruz County Cycling Club Santa Cruz  27 0 32 26 33 32
14 150 584 Randy Denton LGBRC/ Contentlab Alameda  0 42 29 37 42 0
15 145 557 Eric Bustos LGBRC/ Contentlab Alameda  29 30 26 28 32 0
16 134 559 Norman Field   Aptos 21 24 16 23 30 36
17 126 627 Mark Fitzsimmons Fox Shox Aptos  0 29 19 0 41 37
18 123 592 Mike Videll Team San Jose Hollister  0 0 39 40 44 0
19 122 551 John Rowen SyCip / Novo San Francisco  34 0 28 31 29 0
20 109 657b Greg Bloom Armadillo Willy's Hollister  0 0 31 39 39 0
21 100 585 Andy Volk Ritchey San Jose  0 18 13 16 23 30
22 98 644b Gregory Keller Big Swinging Cycles San Francisco 0 0 33 27 38 0
23 97 642b Jeff Herring Kelly Bike Company   0 0 50 0 0 47
24 97 562 Ari Benderly   San Francisco  32 35 0 30 0 0
25 92 549 Russ Clark Ritchey Saratoga 42 50 0 0 0 0
26 91 556 Jeff Patton Vandalay Industries Santa Clara  38 41 0 12 0 0
27 77 643b Brian Bruckner     0 21 27 29 0 0
28 76 552 Bo Barry Omnifit Racing Team Woodside  37 0 0 18 21 0
28 76 654b Kevin McIntosh Internat'l Christian Cycling Club Pleasanton  0 0 44 32 0 0
30 74 652b Ray Grimes Armadillo Willy's San Jose  0 0 14 33 27 0
31 65 555 Jace Gifford Cycle Couriers/ Hancock / McGuire San Francisco  28 0 15 0 22 0
32 64 639b Mike Erbe Santa Cruz Spokesman Santa Cruz  0 0 30 34 0 0
33 63 567 Josh Johnson Johnson Bicycles / Grazie Antioch 26 0 0 17 20 0
34 61 548 Cory Nash SyCip / Novo San Jose  36 0 0 25 0 0
35 60 102 Chris  Baker U Soquel  0 0 0 13 18 29
36 60 575 Joe Walsh Buy-Cell Los Gatos 17 19 0 0 24 0
37 54 647b Chest Rockwell Glory Hole Racing Aptos  0 0 7 0 19 28
38 51 586 Johannes Schmidt Ritchey / Palo Alto Bikes Cupertino  0 0 20 0 31 0
39 51 563 Geoff Luttrell   San Francisco  20 17 0 14 0 0
40 49 580 Jason Benford Team Bicycle Trip Monterey  0 27 22 0 0 0
41 47 106 Carmen D'Aluisio Clif Bar Watsonville  0 0 0 47 0 0
42 45 528 Charles Ehm     0 0 0 0 0 45
43 45 564 David Belden Ritchey / Palo Alto Bikes Palo Alto 45 0 0 0 0 0
44 43 107b David Widmark 3BRT Albany  0 0 0 43 0 0
44 43 653b Rick Cotter Armadillo Willy's San Jose  0 0 43 0 0 0
46 42 598 Adam Leigland   Oakland  0 23 0 19 0 0
47 40 658b Jerome Bradgon Family Cycling Center Santa Cruz  0 0 0 0 40 0
47 40 597 Eric Wemhoff Cal Cycling Berkeley  0 22 18 0 0 0
49 39 574 Antonio Diaz Boriqua / Fania All Stars Seaside  18 15 6 0 0 0
49 39 837 Mark Michel Team Bicycle Trip Santa Cruz  39 0 0 0 0 0
51 38 527 Michael Martin Santa Cruz County Cycling Club Santa Cruz  0 0 0 0 0 38
52 37 655b Brent Carkeet Scotts Valley Cyclesport Scotts Valley 0 0 37 0 0 0
53 35 595 Todd Paoletti Solano Avenue Cyclery Racing Team Oakland 0 0 35 0 0 0
53 35 581 Barnaby Lee Santa Cruz County Cycling Club Santa Cruz  0 25 10 0 0 0
55 34 630 Isaiah Stackhouse   Berkeley  0 34 0 0 0 0
56 33 573 Dwight Goss Redwood Riders Santa Cruz  24 0 9 0 0 0
57 32 594 Jean-Luc Callahan Team Cannibal / Specialized Morgan Hill  0 32 0 0 0 0
58 31 526 Daniel Henderson Borracho / Bike-Co-Op Santa Cruz  0 0 0 0 0 31
59 31 593 Joe Lavelle Specialized Morgan Hill  0 31 0 0 0 0
59 31 572 Dustin Ford Alto Velo / Webcor San Francisco  31 0 0 0 0 0
61 30 561 Josh Kadis Stanford Woodside  30 0 0 0 0 0
62 28 660b Stephen Kent SyCip / Novo San Francisco  0 0 0 0 28 0
62 28 628 Micah Mozal Joselyn's Bicycles Monterey  0 28 0 0 0 0
64 26 588 Dave Fusthwait Specialized Sunnyvale  0 26 0 0 0 0
65 25 546 Phillip Sims SCCCC / ABS Santa Cruz  25 0 0 0 0 0
66 24 110 Jason Rahlwes   Capitola 0 0 0 24 0 0
66 24 645b Mark Ryan Sharp Bicycle Racing Team Alamo  0 0 24 0 0 0
68 23 656b John Bergmann Cycle Couriers/ Hancock / McGuire San Francisco  0 0 23 0 0 0
68 23 566 Jeffrey Bramlett   Palo Alto 23 0 0 0 0 0
70 22 560 Rocco Hollaway Valley Spokesmen Modesto  22 0 0 0 0 0
71 21 460 Matt Perkins Bicyclery / Redline Montara 0 0 0 21 0 0
71 21 649b Alan Kayser Omnifit Racing Cupertino  0 0 21 0 0 0
73 20 101 Gustavo Jimenez   San Luis Obispo  0 0 0 20 0 0
73 20 632 Jim Lipe Jr Boyer Sports Salinas  0 20 0 0 0 0
75 19 629 Paul Thai Ritchey / Palo Alto Bikes San Jose  0 14 5 0 0 0
75 19 638a Erik Thunstrom   Boulder Creek 19 0 0 0 0 0
77 17 646b Rick Lambert     0 0 17 0 0 0
78 16 626 Dave McAuley UCSC Santa Cruz  0 16 0 0 0 0
79 15 105 Jefferson Hinke   Santa Cruz  0 0 0 15 0 0
80 13 596 Aaron Golub Solano Avenue Cyclery Racing Team Berkeley  0 13 0 0 0 0
81 12 648b Robin Roby Church of the Sweet Ride Pacific Grove  0 0 12 0 0 0
81 12 587 Robert Ford REI Austin Sunnyvale  0 12 0 0 0 0
83 11 650b Joe Mastoras     0 0 11 0 0 0
84 8 579 Brendan Pierce   Los Gatos  0 0 8 0 0 0
85 0 635 Jim Wheeler Cupertino Cupertino 0 0 0 0 0 0
85 0 103 Tom Phillips Revolution Bike Arcata 0 0 0 0 0 0
85 0 651b Gary Li Armadillo Willy's Los Gatos  0 0 0 0 0 0
85 0 638b Hans Kellner SyCip / Novo San Francisco 0 0 0 0 0 0
85 0 565 Thomas Dittmann LGBRC/ Contentlab Los Gatos  0 0 0 0 0 0
85 0 591 Jorn Diedrichsen Cal Cycling Berkeley  0 0 0 0 0 0
85 0 553 Brock Dickie Armadillo Willy's Capitola  0 0 0 0 0 0
85 0 583 Benjamin Boussina   Fairfax  0 0 0 0 0 0

Last Updated on 1/8/2003
By David B. Gill
Email: zelig@cccx.org