Final 2002 CCCX Points Total
Master Men 35+
Points Schedule
PL Pts Bib First Last Club/Sponsor City Race1 Race2 Race3 Race4 Race5 Race6
1 270 681 Chris D'Aluisio Specialized Watsonville 0 55 55 55 50 55
2 252 668 Larry Hibbard Family Cycling Center Felton 55 50 47 50 47 50
3 230 648 Mark Howland Blackmarket Racing Santa Cruz  45 47 43 47 44 47
4 222 666 Keith DeFiebre Clif Bar / Fox Prunedale  50 40 45 40 43 44
5 206 640 Scott Lynch Berkeley/GU Peets Velosport Berkeley  34 45 40 42 39 40
6 183 655 Brian Ort UC Santa Cruz Santa Cruz  37 0 37 32 38 39
7 181 639 Pat Schott Blackmarket Racing Santa Cruz  47 0 44 0 45 45
8 163 656 John Kammeyer Equipe Le Matin San Mateo  27 39 25 35 37 0
9 157 671 Bud Napolio California Road Club/Travelocity San Francisco  24 36 24 34 31 32
10 156 645 Keith Packard Grazie / Johnson Bike Livermore  32 31 28 31 32 30
11 151 646 Joe Ornelas   Dublin  31 27 30 28 24 35
12 142 647 Paul Siegel Family Cycling Center Santa Cruz  35 0 35 36 36 0
13 138 638b Hans Kellner SyCip / Novo San Francisco 0 37 0 30 34 37
14 129 637b Steve Hess Team Bicycle Trip Santa Cruz  0 44 41 44 0 0
15 125 678 Mark Abele Diablo Cyclists Concord  0 42 0 43 40 0
16 124 661 John Eddy San Jose Bicycle Club Fremont  23 28 18 29 26 0
17 121 669 Darrel  Brokeshoulder LGBRC/ Contentlab San Jose  25 26 22 23 22 25
18 120 84 Gina Hall Clif Bar Richmond  0 0 38 41 0 41
19 117 689 John Senkier ABS / Kestrel Santa Cruz  0 35 39 0 0 43
20 111 658 Dick VanderLuit   San Jose  0 22 19 21 25 24
21 105 696 James Kelleher   Palo Alto 0 0 27 22 28 28
22 94 682 Edwin Rambuski Velo SLO San Luis Obispo  0 29 32 0 0 33
23 88 643 Chip Baker SyCip / Novo Danville  29 30 0 0 0 29
24 87 334 Thomas Hayles   Woodside  0 0 0 45 42 0
24 87 664 Mike Bohn Another Bike Shop Santa Cruz  44 43 0 0 0 0
26 86 657 Jim Beuselinck   San Jose  15 17 13 15 17 22
27 84 654 Brad Koester DFL & Satan San Francisco  43 41 0 0 0 0
28 82 638a Erik Thunstrom   Boulder Creek 0 21 15 10 18 18
29 79 336 Phillip Sims SCCCC / ABS Santa Cruz  0 0 0 25 23 31
30 75 636 Ron Gutierrez SyCip / Novo San Francisco  38 0 0 37 0 0
31 73 698 Thomas Feix Redline / Bicyclery Moss Beach 0 0 34 39 0 0
31 73 662 Kevin McIntosh Internat'l Christian Cycling Club Pleasanton  42 0 31 0 0 0
33 71 649 Steven Woo LGBRC/ Contentlab Los Altos 19 14 11 8 10 17
34 71 686 Mark Mastoras   San Bruno  0 24 20 0 27 0
35 69 642 Aaron Long Castro Valley Cycling/Thirsty Bear Castro Valley  36 0 33 0 0 0
35 69 659 Thomas Hoeffel Steelman / Cycle Sports Oakland  40 0 29 0 0 0
37 67 577 Farid Hamidieh Sully Bikes Santa Cruz  17 0 0 17 12 21
38 66 674 Gary Noe Rio Strada Racing Walnut Creek  0 12 16 7 11 20
39 65 788 Gregory Phipps Blackmarket Racing Pleasanton  0 0 0 18 20 27
40 64 695 Evan Adams Cycle Couriers/ Hancock / McGuire San Francisco  0 0 26 0 0 38
41 63 680 Frank Snowden   Carmel 0 23 10 0 30 0
42 56 332 Steve Stewart LGBRC/ Contentlab Los Gatos 0 0 0 27 29 0
43 55 500 Mark Noble Camarillo Ravens Oxnard 0 0 0 0 55 0
44 53 566 Jeffrey Bramlett   Palo Alto 0 18 23 12 0 0
45 51 651 Jeff Hane Team Wrong Way / Zanotti Sunnyvale  30 0 21 0 0 0
46 50 697 Mitch Bramlett   Scotts Valley 0 0 36 14 0 0
46 50 692 Rich Maile Clif Bar / Bianchi Sacramento 0 0 50 0 0 0
48 49 653 Wayne Smith Sunnyvale-Cupertino Cycling Club Palo Alto  16 19 14 0 0 0
49 48 641 Paul Maciel Johnson Bicycles / Grazie Martinez  21 11 0 0 16 0
50 44 690 Randy Osborne Team City San Jose  0 25 0 19 0 0
51 43 634 Scott Calley Velo Club Monterey Monterey  28 15 0 0 0 0
52 42 530 Carmen D'Aluisio Clif Bar Watsonville  0 0 0 0 0 42
53 42 699 Gannon Myall Mako / Galaxy Granola Lafayette  0 0 42 0 0 0
54 41 523 Michael Matthews Buy-Cell Los Gatos  0 0 0 0 41 0
54 41 677 Kevin Farley   Santa Cruz  0 0 0 20 21 0
54 41 667 Kenny Cleveland Armadillo Willy's / Sycip San Jose  41 0 0 0 0 0
57 39 524 Eric Malone   Santa Cruz  0 0 0 0 13 26
58 39 644 Mike Evans SCCCC / 5th Ave. Yacht Club Santa Cruz  18 0 0 6 15 0
58 39 665 Jeff Stoen Veo Palo Alto 39 0 0 0 0 0
60 38 694 Greg Regan Bicyclery HMB Half Moon Bay  0 0 0 38 0 0
60 38 652 Kevin McKee SCCC / Cupertino Bikes Mountain View  14 10 9 5 0 0
60 38 691 Kirk Bernhardt FRP / Team Bicycle Trip Santa Cruz  0 38 0 0 0 0
63 36 0 Casey O'Brien Team Bicycle Trip Watsonville 0 0 0 0 0 36
64 35 521 Ruben Villarreal Castro Valley  0 0 0 0 35 0
64 35 339 Mark Gagner Armadillo Willy's San Jose  0 0 0 16 19 0
64 35 787 Jeffrey Green   San Francisco  0 0 12 9 14 0
67 34 529 James Perren Blackmarket Racing Philadelphia  0 0 0 0 0 34
68 34 338 Christian Stauduhar     0 0 0 11 0 23
69 34 633 Mike Sumner Balmoral Tri Club Los Gatos  0 34 0 0 0 0
70 33 522 John Iltis Cole Sport Salt Lake City,UT 0 0 0 0 33 0
70 33 337 Tony Snell     0 0 0 33 0 0
70 33 685 Ray Grimes Armadillo Willy's San Jose  0 33 0 0 0 0
70 33 663 Terry Kinn Team Bicycle Trip Santa Cruz  20 13 0 0 0 0
70 33 635 Jim Wheeler Cupertino Cupertino 33 0 0 0 0 0
75 32 683 Fred Huxham Ross  0 32 0 0 0 0
76 26 335 Brian Starr     0 0 0 26 0 0
76 26 670 Raymond Mendoza   Santa Cruz  26 0 0 0 0 0
78 24 341 Brad DeVries     0 0 0 24 0 0
79 22 650 Pepe Parsons 5th Ave. Yacht Club Santa Cruz  22 0 0 0 0 0
80 20 684 Juan  Ortiz Bianchi Castro Valley 0 16 0 4 0 0
80 20 673 John Sampson Family Cycling Center Santa Cruz  0 20 0 0 0 0
82 19 531 Willy Dommen     0 0 0 0 0 19
83 17 784b Adam Smith   San Anselmo  0 0 17 0 0 0
84 13 342 Chest Rockwell Glory Hole Racing Aptos  0 0 0 13 0 0
84 13 672 Jesse Boone   Campbell 13 0 0 0 0 0
86 12 637 Dennis McGovern SyCip / Novo San Francisco  12 0 0 0 0 0
87 9 676 Alan Sund Black Market Racing Campbell  0 9 0 0 0 0
88 0 687 Mike  Pederson GIS Salinas  0 0 0 0 0 0
88 0 340 Not on Registration     0 0 0 0 0 0

Last Updated on 1/8/2003
By David B. Gill
Email: zelig@cccx.org