Final 2002 CCCX Points Total
Master Men 45+
Points Schedule
Pl Pts Bib First Last Club/Sponsor City Race1 Race2 Race3 Race4 Race5 Race6
1 275 841 Henry Kramer Equipe Le Matin Menlo Park  55 0 55 55 55 55
2 244 843 Cass Laizure 3rd Rail Cycling Club Albany  0 55 50 50 45 44
3 236 854 Norm Kreiss Clif Bar Berkeley  47 45 43 47 47 50
4 228 848 Jonathan Sek San Jose Bicycle Club Milpitas  43 50 44 43 44 47
5 203 842 Chris Allen Clif Bar San Jose  34 42 35 42 41 43
6 202 846 Robert Kurosawa Clif Bar Oakland  44 36 40 31 40 42
7 200 859 Douglas Smith Santa Cruz County Cycling Club Bonny Doon  45 44 0 35 43 33
8 191 853 Dave Samples Cal Giant Inc. Watsonville  36 39 36 37 38 41
9 189 855 Scott Martin Team Bicycle Trip Aptos  39 37 39 39 35 0
10 184 876 Jim Gentes Family Cycling Center Soquel  0 0 45 44 50 45
11 181 839 Frank Cuaresma   San Jose  41 33 34 30 34 39
12 177 847 Steve Lamont CCCX Watsonville 40 0 32 28 37 40
13 171 844 Tom Sullivan Sully Bikes Santa Cruz  35 28 33 29 36 38
14 170 864 Kem Akol Team Bicycle Trip Santa Cruz  0 41 25 36 32 36
15 170 850 Todd Olson One Gear Seaside 42 34 29 23 31 34
16 152 865 John Brown Family Cycling Center Santa Cruz  0 32 38 40 42 0
17 151 837 Mark Michel Team Bicycle Trip Santa Cruz  33 40 41 0 0 37
18 146 845 Thomas Hiltz SCCCC / Mr. E's Aptos  32 31 28 24 0 31
19 142 832 Rick Eklund   Pleasanton  26 25 26 25 30 35
20 139 862 Richard Stone Red Line Bicyclery Half Moon Bay  0 47 47 45 0 0
21 122 856 Larry Broberg Team Bicycle Trip Felton  38 27 30 27 0 0
22 115 861 Scott Calley Velo Club Monterey Monterey  0 43 31 41 0 0
23 113 833 Brian Birch Berkeley/GU Peets Velosport Oakland  27 0 27 26 33 0
24 110 871 Paul Ryan Sharp Bicycles San Ramon  0 0 37 34 39 0
25 108 835 Robert Harbuck   Felton  37 38 0 33 0 0
26 81 849 Peter Brown Pedali Corsa Santa Cruz  28 29 24 0 0 0
27 77 877 Paul Sadoff Rock Lobster Santa Cruz  0 0 0 21 28 28
28 73 860 Bob Guglielmelli Team Tailwinds San Luis Obispo  0 35 0 38 0 0
29 71 866 Bob Lofland Team Wrong Way Morgan Hill  0 26 23 22 0 0
30 60 858 Kyle Samuels San Jose Bicycle Club Watsonville  30 0 0 0 0 30
31 59 840 Gary Gogol Santa Cruz County Cycling Club Capitola  29 30 0 0 0 0
32 50 834 Bret Wade SImple Green / Mazda Boulder, CO 50 0 0 0 0 0
33 42 838 John Royson DFL Albany  0 0 42 0 0 0
34 32 884 Scott De Laurentis Team Tivo / Dino's Bike Shop Sunnyvale  0 0 0 0 0 32
35 32 870 Reed Cantley Team 800 Santa Cruz  0 0 0 32 0 0
36 31 836 David Puglia LGBRC/ Contentlab Los Gatos  31 0 0 0 0 0
37 29 883 Bob Malheiro     0 0 0 0 0 29
38 29 881 Jody Hutchinson Velo Club Monterey/Steelman Carmel  0 0 0 0 29 0
39 27 880b Vojin Damjanac Ritchey San Jose  0 0 0 0 0 27
40 27 882 John Simmons Shaw's / Garden City San Jose  0 0 0 0 27 0
41 24 863 Daniel Spisak Berkeley/GU Peets Velosport Moraga  0 24 0 0 0 0
42 22 868 Peter Dahlstrand Berkeley/GU Peets Velosport Berkeley  0 0 22 0 0 0
43 20 875 Steven Seaweed   Holy City 0 0 0 20 0 0
44 19 874 Philip Darst Velo Club Monterey Salinas 0 0 0 19 0 0
45 0 857 John Barmettler SyCip / Novo San Jose  0 0 0 0 0 0

Last Updated on 1/8/2003
By David B. Gill
Email: zelig@cccx.org