Final 2002 CCCX Points Total
Master Women 35+
Points Schedule
Pl Pts Bib First Last Club/Sponsor City Race1 Race2 Race3 Race4 Race5 Race6
1 275 947 Andrea Mackie Moots Cycles Walnut Creek  55 55 55 0 55 55
2 255 943 Kathleen Bortolussi Another Bike Shop Aptos  50 50 0 55 50 50
3 194 959 Brenda Cranford Velo Bella Monterey Salinas  0 0 50 50 47 47
4 184 951 Sabine Dukes Velo Bella Monterey Seaside  0 47 47 45 0 45
5 131 963 Betty Jordan Valley Spokesmen Walnut Creek  0 0 0 44 43 44
6 90 960 Natalie McMahon SJSU Woodside  0 0 45 0 45 0
7 47 964 Jennifer Hall Santa Cruz County Cycling Club Santa Cruz  0 0 0 47 0 0
7 47 946 Celeste McCartney Missing Link / Bianchi Berkeley  47 0 0 0 0 0
9 45 954 Elaine Dale-Lewis   Santa Cruz  0 45 0 0 0 0
10 44 986 Amy Abele Valley Spokesmen Concord  0 0 0 0 44 0
10 44 961 Elia Meza Mako / Galaxy Granola San Francisco  0 0 44 0 0 0

Last Updated on 1/8/2003
By David B. Gill
Email: zelig@cccx.org