Fort Ord East Garrison 10/3/04 - Single Speed and Category A Men

Single Speed Rider Time Laps First Last Club/Sponsor City Category Points
1 426 1:08:36 8 Jason Pyrzynski Oakland 5.2 Single Speed 16
2 425 0:08 8 Kurt Gensheimer Village Peddler Campbell 5.2 Single Speed 14
3 420 1:05 8 Micah Mozal Joselyn's Monterey 5.2 Single Speed 12
4 421 1:13 8 Jeremy Loader Monterey 5.2 Single Speed 11
5 419 2:27 8 Bradley Koester dfL San Francisco 5.2 Single Speed 10
6 428 @1 7 Monty Worthington Tifosi Wines Santa Cruz 5.2 Single Speed 9
7 238 @1 7 Michael Martin Team Santa Cruz Santa Cruz 5.2 Single Speed 8
8 423 @1 7 Robin Roby Church of the Sweet Ride/Joselyn's Monterey 5.2 Single Speed 7
9 430 @1 7 Joe Fabris SCCC/Le Village Imports Los Gatos 5.2 Single Speed 6
10 427 @1 7 Brent Chapman Team Santa Cruz Felton 5.2 Single Speed 5
11 422 @1 7 A.J. Ataie Pegasus Bicycles Danville 5.2 Single Speed 4
12 429 @2 6 Tom Dixon Salinas 5.2 Single Speed 3
13 411 @2 6 Mike Evans Team Santa Cruz Santa Cruz 5.2 Single Speed 2
   
Category A Rider Time Laps First Last Club/Sponsor City Category Points
1 940 1:01:55 8 Andy Jacques-Maynes Specialized Santa Cruz 5.1 Category A Men 44
2 939 1:52 8 Justin Robinson Family Cycling Bonny Doon 5.1 Category A Men 42
3 934 1:55 8 Aaron Kereluk Hunter Cycles Soquel 5.1 Category A Men 40
4 907 1:59 8 Josh Snead Rock Lobster/Jeff Traugott Guitars Larkspur 5.1 Category A Men 38
5 919 2:01 8 David Wyandt Family Cycling Bonny Doon 5.1 Category A Men 36
6 929 2:26 8 Cameron Falconer Hunter Cycles / dfL Fairfax 5.1 Category A Men 35
7 901 4:18 8 Davy Yeater Monticello Cycling Sacramento 5.1 Category A Men 34
8 902 4:21 8 Troy Barry Alan Factory Team Sunnyvale 5.1 Category A Men 33
9 928 4:50 8 Rick Hunter Hunter Cycles Soquel 5.1 Category A Men 32
10 909 5:05 8 Lance Doherty Missing Link/Bianchi Berkeley 5.1 Category A Men 31
11 926 5:17 8 Bobby Williamson Mountain View 5.1 Category A Men 30
12 933 5:19 8 Jeremy Sarrow Sycip/Freewheel San Francisco 5.1 Category A Men 29
13 921 5:33 8 Brett Hondorp Sycip Racing Oakland 5.1 Category A Men 28
14 920 5:38 8 Simon Vickers Rock Lobster/Jeff Traugott Guitars Santa Cruz 5.1 Category A Men 27
15 922 6:05 8 Zackary Boger Village Peddler Los Gatos 5.1 Category A Men 26
16 927 6:22 8 Patrick Rocch Monterey 5.1 Category A Men 25
17 930 6:45 8 Jeff Hautman Clif Bar Berkeley 5.1 Category A Men 24
18 938 6:57 8 Michael Hosey Soulcraft Cotati 5.1 Category A Men 23
19 935 7:27 8 Jason Fernschuss Family Cycling Center Palo Alto 5.1 Category A Men 22
20 905 7:29 8 Ben Dodge Rock Lobster/Jeff Traugott Guitars Palo Alto 5.1 Category A Men 21
21 937 8:20 8 Damon Pettinger 5.1 Category A Men 20
22 925 8:27 8 David Allen Soquel 5.1 Category A Men 19
23 916 9:16 8 Jim Gerntis Village Peddler San Francisco 5.1 Category A Men 18
24 914 10:23 8 Andy Glanz Dragon Racing Los Gatos 5.1 Category A Men 17
25 913 12:50 8 Robert Saybolt Hunter Cycles San Francisco 5.1 Category A Men 16
26 932 0:41 7 Martin Suro Desalvo Pacific Grove 5.1 Category A Men 15
27 906 0:48 7 Matt Watson Bicycle Trip Capitola 5.1 Category A Men 14
28 912 1:26 7 Jay Buenaventura Third Rail Cycling Club Berkeley 5.1 Category A Men 13
29 915 2:55 7 Dean Poshard Kelly Bikes San Jose 5.1 Category A Men 12
30 923 3:27 7 Jeff Hane Team Wrong Way Campbell 5.1 Category A Men 11
dnf 918 -- 7 Brock Dickie Village Peddler Capitola 5.1 Category A Men 1
dnf 910 -- 5 Jackson Stewart Clif Bar Los Gatos 5.1 Category A Men 1
dnf 917 -- 4 Robert Smith Bicycle Trip 5.1 Category A Men 1
dnf 936 -- 3 Bryan Miller Santa Cruz 5.1 Category A Men 1
dnf 924 -- 2 Aaron O'Dell Rock Lobster/Jeff Traugott Guitars Los Gatos 5.1 Category A Men 1
dnf 904 -- 2 Dean Dealy Desalvo Aptos 5.1 Category A Men 1
dnf 911 -- 2 Phillip Edwards S&M Ukiah 5.1 Category A Men 1
dnf 908 -- 2 Robert Nelson Missing Link/Bianchi Concord 5.1 Category A Men 1
dnf 931 -- 0 Mansur Nurullah Clif Bar Berkeley 5.1 Category A Men 1
Combined Rider Time Laps First Last Club/Sponsor City Category Cat. Place
1 940 1:01:55 8 Andy Jacques-Maynes Specialized Santa Cruz 5.1 Category A Men 1
2 939 1:03:47 8 Justin Robinson Family Cycling Bonny Doon 5.1 Category A Men 2
3 934 1:03:50 8 Aaron Kereluk Hunter Cycles Soquel 5.1 Category A Men 3
4 907 1:03:54 8 Josh Snead Rock Lobster/Jeff Traugott Guitars Larkspur 5.1 Category A Men 4
5 919 1:03:56 8 David Wyandt Family Cycling Bonny Doon 5.1 Category A Men 5
6 929 1:04:21 8 Cameron Falconer Hunter Cycles / dfL Fairfax 5.1 Category A Men 6
7 901 1:06:13 8 Davy Yeater Monticello Cycling Sacramento 5.1 Category A Men 7
8 902 1:06:16 8 Troy Barry Alan Factory Team Sunnyvale 5.1 Category A Men 8
9 928 1:06:45 8 Rick Hunter Hunter Cycles Soquel 5.1 Category A Men 9
10 909 1:07:00 8 Lance Doherty Missing Link/Bianchi Berkeley 5.1 Category A Men 10
11 926 1:07:12 8 Bobby Williamson Mountain View 5.1 Category A Men 11
12 933 1:07:14 8 Jeremy Sarrow Sycip/Freewheel San Francisco 5.1 Category A Men 12
13 921 1:07:28 8 Brett Hondorp Sycip Racing Oakland 5.1 Category A Men 13
14 920 1:07:33 8 Simon Vickers Rock Lobster/Jeff Traugott Guitars Santa Cruz 5.1 Category A Men 14
15 922 1:08:00 8 Zackary Boger Village Peddler Los Gatos 5.1 Category A Men 15
16 927 1:08:17 8 Patrick Rocch Monterey 5.1 Category A Men 16
17 426 1:08:36 8 Jason Pyrzynski Oakland 5.2 Single Speed 1
18 930 1:08:40 8 Jeff Hautman Clif Bar Berkeley 5.1 Category A Men 17
19 425 1:08:44 8 Kurt Gensheimer Village Peddler Campbell 5.2 Single Speed 2
20 938 1:08:52 8 Michael Hosey Soulcraft Cotati 5.1 Category A Men 18
21 935 1:09:22 8 Jason Fernschuss Family Cycling Center Palo Alto 5.1 Category A Men 19
22 905 1:09:24 8 Ben Dodge Rock Lobster/Jeff Traugott Guitars Palo Alto 5.1 Category A Men 20
23 420 1:09:41 8 Micah Mozal Joselyn's Monterey 5.2 Single Speed 3
24 421 1:09:49 8 Jeremy Loader Monterey 5.2 Single Speed 4
25 937 1:10:15 8 Damon Pettinger 5.1 Category A Men 21
26 925 1:10:22 8 David Allen Soquel 5.1 Category A Men 22
27 419 1:11:03 8 Bradley Koester dfL San Francisco 5.2 Single Speed 5
28 916 1:11:11 8 Jim Gerntis Village Peddler San Francisco 5.1 Category A Men 23
29 914 1:12:18 8 Andy Glanz Dragon Racing Los Gatos 5.1 Category A Men 24
30 913 1:14:45 8 Robert Saybolt Hunter Cycles San Francisco 5.1 Category A Men 25
31 428 1:02:35 7 Monty Worthington Tifosi Wines Santa Cruz 5.2 Single Speed 6
32 932 1:02:36 7 Martin Suro Desalvo Pacific Grove 5.1 Category A Men 26
33 906 1:02:43 7 Matt Watson Bicycle Trip Capitola 5.1 Category A Men 27
34 238 1:03:13 7 Michael Martin Team Santa Cruz Santa Cruz Single Speed 7
35 912 1:03:21 7 Jay Buenaventura Third Rail Cycling Club Berkeley 5.1 Category A Men 28
36 915 1:04:50 7 Dean Poshard Kelly Bikes San Jose 5.1 Category A Men 29
37 923 1:05:22 7 Jeff Hane Team Wrong Way Campbell 5.1 Category A Men 30
38 423 1:06:26 7 Robin Roby Church of the Sweet Ride/Joselyn's Monterey 5.2 Single Speed 8
39 430 1:06:55 7 Joe Fabris SCCC/Le Village Imports Los Gatos 5.2 Single Speed 9
40 427 1:07:56 7 Brent Chapman Team Santa Cruz Felton 5.2 Single Speed 10
41 422 1:09:09 7 A.J. Ataie Pegasus Bicycles Danville 5.2 Single Speed 11
42 429 1:03:25 6 Tom Dixon Salinas 5.2 Single Speed 12
43 411 1:06:37 6 Mike Evans Team Santa Cruz Santa Cruz 5.2 Single Speed 13
dnf 918 -- 7 Brock Dickie Village Peddler Capitola 5.1 Category A Men dnf
dnf 910 -- 5 Jackson Stewart Clif Bar Los Gatos 5.1 Category A Men dnf
dnf 917 -- 4 Robert Smith Bicycle Trip 5.1 Category A Men dnf
dnf 936 -- 3 Bryan Miller Santa Cruz 5.1 Category A Men dnf
dnf 924 -- 2 Aaron O'Dell Rock Lobster/Jeff Traugott Guitars Los Gatos 5.1 Category A Men dnf
dnf 904 -- 2 Dean Dealy Desalvo Aptos 5.1 Category A Men dnf
dnf 911 -- 2 Phillip Edwards S&M Ukiah 5.1 Category A Men dnf
dnf 908 -- 2 Robert Nelson Missing Link/Bianchi Concord 5.1 Category A Men dnf
dnf 931 -- 0 Mansur Nurullah Clif Bar Berkeley 5.1 Category A Men dnf

Last updated 10/25/04
Results by David B. Gill
zelig@cccx.org