Fort Ord East Garrison 10/3/04 - Category C Men, Master Men 45+ B, Master Men 35+ B, Juniors

Cat. C Rider Time # laps First Last Club/Sponsor City Category Points
1 104 35:27 4 Emiliano Aragon Bicycle Trip Santa Cruz 1.1 Category C Men 23
2 105 0:09 4 Frank Thaxter San Luis Obispo 1.1 Category C Men 21
3 103 0:17 4 Jeff Crofton Half Moon Bay 1.1 Category C Men 19
4 106 1:59 4 Eric Lowe Campbell 1.1 Category C Men 18
5 121 2:14 4 Andrew Way 1.1 Category C Men 17
6 112 2:28 4 Peter Sherrill Mt. Nittany Wheelworks Salinas 1.1 Category C Men 16
7 102 2:32 4 Derik Dangzalan Santa Cruz 1.1 Category C Men 15
8 107 3:00 4 Shawn Williams Scotts Valley 1.1 Category C Men 14
9 120 3:19 4 Danny Napoles Seaside 1.1 Category C Men 13
10 115 4:11 4 Jeremy Milburn Team Santa Cruz Santa Cruz 1.1 Category C Men 12
11 101 4:13 4 David Allbut San Jose 1.1 Category C Men 11
12 119 4:26 4 Ed Miszkiewicz Palo Alto 1.1 Category C Men 10
13 114 4:57 4 Anthony Trujillo Fox Racing Shox Aptos 1.1 Category C Men 9
14 113 5:37 4 Robert Davenport Santa Cruz 1.1 Category C Men 8
15 110 5:55 4 Patrick Deocamp Redline/Ritchey Menlo Park 1.1 Category C Men 7
16 116 7:18 4 Giovanni Rey Walthour Los Gatos 1.1 Category C Men 6
17 513 7:40 4 John Bono J.Bono Santa Cruz 1.1 Category C Men 5
18 109 8:40 4 Nathan Forstell Velo Club Monterey Seaside 1.1 Category C Men 4
19 117 @1 3 Antonio Diaz Fania Allstars Seaside 1.1 Category C Men 3
dnf 108 -- 0 Erik Salander Pen Velo/Kenda San Carlos 1.1 Category C Men 1
   
M45+ B Rider Time # laps First Last Club/Sponsor City Category Points
1 418 36:53 4 Kyle Samuels Cal Giant Watsonville 1.3 Master Men 45+ B 9
2 412 0:30 4 Bruce Lodge Black Market 1.3 Master Men 45+ B 7
3 416 0:52 4 Scott DeLaurentis SCCC/Le Village Imports Sunnyvale 1.3 Master Men 45+ B 6
4 417 1:15 4 Steve Clifton SCCCC Aptos 1.3 Master Men 45+ B 5
5 413 4:11 4 Gary Davis LGBRC Sunnyvale 1.3 Master Men 45+ B 4
6 414 5:36 4 Mike LeMaster Salinas 1.3 Master Men 45+ B 3
7 415 6:30 4 Norm Speiers Salinas 1.3 Master Men 45+ B 2
   
M35+ B Rider Time # laps First Last Club/Sponsor City Category Points
1 511 35:09 4 Paris Loader Bay Bikes Salinas 1.2 Master Men 35+ B 25
2 508 0:04 4 Dave Schindehette Pegasus Bicycles San Francisco 1.2 Master Men 35+ B 23
3 507 0:05 4 Mark Slavonia Pen Velo/Kenda San Francisco 1.2 Master Men 35+ B 21
4 515 0:14 4 Jeffrey Bramlett Palo Alto 1.2 Master Men 35+ B 19
5 510 0:18 4 Johnny Stallings Dragon Racing Los Gatos 1.2 Master Men 35+ B 18
6 501 0:46 4 Keith Henderson Bicycle Trip Santa Cruz 1.2 Master Men 35+ B 17
7 514 0:59 4 Mitch Bramlett Scotts Valley 1.2 Master Men 35+ B 16
8 521 1:13 4 Paule Bates Roaring Mouse Cycles San Francisco 1.2 Master Men 35+ B 15
9 520 1:47 4 Chris Rodriguez Pegasus Bicycles Danville 1.2 Master Men 35+ B 14
10 502 1:56 4 Rex Rose Team Rasta Aromas 1.2 Master Men 35+ B 13
11 503 1:58 4 Chris Baker Soquel 1.2 Master Men 35+ B 12
12 512 2:11 4 Juan Ortiz Fusion Sport Castro Valley 1.2 Master Men 35+ B 11
13 519 2:26 4 Troy Boone Team Santa Cruz Soquel 1.2 Master Men 35+ B 10
14 504 2:38 4 Kevin Farley Santa Cruz 1.2 Master Men 35+ B 9
15 506 3:11 4 Chris Hudson Velo Club Monterey Monterey 1.2 Master Men 35+ B 8
16 505 3:28 4 Grant Stoner Team Santa Cruz Santa Cruz 1.2 Master Men 35+ B 7
17 523 3:54 4 Cassady Elischer Marina 1.2 Master Men 35+ B 6
18 517 3:57 4 Benoit Dubuisson SCCC/Le Village Imports Mountain View 1.2 Master Men 35+ B 5
19 522 4:01 4 Andrew Payne Fremont Freewheelers Fremont 1.2 Master Men 35+ B 4
20 516 5:05 4 Michel Shaller Chico Velo Campbell 1.2 Master Men 35+ B 3
21 509 6:10 4 Steven Woo LGBRC Los Altos 1.2 Master Men 35+ B 2
   
Juniors Rider Time # laps First Last Club/Sponsor City Category Points
1 802 37:21 4 Jose Bonilla Bicycle Trip Watsonville 1.4 Juniors 20
2 810 1:42 4 Kevin Pelley Salinas 1.4 Juniors 18
3 811 1:57 4 Logan Loader Pacific Grove 1.4 Juniors 16
4 816 1:58 4 Bryce Elischer Marina 1.4 Juniors 15
5 801 2:40 4 Pedro Bonilla Bicycle Trip Watsonville 1.4 Juniors 14
6 812 3:20 4 Tim Reuss Bicycle Trip Santa Cruz 1.4 Juniors 13
7 809 3:35 4 Russel Speiers Salinas High Salinas 1.4 Juniors 12
8 814 3:36 4 Jeremy Blalock Joselyn's Monterey 1.4 Juniors 11
9 806a 6:05 4 Taylor Shamshoian Bicycle Trip Santa Cruz 1.4 Juniors 10
10 808 6:58 4 Jack Fogelquist Bicycle Trip Scotts Valley 1.4 Juniors 9
11 803 @1 3 Wesley Watts Bicycle Trip Santa Cruz 1.4 Juniors 8
12 804 @1 3 Mark Swenson Salinas High Salinas 1.4 Juniors 7
13 813 @1 3 Max Rixson Bicycle Trip Scotts Valley 1.4 Juniors 6
14 805 @1 3 Clayton Gjerstad Bicycle Trip Santa Cruz 1.4 Juniors 5
15 806b @1 3 Ray Mendoza Bicycle Trip Santa Cruz 1.4 Juniors 4
16 815 @1 3 Nikki Hiltz Bicycle Trip Aptos 1.4 Juniors 3
17 807 @2 2 Darik Thunstrom Bicycle Trip Boulder Creek 1.4 Juniors 2
Combined Rider Time Laps First Last Club/Sponsor City Category Cat. Place
1 511 35:09 4 Paris Loader Bay Bikes Salinas 1.2 Master Men 35+ B 1
2 508 35:13 4 Dave Schindehette Pegasus Bicycles San Francisco 1.2 Master Men 35+ B 2
3 507 35:14 4 Mark Slavonia Pen Velo/Kenda San Francisco 1.2 Master Men 35+ B 3
4 515 35:23 4 Jeffrey Bramlett Palo Alto 1.2 Master Men 35+ B 4
5 104 35:27 4 Emiliano Aragon Bicycle Trip Santa Cruz 1.1 Category C Men 1
6 510 35:27 4 Johnny Stallings Dragon Racing Los Gatos 1.2 Master Men 35+ B 5
7 105 35:36 4 Frank Thaxter San Luis Obispo 1.1 Category C Men 2
8 103 35:44 4 Jeff Crofton Half Moon Bay 1.1 Category C Men 3
9 501 35:55 4 Keith Henderson Bicycle Trip Santa Cruz 1.2 Master Men 35+ B 6
10 514 36:08 4 Mitch Bramlett Scotts Valley 1.2 Master Men 35+ B 7
11 521 36:22 4 Paule Bates Roaring Mouse Cycles San Francisco 1.2 Master Men 35+ B 8
12 418 36:53 4 Kyle Samuels Cal Giant Watsonville 1.3 Master Men 45+ B 1
13 520 36:56 4 Chris Rodriguez Pegasus Bicycles Danville 1.2 Master Men 35+ B 9
14 502 37:05 4 Rex Rose Team Rasta Aromas 1.2 Master Men 35+ B 10
15 503 37:07 4 Chris Baker Soquel 1.2 Master Men 35+ B 11
16 512 37:20 4 Juan Ortiz Fusion Sport Castro Valley 1.2 Master Men 35+ B 12
17 802 37:21 4 Jose Bonilla Bicycle Trip Watsonville 1.4 Juniors 1
18 412 37:23 4 Bruce Lodge Black Market 1.3 Master Men 45+ B 2
19 106 37:26 4 Eric Lowe Campbell 1.1 Category C Men 4
20 519 37:35 4 Troy Boone Team Santa Cruz Soquel 1.2 Master Men 35+ B 13
21 121 37:41 4 Andrew Way 1.1 Category C Men 5
22 416 37:45 4 Scott DeLaurentis SCCC/Le Village Imports Sunnyvale 1.3 Master Men 45+ B 3
23 504 37:47 4 Kevin Farley Santa Cruz 1.2 Master Men 35+ B 14
24 112 37:55 4 Peter Sherrill Mt. Nittany Wheelworks Salinas 1.1 Category C Men 6
25 102 37:59 4 Derik Dangzalan Santa Cruz 1.1 Category C Men 7
26 417 38:08 4 Steve Clifton SCCCC Aptos 1.3 Master Men 45+ B 4
27 506 38:20 4 Chris Hudson Velo Club Monterey Monterey 1.2 Master Men 35+ B 15
28 107 38:27 4 Shawn Williams Scotts Valley 1.1 Category C Men 8
29 505 38:37 4 Grant Stoner Team Santa Cruz Santa Cruz 1.2 Master Men 35+ B 16
30 120 38:46 4 Danny Napoles Seaside 1.1 Category C Men 9
31 816 39:19 4 Bryce Elischer Marina 1.4 Juniors 4
32 523 39:03 4 Cassady Elischer Marina 1.2 Master Men 35+ B 17
33 810 39:03 4 Kevin Pelley Salinas 1.4 Juniors 2
34 517 39:06 4 Benoit Dubuisson SCCC/Le Village Imports Mountain View 1.2 Master Men 35+ B 18
35 522 39:10 4 Andrew Payne Fremont Freewheelers Fremont 1.2 Master Men 35+ B 19
36 811 39:18 4 Logan Loader Pacific Grove 1.4 Juniors 3
37 115 39:38 4 Jeremy Milburn Team Santa Cruz Santa Cruz 1.1 Category C Men 10
38 101 39:40 4 David Allbut San Jose 1.1 Category C Men 11
39 119 39:53 4 Ed Miszkiewicz Palo Alto 1.1 Category C Men 12
40 801 40:01 4 Pedro Bonilla Bicycle Trip Watsonville 1.4 Juniors 5
41 516 40:14 4 Michel Shaller Chico Velo Campbell 1.2 Master Men 35+ B 20
42 114 40:24 4 Anthony Trujillo Fox Racing Shox Aptos 1.1 Category C Men 13
43 812 40:41 4 Tim Reuss Bicycle Trip Santa Cruz 1.4 Juniors 6
44 809 40:56 4 Russel Speiers Salinas High Salinas 1.4 Juniors 7
45 814 40:57 4 Jeremy Blalock Joselyn's Monterey 1.4 Juniors 8
46 113 41:04 4 Robert Davenport Santa Cruz 1.1 Category C Men 14
47 413 41:04 4 Gary Davis LGBRC Sunnyvale 1.3 Master Men 45+ B 5
48 509 41:19 4 Steven Woo LGBRC Los Altos 1.2 Master Men 35+ B 21
49 110 41:22 4 Patrick Deocamp Redline/Ritchey Menlo Park 1.1 Category C Men 15
50 414 42:29 4 Mike LeMaster Salinas 1.3 Master Men 45+ B 6
51 116 42:45 4 Giovanni Rey Walthour Los Gatos 1.1 Category C Men 16
52 513 43:07 4 John Bono J.Bono Santa Cruz 1.1 Category C Men 17
53 415 43:23 4 Norm Speiers Salinas 1.3 Master Men 45+ B 7
54 806a 43:26 4 Taylor Shamshoian Bicycle Trip Santa Cruz 1.4 Juniors 9
55 109 44:07 4 Nathan Forstell Velo Club Monterey Seaside 1.1 Category C Men 18
56 808 44:19 4 Jack Fogelquist Bicycle Trip Scotts Valley 1.4 Juniors 10
57 803 34:57 3 Wesley Watts Bicycle Trip Santa Cruz 1.4 Juniors 11
58 117 35:03 3 Antonio Diaz Fania Allstars Seaside 1.1 Category C Men 19
59 804 35:33 3 Mark Swenson Salinas High Salinas 1.4 Juniors 12
60 813 39:14 3 Max Rixson Bicycle Trip Scotts Valley 1.4 Juniors 13
61 805 39:50 3 Clayton Gjerstad Bicycle Trip Santa Cruz 1.4 Juniors 14
62 806b 42:54 3 Ray Mendoza Bicycle Trip Santa Cruz 1.4 Juniors 15
63 815 43:30 3 Nikki Hiltz Bicycle Trip Aptos 1.4 Juniors 16
64 807 34:35 2 Darik Thunstrom Bicycle Trip Boulder Creek 1.4 Juniors 17
dnf 108 -- 0 Erik Salander Pen Velo/Kenda San Carlos 1.1 Category C Men dnf

Last updated 10/25/04
Results by David B. Gill
zelig@cccx.org