Fort Ord East Garrison 10/3/04 - Master Men 35+ A, Master Men 45+ A

M35+ A Rider Time # laps First Last Club/Sponsor City Category Points
1 218 47:56 6 Chris D'Aluisio Specialized Watsonville 3.1 Master Men 35+ A 58
2 222 0:18 6 Keith DeFiebre Bay Bikes Prunedale 3.1 Master Men 35+ A 56
3 226 0:34 6 John Funke Sycip Racing San Francisco 3.1 Master Men 35+ A 54
4 234 0:49 6 David Hejduk Sycip Racing Redmond 3.1 Master Men 35+ A 52
5 250 0:53 6 Larry Hibbard Aptos 3.1 Master Men 35+ A 50
6 241 1:19 6 Todd Hoefer Hunter Cycles Aptos 3.1 Master Men 35+ A 48
7 223 1:46 6 Mark Howland Black Market Santa Cruz 3.1 Master Men 35+ A 46
8 211 1:48 6 Pat Schott Black Market Felton 3.1 Master Men 35+ A 45
9 244 1:49 6 Michael Matthews Village Peddler Los Gatos 3.1 Master Men 35+ A 44
10 203 2:27 6 Chris Dougherty Infineon Raceway San Jose 3.1 Master Men 35+ A 43
11 227 2:45 6 Thomas Hayles Woodside Woodside 3.1 Master Men 35+ A 42
12 215 2:46 6 Andrew Holdsworth Thirsty Bear San Francisco 3.1 Master Men 35+ A 41
13 216 2:49 6 Thomas Feix Pen Velo/Kenda Moss Beach 3.1 Master Men 35+ A 40
14 221 2:50 6 Steve Hess Bicycle Trip Santa Cruz 3.1 Master Men 35+ A 39
15 240 2:59 6 Casey O'Brien Cal Giant Corralitos 3.1 Master Men 35+ A 38
16 229 3:07 6 Mike Morgan San Jose San Jose 3.1 Master Men 35+ A 37
17 230 3:11 6 Eric Bustos LGBRC Alameda 3.1 Master Men 35+ A 36
18 209 3:15 6 Stephen Kent Sycip Racing San Francisco 3.1 Master Men 35+ A 35
19 210 3:19 6 Ron Guttierez Sycip Racing San Francisco 3.1 Master Men 35+ A 34
20 207 3:23 6 Scott Lynch Sycip Racing Oakland 3.1 Master Men 35+ A 33
21 214 3:25 6 Dylan Snodgrass dfL San Francisco 3.1 Master Men 35+ A 32
22 213 3:39 6 Matt Smith San Francisco 3.1 Master Men 35+ A 31
23 219 3:42 6 Philip Sims Team Santa Cruz Santa Cruz 3.1 Master Men 35+ A 30
24 208 3:53 6 Bob Stoik Cal Giant Watsonville 3.1 Master Men 35+ A 29
25 238 3:54 6 Michael Martin Team Santa Cruz Santa Cruz 3.1 Master Men 35+ A 28
26 233 3:56 6 Cesar Chavez Buy-Cell San Jose 3.1 Master Men 35+ A 27
27 249 4:00 6 Jason Rahlwes Fox Racing Shox Capitola 3.1 Master Men 35+ A 26
28 239 4:14 6 John Kammeyer Redline/Ritchey San Mateo 3.1 Master Men 35+ A 25
29 248 4:31 6 Matt McNamara LGBRC Sunnyvale 3.1 Master Men 35+ A 24
30 247 4:53 6 Mike Bohn Hunter Cycles / ABS Santa Cruz 3.1 Master Men 35+ A 23
31 212 5:21 6 Dick Vanderluit Euro Cycling Imports San Jose 3.1 Master Men 35+ A 22
32 246 5:37 6 Eric Richter Giro Santa Cruz 3.1 Master Men 35+ A 21
33 225 5:43 6 Hans Kellner Sycip Racing San Francisco 3.1 Master Men 35+ A 20
34 251 5:56 6 David Tricamo dfL San Francisco 3.1 Master Men 35+ A 19
35 217 7:02 6 Mark Mastoras San Bruno 3.1 Master Men 35+ A 18
36 220 7:19 6 Brij Lunine Missing Link/Bianchi Santa Cruz 3.1 Master Men 35+ A 17
37 228 7:21 6 Matt Wocasek Team Santa Cruz Santa Cruz 3.1 Master Men 35+ A 16
38 231 7:31 6 James Kelleher Redline/Ritchey Palo Alto 3.1 Master Men 35+ A 15
39 205 7:42 6 Ray Mendoza Santa Cruz Santa Cruz 3.1 Master Men 35+ A 14
40 206 7:52 6 Erik Thunstrom Eels On Wheels Boulder Creek 3.1 Master Men 35+ A 13
41 232 8:12 6 Darrell Brokeshoulder LGBRC San Jose 3.1 Master Men 35+ A 12
42 224 9:44 6 Gregory Phipps Black Market Pleasanton 3.1 Master Men 35+ A 11
43 204 0:42 5 Eugene Beyer FFBC Newark 3.1 Master Men 35+ A 10
44 201 1:02 5 Mike Evans Team Santa Cruz Santa Cruz 3.1 Master Men 35+ A 9
45 242 1:13 5 Tim Cannard Buy-Cell Los Gatos 3.1 Master Men 35+ A 8
46 245 3:29 5 Willie Bullion Family Cycling/Giant Santa Cruz 3.1 Master Men 35+ A 7
47 200 4:24 5 Farid Hamidieh Amsterdam Bicycles 3.1 Master Men 35+ A 6
dnf 235 -- 3 Robert Abundis Family Cycling Center Aptos 3.1 Master Men 35+ A 1
dnf 243 -- 2 Jeff Stoen Palo Alto 3.1 Master Men 35+ A 1
dnf 236 -- 2 Matt Rolandson dfL San Francisco 3.1 Master Men 35+ A 1
dnf 237 -- 2 Marcel LeBlanc 3.1 Master Men 35+ A 1
   
M45+ A Rider Time # laps First Last Club/Sponsor City Category Points
1 342 50:23 6 Henry Kramer Schwab Cycles Menlo Park 3.2 Master Men 45+ A 33
2 336 0:11 6 Mark Abele Panaracer Concord 3.2 Master Men 45+ A 31
3 321 1:19 6 Paul Faley Delitante Grass Valley 3.2 Master Men 45+ A 29
4 334 1:45 6 Cass Laizure Missing Link/Bianchi Oakland 3.2 Master Men 45+ A 27
5 327 2:08 6 David Covington Excel Sports San Francisco 3.2 Master Men 45+ A 26
6 314 3:17 6 Rich Stone Half Moon Bay 3.2 Master Men 45+ A 25
7 313 3:18 6 Chris Allen Euro Cycling Imports Campbell 3.2 Master Men 45+ A 24
8 328 3:58 6 Jim Gentes Family Cycling Center Soquel 3.2 Master Men 45+ A 23
9 326 4:09 6 John Brown Family Cycling Center Santa Cruz 3.2 Master Men 45+ A 22
10 331 4:31 6 Robert Kurosawa Panaracer Oakland 3.2 Master Men 45+ A 21
11 339 5:01 6 Joe Fabris SCCC/Le Village Imports Los Gatos 3.2 Master Men 45+ A 20
12 322 5:09 6 Frank Cuaresma Cal Giant San Jose 3.2 Master Men 45+ A 19
13 320 5:14 6 Kem Akol Bicycle Trip Santa Cruz 3.2 Master Men 45+ A 18
14 319 5:23 6 Edwin Rambuski San Luis Obispo 3.2 Master Men 45+ A 17
15 317 5:50 6 Dave Samples Cal Giant Watsonville 3.2 Master Men 45+ A 16
16 332 6:30 6 Brad Williamson Family Cycling Center Aptos 3.2 Master Men 45+ A 15
17 315 6:43 6 Scott Calley Monterey 3.2 Master Men 45+ A 14
18 318 6:53 6 Thomas Sullivan Amsterdam Bicycles Santa Cruz 3.2 Master Men 45+ A 13
19 316 @1 5 Steve Stewart LGBRC Los Gatos 3.2 Master Men 45+ A 12
20 312 @1 5 Kyle Samuels Cal Giant Watsonville 3.2 Master Men 45+ A 11
21 335 @1 5 Gary Noe Rio Strada/Panaracer Walnut Creek 3.2 Master Men 45+ A 10
22 325 @1 5 Nicho Ybarra Missing Link/Bianchi Oakland 3.2 Master Men 45+ A 9
23 330 @1 5 Bob Barber Tribe Campbell 3.2 Master Men 45+ A 8
24 311 @1 5 Brian Burch Berkeley Bike Club Oakland 3.2 Master Men 45+ A 7
25 337 @1 5 Paul Sadoff Rock Lobster/Jeff Traugott Guitars Santa Cruz 3.2 Master Men 45+ A 6
26 324 @1 5 Jim Beuselinck San Jose 3.2 Master Men 45+ A 5
27 329 @1 5 Peter Brown Touchstone Aptos 3.2 Master Men 45+ A 4
28 323 @1 5 Kevin Campbell Santa Cruz 3.2 Master Men 45+ A 3
dnf 333 -- 4 Norm Kreiss Missing Link/Bianchi Berkeley 3.2 Master Men 45+ A 1
Combined Rider Time # laps First Last Club/Sponsor City Category Cat. Place
1 218 47:56 6 Chris D'Aluisio Specialized Watsonville 3.1 Master Men 35+ A 1
2 222 48:14 6 Keith DeFiebre Bay Bikes Prunedale 3.1 Master Men 35+ A 2
3 226 48:30 6 John Funke Sycip Racing San Francisco 3.1 Master Men 35+ A 3
4 234 48:45 6 David Hejduk Sycip Racing Redmond 3.1 Master Men 35+ A 4
5 250 48:49 6 Larry Hibbard Aptos 3.1 Master Men 35+ A 5
6 241 49:15 6 Todd Hoefer Hunter Cycles Aptos 3.1 Master Men 35+ A 6
7 223 49:42 6 Mark Howland Black Market Santa Cruz 3.1 Master Men 35+ A 7
8 211 49:44 6 Pat Schott Black Market Felton 3.1 Master Men 35+ A 8
9 244 49:45 6 Michael Matthews Village Peddler Los Gatos 3.1 Master Men 35+ A 9
10 203 50:23 6 Chris Dougherty Infineon Raceway San Jose 3.1 Master Men 35+ A 10
11 342 50:23 6 Henry Kramer Schwab Cycles Menlo Park 3.2 Master Men 45+ A 1
12 336 50:34 6 Mark Abele Panaracer Concord 3.2 Master Men 45+ A 2
13 227 50:41 6 Thomas Hayles Woodside Woodside 3.1 Master Men 35+ A 11
14 215 50:42 6 Andrew Holdsworth Thirsty Bear San Francisco 3.1 Master Men 35+ A 12
15 216 50:45 6 Thomas Feix Pen Velo/Kenda Moss Beach 3.1 Master Men 35+ A 13
16 221 50:46 6 Steve Hess Bicycle Trip Santa Cruz 3.1 Master Men 35+ A 14
17 240 50:55 6 Casey O'Brien Cal Giant Corralitos 3.1 Master Men 35+ A 15
18 229 51:03 6 Mike Morgan San Jose San Jose 3.1 Master Men 35+ A 16
19 230 51:07 6 Eric Bustos LGBRC Alameda 3.1 Master Men 35+ A 17
20 209 51:11 6 Stephen Kent Sycip Racing San Francisco 3.1 Master Men 35+ A 18
21 210 51:15 6 Ron Guttierez Sycip Racing San Francisco 3.1 Master Men 35+ A 19
22 207 51:19 6 Scott Lynch Sycip Racing Oakland 3.1 Master Men 35+ A 20
23 214 51:21 6 Dylan Snodgrass dfL San Francisco 3.1 Master Men 35+ A 21
24 213 51:35 6 Matt Smith San Francisco 3.1 Master Men 35+ A 22
25 219 51:38 6 Philip Sims Team Santa Cruz Santa Cruz 3.1 Master Men 35+ A 23
26 321 51:42 6 Paul Faley Delitante Grass Valley 3.2 Master Men 45+ A 3
27 208 51:49 6 Bob Stoik Cal Giant Watsonville 3.1 Master Men 35+ A 24
28 238 51:50 6 Michael Martin Team Santa Cruz Santa Cruz 3.1 Master Men 35+ A 25
29 233 51:52 6 Cesar Chavez Buy-Cell San Jose 3.1 Master Men 35+ A 26
30 249 51:56 6 Jason Rahlwes Fox Racing Shox Capitola 3.1 Master Men 35+ A 27
31 334 52:08 6 Cass Laizure Missing Link/Bianchi Oakland 3.2 Master Men 45+ A 4
32 239 52:10 6 John Kammeyer Redline/Ritchey San Mateo 3.1 Master Men 35+ A 28
33 248 52:27 6 Matt McNamara LGBRC Sunnyvale 3.1 Master Men 35+ A 29
34 327 52:31 6 David Covington Excel Sports San Francisco 3.2 Master Men 45+ A 5
35 247 52:49 6 Mike Bohn Hunter Cycles / ABS Santa Cruz 3.1 Master Men 35+ A 30
36 212 53:17 6 Dick Vanderluit Euro Cycling Imports San Jose 3.1 Master Men 35+ A 31
37 246 53:33 6 Eric Richter Giro Santa Cruz 3.1 Master Men 35+ A 32
38 225 53:39 6 Hans Kellner Sycip Racing San Francisco 3.1 Master Men 35+ A 33
39 314 53:40 6 Rich Stone Half Moon Bay 3.2 Master Men 45+ A 6
40 313 53:41 6 Chris Allen Euro Cycling Imports Campbell 3.2 Master Men 45+ A 7
41 251 53:52 6 David Tricamo dfL San Francisco 3.1 Master Men 35+ A 34
42 328 54:21 6 Jim Gentes Family Cycling Center Soquel 3.2 Master Men 45+ A 8
43 326 54:32 6 John Brown Family Cycling Center Santa Cruz 3.2 Master Men 45+ A 9
44 331 54:54 6 Robert Kurosawa Panaracer Oakland 3.2 Master Men 45+ A 10
45 217 54:58 6 Mark Mastoras San Bruno 3.1 Master Men 35+ A 35
46 220 55:15 6 Brij Lunine Missing Link/Bianchi Santa Cruz 3.1 Master Men 35+ A 36
47 228 55:17 6 Matt Wocasek Team Santa Cruz Santa Cruz 3.1 Master Men 35+ A 37
48 339 55:24 6 Joe Fabris SCCC/Le Village Imports Los Gatos 3.2 Master Men 45+ A 11
49 231 55:27 6 James Kelleher Redline/Ritchey Palo Alto 3.1 Master Men 35+ A 38
50 322 55:32 6 Frank Cuaresma Cal Giant San Jose 3.2 Master Men 45+ A 12
51 320 55:37 6 Kem Akol Bicycle Trip Santa Cruz 3.2 Master Men 45+ A 13
52 205 55:38 6 Ray Mendoza Santa Cruz Santa Cruz 3.1 Master Men 35+ A 39
53 319 55:46 6 Edwin Rambuski San Luis Obispo 3.2 Master Men 45+ A 14
54 206 55:48 6 Erik Thunstrom Eels On Wheels Boulder Creek 3.1 Master Men 35+ A 40
55 232 56:08 6 Darrell Brokeshoulder LGBRC San Jose 3.1 Master Men 35+ A 41
56 317 56:13 6 Dave Samples Cal Giant Watsonville 3.2 Master Men 45+ A 15
57 332 56:53 6 Brad Williamson Family Cycling Center Aptos 3.2 Master Men 45+ A 16
58 315 57:06 6 Scott Calley Monterey 3.2 Master Men 45+ A 17
59 318 57:16 6 Thomas Sullivan Amsterdam Bicycles Santa Cruz 3.2 Master Men 45+ A 18
60 224 57:40 6 Gregory Phipps Black Market Pleasanton 3.1 Master Men 35+ A 42
61 316 47:05 5 Steve Stewart LGBRC Los Gatos 3.2 Master Men 45+ A 19
62 312 47:13 5 Kyle Samuels Cal Giant Watsonville 3.2 Master Men 45+ A 20
63 335 48:16 5 Gary Noe Rio Strada/Panaracer Walnut Creek 3.2 Master Men 45+ A 21
64 325 48:29 5 Nicho Ybarra Missing Link/Bianchi Oakland 3.2 Master Men 45+ A 22
65 204 48:38 5 Eugene Beyer FFBC Newark 3.1 Master Men 35+ A 43
66 201 48:58 5 Mike Evans Team Santa Cruz Santa Cruz 3.1 Master Men 35+ A 44
67 330 48:59 5 Bob Barber Tribe Campbell 3.2 Master Men 45+ A 23
68 242 49:09 5 Tim Cannard Buy-Cell Los Gatos 3.1 Master Men 35+ A 45
69 311 49:17 5 Brian Burch Berkeley Bike Club Oakland 3.2 Master Men 45+ A 24
70 337 49:36 5 Paul Sadoff Rock Lobster/Jeff Traugott Guitars Santa Cruz 3.2 Master Men 45+ A 25
71 324 49:58 5 Jim Beuselinck San Jose 3.2 Master Men 45+ A 26
72 329 51:00 5 Peter Brown Touchstone Aptos 3.2 Master Men 45+ A 27
73 245 51:25 5 Willie Bullion Family Cycling/Giant Santa Cruz 3.1 Master Men 35+ A 46
74 200 52:20 5 Farid Hamidieh Amsterdam Bicycles 3.1 Master Men 35+ A 47
75 323 54:43 5 Kevin Campbell Santa Cruz 3.2 Master Men 45+ A 28
dnf 333 -- 4 Norm Kreiss Missing Link/Bianchi Berkeley 3.2 Master Men 45+ A dnf
dnf 235 -- 3 Robert Abundis Family Cycling Center Aptos 3.1 Master Men 35+ A dnf
dnf 243 -- 2 Jeff Stoen Palo Alto 3.1 Master Men 35+ A dnf
dnf 236 -- 2 Matt Rolandson dfL San Francisco 3.1 Master Men 35+ A dnf
dnf 237 -- 0 Marcel LeBlanc     3.1 Master Men 35+ A dnf

Last updated 10/25/04
Results by David B. Gill
zelig@cccx.org