CCCX Race 2: Manzanita Park 10/17/04 - Category B Men

Place Rider Time # laps First Last Club/Sponsor City Category Points
1 640 41:11 6 Aaron Beardsley Big Swingin' Cycles San Francisco 2.1 Category B Men 48
2 623 0:10 6 Matt Kramer Armadillo Willy's Los Gatos 2.1 Category B Men 46
3 636 0:25 6 Harley Constatin Pegasus Bicycles Danville 2.1 Category B Men 44
4 618 0:40 6 Aron Bonar Solano Ave. Cyclery Berkeley 2.1 Category B Men 42
5 627 0:54 6 Eric Russell Clif Bar Oakland 2.1 Category B Men 40
6 615 0:57 6 Jeff Bronack Team Santa Cruz Santa Cruz 2.1 Category B Men 38
7 604 1:00 6 Tavo Jimenez Pegasus Bicycles San Luis Obispo 2.1 Category B Men 37
8 654 1:12 6 Jesse Mayberry Redline/Ritchey Palo Alto 2.1 Category B Men 36
9 638 1:39 6 Stan Barrett Cycle Smart Oakland 2.1 Category B Men 35
10 613 1:39 6 Joe Ernst Sycip Racing Alameda 2.1 Category B Men 34
11 644 1:47 6 Stacy Sell Specialized 2.1 Category B Men 33
12 621 1:50 6 Isaias Job Team Wrong Way San Jose 2.1 Category B Men 32
13 648 1:57 6 Jean-Luc Callahan Morgan Stanley/Specialized Morgan Hill 2.1 Category B Men 31
14 651 2:08 6 Greg Bloom Armadillo Willy's 2.1 Category B Men 30
15 647 2:23 6 Jeff Patton Vandalay Industries San Jose 2.1 Category B Men 29
16 629 2:32 6 Bo Barry Soulcraft Woodside 2.1 Category B Men 28
17 645 2:38 6 Sean Melchionda CRC Tavelocity San Francisco 2.1 Category B Men 27
18 630 2:39 6 Russell Anderson Monterey 2.1 Category B Men 26
19 646 3:00 6 Joe Lavelle Specialized Morgan Hill 2.1 Category B Men 25
20 626 3:09 6 Norman Field Team Santa Cruz Bonny Doon 2.1 Category B Men 24
21 622 3:12 6 Karl Etzel Redline/Ritchey San Jose 2.1 Category B Men 23
22 511 3:13 6 Paris Loader Bay Bikes Salinas 1.2 Master Men 35+ B 22
23 641 3:25 6 Johannes Schmidt Redline/Ritchey 2.1 Category B Men 21
24 635 3:36 6 Dave Schindehette Pegasus Bicycles San Francisco 2.1 Category B Men 20
25 601 3:43 6 Tyler Wertenbruch CCCT San Luis Obispo 2.1 Category B Men 19
26 642 3:56 6 Scott Sisto Specialized San Jose 2.1 Category B Men 18
27 614 4:01 6 Ryan Schlichting Solano Ave. Cyclery Oakland 2.1 Category B Men 17
28 639 4:08 6 Ian Malek Oakland 2.1 Category B Men 16
29 643 4:11 6 Patrick McAnulty Redline/Ritchey Sacramento 2.1 Category B Men 15
30 610 4:12 6 Kevin Kirkhart Concord 2.1 Category B Men 14
31 650 4:15 6 James Bonnet Hollister 2.1 Category B Men 13
32 649 4:16 6 Shaun O'Bryan Borracho San Francisco 2.1 Category B Men 12
33 634 4:38 6 Jason Rimmer Santa Cruz 2.1 Category B Men 11
34 628 4:53 6 Thomas Leach Panaracer Lafayette 2.1 Category B Men 10
35 611 5:16 6 Jim Long Berkeley Bike Club San Francisco 2.1 Category B Men 9
36 655 5:26 6 Andrew Way Myne Pacific Grove 2.1 Category B Men 8
37 609 5:29 6 Andrew May Pegasus Bicycles Dublin 2.1 Category B Men 7
38 607 6:08 6 Logan Loader RMCEF Pacific Grove 2.1 Category B Men 6
39 637 6:10 6 Ryan Galdes Redline/Ritchey Menlo Park 2.1 Category B Men 5
40 652 4:25 5 Michael Gomez Monticello Cycling Vacaville 2.1 Category B Men 4
dnf 612 -- 3 David Pederson Alan Factory Team Mountain View 2.1 Category B Men 3
dnf 653 -- 2 Eliot Logan Webcor/Alto Velo Palo Alto 2.1 Category B Men 2

Last updated 10/20/04
Results by David B. Gill
zelig@cccx.org