Manzanita Park 10/17/04: Master Men 35+ A and Master Men 45+ A

M35+ A Rider Time # Laps First Last Club/Sponsor City Category Points
1 218 48:28 8 Chris D'Aluisio Specialized Watsonville 3.1 Master Men 35+ A 52
2 241 0:55 8 Todd Hoefer Hunter Cycles Aptos 3.1 Master Men 35+ A 50
3 222 1:01 8 Keith DeFiebre Bay Bikes Prunedale 3.1 Master Men 35+ A 48
4 250 1:05 8 Larry Hibbard Aptos 3.1 Master Men 35+ A 46
5 234 1:18 8 David Hejduk Sycip Racing Redmond 3.1 Master Men 35+ A 44
6 257 1:22 8 Gannon Myall Family Cycling Center Lafayette 3.1 Master Men 35+ A 42
7 211 1:38 8 Pat Schott Black Market Felton 3.1 Master Men 35+ A 41
8 227 1:49 8 Thomas Hayles Woodside Woodside 3.1 Master Men 35+ A 40
9 260 1:56 8 Tim Thompson Euro Cycling Imports San Jose 3.1 Master Men 35+ A 39
10 223 2:29 8 Mark Howland Black Market Santa Cruz 3.1 Master Men 35+ A 38
11 216 2:33 8 Thomas Feix Pen Velo/Kenda Moss Beach 3.1 Master Men 35+ A 37
12 215 2:39 8 Andrew Holdsworth Thirsty Bear San Francisco 3.1 Master Men 35+ A 36
13 221 2:40 8 Steve Hess Bicycle Trip Santa Cruz 3.1 Master Men 35+ A 35
14 259 2:41 8 Robert Barber s Mill Valley 3.1 Master Men 35+ A 34
15 230 2:44 8 Eric Bustos LGBRC Alameda 3.1 Master Men 35+ A 33
16 203 2:51 8 Chris Dougherty Infineon Raceway San Jose 3.1 Master Men 35+ A 32
17 208 3:22 8 Bob Stoik Cal Giant Watsonville 3.1 Master Men 35+ A 31
18 249 3:29 8 Jason Rahlwes Fox Racing Shox Capitola 3.1 Master Men 35+ A 30
19 239 3:43 8 John Kammeyer Redline/Ritchey San Mateo 3.1 Master Men 35+ A 29
20 254 3:44 8 Evan Adams Big Swingin' Cycles San Francisco 3.1 Master Men 35+ A 28
21 229 3:46 8 Mike Morgan San Jose San Jose 3.1 Master Men 35+ A 27
22 233 3:47 8 Cesar Chavez Buy-Cell San Jose 3.1 Master Men 35+ A 26
23 210 3:48 8 Ron Guttierez Sycip Racing San Francisco 3.1 Master Men 35+ A 25
24 225 4:23 8 Hans Kellner Sycip Racing San Francisco 3.1 Master Men 35+ A 24
25 209 4:29 8 Stephen Kent Sycip Racing San Francisco 3.1 Master Men 35+ A 23
26 238 4:38 8 Michael Martin Team Santa Cruz Santa Cruz 3.1 Master Men 35+ A 22
27 219 4:52 8 Philip Sims Team Santa Cruz Santa Cruz 3.1 Master Men 35+ A 21
28 217 5:02 8 Mark Mastoras San Bruno 3.1 Master Men 35+ A 20
29 258 5:12 8 Matt Watson Bicycle Trip Capitola 3.1 Master Men 35+ A 19
30 253 5:34 8 Rich Sangalli Dewars/Bianchi Hillsborough 3.1 Master Men 35+ A 18
31 212 6:35 8 Dick Vanderluit Euro Cycling Imports San Jose 3.1 Master Men 35+ A 17
32 220 6:37 8 Brij Lunine Missing Link/Bianchi Santa Cruz 3.1 Master Men 35+ A 16
33 256 6:47 8 Rick Lambert Sycip Racing San Jose 3.1 Master Men 35+ A 15
34 232 6:59 8 Darrell Brokeshoulder LGBRC San Jose 3.1 Master Men 35+ A 14
35 242 @1 7 Tim Cannard Buy-Cell Los Gatos 3.1 Master Men 35+ A 13
36 224 @1 7 Gregory Phipps Black Market Pleasanton 3.1 Master Men 35+ A 12
37 205 @1 7 Ray Mendoza Santa Cruz Santa Cruz 3.1 Master Men 35+ A 11
38 206 @1 7 Erik Thunstrom Eels On Wheels Boulder Creek 3.1 Master Men 35+ A 10
39 252 @1 7 Barnaby Lee Team Santa Cruz Santa Cruz 3.1 Master Men 35+ A 9
40 262 @1 7 Randy Osborne Team City San Jose 3.1 Master Men 35+ A 8
41 261 @1 7 Rex Rose Team Rasta Aromas 3.1 Master Men 35+ A 7
42 201 @1 7 Mike Evans Team Santa Cruz Santa Cruz 3.1 Master Men 35+ A 6
43 235 @1 7 Robert Abundis Family Cycling Center Aptos 3.1 Master Men 35+ A 5
44 200 @1 7 Farid Hamidieh Amsterdam Bicycles 3.1 Master Men 35+ A 4
dnf 255 -- 4 Joe Staron Sacramento Golden Wheelmen Sacramento 3.1 Master Men 35+ A 1
dnf 240 -- 3 Casey O'Brien Cal Giant Corralitos 3.1 Master Men 35+ A 1
   
M45+ A Rider Time # laps First Last Club/Sponsor City Category Points
1 342 49:33 8 Henry Kramer Schwab Cycles Menlo Park 3.2 Master Men 45+ A 27
2 336 1:29 8 Mark Abele Panaracer Concord 3.2 Master Men 45+ A 25
3 333 2:01 8 Norm Kreiss Missing Link/Bianchi Berkeley 3.2 Master Men 45+ A 23
4 334 2:27 8 Cass Laizure Missing Link/Bianchi Oakland 3.2 Master Men 45+ A 21
5 313 2:39 8 Chris Allen Euro Cycling Imports Campbell 3.2 Master Men 45+ A 20
6 328 2:49 8 Jim Gentes Family Cycling Center Soquel 3.2 Master Men 45+ A 19
7 314 3:45 8 Rich Stone Half Moon Bay 3.2 Master Men 45+ A 18
8 350 4:05 8 Doug Hatfield Family Cycling Center Santa Cruz 3.2 Master Men 45+ A 17
9 326 4:19 8 John Brown Family Cycling Center Santa Cruz 3.2 Master Men 45+ A 16
10 319 @1 7 Edwin Rambuski San Luis Obispo 3.2 Master Men 45+ A 15
11 331 @1 7 Robert Kurosawa Panaracer Oakland 3.2 Master Men 45+ A 14
12 351 @1 7 Mark Michel Bicycle Trip Santa Cruz 3.2 Master Men 45+ A 13
13 349 @1 7 Bob Guglielmelli Family Cycling Center San Luis Obispo 3.2 Master Men 45+ A 12
14 320 @1 7 Kem Akol Bicycle Trip Santa Cruz 3.2 Master Men 45+ A 11
15 322 @1 7 Frank Cuaresma Cal Giant San Jose 3.2 Master Men 45+ A 10
16 325 @1 7 Nicho Ybarra Missing Link/Bianchi Oakland 3.2 Master Men 45+ A 9
17 315 @1 7 Scott Calley Monterey 3.2 Master Men 45+ A 8
18 317 @1 7 Dave Samples Cal Giant Watsonville 3.2 Master Men 45+ A 7
19 324 @1 7 Jim Beuselinck San Jose 3.2 Master Men 45+ A 6
20 311 @1 7 Brian Burch Berkeley Bike Club Oakland 3.2 Master Men 45+ A 5
21 312 @1 7 Kyle Samuels Cal Giant Watsonville 3.2 Master Men 45+ A 4
22 323 @2 6 Kevin Campbell Santa Cruz 3.2 Master Men 45+ A 3
dnf 335 -- 1 Gary Noe Rio Strada/Panaracer Walnut Creek 3.2 Master Men 45+ A 1
Combined Rider Time # laps First Last Club/Sponsor City Category Cat. Place
1 218 48:28 8 Chris D'Aluisio Specialized Watsonville 3.1 Master Men 35+ A 1
2 241 49:23 8 Todd Hoefer Hunter Cycles Aptos 3.1 Master Men 35+ A 2
3 222 49:29 8 Keith DeFiebre Bay Bikes Prunedale 3.1 Master Men 35+ A 3
4 250 49:33 8 Larry Hibbard Aptos 3.1 Master Men 35+ A 4
5 342 49:33 8 Henry Kramer Schwab Cycles Menlo Park 3.2 Master Men 45+ A 1
6 234 49:46 8 David Hejduk Sycip Racing Redmond 3.1 Master Men 35+ A 5
7 257 49:50 8 Gannon Myall Family Cycling Center Lafayette 3.1 Master Men 35+ A 6
8 211 50:06 8 Pat Schott Black Market Felton 3.1 Master Men 35+ A 7
9 227 50:17 8 Thomas Hayles Woodside Woodside 3.1 Master Men 35+ A 8
10 260 50:24 8 Tim Thompson Euro Cycling Imports San Jose 3.1 Master Men 35+ A 9
11 223 50:57 8 Mark Howland Black Market Santa Cruz 3.1 Master Men 35+ A 10
12 216 51:01 8 Thomas Feix Pen Velo/Kenda Moss Beach 3.1 Master Men 35+ A 11
13 336 51:02 8 Mark Abele Panaracer Concord 3.2 Master Men 45+ A 2
14 215 51:07 8 Andrew Holdsworth Thirsty Bear San Francisco 3.1 Master Men 35+ A 12
15 221 51:08 8 Steve Hess Bicycle Trip Santa Cruz 3.1 Master Men 35+ A 13
16 259 51:09 8 Robert Barber s Mill Valley 3.1 Master Men 35+ A 14
17 230 51:12 8 Eric Bustos LGBRC Alameda 3.1 Master Men 35+ A 15
18 203 51:19 8 Chris Dougherty Infineon Raceway San Jose 3.1 Master Men 35+ A 16
19 333 51:34 8 Norm Kreiss Missing Link/Bianchi Berkeley 3.2 Master Men 45+ A 3
20 208 51:50 8 Bob Stoik Cal Giant Watsonville 3.1 Master Men 35+ A 17
21 249 51:57 8 Jason Rahlwes Fox Racing Shox Capitola 3.1 Master Men 35+ A 18
22 334 52:00 8 Cass Laizure Missing Link/Bianchi Oakland 3.2 Master Men 45+ A 4
23 239 52:11 8 John Kammeyer Redline/Ritchey San Mateo 3.1 Master Men 35+ A 19
24 254 52:12 8 Evan Adams Big Swingin' Cycles San Francisco 3.1 Master Men 35+ A 20
25 313 52:12 8 Chris Allen Euro Cycling Imports Campbell 3.2 Master Men 45+ A 5
26 229 52:14 8 Mike Morgan San Jose San Jose 3.1 Master Men 35+ A 21
27 233 52:15 8 Cesar Chavez Buy-Cell San Jose 3.1 Master Men 35+ A 22
28 210 52:16 8 Ron Guttierez Sycip Racing San Francisco 3.1 Master Men 35+ A 23
29 328 52:22 8 Jim Gentes Family Cycling Center Soquel 3.2 Master Men 45+ A 6
30 225 52:51 8 Hans Kellner Sycip Racing San Francisco 3.1 Master Men 35+ A 24
31 209 52:57 8 Stephen Kent Sycip Racing San Francisco 3.1 Master Men 35+ A 25
32 238 53:06 8 Michael Martin Team Santa Cruz Santa Cruz 3.1 Master Men 35+ A 26
33 314 53:18 8 Rich Stone Half Moon Bay 3.2 Master Men 45+ A 7
34 219 53:20 8 Philip Sims Team Santa Cruz Santa Cruz 3.1 Master Men 35+ A 27
35 217 53:30 8 Mark Mastoras San Bruno 3.1 Master Men 35+ A 28
36 350 53:38 8 Doug Hatfield Family Cycling Center Santa Cruz 3.2 Master Men 45+ A 8
37 258 53:40 8 Matt Watson Bicycle Trip Capitola 3.1 Master Men 35+ A 29
38 326 53:52 8 John Brown Family Cycling Center Santa Cruz 3.2 Master Men 45+ A 9
39 253 54:02 8 Rich Sangalli Dewars/Bianchi Hillsborough 3.1 Master Men 35+ A 30
40 212 55:03 8 Dick Vanderluit Euro Cycling Imports San Jose 3.1 Master Men 35+ A 31
41 220 55:05 8 Brij Lunine Missing Link/Bianchi Santa Cruz 3.1 Master Men 35+ A 32
42 256 55:15 8 Rick Lambert Sycip Racing San Jose 3.1 Master Men 35+ A 33
43 232 55:27 8 Darrell Brokeshoulder LGBRC San Jose 3.1 Master Men 35+ A 34
44 319 47:40 7 Edwin Rambuski San Luis Obispo 3.2 Master Men 45+ A 10
45 331 48:02 7 Robert Kurosawa Panaracer Oakland 3.2 Master Men 45+ A 11
46 351 48:25 7 Mark Michel Bicycle Trip Santa Cruz 3.2 Master Men 45+ A 12
47 349 48:28 7 Bob Guglielmelli Family Cycling Center San Luis Obispo 3.2 Master Men 45+ A 13
48 320 48:44 7 Kem Akol Bicycle Trip Santa Cruz 3.2 Master Men 45+ A 14
49 242 48:47 7 Tim Cannard Buy-Cell Los Gatos 3.1 Master Men 35+ A 35
50 322 49:05 7 Frank Cuaresma Cal Giant San Jose 3.2 Master Men 45+ A 15
51 224 49:12 7 Gregory Phipps Black Market Pleasanton 3.1 Master Men 35+ A 36
52 205 49:35 7 Ray Mendoza Santa Cruz Santa Cruz 3.1 Master Men 35+ A 37
53 325 49:46 7 Nicho Ybarra Missing Link/Bianchi Oakland 3.2 Master Men 45+ A 16
54 315 49:51 7 Scott Calley Monterey 3.2 Master Men 45+ A 17
55 206 50:11 7 Erik Thunstrom Eels On Wheels Boulder Creek 3.1 Master Men 35+ A 38
56 317 50:25 7 Dave Samples Cal Giant Watsonville 3.2 Master Men 45+ A 18
57 252 51:03 7 Barnaby Lee Team Santa Cruz Santa Cruz 3.1 Master Men 35+ A 39
58 324 51:05 7 Jim Beuselinck San Jose 3.2 Master Men 45+ A 19
59 311 51:06 7 Brian Burch Berkeley Bike Club Oakland 3.2 Master Men 45+ A 20
60 262 51:33 7 Randy Osborne Team City San Jose 3.1 Master Men 35+ A 40
61 312 51:54 7 Kyle Samuels Cal Giant Watsonville 3.2 Master Men 45+ A 21
62 261 52:29 7 Rex Rose Team Rasta Aromas 3.1 Master Men 35+ A 41
63 201 52:30 7 Mike Evans Team Santa Cruz Santa Cruz 3.1 Master Men 35+ A 42
64 235 53:00 7 Robert Abundis Family Cycling Center Aptos 3.1 Master Men 35+ A 43
65 200 54:35 7 Farid Hamidieh Amsterdam Bicycles 3.1 Master Men 35+ A 44
66 323 48:14 6 Kevin Campbell Santa Cruz 3.2 Master Men 45+ A 22
dnf 255 -- 4 Joe Staron Sacramento Golden Wheelmen Sacramento 3.1 Master Men 35+ A dnf
dnf 240 -- 3 Casey O'Brien Cal Giant Corralitos 3.1 Master Men 35+ A dnf
dnf 335 -- 1 Gary Noe Rio Strada/Panaracer Walnut Creek 3.2 Master Men 45+ A dnf
   
M35+ Leader's Lap Times (lap 1 was a bit shorter)  
lap 1 5:27  
lap 2 6:12  
lap 3 6:08  
lap 4 6:04  
lap 5 6:08  
lap 6 6:07  
lap 7 6:13  
lap 8 6:09                

Last updated 10/20/04
Results by David B. Gill
zelig@cccx.org