2004 CCCX Series Points as of Race 2 - Master Men 35+ B

Place Rider First Last Team/Sponsor City Race1 Race2 Race3 Race4 Race5 Total
1 508 Dave Schindehette Pegasus Bicycles San Francisco 23 23 46
1 511 Paris Loader Bay Bikes Salinas 25 21 46
3 507 Mark Slavonia Pen Velo/Kenda San Francisco 21 17 38
4 514 Mitch Bramlett Scotts Valley 16 19 35
5 510 Johnny Stallings Dragon Racing Los Gatos 18 14 32
6 501 Keith Henderson Bicycle Trip Santa Cruz 17 12 29
7 504 Kevin Farley Santa Cruz 9 18 27
7 520 Chris Rodriguez Pegasus Bicycles Danville 14 13 27
9 502 Rex Rose Team Rasta Aromas 13 10 23
10 503 Chris Baker Soquel 12 9 21
11 515 Jeffrey Bramlett Palo Alto 19 -- 19
12 534 John Cheetham Real Bicycles -- 16 16
13 535 Jeffrey Green San Francisco -- 15 15
13 506 Chris Hudson Velo Club Monterey Monterey 8 7 15
13 521 Paule Bates Roaring Mouse Cycles San Francisco 15 -- 15
16 517 Benoit Dubuisson SCCC/Le Village Imports Mountain View 5 8 13
17 505 Grant Stoner Team Santa Cruz Santa Cruz 7 5 12
18 536 William Muir Stevens Creek/European -- 11 11
18 512 Juan Ortiz Fusion Sport Castro Valley 11 -- 11
20 519 Troy Boone Team Santa Cruz Soquel 10 -- 10
21 533 Rocco Hollaway Trek/Livermore Cyclery Modesto -- 6 6
21 509 Steven Woo LGBRC Los Altos 2 4 6
21 516 Michel Shaller Chico Velo Campbell 3 3 6
21 523 Cassady Elischer Marina 6 -- 6
25 522 Andrew Payne Fremont Freewheelers Fremont 4 -- 4
26 532 Scott Osgood Trek/Livermore Cyclery Modesto -- 2       2