CCCX Race 3 11/21/04: Fort Ord East Garrison - M35+B, M45+B, Cat. C, Juniors

M35+ B Rider Time # laps First Last Club/Sponsor City Category Points
* 531 41:06 6 David Gill Team Santa Cruz (Le Sandbaggeur) Bonny Doon 1.2 Master Men 35+ B 0
* 544 0:00 6 Casey O'Brien Cal Giant (Le Deuxième Sandbaggeur) Corralitos 1.2 Master Men 35+ B 0
1 545 1:09 6 Harry Sherrill Mt. Nittany Wheelworks State College, PA 1.2 Master Men 35+ B 20
2 511 1:18 6 Paris Loader Bay Bikes Salinas 1.2 Master Men 35+ B 18
3 514 1:59 6 Mitch Bramlett Scotts Valley 1.2 Master Men 35+ B 16
4 507 2:13 6 Mark Slavonia Pen Velo / Kondra San Francisco 1.2 Master Men 35+ B 15
5 518b 2:14 6 John Cheetham Real Bicycles Pleasanton 1.2 Master Men 35+ B 14
6 521 2:31 6 Paule Bates Roaring Mouse Cycles San Francisco 1.2 Master Men 35+ B 13
7 536 2:32 6 William Muir Stevens Creek/European 1.2 Master Men 35+ B 12
8 510 3:35 6 Johnny Stallings Dragon Racing Los Gatos 1.2 Master Men 35+ B 11
9 520 4:21 6 Chris Rodriguez Pegasus Bicycles Danville 1.2 Master Men 35+ B 10
10 517 5:01 6 Benoit Dubuisson SCCC/Le Village Imports Mountain View 1.2 Master Men 35+ B 9
11 506 5:24 6 Chris Hudson Velo Club Monterey Monterey 1.2 Master Men 35+ B 8
12 503 6:03 6 Chris Baker Soquel 1.2 Master Men 35+ B 7
13 505 6:20 6 Grant Stoner Team Santa Cruz Santa Cruz 1.2 Master Men 35+ B 6
14 523 8:20 6 Cassady Elischer Marina 1.2 Master Men 35+ B 5
15 516 1:24 5 Michel Shaller Chico Velo Campbell 1.2 Master Men 35+ B 4
16 515 4:55 5 Jeffrey Bramlett Palo Alto 1.2 Master Men 35+ B 3
dnf 546 -- 1 Robbie Abundis Family Cycling Center Aptos 1.2 Master Men 35+ B 1
     *not taking points              
M45+B Rider Time # laps First Last Club/Sponsor City Category Cat. Place
1 416 44:54 6 Scott DeLaurentis SCCC/Le Village Imports Sunnyvale 1.3 Master Men 45+ B 8
2 412 0:01 6 Bruce Lodge Black Market Tuolumne 1.3 Master Men 45+ B 6
3 417 0:03 6 Steve Clifton SCCCC Aptos 1.3 Master Men 45+ B 5
4 441 3:57 6 Len Tabor Velo Club Monterey Monterey 1.3 Master Men 45+ B 4
5 418 12:18 6 Kyle Samuels Cal Giant Watsonville 1.3 Master Men 45+ B 3
6 413 @1 5 Gary Davis LGBRC Sunnyvale 1.3 Master Men 45+ B 2
Cat.C Rider Time # laps First Last Club/Sponsor City Category Cat. Place
1 105 43:00 6 Frank Thaxter San Luis Obispo 1.1 Category C Men 26
2 103 0:08 6 Jeff Crofton Pen Velo / Kondra Half Moon Bay 1.1 Category C Men 24
3 136 1:58 6 Chip Gale Pen Velo / Kondra San Mateo 1.1 Category C Men 22
4 102 2:18 6 Derik Dangzalan Santa Cruz 1.1 Category C Men 20
5 133 2:20 6 Glenn Masuda Long Beach 1.1 Category C Men 19
6 106 2:29 6 Eric Lowe Campbell 1.1 Category C Men 18
7 135 3:12 6 Ryan Isaacs Alto Velo Burlingame 1.1 Category C Men 17
8 108 3:43 6 Erik Salander Pen Velo / Kondra San Carlos 1.1 Category C Men 16
9 112 3:53 6 Peter Sherrill Mt. Nittany Wheelworks Salinas 1.1 Category C Men 15
10 107 3:58 6 Shawn Williams Scotts Valley 1.1 Category C Men 14
11 124 4:05 6 Steve Gerace C4 Racing Santa Cruz 1.1 Category C Men 13
12 110 4:10 6 Patrick DeCampo Redline/Ritchey Menlo Park 1.1 Category C Men 12
13 132 4:11 6 Alex Hall South Bay Wheelman Los Angeles 1.1 Category C Men 11
14 131 4:20 6 Mike Bodge Santa Cruz 1.1 Category C Men 10
15 120 @1 5 Danny Napoles Seaside 1.1 Category C Men 9
16 125 @1 5 Jesse Nickell Joselyn's Monterey 1.1 Category C Men 8
17 134 @1 5 Troy Mayfield Santa Cruz 1.1 Category C Men 7
18 128 @1 5 John Bono Santa Cruz 1.1 Category C Men 6
19 140 @1 5 Jonathan Greening Marina 1.1 Category C Men 5
20 137 @1 5 Cesar Agustin Menlo Park 1.1 Category C Men 4
21 139 @2 4 J. Blake Arnold Stanford Cycling Eugene, OR 1.1 Category C Men 3
dnf 138 -- 2 Jeff Yamashita   Monterey 1.1 Category C Men 2
Juniors Rider Time # laps First Last Club/Sponsor City Category Cat. Place
1 825 45:19 6 Miles Payton Bicycle Trip Santa Cruz 1.4 Juniors 19
2 802 0:53 6 Jose Bonilla Bicycle Trip Watsonville 1.4 Juniors 17
3 810 0:59 6 Kevin Pelley Salinas 1.4 Juniors 15
4 812 @1 5 Tim Reuss Bicycle Trip Santa Cruz 1.4 Juniors 14
5 814 @1 5 Jeremy Blalock Joselyn's Monterey 1.4 Juniors 13
6 816 @1 5 Bryce Elischer Team Walthour Marina 1.4 Juniors 12
7 808 @1 5 Jack Fogelquist Bicycle Trip Scotts Valley 1.4 Juniors 11
8 806 @1 5 Taylor Shamshoian Bicycle Trip Santa Cruz 1.4 Juniors 10
9 809 @1 5 Russel Speiers Salinas High Salinas 1.4 Juniors 9
10 826 @1 5 Jesse Nickell, Jr. Bicycle Trip Monterey 1.4 Juniors 8
11 804 @1 5 Mark Swenson Salinas High Salinas 1.4 Juniors 7
12 805 @2 4 Clayton Gjerstad Bicycle Trip Santa Cruz 1.4 Juniors 6
13 813 @2 4 Max Ritson Bicycle Trip Scotts Valley 1.4 Juniors 5
14 827 @2 4 Ray Mendoza Bicycle Trip Santa Cruz 1.4 Juniors 4
15 807 @2 4 Darik Thunstrom Bicycle Trip Boulder Creek 1.4 Juniors 3
dnf 801 -- 3 Pedro Bonilla Bicycle Trip Watsonville 1.4 Juniors 1
Combined Rider Time # laps First Last Club/Sponsor City Category Cat. Place
1 531 41:06 6 David Gill Team Santa Cruz (Le Sandbaggeur) Bonny Doon 1.2 Master Men 35+ B 1
2 544 41:06 6 Casey O'Brien Cal Giant (Le Deuxième Sandbaggeur) Corralitos 1.2 Master Men 35+ B 2
3 545 42:15 6 Harry Sherrill Mt. Nittany Wheelworks State College, PA 1.2 Master Men 35+ B 3
4 511 42:24 6 Paris Loader Bay Bikes Salinas 1.2 Master Men 35+ B 4
5 105 43:00 6 Frank Thaxter San Luis Obispo 1.1 Category C Men 1
6 514 43:05 6 Mitch Bramlett Scotts Valley 1.2 Master Men 35+ B 5
7 103 43:08 6 Jeff Crofton Pen Velo / Kondra Half Moon Bay 1.1 Category C Men 2
8 507 43:19 6 Mark Slavonia Pen Velo / Kondra San Francisco 1.2 Master Men 35+ B 6
9 518b 43:20 6 John Cheetham Real Bicycles Pleasanton 1.2 Master Men 35+ B 7
10 521 43:37 6 Paule Bates Roaring Mouse Cycles San Francisco 1.2 Master Men 35+ B 8
11 536 43:38 6 William Muir Stevens Creek/European 1.2 Master Men 35+ B 9
12 510 44:41 6 Johnny Stallings Dragon Racing Los Gatos 1.2 Master Men 35+ B 10
13 416 44:54 6 Scott DeLaurentis SCCC/Le Village Imports Sunnyvale 1.3 Master Men 45+ B 1
14 412 44:55 6 Bruce Lodge Black Market Tuolumne 1.3 Master Men 45+ B 2
15 417 44:57 6 Steve Clifton SCCCC Aptos 1.3 Master Men 45+ B 3
16 136 44:58 6 Chip Gale Pen Velo / Kondra San Mateo 1.1 Category C Men 3
17 102 45:18 6 Derik Dangzalan Santa Cruz 1.1 Category C Men 4
18 825 45:19 6 Miles Payton Bicycle Trip Santa Cruz 1.4 Juniors 1
19 133 45:20 6 Glenn Masuda Long Beach 1.1 Category C Men 5
20 520 45:27 6 Chris Rodriguez Pegasus Bicycles Danville 1.2 Master Men 35+ B 11
21 106 45:29 6 Eric Lowe Campbell 1.1 Category C Men 6
22 517 46:07 6 Benoit Dubuisson SCCC/Le Village Imports Mountain View 1.2 Master Men 35+ B 12
23 802 46:12 6 Jose Bonilla Bicycle Trip Watsonville 1.4 Juniors 2
24 135 46:12 6 Ryan Isaacs Alto Velo Burlingame 1.1 Category C Men 7
25 810 46:18 6 Kevin Pelley Salinas 1.4 Juniors 3
26 506 46:30 6 Chris Hudson Velo Club Monterey Monterey 1.2 Master Men 35+ B 13
27 108 46:43 6 Erik Salander Pen Velo / Kondra San Carlos 1.1 Category C Men 8
28 112 46:53 6 Peter Sherrill Mt. Nittany Wheelworks Salinas 1.1 Category C Men 9
29 107 46:58 6 Shawn Williams Scotts Valley 1.1 Category C Men 10
30 124 47:05 6 Steve Gerace C4 Racing Santa Cruz 1.1 Category C Men 11
31 503 47:09 6 Chris Baker Soquel 1.2 Master Men 35+ B 14
32 110 47:10 6 Patrick DeCampo Redline/Ritchey Menlo Park 1.1 Category C Men 12
33 132 47:11 6 Alex Hall South Bay Wheelman Los Angeles 1.1 Category C Men 13
34 131 47:20 6 Mike Bodge Santa Cruz 1.1 Category C Men 14
35 505 47:26 6 Grant Stoner Team Santa Cruz Santa Cruz 1.2 Master Men 35+ B 15
36 441 48:51 6 Len Tabor Velo Club Monterey Monterey 1.3 Master Men 45+ B 4
37 523 49:26 6 Cassady Elischer Marina 1.2 Master Men 35+ B 16
38 418 57:12 6 Kyle Samuels Cal Giant Watsonville 1.3 Master Men 45+ B 5
39 812 40:20 5 Tim Reuss Bicycle Trip Santa Cruz 1.4 Juniors 4
40 814 40:34 5 Jeremy Blalock Joselyn's Monterey 1.4 Juniors 5
41 816 40:49 5 Bryce Elischer Team Walthour Marina 1.4 Juniors 6
42 120 41:19 5 Danny Napoles Seaside 1.1 Category C Men 15
43 125 41:25 5 Jesse Nickell Joselyn's Monterey 1.1 Category C Men 16
44 134 41:26 5 Troy Mayfield Santa Cruz 1.1 Category C Men 17
45 808 42:07 5 Jack Fogelquist Bicycle Trip Scotts Valley 1.4 Juniors 7
46 806 42:21 5 Taylor Shamshoian Bicycle Trip Santa Cruz 1.4 Juniors 8
47 516 42:30 5 Michel Shaller Chico Velo Campbell 1.2 Master Men 35+ B 17
48 128 42:51 5 John Bono Santa Cruz 1.1 Category C Men 18
49 809 42:53 5 Russel Speiers Salinas High Salinas 1.4 Juniors 9
50 140 43:10 5 Jonathan Greening Marina 1.1 Category C Men 19
51 137 43:37 5 Cesar Agustin Menlo Park 1.1 Category C Men 20
52 413 44:50 5 Gary Davis LGBRC Sunnyvale 1.3 Master Men 45+ B 6
53 826 44:51 5 Jesse Nickell, Jr. Bicycle Trip Monterey 1.4 Juniors 10
54 515 46:01 5 Jeffrey Bramlett Palo Alto 1.2 Master Men 35+ B 18
55 804 46:49 5 Mark Swenson Salinas High Salinas 1.4 Juniors 11
56 805 40:02 4 Clayton Gjerstad Bicycle Trip Santa Cruz 1.4 Juniors 12
57 139 40:12 4 J. Blake Arnold Stanford Cycling Eugene, OR 1.1 Category C Men 21
58 813 41:49 4 Max Ritson Bicycle Trip Scotts Valley 1.4 Juniors 13
59 827 42:34 4 Ray Mendoza Bicycle Trip Santa Cruz 1.4 Juniors 14
60 807 52:02 4 Darik Thunstrom Bicycle Trip Boulder Creek 1.4 Juniors 15
dnf 801 -- 3 Pedro Bonilla Bicycle Trip Watsonville 1.4 Juniors dnf
dnf 138 -- 2 Jeff Yamashita Monterey 1.1 Category C Men dnf
dnf 546 -- 1 Robbie Abundis Family Cycling Center Aptos 1.2 Master Men 35+ B dnf