CCCX Race 3 11/21/04: Fort Ord East Garrison - Master 35+ A and Master 45+ A

M35+ A Rider Time # laps First Last Club/Sponsor City Category Points
1 266 43:54 6 Michael Hernandez Team Spine Reno 3.1 Master Men 35+ A 42
2 250 0:24 6 Larry Hibbard K2 / Aptos Bike Trail Aptos 3.1 Master Men 35+ A 40
3 222 0:43 6 Keith DeFiebre Bay Bikes Prunedale 3.1 Master Men 35+ A 38
4 223 1:07 6 Mark Howland Black Market Santa Cruz 3.1 Master Men 35+ A 36
5 211 1:14 6 Pat Schott Black Market Felton 3.1 Master Men 35+ A 34
6 241 1:41 6 Todd Hoefer Hunter Cycles Aptos 3.1 Master Men 35+ A 33
7 221 1:45 6 Steve Hess Bicycle Trip Santa Cruz 3.1 Master Men 35+ A 32
8 207 1:46 6 Scott Lynch Sycip Racing Oakland 3.1 Master Men 35+ A 31
9 208 1:52 6 Bob Stoik Cal Giant Watsonville 3.1 Master Men 35+ A 30
10 216 2:01 6 Thomas Feix Pen Velo / Kondra Moss Beach 3.1 Master Men 35+ A 29
11 234 2:09 6 David Hejduk Sycip Racing Redmond 3.1 Master Men 35+ A 28
12 203 2:12 6 Chris Daugherty Infineon Raceway San Jose 3.1 Master Men 35+ A 27
13 260 2:28 6 Tim Thompson Euro Cycling Imports San Jose 3.1 Master Men 35+ A 26
14 244 2:28 6 Michael Matthews Village Peddler Los Gatos 3.1 Master Men 35+ A 25
15 233 2:41 6 Cesar Chavez Buy-Cell San Jose 3.1 Master Men 35+ A 24
16 215 2:45 6 Andrew Holdsworth Thirsty Bear San Francisco 3.1 Master Men 35+ A 23
17 264 3:01 6 Patrick Myall dfL San Francisco 3.1 Master Men 35+ A 22
18 249 3:10 6 Jason Rahlwes Fox Racing Shox Capitola 3.1 Master Men 35+ A 21
19 239 3:17 6 John Kammeyer Redline/Ritchey San Mateo 3.1 Master Men 35+ A 20
20 230 3:21 6 Eric Bustos LGBRC Alameda 3.1 Master Men 35+ A 19
21 229 3:53 6 Mike Morgan Sycip Racing San Jose 3.1 Master Men 35+ A 18
22 219 4:03 6 Philip Sims Team Santa Cruz Santa Cruz 3.1 Master Men 35+ A 17
23 259 4:22 6 Robert Barber Mill Valley 3.1 Master Men 35+ A 16
24 243 4:32 6 Jeff Stoen Palo Alto 3.1 Master Men 35+ A 15
25 212 4:38 6 Dick Vanderluit Euro Cycling Imports San Jose 3.1 Master Men 35+ A 14
26 210 5:10 6 Ron Guttierez Sycip Racing San Francisco 3.1 Master Men 35+ A 13
27 220 5:11 6 Brij Lunine Missing Link/Bianchi Santa Cruz 3.1 Master Men 35+ A 12
28 217 6:08 6 Mark Mastoras San Bruno 3.1 Master Men 35+ A 11
29 238 6:25 6 Michael Martin Team Santa Cruz Santa Cruz 3.1 Master Men 35+ A 10
30 256 6:54 6 Rick Lambert Sycip Racing San Jose 3.1 Master Men 35+ A 9
31 224 0:15 5 Gregory Phipps Black Market Pleasanton 3.1 Master Men 35+ A 8
32 265 0:17 5 Keith Packard Valley Spokesman Livermore 3.1 Master Men 35+ A 7
33 251 0:35 5 David Tricamo dfL San Francisco 3.1 Master Men 35+ A 6
34 252 0:55 5 Barnaby Lee Team Santa Cruz Santa Cruz 3.1 Master Men 35+ A 5
35 280 2:06 5 Tom Leach Lafayette 3.1 Master Men 35+ A 4
36 206 4:49 5 Erik Thunstrom Eels On Wheels Boulder Creek 3.1 Master Men 35+ A 3
dnf 205 -- 2 Ray Mendoza Santa Cruz Santa Cruz 3.1 Master Men 35+ A 1
M45+ A Rider Time # laps First Last Club/Sponsor City Category Points
1 342 44:49 6 Henry Kramer Schwab Cycles Menlo Park 3.2 Master Men 45+ A 22
2 336 1:17 6 Mark Abele Panaracer Concord 3.2 Master Men 45+ A 20
3 334 2:29 6 Cass Laizure Missing Link/Bianchi Oakland 3.2 Master Men 45+ A 18
4 314 2:50 6 Rich Stone Half Moon Bay 3.2 Master Men 45+ A 17
5 313 4:18 6 Chris Allen Euro Cycling Imports Campbell 3.2 Master Men 45+ A 16
6 326 4:25 6 John Brown Family Cycling Center Santa Cruz 3.2 Master Men 45+ A 15
7 331 4:34 6 Robert Kurosawa Panaracer Oakland 3.2 Master Men 45+ A 14
8 319 4:37 6 Edwin Rambuski San Luis Obispo 3.2 Master Men 45+ A 13
9 351 4:51 6 Mark Michel Bicycle Trip Santa Cruz 3.2 Master Men 45+ A 12
10 356 @1 5 Larry Broberg Bicycle Trip Felton 3.2 Master Men 45+ A 11
11 320 @1 5 Kem Akol Bicycle Trip Santa Cruz 3.2 Master Men 45+ A 10
12 322 @1 5 Frank Cuaresma Cal Giant San Jose 3.2 Master Men 45+ A 9
13 317 @1 5 Dave Samples Cal Giant Watsonville 3.2 Master Men 45+ A 8
14 315 @1 5 Scott Calley Monterey 3.2 Master Men 45+ A 7
15 337 @1 5 Paul Sadoff Rock Lobster/Jeff Traugott Guitars Santa Cruz 3.2 Master Men 45+ A 6
16 330 @1 5 Bob Barber Tribe Campbell 3.2 Master Men 45+ A 5
17 328 @1 5 Jim Gentes Family Cycling Center Soquel 3.2 Master Men 45+ A 4
dnf 316 -- 2 Steve Stewart LGBRC Los Gatos 3.2 Master Men 45+ A 1
dnf 355 -- 2 Shawna Potocky Family Cycling Center Santa Cruz 3.2 Master Men 45+ A 1
Combined Rider Time # laps First Last Club/Sponsor City Category Cat. Place
1 266 43:54 6 Michael Hernandez Team Spine Reno 3.1 Master Men 35+ A 1
2 250 44:18 6 Larry Hibbard K2 / Aptos Bike Trail Aptos 3.1 Master Men 35+ A 2
3 222 44:37 6 Keith DeFiebre Bay Bikes Prunedale 3.1 Master Men 35+ A 3
4 342 44:49 6 Henry Kramer Schwab Cycles Menlo Park 3.2 Master Men 45+ A 1
5 223 45:01 6 Mark Howland Black Market Santa Cruz 3.1 Master Men 35+ A 4
6 211 45:08 6 Pat Schott Black Market Felton 3.1 Master Men 35+ A 5
7 241 45:35 6 Todd Hoefer Hunter Cycles Aptos 3.1 Master Men 35+ A 6
8 221 45:39 6 Steve Hess Bicycle Trip Santa Cruz 3.1 Master Men 35+ A 7
9 207 45:40 6 Scott Lynch Sycip Racing Oakland 3.1 Master Men 35+ A 8
10 208 45:46 6 Bob Stoik Cal Giant Watsonville 3.1 Master Men 35+ A 9
11 216 45:55 6 Thomas Feix Pen Velo / Kondra Moss Beach 3.1 Master Men 35+ A 10
12 234 46:03 6 David Hejduk Sycip Racing Redmond 3.1 Master Men 35+ A 11
13 203 46:06 6 Chris Daugherty Infineon Raceway San Jose 3.1 Master Men 35+ A 12
14 336 46:06 6 Mark Abele Panaracer Concord 3.2 Master Men 45+ A 2
15 260 46:22 6 Tim Thompson Euro Cycling Imports San Jose 3.1 Master Men 35+ A 13
16 244 46:22 6 Michael Matthews Village Peddler Los Gatos 3.1 Master Men 35+ A 14
17 233 46:35 6 Cesar Chavez Buy-Cell San Jose 3.1 Master Men 35+ A 15
18 215 46:39 6 Andrew Holdsworth Thirsty Bear San Francisco 3.1 Master Men 35+ A 16
19 264 46:55 6 Patrick Myall dfL San Francisco 3.1 Master Men 35+ A 17
20 249 47:04 6 Jason Rahlwes Fox Racing Shox Capitola 3.1 Master Men 35+ A 18
21 239 47:11 6 John Kammeyer Redline/Ritchey San Mateo 3.1 Master Men 35+ A 19
22 230 47:15 6 Eric Bustos LGBRC Alameda 3.1 Master Men 35+ A 20
23 334 47:18 6 Cass Laizure Missing Link/Bianchi Oakland 3.2 Master Men 45+ A 3
24 314 47:39 6 Rich Stone Half Moon Bay 3.2 Master Men 45+ A 4
25 229 47:47 6 Mike Morgan Sycip Racing San Jose 3.1 Master Men 35+ A 21
26 219 47:57 6 Philip Sims Team Santa Cruz Santa Cruz 3.1 Master Men 35+ A 22
27 259 48:16 6 Robert Barber Mill Valley 3.1 Master Men 35+ A 23
28 243 48:26 6 Jeff Stoen Palo Alto 3.1 Master Men 35+ A 24
29 212 48:32 6 Dick Vanderluit Euro Cycling Imports San Jose 3.1 Master Men 35+ A 25
30 210 49:04 6 Ron Guttierez Sycip Racing San Francisco 3.1 Master Men 35+ A 26
31 220 49:05 6 Brij Lunine Missing Link/Bianchi Santa Cruz 3.1 Master Men 35+ A 27
32 313 49:07 6 Chris Allen Euro Cycling Imports Campbell 3.2 Master Men 45+ A 5
33 326 49:14 6 John Brown Family Cycling Center Santa Cruz 3.2 Master Men 45+ A 6
34 331 49:23 6 Robert Kurosawa Panaracer Oakland 3.2 Master Men 45+ A 7
35 319 49:26 6 Edwin Rambuski San Luis Obispo 3.2 Master Men 45+ A 8
36 351 49:40 6 Mark Michel Bicycle Trip Santa Cruz 3.2 Master Men 45+ A 9
37 217 50:02 6 Mark Mastoras San Bruno 3.1 Master Men 35+ A 28
38 238 50:19 6 Michael Martin Team Santa Cruz Santa Cruz 3.1 Master Men 35+ A 29
39 256 50:48 6 Rick Lambert Sycip Racing San Jose 3.1 Master Men 35+ A 30
40 356 43:19 5 Larry Broberg Bicycle Trip Felton 3.2 Master Men 45+ A 10
41 320 43:48 5 Kem Akol Bicycle Trip Santa Cruz 3.2 Master Men 45+ A 11
42 322 44:00 5 Frank Cuaresma Cal Giant San Jose 3.2 Master Men 45+ A 12
43 224 44:09 5 Gregory Phipps Black Market Pleasanton 3.1 Master Men 35+ A 31
44 265 44:11 5 Keith Packard Valley Spokesman Livermore 3.1 Master Men 35+ A 32
45 251 44:29 5 David Tricamo dfL San Francisco 3.1 Master Men 35+ A 33
46 252 44:49 5 Barnaby Lee Team Santa Cruz Santa Cruz 3.1 Master Men 35+ A 34
47 317 45:11 5 Dave Samples Cal Giant Watsonville 3.2 Master Men 45+ A 13
48 315 45:23 5 Scott Calley Monterey 3.2 Master Men 45+ A 14
49 280 46:00 5 Tom Leach Lafayette 3.1 Master Men 35+ A 35
50 337 47:34 5 Paul Sadoff Rock Lobster/Jeff Traugott Guitars Santa Cruz 3.2 Master Men 45+ A 15
51 330 48:28 5 Bob Barber Tribe Campbell 3.2 Master Men 45+ A 16
52 206 48:43 5 Erik Thunstrom Eels On Wheels Boulder Creek 3.1 Master Men 35+ A 36
53 328 49:16 5 Jim Gentes Family Cycling Center Soquel 3.2 Master Men 45+ A 17
dnf 205 -- 2 Ray Mendoza Santa Cruz Santa Cruz 3.1 Master Men 35+ A dnf
dnf 316 -- 2 Steve Stewart LGBRC Los Gatos 3.2 Master Men 45+ A dnf
dnf 355 -- 2 Shawna Potocky Family Cycling Center Santa Cruz 3.2 Master Men 45+ A dnf