CCCX Race 4 11/28/04: Fort Ord East Garrison - Master 35+ A and Master 45+ A

M35+ A Rider Time # laps First Last Club/Sponsor City Category Points
1 234 54:18 6 David Hejduk Sycip Racing Redmond 3.1 Master Men 35+ A 26
2 222 0:26 6 Keith DeFiebre Bay Bikes Prunedale 3.1 Master Men 35+ A 24
3 223 0:29 6 Mark Howland Black Market Santa Cruz 3.1 Master Men 35+ A 22
4 260 0:31 6 Tim Thompson Euro Cycling Imports San Jose 3.1 Master Men 35+ A 20
5 203 0:37 6 Chris Daugherty Infineon Raceway San Jose 3.1 Master Men 35+ A 19
6 244 0:50 6 Michael Matthews Village Peddler Los Gatos 3.1 Master Men 35+ A 18
7 239 1:07 6 John Kammeyer Redline/Ritchey San Mateo 3.1 Master Men 35+ A 17
8 216 1:19 6 Thomas Feix Pen Velo / Kondra Moss Beach 3.1 Master Men 35+ A 16
9 208 1:21 6 Bob Stoik Cal Giant Watsonville 3.1 Master Men 35+ A 15
10 211 1:25 6 Pat Schott Black Market Felton 3.1 Master Men 35+ A 14
11 221 2:39 6 Steve Hess Bicycle Trip Santa Cruz 3.1 Master Men 35+ A 13
12 207 3:00 6 Scott Lynch Sycip Racing Oakland 3.1 Master Men 35+ A 12
13 249 3:08 6 Jason Rahlwes Fox Racing Shox Capitola 3.1 Master Men 35+ A 11
14 219 3:41 6 Philip Sims Team Santa Cruz Santa Cruz 3.1 Master Men 35+ A 10
15 220 3:46 6 Brij Lunine Missing Link/Bianchi Santa Cruz 3.1 Master Men 35+ A 9
16 229 4:34 6 Mike Morgan Sycip Racing San Jose 3.1 Master Men 35+ A 8
17 212 4:53 6 Dick Vanderluit Euro Cycling Imports San Jose 3.1 Master Men 35+ A 7
18 232 7:21 6 Darrell Brokeshoulder LGBRC San Jose 3.1 Master Men 35+ A 6
19 224 7:33 6 Gregory Phipps Black Market Pleasanton 3.1 Master Men 35+ A 5
20 252 8:40 6 Barnaby Lee Team Santa Cruz Santa Cruz 3.1 Master Men 35+ A 4
21 231 8:46 6 James Kelleher Redline/Ritchey Palo Alto 3.1 Master Men 35+ A 3
dnf 233 -- 1 Cesar Chavez Buy-Cell San Jose 3.1 Master Men 35+ A 1
   
M45+ A Rider Time # laps First Last Club/Sponsor City Category Points
1 342 54:12 6 Henry Kramer Schwab Cycles Menlo Park 3.2 Master Men 45+ A 27
2 336 1:33 6 Mark Abele Panaracer Concord 3.2 Master Men 45+ A 25
3 333 2:29 6 Norm Kreiss Missing Link/Bianchi Berkeley 3.2 Master Men 45+ A 23
4 334 2:34 6 Cass Laizure Missing Link/Bianchi Oakland 3.2 Master Men 45+ A 21
5 314 2:45 6 Rich Stone Half Moon Bay 3.2 Master Men 45+ A 20
6 328 3:18 6 Jim Gentes Family Cycling Center Soquel 3.2 Master Men 45+ A 19
7 313 4:23 6 Chris Allen Euro Cycling Imports Campbell 3.2 Master Men 45+ A 18
8 350 4:28 6 Doug Hatfield Family Cycling Center Santa Cruz 3.2 Master Men 45+ A 17
9 359 4:30 6 Mike Erbe Cal Giant Santa Cruz 3.2 Master Men 45+ A 16
10 319 5:53 6 Edwin Rambuski San Luis Obispo 3.2 Master Men 45+ A 15
11 339 6:18 6 Joe Fabris SCCC/Le Village Imports Los Gatos 3.2 Master Men 45+ A 14
12 351 6:47 6 Mark Michel Bicycle Trip Santa Cruz 3.2 Master Men 45+ A 13
13 320 6:58 6 Kem Akol Bicycle Trip Santa Cruz 3.2 Master Men 45+ A 12
14 316 7:20 6 Steve Stewart LGBRC Los Gatos 3.2 Master Men 45+ A 11
15 315 8:05 6 Scott Calley Monterey 3.2 Master Men 45+ A 10
16 322 8:24 6 Frank Cuaresma Cal Giant San Jose 3.2 Master Men 45+ A 9
17 335 9:09 6 Gary Noe Rio Strada/Panaracer Walnut Creek 3.2 Master Men 45+ A 8
18 318 10:26 6 Thomas Sullivan Amsterdam Bicycles Santa Cruz 3.2 Master Men 45+ A 7
19 337 @1 5 Paul Sadoff Rock Lobster/Jeff Traugott Guitars Santa Cruz 3.2 Master Men 45+ A 6
20 311 @1 5 Brian Birch Panaracer Oakland 3.2 Master Men 45+ A 5
21 330 @1 5 Bob Barber Tribe Campbell 3.2 Master Men 45+ A 4
22 324 @1 5 Jim Beuselinck San Jose 3.2 Master Men 45+ A 3
23 358 @2 4 Peter Dahlstrand Berkeley Bike Club Berkeley 3.2 Master Men 45+ A 2
Master Men 35+ A Leader's lap times
Lap 1 8:54 (avg. of laps 1+2)
Lap 2 8:54 (avg. of laps 1+2)
Lap 3 9:01
Lap 4 9:09
Lap 5 9:07
Lap 6 9:14
Category Start Gap (all times reflect the start gaps)
M35+A 0:00
M45+A 1:00
Combined Rider Time # laps First Last Club/Sponsor City Category Cat. Place
1 342 54:12 6 Henry Kramer Schwab Cycles Menlo Park 3.2 Master Men 45+ A 1
2 234 54:18 6 David Hejduk Sycip Racing Redmond 3.1 Master Men 35+ A 1
3 222 54:44 6 Keith DeFiebre Bay Bikes Prunedale 3.1 Master Men 35+ A 2
4 223 54:47 6 Mark Howland Black Market Santa Cruz 3.1 Master Men 35+ A 3
5 260 54:49 6 Tim Thompson Euro Cycling Imports San Jose 3.1 Master Men 35+ A 4
6 203 54:55 6 Chris Daugherty Infineon Raceway San Jose 3.1 Master Men 35+ A 5
7 244 55:08 6 Michael Matthews Village Peddler Los Gatos 3.1 Master Men 35+ A 6
8 239 55:25 6 John Kammeyer Redline/Ritchey San Mateo 3.1 Master Men 35+ A 7
9 216 55:37 6 Thomas Feix Pen Velo / Kondra Moss Beach 3.1 Master Men 35+ A 8
10 208 55:39 6 Bob Stoik Cal Giant Watsonville 3.1 Master Men 35+ A 9
11 211 55:43 6 Pat Schott Black Market Felton 3.1 Master Men 35+ A 10
12 336 55:45 6 Mark Abele Panaracer Concord 3.2 Master Men 45+ A 2
13 333 56:41 6 Norm Kreiss Missing Link/Bianchi Berkeley 3.2 Master Men 45+ A 3
14 334 56:46 6 Cass Laizure Missing Link/Bianchi Oakland 3.2 Master Men 45+ A 4
15 221 56:57 6 Steve Hess Bicycle Trip Santa Cruz 3.1 Master Men 35+ A 11
16 314 56:57 6 Rich Stone Half Moon Bay 3.2 Master Men 45+ A 5
17 207 57:18 6 Scott Lynch Sycip Racing Oakland 3.1 Master Men 35+ A 12
18 249 57:26 6 Jason Rahlwes Fox Racing Shox Capitola 3.1 Master Men 35+ A 13
19 328 57:30 6 Jim Gentes Family Cycling Center Soquel 3.2 Master Men 45+ A 6
20 219 57:59 6 Philip Sims Team Santa Cruz Santa Cruz 3.1 Master Men 35+ A 14
21 220 58:04 6 Brij Lunine Missing Link/Bianchi Santa Cruz 3.1 Master Men 35+ A 15
22 313 58:35 6 Chris Allen Euro Cycling Imports Campbell 3.2 Master Men 45+ A 7
23 350 58:40 6 Doug Hatfield Family Cycling Center Santa Cruz 3.2 Master Men 45+ A 8
24 359 58:42 6 Mike Erbe Cal Giant Santa Cruz 3.2 Master Men 45+ A 9
25 229 58:52 6 Mike Morgan Sycip Racing San Jose 3.1 Master Men 35+ A 16
26 212 59:11 6 Dick Vanderluit Euro Cycling Imports San Jose 3.1 Master Men 35+ A 17
27 319 1:00:05 6 Edwin Rambuski San Luis Obispo 3.2 Master Men 45+ A 10
28 339 1:00:30 6 Joe Fabris SCCC/Le Village Imports Los Gatos 3.2 Master Men 45+ A 11
29 351 1:00:59 6 Mark Michel Bicycle Trip Santa Cruz 3.2 Master Men 45+ A 12
30 320 1:01:10 6 Kem Akol Bicycle Trip Santa Cruz 3.2 Master Men 45+ A 13
31 316 1:01:32 6 Steve Stewart LGBRC Los Gatos 3.2 Master Men 45+ A 14
32 232 1:01:39 6 Darrell Brokeshoulder LGBRC San Jose 3.1 Master Men 35+ A 18
33 224 1:01:51 6 Gregory Phipps Black Market Pleasanton 3.1 Master Men 35+ A 19
34 315 1:02:17 6 Scott Calley Monterey 3.2 Master Men 45+ A 15
35 322 1:02:36 6 Frank Cuaresma Cal Giant San Jose 3.2 Master Men 45+ A 16
36 252 1:02:58 6 Barnaby Lee Team Santa Cruz Santa Cruz 3.1 Master Men 35+ A 20
37 231 1:03:04 6 James Kelleher Redline/Ritchey Palo Alto 3.1 Master Men 35+ A 21
38 335 1:03:21 6 Gary Noe Rio Strada/Panaracer Walnut Creek 3.2 Master Men 45+ A 17
39 318 1:04:38 6 Thomas Sullivan Amsterdam Bicycles Santa Cruz 3.2 Master Men 45+ A 18
40 337 53:38 5 Paul Sadoff Rock Lobster/Jeff Traugott Guitars Santa Cruz 3.2 Master Men 45+ A 19
41 311 53:39 5 Brian Birch Panaracer Oakland 3.2 Master Men 45+ A 20
42 330 55:00 5 Bob Barber Tribe Campbell 3.2 Master Men 45+ A 21
43 324 55:44 5 Jim Beuselinck San Jose 3.2 Master Men 45+ A 22
44 358 1:00:06 4 Peter Dahlstrand Berkeley Bike Club Berkeley 3.2 Master Men 45+ A 23
dnf 233 -- 1 Cesar Chavez Buy-Cell San Jose 3.1 Master Men 35+ A dnf