CCCX Race 5 1/9/05: Fort Ord East Garrison - M35+B, M45+B, Cat. C, Juniors

M35+ B Rider Time # laps First Last Club/Sponsor City Category Points
1 511 34:14 4 Paris Loader Bay Bikes Salinas 1.2 Master Men 35+ B 17
2 534 0:37 4 John Cheetham Real Bicycles Pleasanton 1.2 Master Men 35+ B 15
3 508 1:01 4 Dave Schindehette Pegasus Bicycles San Francisco 1.2 Master Men 35+ B 13
4 501 1:03 4 Keith Henderson Bicycle Trip Santa Cruz 1.2 Master Men 35+ B 12
5 515 1:05 4 Jeffrey Bramlett Palo Alto 1.2 Master Men 35+ B 11
6 503 1:11 4 Chris Baker Soquel 1.2 Master Men 35+ B 10
7 506 1:53 4 Chris Hudson Velo Club Monterey Monterey 1.2 Master Men 35+ B 9
8 536 1:56 4 William Muir Stevens Creek/European 1.2 Master Men 35+ B 8
9 514 2:08 4 Mitch Bramlett Scotts Valley 1.2 Master Men 35+ B 7
10 510 2:18 4 Johnny Stallings Dragon Racing Los Gatos 1.2 Master Men 35+ B 6
11 520 2:52 4 Chris Rodriguez Pegasus Bicycles Danville 1.2 Master Men 35+ B 5
12 517 3:32 4 Benoit Dubuisson SCCC/Le Village Imports Mountain View 1.2 Master Men 35+ B 4
13 505 3:41 4 Grant Stoner Team Santa Cruz Santa Cruz 1.2 Master Men 35+ B 3
14 519 4:56 4 Troy Boone Team Santa Cruz Soquel 1.2 Master Men 35+ B 2
   
M45+ B Rider Time # laps First Last Club/Sponsor City Category Points
1 412 35:06 4 Bruce Lodge Black Market Tuolumne 1.3 Master Men 45+ B 9
2 418 0:30 4 Kyle Samuels Cal Giant Watsonville 1.3 Master Men 45+ B 7
3 416 1:28 4 Scott DeLaurentis SCCC/Le Village Imports Sunnyvale 1.3 Master Men 45+ B 6
4 445 3:10 4 Bob Lofland Team Wrong Way 1.3 Master Men 45+ B 5
5 433 3:20 4 Wayne Smith SCCC/Le Village Imports Palo Alto 1.3 Master Men 45+ B 4
6 431 4:23 4 Bob Malheiro SCCC/Le Village Imports Sunnyvale 1.3 Master Men 45+ B 3
7 441 5:53 4 Len Tabor Velo Club Monterey Monterey 1.3 Master Men 45+ B 2
   
Cat. C Rider Time # laps First Last Club/Sponsor City Category Points
1 105 34:02 4 Frank Thaxter San Luis Obispo 1.1 Category C Men 21
2 144 0:06 4 Will Campbell Central Coast Cycling 1.1 Category C Men 19
3 136 1:15 4 Chip Gale Pen Velo / Kondra San Mateo 1.1 Category C Men 17
4 103 1:23 4 Jeff Crofton Pen Velo / Kondra Half Moon Bay 1.1 Category C Men 16
5 841 2:27 4 Karl Knutson San Ramon 1.1 Category C Men 15
6 106 2:48 4 Eric Lowe Campbell 1.1 Category C Men 14
7 112 3:08 4 Peter Sherrill Mt. Nittany Wheelworks Salinas 1.1 Category C Men 13
8 131 3:09 4 Mike Bodge Santa Cruz 1.1 Category C Men 12
9 102 3:59 4 Deric Dangzalan Santa Cruz 1.1 Category C Men 11
10 107 4:07 4 Shawn Williams Scotts Valley 1.1 Category C Men 10
11 134 5:17 4 Troy Mayfield Santa Cruz 1.1 Category C Men 9
12 120 6:39 4 Danny Napoles Seaside 1.1 Category C Men 8
13 125 6:50 4 Jesse Nickell Joselyn's Monterey 1.1 Category C Men 7
14 128 8:09 4 John Bono Santa Cruz 1.1 Category C Men 6
15 137 8:39 4 Cesar Agustin Menlo Park 1.1 Category C Men 5
16 143 11:52 4 Mike Flynn Perrault Lafayette 1.1 Category C Men 4
17 145 12:24 4 Darrell Swiger Fremont 1.1 Category C Men 3
dnf 142 -- 3 Glenn Hutchinson Chico 1.1 Category C Men 2
   
Juniors Rider Time # laps First Last Club/Sponsor City Category Points
1 840 34:10 4 Michael Landry Rock Lobster/Jeff Traugott Guitars Santa Cruz 1.4 Juniors 18
2 825 1:54 4 Miles Payton Bicycle Trip Santa Cruz 1.4 Juniors 16
3 810 2:18 4 Kevin Pelley Salinas 1.4 Juniors 14
4 814 2:56 4 Jeremy Blalock Joselyn's Monterey 1.4 Juniors 13
5 802 2:58 4 Jose Bonilla Bicycle Trip Watsonville 1.4 Juniors 12
6 816 4:31 4 Bryce Elischer Team Walthour Marina 1.4 Juniors 11
7 808 7:48 4 Jack Fogelquist Bicycle Trip Scotts Valley 1.4 Juniors 10
8 806 8:18 4 Taylor Shamshoian Bicycle Trip Santa Cruz 1.4 Juniors 9
9 812 9:05 4 Tim Reuss Bicycle Trip Santa Cruz 1.4 Juniors 8
10 801 10:14 4 Pedro Bonilla Bicycle Trip Watsonville 1.4 Juniors 7
11 827 @1 3 Ray Mendoza Bicycle Trip Santa Cruz 1.4 Juniors 6
12 815 @1 3 Nikki Hiltz Bicycle Trip Aptos 1.4 Juniors 5
13 807 @1 3 Darik Thunstrom Bicycle Trip Boulder Creek 1.4 Juniors 4
14 842 @2 2 J.J. Kammeyer Redline/Ritchey San Mateo 1.4 Juniors 3
dnf 811 -- 2 Logan Loader RMCEF Pacific Grove 1.4 Juniors 2
Combined Rider Time # laps First Last Club/Sponsor City Category Cat. Place
1 105 34:02 4 Frank Thaxter San Luis Obispo 1.1 Category C Men 1
2 144 34:08 4 Will Campbell Central Coast Cycling 1.1 Category C Men 2
3 840 34:10 4 Michael Landry Rock Lobster/Jeff Traugott Guitars Santa Cruz 1.4 Juniors 1
4 511 34:14 4 Paris Loader Bay Bikes Salinas 1.2 Master Men 35+ B 1
5 534 34:51 4 John Cheetham Real Bicycles Pleasanton 1.2 Master Men 35+ B 2
6 412 35:06 4 Bruce Lodge Black Market Tuolumne 1.3 Master Men 45+ B 1
7 508 35:15 4 Dave Schindehette Pegasus Bicycles San Francisco 1.2 Master Men 35+ B 3
8 136 35:17 4 Chip Gale Pen Velo / Kondra San Mateo 1.1 Category C Men 3
9 501 35:17 4 Keith Henderson Bicycle Trip Santa Cruz 1.2 Master Men 35+ B 4
10 515 35:19 4 Jeffrey Bramlett Palo Alto 1.2 Master Men 35+ B 5
11 103 35:25 4 Jeff Crofton Pen Velo / Kondra Half Moon Bay 1.1 Category C Men 4
12 503 35:25 4 Chris Baker Soquel 1.2 Master Men 35+ B 6
13 418 35:36 4 Kyle Samuels Cal Giant Watsonville 1.3 Master Men 45+ B 2
14 825 36:04 4 Miles Payton Bicycle Trip Santa Cruz 1.4 Juniors 2
15 506 36:07 4 Chris Hudson Velo Club Monterey Monterey 1.2 Master Men 35+ B 7
16 536 36:10 4 William Muir Stevens Creek/European 1.2 Master Men 35+ B 8
17 514 36:22 4 Mitch Bramlett Scotts Valley 1.2 Master Men 35+ B 9
18 810 36:28 4 Kevin Pelley Salinas 1.4 Juniors 3
19 841 36:29 4 Karl Knutson San Ramon 1.1 Category C Men 5
20 510 36:32 4 Johnny Stallings Dragon Racing Los Gatos 1.2 Master Men 35+ B 10
21 416 36:34 4 Scott DeLaurentis SCCC/Le Village Imports Sunnyvale 1.3 Master Men 45+ B 3
22 106 36:50 4 Eric Lowe Campbell 1.1 Category C Men 6
23 814 37:06 4 Jeremy Blalock Joselyn's Monterey 1.4 Juniors 4
24 520 37:06 4 Chris Rodriguez Pegasus Bicycles Danville 1.2 Master Men 35+ B 11
25 802 37:08 4 Jose Bonilla Bicycle Trip Watsonville 1.4 Juniors 5
26 112 37:10 4 Peter Sherrill Mt. Nittany Wheelworks Salinas 1.1 Category C Men 7
27 131 37:11 4 Mike Bodge Santa Cruz 1.1 Category C Men 8
28 517 37:46 4 Benoit Dubuisson SCCC/Le Village Imports Mountain View 1.2 Master Men 35+ B 12
29 505 37:55 4 Grant Stoner Team Santa Cruz Santa Cruz 1.2 Master Men 35+ B 13
30 102 38:01 4 Deric Dangzalan Santa Cruz 1.1 Category C Men 9
31 107 38:09 4 Shawn Williams Scotts Valley 1.1 Category C Men 10
32 445 38:16 4 Bob Lofland Team Wrong Way 1.3 Master Men 45+ B 4
33 433 38:26 4 Wayne Smith SCCC/Le Village Imports Palo Alto 1.3 Master Men 45+ B 5
34 816 38:41 4 Bryce Elischer Team Walthour Marina 1.4 Juniors 6
35 519 39:10 4 Troy Boone Team Santa Cruz Soquel 1.2 Master Men 35+ B 14
36 134 39:19 4 Troy Mayfield Santa Cruz 1.1 Category C Men 11
37 431 39:29 4 Bob Malheiro SCCC/Le Village Imports Sunnyvale 1.3 Master Men 45+ B 6
38 120 40:41 4 Danny Napoles Seaside 1.1 Category C Men 12
39 125 40:52 4 Jesse Nickell Joselyn's Monterey 1.1 Category C Men 13
40 441 40:59 4 Len Tabor Velo Club Monterey Monterey 1.3 Master Men 45+ B 7
41 808 41:58 4 Jack Fogelquist Bicycle Trip Scotts Valley 1.4 Juniors 7
42 128 42:11 4 John Bono Santa Cruz 1.1 Category C Men 14
43 806 42:28 4 Taylor Shamshoian Bicycle Trip Santa Cruz 1.4 Juniors 8
44 137 42:41 4 Cesar Agustin Menlo Park 1.1 Category C Men 15
45 812 43:15 4 Tim Reuss Bicycle Trip Santa Cruz 1.4 Juniors 9
46 801 44:24 4 Pedro Bonilla Bicycle Trip Watsonville 1.4 Juniors 10
47 143 45:54 4 Mike Flynn Perrault Lafayette 1.1 Category C Men 16
48 145 46:26 4 Darrell Swiger Fremont 1.1 Category C Men 17
49 827 41:56 3 Ray Mendoza Bicycle Trip Santa Cruz 1.4 Juniors 11
50 815 42:45 3 Nikki Hiltz Bicycle Trip Aptos 1.4 Juniors 12
51 807 59:34 3 Darik Thunstrom Bicycle Trip Boulder Creek 1.4 Juniors 13
52 842 41:41 2 J.J. Kammeyer Redline/Ritchey San Mateo 1.4 Juniors 14
dnf 142 -- 3 Glenn Hutchinson Chico 1.1 Category C Men dnf
dnf 811 -- 2 Logan Loader RMCEF Pacific Grove 1.4 Juniors dnf