CCCX Race 5 1/9/05: Fort Ord East Garrison - Master 35+ A and Master 45+ A

M35+A Rider Time # laps First Last Club/Sponsor City Category Points
1 233 58:10 7 Cesar Chavez Buy-Cell San Jose 3.1 Master Men 35+ A 23
2 223 0:02 7 Mark Howland Black Market Santa Cruz 3.1 Master Men 35+ A 21
3 250 1:09 7 Larry Hibbard K2 / Aptos Bike Trail Aptos 3.1 Master Men 35+ A 19
4 234 1:44 7 David Hejduk Sycip Racing Redmond 3.1 Master Men 35+ A 18
5 216 2:23 7 Thomas Feix Pen Velo / Kondra Moss Beach 3.1 Master Men 35+ A 17
6 222 2:29 7 Keith DeFiebre Bay Bikes Prunedale 3.1 Master Men 35+ A 16
7 264 2:57 7 Patrick Myall dfL San Francisco 3.1 Master Men 35+ A 15
8 220 3:53 7 Brij Lunine Missing Link/Bianchi Santa Cruz 3.1 Master Men 35+ A 14
9 221 4:10 7 Steve Hess Bicycle Trip Santa Cruz 3.1 Master Men 35+ A 13
10 260 4:31 7 Tim Thompson Euro Cycling Imports San Jose 3.1 Master Men 35+ A 12
11 203 5:02 7 Chris Daugherty Infineon Raceway San Jose 3.1 Master Men 35+ A 11
12 239 5:32 7 John Kammeyer Redline/Ritchey San Mateo 3.1 Master Men 35+ A 10
13 219 6:02 7 Philip Sims Team Santa Cruz Santa Cruz 3.1 Master Men 35+ A 9
14 249 6:19 7 Jason Rahlwes Fox Racing Shox Capitola 3.1 Master Men 35+ A 8
17 265 8:49 7 Keith Packard Valley Spokesman Livermore 3.1 Master Men 35+ A 7
15 206 8:59 7 Erik Thunstrom Eels On Wheels Boulder Creek 3.1 Master Men 35+ A 6
16 232 10:07 7 Darrell Brokeshoulder LGBRC San Jose 3.1 Master Men 35+ A 5
18 205 @1 6 Ray Mendoza Santa Cruz Santa Cruz 3.1 Master Men 35+ A 4
19 252 @1 6 Barnaby Lee Team Santa Cruz Santa Cruz 3.1 Master Men 35+ A 3
dnf 267 -- 2 Greg Regan Pen Velo / Kondra Half Moon Bay 3.1 Master Men 35+ A 1
   
M45+ A Rider Time # laps First Last Club/Sponsor City Category Points
1 342 57:41 7 Henry Kramer Schwab Cycles Menlo Park 3.2 Master Men 45+ A 17
2 333 3:21 7 Norm Kreiss Missing Link/Bianchi Berkeley 3.2 Master Men 45+ A 15
3 336 3:45 7 Mark Abele Panaracer Concord 3.2 Master Men 45+ A 13
4 334 4:02 7 Cass Laizure Missing Link/Bianchi Oakland 3.2 Master Men 45+ A 12
5 314 4:04 7 Rich Stone Half Moon Bay 3.2 Master Men 45+ A 11
6 313 4:06 7 Chris Allen Euro Cycling Imports Campbell 3.2 Master Men 45+ A 10
7 350 5:39 7 Doug Hatfield Family Cycling Center Santa Cruz 3.2 Master Men 45+ A 9
8 328 7:03 7 Jim Gentes Family Cycling Center Soquel 3.2 Master Men 45+ A 8
9 319 7:12 7 Edwin Rambuski San Luis Obispo 3.2 Master Men 45+ A 7
10 322 9:47 7 Frank Cuaresma Cal Giant San Jose 3.2 Master Men 45+ A 6
11 315 9:51 7 Scott Calley Monterey 3.2 Master Men 45+ A 5
12 337 @1 6 Paul Sadoff Rock Lobster/Jeff Traugott Guitars Santa Cruz 3.2 Master Men 45+ A 4
13 325 @1 6 Nicho Ybarra Missing Link/Bianchi Oakland 3.2 Master Men 45+ A 3
14 330 @1 6 Bob Barber Tribe Campbell 3.2 Master Men 45+ A 2
Combined Rider Time # laps First Last Club/Sponsor City Category Cat. Place
1 342 57:41 7 Henry Kramer Schwab Cycles Menlo Park 3.2 Master Men 45+ A 1
2 233 58:10 7 Cesar Chavez Buy-Cell San Jose 3.1 Master Men 35+ A 1
3 223 58:12 7 Mark Howland Black Market Santa Cruz 3.1 Master Men 35+ A 2
4 250 59:19 7 Larry Hibbard K2 / Aptos Bike Trail Aptos 3.1 Master Men 35+ A 3
5 234 59:54 7 David Hejduk Sycip Racing Redmond 3.1 Master Men 35+ A 4
6 216 1:00:33 7 Thomas Feix Pen Velo / Kondra Moss Beach 3.1 Master Men 35+ A 5
7 222 1:00:39 7 Keith DeFiebre Bay Bikes Prunedale 3.1 Master Men 35+ A 6
8 333 1:01:02 7 Norm Kreiss Missing Link/Bianchi Berkeley 3.2 Master Men 45+ A 2
9 264 1:01:07 7 Patrick Myall dfL San Francisco 3.1 Master Men 35+ A 7
10 336 1:01:26 7 Mark Abele Panaracer Concord 3.2 Master Men 45+ A 3
11 334 1:01:43 7 Cass Laizure Missing Link/Bianchi Oakland 3.2 Master Men 45+ A 4
12 314 1:01:45 7 Rich Stone Half Moon Bay 3.2 Master Men 45+ A 5
13 313 1:01:47 7 Chris Allen Euro Cycling Imports Campbell 3.2 Master Men 45+ A 6
14 220 1:02:03 7 Brij Lunine Missing Link/Bianchi Santa Cruz 3.1 Master Men 35+ A 8
15 221 1:02:20 7 Steve Hess Bicycle Trip Santa Cruz 3.1 Master Men 35+ A 9
16 260 1:02:41 7 Tim Thompson Euro Cycling Imports San Jose 3.1 Master Men 35+ A 10
17 203 1:03:12 7 Chris Daugherty Infineon Raceway San Jose 3.1 Master Men 35+ A 11
18 350 1:03:20 7 Doug Hatfield Family Cycling Center Santa Cruz 3.2 Master Men 45+ A 7
19 239 1:03:42 7 John Kammeyer Redline/Ritchey San Mateo 3.1 Master Men 35+ A 12
20 219 1:04:12 7 Philip Sims Team Santa Cruz Santa Cruz 3.1 Master Men 35+ A 13
21 249 1:04:29 7 Jason Rahlwes Fox Racing Shox Capitola 3.1 Master Men 35+ A 14
22 328 1:04:44 7 Jim Gentes Family Cycling Center Soquel 3.2 Master Men 45+ A 8
23 319 1:04:53 7 Edwin Rambuski San Luis Obispo 3.2 Master Men 45+ A 9
24 265 1:06:59 7 Keith Packard Valley Spokesman Livermore 3.1 Master Men 35+ A 17
25 206 1:07:09 7 Erik Thunstrom Eels On Wheels Boulder Creek 3.1 Master Men 35+ A 15
26 322 1:07:28 7 Frank Cuaresma Cal Giant San Jose 3.2 Master Men 45+ A 10
27 315 1:07:32 7 Scott Calley Monterey 3.2 Master Men 45+ A 11
28 232 1:08:17 7 Darrell Brokeshoulder LGBRC San Jose 3.1 Master Men 35+ A 16
29 205 59:03 6 Ray Mendoza Santa Cruz Santa Cruz 3.1 Master Men 35+ A 18
30 337 1:00:01 6 Paul Sadoff Rock Lobster/Jeff Traugott Guitars Santa Cruz 3.2 Master Men 45+ A 12
31 325 1:00:29 6 Nicho Ybarra Missing Link/Bianchi Oakland 3.2 Master Men 45+ A 13
32 252 1:01:26 6 Barnaby Lee Team Santa Cruz Santa Cruz 3.1 Master Men 35+ A 19
33 330 1:02:56 6 Bob Barber Tribe Campbell 3.2 Master Men 45+ A 14
dnf 267 0:00:00 2 Greg Regan Pen Velo / Kondra Half Moon Bay 3.1 Master Men 35+ A dnf