2005 CCCX Point Standings after Race 2

Category Place Points Rider First Last Club/Team City Category Race 1 Race 2 Race 3 Race 4 Race 5 Subtotal1 Lowest Subtotal 2 Race 6 Total
Elite Men 1 42 316 Brett Hondorp Sycip Racing Oakland Elite Men 15 27 0 0 0 42 0 42   42
Elite Men 1 42 330 David Wyandt -- San Jose Elite Men 17 25 0 0 0 42 0 42   42
Elite Men 3 36 326 Matt Young Sycip Racing San Francisco Elite Men 19 17 0 0 0 36 0 36   36
Elite Men 4 33 340 Ben Jacques-Maynes Kodak / Sierra Nevada San Jose Elite Men 0 33 0 0 0 33 0 33   33
Elite Men 5 33 307 Andy Jacques-Maynes Cal Giant Inc. Capitola Elite Men 33 0 0 0 0 33 0 33   33
Elite Men 6 31 315 Aron Bonar Sycip Racing Berkeley Elite Men 10 21 0 0 0 31 0 31   31
Elite Men 7 30 347 Steve Reaney Giant Strawberry San Jose Elite Men 0 30 0 0 0 30 0 30   30
Elite Men 7 30 312 Michael Hernandez Safeway Livermore Elite Men 14 16 0 0 0 30 0 30   30
Elite Men 7 30 314 Simon Vickers Rock Lobster/Jeff Traugott Guitars Santa Cruz Elite Men 30 0 0 0 0 30 0 30   30
Elite Men 10 29 321 Jason Rahlwes Fox Racing Shox Capitola Elite Men 16 13 0 0 0 29 0 29   29
Elite Men 11 27 302 Joshua Snead Rock Lobster/Jeff Traugott Guitars Larkspur Elite Men 27 0 0 0 0 27 0 27   27
Elite Men 12 26 332 Jonathan Gill Joselyn's Bicycles Seaside Elite Men 11 15 0 0 0 26 0 26   26
Elite Men 13 25 331 Justin Robinson Cal Giant Inc. Bonny Doon Elite Men 25 0 0 0 0 25 0 25   25
Elite Men 14 23 338 Cameron Falconer Hunter Cycles/DFL Fairfax Elite Men 0 23 0 0 0 23 0 23   23
Elite Men 14 23 322 Henry Kramer Cal Giant Inc. Menlo Park Elite Men 23 0 0 0 0 23 0 23   23
Elite Men 16 21 311 Ben Dodge Rock Lobster/Jeff Traugott Guitars Palo Alto Elite Men 3 18 0 0 0 21 0 21   21
Elite Men 16 21 323 Kurt Gensheimer Buy-Cell Campbell Elite Men 9 12 0 0 0 21 0 21   21
Elite Men 16 21 319 Larry Hibbard Family Cycling Center Aptos Elite Men 21 0 0 0 0 21 0 21   21
Elite Men 19 20 337 Philip Roberts Ritchey Emeryville Elite Men 0 20 0 0 0 20 0 20   20
Elite Men 19 20 310 Aaron Kereluk Rock Lobster/Jeff Traugott Guitars Soquel Elite Men 20 0 0 0 0 20 0 20   20
Elite Men 21 19 341 Rob Evans Rock Lobster/Jeff Traugott Guitars Los Gatos Elite Men 0 19 0 0 0 19 0 19   19
Elite Men 22 18 306 Gustavo Jimenez Pegasus Bicycles/Allegiant Air San Luis Obispo Elite Men 18 0 0 0 0 18 0 18   18
Elite Men 23 16 317 Isaias Job Team Wrong Way/Ritchey Mountain View Elite Men 5 11 0 0 0 16 0 16   16
Elite Men 23 16 320 Dean Poshard Kelly Bike Company San Jose Elite Men 8 8 0 0 0 16 0 16   16
Elite Men 25 15 332 Jonathan Gill Joselyn's Bicycles Seaside Elite Men 0 15 0 0 0 15 0 15   15
Elite Men 26 14 339 Mark Christian Sunshine Bikes San Rafael Elite Men 0 14 0 0 0 14 0 14   14
Elite Men 27 13 318 Brian Vernor Hunter Cycles/Pajaro Rollerz Santa Cruz Elite Men 13 0 0 0 0 13 0 13   13
Elite Men 28 12 329 Eric Russell Clif Bar Oakland Elite Men 12 0 0 0 0 12 0 12   12
Elite Men 29 11 328 Jay Buenaventura Third Rail Cycling Club Berkeley Elite Men 4 7 0 0 0 11 0 11   11
Elite Men 30 10 344 Jesse Mayberry Ritchey Mountain View Elite Men 0 10 0 0 0 10 0 10   10
Elite Men 31 9 345 Pat Recchi Norcal Velo Monterey Elite Men 0 9 0 0 0 9 0 9   9
Elite Men 32 7 327 Heath Maddox Sycip Racing Oakland Elite Men 7 0 0 0 0 7 0 7   7
Elite Men 33 6 325 Charles Ehm Sycip Racing Mill Valley Elite Men 6 0 0 0 0 6 0 6   6
Elite Men 34 2 333 Brock Dickie Buy-Cell Capitola Elite Men 2 0 0 0 0 2 0 2   2
Elite Men 35 1 343 Rick Hunter Hunter Cycles Soquel Elite Men 0 1 0 0 0 1 0 1   1
Elite Men 35 1 336 Brian Muck -- Santa Cruz Elite Men 0 1 0 0 0 1 0 1   1
Elite Men 35 1 346 Joe Walsh Rock Lobster/Jeff Traugott Guitars San Jose Elite Men 0 1 0 0 0 1 0 1   1
Elite Men 35 1 313 Brent Chapman Rock Lobster/Jeff Traugott Guitars Felton Elite Men 1 0 0 0 0 1 0 1   1
Elite Men 35 1 334 Cesar Chavez Buy-Cell San Jose Elite Men 1 0 0 0 0 1 0 1   1
Elite Men 35 1 324 Jeff Hane FWR/Team Wrong Way Campbell Elite Men 1 0 0 0 0 1 0 1   1
Category Place Points Rider First Last Club/Team City Category Race 1 Race 2 Race 3 Race 4 Race 5 Subtotal1 Lowest Subtotal 2 Race 6 Total
Single Speed 1 26 668 Tim Cannard Buy-Cell Los Gatos Single Speed 15 11 0 0 0 26 0 26   26
Single Speed 2 24 662 Michael Martin Team Santa Cruz Santa Cruz Single Speed 12 12 0 0 0 24 0 24   24
Single Speed 3 20 681 Michael Matthews Buy-Cell San Francisco Single Speed 0 20 0 0 0 20 0 20   20
Single Speed 3 20 661 A.J. Ataie Pegasus Bicycles/Allegiant Air Danville Single Speed 10 10 0 0 0 20 0 20   20
Single Speed 3 20 665 Micah Mozul Joselyn's Bicycles Monterey Single Speed 20 0 0 0 0 20 0 20   20
Single Speed 6 19 663 Daniel Henderson Team Borracho Santa Cruz Single Speed 11 8 0 0 0 19 0 19   19
Single Speed 7 17 680 Dylan Snodgrass dfL San Francisco Single Speed 0 17 0 0 0 17 0 17   17
Single Speed 7 17 669 Erik Ebberoth -- Seaside Single Speed 17 0 0 0 0 17 0 17   17
Single Speed 9 15 685 Patrick Mayall dfL San Francisco Single Speed 0 15 0 0 0 15 0 15   15
Single Speed 9 15 666 Mike Evans Team Santa Cruz Santa Cruz Single Speed 9 6 0 0 0 15 0 15   15
Single Speed 11 13 682 Brad Koester dfL San Francisco Single Speed 0 13 0 0 0 13 0 13   13
Single Speed 11 13 667 Luke Shenefield Roaring Mouse Cycles Salinas Single Speed 13 0 0 0 0 13 0 13   13
Single Speed 13 11 668 Tim Cannard Buy-Cell Los Gatos Single Speed 0 11 0 0 0 11 0 11   11
Single Speed 14 9 684 Brian McMinn BT Racing Salinas Single Speed 0 9 0 0 0 9 0 9   9
Single Speed 15 7 683 Andrew May Pegasus Bicycles/Allegiant Air Dublin Single Speed 0 7 0 0 0 7 0 7   7