2005 CCCX Point Standings after Race 2

Category Place Points Rider First Last Club/Team City Category Race 1 Race 2 Race 3 Race 4 Race 5 Subtotal1 Lowest Subtotal 2 Race 6 Total
Master Men 35+ A 1 83 20 Tim Thompson Euro Cycling Imports San Jose Master Men 35+ A 35 48 0 0 0 83 0 83   83
Master Men 35+ A 2 82 12 Mark Howland Black Market Racing Santa Cruz Master Men 35+ A 38 44 0 0 0 82 0 82   82
Master Men 35+ A 3 79 1 Keith DeFiebre Ritchey/Bay Bikes Prunedale Master Men 35+ A 41 38 0 0 0 79 0 79   79
Master Men 35+ A 4 64 33 Cesar Chavez Buy-Cell San Jose Master Men 35+ A 33 31 0 0 0 64 0 64   64
Master Men 35+ A 5 56 18 Brock Dickie Buy-Cell Capitola Master Men 35+ A 27 29 0 0 0 56 0 56   56
Master Men 35+ A 6 54 10 Charles Hess Bicycle Trip Santa Cruz Master Men 35+ A 26 28 0 0 0 54 0 54   54
Master Men 35+ A 7 50 7 Philip Sims Team Santa Cruz Santa Cruz Master Men 35+ A 25 25 0 0 0 50 0 50   50
Master Men 35+ A 8 49 34 Eric Bustos Cal Giant Inc. Alameda Master Men 35+ A 22 27 0 0 0 49 0 49   49
Master Men 35+ A 8 49 3 Robert Meighan Clif Bar San Jose Master Men 35+ A 29 20 0 0 0 49 0 49   49
Master Men 35+ A 10 48 24 Chris D'Aluisio Morgan Stanley/Specialized/24 hour Watsonville Master Men 35+ A 48 0 0 0 0 48 0 48   48
Master Men 35+ A 11 45 6 Pat Schott Black Market Racing Felton Master Men 35+ A 31 14 0 0 0 45 0 45   45
Master Men 35+ A 12 44 22 Gannon Myall Family Cycling Center Lafayette Master Men 35+ A 44 0 0 0 0 44 0 44   44
Master Men 35+ A 13 43 16 Tim Watson Velo Bella San Jose Master Men 35+ A 20 23 0 0 0 43 0 43   43
Master Men 35+ A 14 41 41 Christopher Daugherty Infineon Raceway San Jose Master Men 35+ A 0 41 0 0 0 41 0 41   41
Master Men 35+ A 15 40 32 Don Langley Morgan Stanley/Specialized/24 hour Morgan Hill Master Men 35+ A 21 19 0 0 0 40 0 40   40
Master Men 35+ A 16 35 48 Michael Matthews Buy-Cell San Jose Master Men 35+ A 0 35 0 0 0 35 0 35   35
Master Men 35+ A 17 33 44 Reed Maxwell Safeway Oakland Master Men 35+ A 0 33 0 0 0 33 0 33   33
Master Men 35+ A 18 31 4 Scott Lynch Sycip Racing Oakland Master Men 35+ A 9 22 0 0 0 31 0 31   31
Master Men 35+ A 19 31 30 Matt Wocasek Team Santa Cruz Santa Cruz Master Men 35+ A 10 21 0 0 0 31 0 31   31
Master Men 35+ A 20 30 5 Ruben Villarreal Velo Pro Castro Valley Master Men 35+ A 12 18 0 0 0 30 0 30   30
Master Men 35+ A 21 28 19 Mike Morgan Sycip Racing San Jose Master Men 35+ A 28 0 0 0 0 28 0 28   28
Master Men 35+ A 22 26 47 Patrick Myall dfL San Francisco Master Men 35+ A 0 26 0 0 0 26 0 26   26
Master Men 35+ A 23 24 46 Matt Watson Bicycle Trip Chico Master Men 35+ A 0 24 0 0 0 24 0 24   24
Master Men 35+ A 23 24 15 Terry Tenette Ritchey/Maxim Redwood City Master Men 35+ A 13 11 0 0 0 24 0 24   24
Master Men 35+ A 23 24 27 Chris Toplarski -- Salinas Master Men 35+ A 24 0 0 0 0 24 0 24   24
Master Men 35+ A 26 23 11 Thomas Feix Webcor/Alto Velo Moss Beach Master Men 35+ A 23 0 0 0 0 23 0 23   23
Master Men 35+ A 27 22 21 Dick Vanderluit Euro Cycling Imports San Jose Master Men 35+ A 5 17 0 0 0 22 0 22   22
Master Men 35+ A 28 20 37 Erik Thunstrom Eels On Wheels Bolder Creek Master Men 35+ A 8 12 0 0 0 20 0 20   20
Master Men 35+ A 29 19 35 Darrell Brokeshoulder Easton/Specialized San Jose Master Men 35+ A 3 16 0 0 0 19 0 19   19
Master Men 35+ A 29 19 8 Brij Lunine Missing Link/Bianchi Santa Cruz Master Men 35+ A 19 0 0 0 0 19 0 19   19
Master Men 35+ A 31 18 36 Rick Lambert Sycip Racing San Jose Master Men 35+ A 18 0 0 0 0 18 0 18   18
Master Men 35+ A 32 17 2 Raymond Mendoza Team Santa Cruz Santa Cruz Master Men 35+ A 4 13 0 0 0 17 0 17   17
Master Men 35+ A 32 17 13 Norman Field Team Santa Cruz Santa Cruz Master Men 35+ A 17 0 0 0 0 17 0 17   17
Master Men 35+ A 34 16 29 Paris Loader Bay Bikes Salinas Master Men 35+ A 16 0 0 0 0 16 0 16   16
Master Men 35+ A 35 15 45 Larry Vanzant Simply Fit Santa Barbara Master Men 35+ A 0 15 0 0 0 15 0 15   15
Master Men 35+ A 35 15 28 Michael Martin Team Santa Cruz Santa Cruz Master Men 35+ A 15 0 0 0 0 15 0 15   15
Master Men 35+ A 37 14 14 Barbara Howe Velo Bella Larkspur Master Men 35+ A 14 0 0 0 0 14 0 14   14
Master Men 35+ A 38 11 9 Stacey Sell Fox Racing Shox Prunedale Master Men 35+ A 11 0 0 0 0 11 0 11   11
Master Men 35+ A 39 10 42 Mike Evans Team Santa Cruz Santa Cruz Master Men 35+ A 0 10 0 0 0 10 0 10   10
Master Men 35+ A 40 9 43 Robert Nelson Missing Link/Bianchi -- Master Men 35+ A 0 9 0 0 0 9 0 9   9
Master Men 35+ A 41 7 23 Thomas Hoeffel Steelman/3rd Rail Oakland Master Men 35+ A 7 0 0 0 0 7 0 7   7
Master Men 35+ A 42 6 31 Paule Bates Roaring Mouse Cycles San Francisco Master Men 35+ A 6 0 0 0 0 6 0 6   6
Category Place Points Rider First Last Club/Team City Category Race 1 Race 2 Race 3 Race 4 Race 5 Subtotal1 Lowest Subtotal 2 Race 6 Total
Master Men 45+ A 1 52 555 Mark Abele Boure Concord Master Men 45+ A 26 26 0 0 0 52 0 52   52
Master Men 45+ A 2 46 562 Jim Gentes Family Cycling Center Soquel Master Men 45+ A 23 23 0 0 0 46 0 46   46
Master Men 45+ A 3 42 557 Norm Kreiss Euro Cycling Imports Berkeley Master Men 45+ A 21 21 0 0 0 42 0 42   42
Master Men 45+ A 4 34 553 Edwin Rambuski Southern Sierra Cyclists San Luis Obispo Master Men 45+ A 17 17 0 0 0 34 0 34   34
Master Men 45+ A 5 31 558 Thomas Sullivan Amsterdam Bicycles Santa Cruz Master Men 45+ A 15 16 0 0 0 31 0 31   31
Master Men 45+ A 6 26 561 Kim Akol Bicycle Trip Santa Cruz Master Men 45+ A 13 13 0 0 0 26 0 26   26
Master Men 45+ A 7 25 564 Frank Cuaresma Cal Giant Inc. San Jose Master Men 45+ A 11 14 0 0 0 25 0 25   25
Master Men 45+ A 8 24 565 John Brown Family Cycling Center Santa Cruz Master Men 45+ A 14 10 0 0 0 24 0 24   24
Master Men 45+ A 9 20 566 Mark Michel Bicycle Trip Santa Cruz Master Men 45+ A 9 11 0 0 0 20 0 20   20
Master Men 45+ A 10 19 571 Doug Hatfied Family Cycling Center Santa Cruz Master Men 45+ A 0 19 0 0 0 19 0 19   19
Master Men 45+ A 10 19 556 Jon Suzuki Missing Link/Bianchi Berkeley Master Men 45+ A 19 0 0 0 0 19 0 19   19
Master Men 45+ A 12 17 553 Edwin Rambuski Southern Sierra Cyclists San Luis Obispo Master Men 45+ A 0 17 0 0 0 17 0 17   17
Master Men 45+ A 12 17 559 Jim Beuselinck Euro Cycling Imports Campbell Master Men 45+ A 8 9 0 0 0 17 0 17   17
Master Men 45+ A 14 16 551 Robert Kurosawa Boure Oakland Master Men 45+ A 16 0 0 0 0 16 0 16   16
Master Men 45+ A 15 15 568 Steve Stewart Easton/Specialized Los Gatos Master Men 45+ A 0 15 0 0 0 15 0 15   15
Master Men 45+ A 16 14 563 Paul Sadoff Rock Lobster/Jeff Traugott Guitars Santa Cruz Master Men 45+ A 7 7 0 0 0 14 0 14   14
Master Men 45+ A 17 12 569 Larry Broberg Team Bicycle Trip Felton Master Men 45+ A 0 12 0 0 0 12 0 12   12
Master Men 45+ A 17 12 554 Scott Martin Bicycle Trip Scotts Valley Master Men 45+ A 12 0 0 0 0 12 0 12   12
Master Men 45+ A 19 10 552 Dave Samples Cal Giant Inc. Watsonville Master Men 45+ A 10 0 0 0 0 10 0 10   10
Master Men 45+ A 20 8 567 Brian Birch Berkeley Oakland Master Men 45+ A 0 8 0 0 0 8 0 8   8
Master Men 45+ A 21 6 570 Nicho Ybarra 3rd Rail Missing Link Oakland Master Men 45+ A 0 6 0 0 0 6 0 6   6
Master Men 45+ A 22 5 572 Robert Barber Tribe Campbell Master Men 45+ A 0 5 0 0 0 5 0 5   5
Master Men 45+ A 23 1 560 Michael Foletta Organic Athlete Salinas Master Men 45+ A 1 0 0 0 0 1 0 1   1