2005 CCCX Point Standings after Race 3

Category Place Points Rider First Last Club/Team City Race 1 Race 2 Race 3 Race 4 Race 5 Subtotal1 Lowest Subtotal 2 Race 6 Total
Elite Men 1 63 307 Andy Jacques-Maynes Cal Giant Inc. Capitola 33 0 30 63 0 63 63
Elite Men 2 57 314 Simon Vickers Rock Lobster/Traugott Guitars Santa Cruz 30 0 27 57 0 57 57
Elite Men 3 50 330 David Wyandt -- San Jose 17 25 25 67 17 50 50
Elite Men 4 46 316 Brett Hondorp Sycip Racing Oakland 15 27 19 61 15 46 46
Elite Men 5 41 310 Aaron Kereluk Rock Lobster/Traugott Guitars Soquel 20 0 21 41 0 41 41
Elite Men 6 36 326 Matt Young Sycip Racing San Francisco 19 17 0 36 0 36 36
Elite Men 7 33 350 Barry Wicks Kona Santa Cruz 0 0 33 33 0 33 33
Elite Men 7 33 340 Ben Jacques-Maynes Kodak / Sierra Nevada San Jose 0 33 0 33 0 33 33
Elite Men 9 31 306 Gustavo Jimenez Pegasus Bicycles/Allegiant Air San Luis Obispo 18 0 13 31 0 31 31
Elite Men 9 31 315 Aron Bonar Sycip Racing Berkeley 10 21 1 32 1 31 31
Elite Men 11 30 318 Brian Vernor Hunter Cycles/Pajaro Rollerz Santa Cruz 13 0 17 30 0 30 30
Elite Men 11 30 312 Michael Hernandez Safeway Livermore 14 16 0 30 0 30 30
Elite Men 11 30 347 Steve Reaney Cal Giant San Jose 0 30 0 30 0 30 30
Elite Men 14 29 321 Jason Rahlwes Fox Racing Shox Capitola 16 13 0 29 0 29 29
Elite Men 15 28 344 Jesse Mayberry Lapierre/Ritchie Mountain View 0 10 18 28 0 28 28
Elite Men 15 28 311 Ben Dodge Rock Lobster/Traugott Guitars Palo Alto 3 18 10 31 3 28 28
Elite Men 17 27 302 Joshua Snead Rock Lobster/Traugott Guitars Larkspur 27 0 0 27 0 27 27
Elite Men 18 26 332 Jonathan Gill Joselyn's Bicycles Seaside 11 15 1 27 1 26 26
Elite Men 18 26 331 Justin Robinson Cal Giant Inc. Bonny Doon 25 0 1 26 0 26 26
Elite Men 20 24 345 Pat Rocchi Norcal Velo Monterey 0 9 15 24 0 24 24
Elite Men 21 23 351 Anastasio Flores Cal Giant Inc. La Selva 0 0 23 23 0 23 23
Elite Men 21 23 338 Cameron Falconer Hunter Cycles/DFL Fairfax 0 23 0 23 0 23 23
Elite Men 21 23 322 Henry Kramer Cal Giant Inc. Menlo Park 23 0 0 23 0 23 23
Elite Men 24 21 327 Heath Maddox Sycip Racing Oakland 7 0 14 21 0 21 21
Elite Men 24 21 329 Eric Russell Clif Bar Oakland 12 0 9 21 0 21 21
Elite Men 24 21 323 Kurt Gensheimer Buy-Cell Campbell 9 12 0 21 0 21 21
Elite Men 24 21 319 Larry Hibbard Family Cycling Center Aptos 21 0 0 21 0 21 21
Elite Men 28 20 349 Jeffrey Hantman Clif Bar Berkeley 0 0 20 20 0 20 20
Elite Men 28 20 337 Philip Roberts Lapierre/Ritchie Emeryville 0 20 0 20 0 20 20
Elite Men 30 19 341 Rob Evans Rock Lobster/Traugott Guitars Los Gatos 0 19 0 19 0 19 19
Elite Men 31 18 328 Jay Buenaventura Third Rail Cycling Club Berkeley 4 7 11 22 4 18 18
Elite Men 32 16 353 Walter Tate Hub Bikes Santa Cruz 0 0 16 16 0 16 16
Elite Men 32 16 317 Isaias Job Team Wrong Way/Lapierre/Ritchey Mountain View 5 11 1 17 1 16 16
Elite Men 32 16 320 Dean Poshard Kelly Bike Company San Jose 8 8 0 16 0 16 16
Elite Men 35 14 339 Mark Christian Sunshine Bikes San Rafael 0 14 0 14 0 14 14
Elite Men 36 12 354 Evan Adams Rock Lobster/Traugott Guitars San Francisco 0 0 12 12 0 12 12
Elite Men 37 6 325 Charles Ehm Sycip Racing Mill Valley 6 0 0 6 0 6 6
Elite Men 38 2 346 Joe Walsh Rock Lobster/Traugott Guitars San Jose 0 1 1 2 0 2 2
Elite Men 38 2 333 Brock Dickie Buy-Cell Capitola 2 0 0 2 0 2 2
Elite Men 40 1 352 Troy Barry Alan Factory Santa Cruz 0 0 1 1 0 1 1
Elite Men 40 1 313 Brent Chapman Rock Lobster/Traugott Guitars Felton 1 0 0 1 0 1 1
Elite Men 40 1 334 Cesar Chavez Buy-Cell San Jose 1 0 0 1 0 1 1
Elite Men 40 1 324 Jeff Hane FWR/Team Wrong Way Campbell 1 0 0 1 0 1 1
Elite Men 40 1 343 Rick Hunter Hunter Cycles Soquel 0 1 0 1 0 1 1
Elite Men 40 1 336 Brian Muck -- Santa Cruz 0 1 0     1 0 1   1
Category Place Points Rider First Last Club/Team City Race 1 Race 2 Race 3 Race 4 Race 5 Subtotal1 Lowest Subtotal 2 Race 6 Total
Single Speed 1 40 681 Michael Matthews Buy-Cell San Francisco 0 20 20 40 0 40 40
Single Speed 2 32 669 Erik Ebberoth -- Seaside 17 0 15 32 0 32 32
Single Speed 3 26 668 Tim Cannard Buy-Cell Los Gatos 15 11 0 26 0 26 26
Single Speed 4 24 662 Michael Martin Team Santa Cruz - SCCCC Santa Cruz 12 12 0 24 0 24 24
Single Speed 5 21 684 Brian McMinn BT Racing Salinas 0 9 12 21 0 21 21
Single Speed 5 21 661 A.J. Ataie Pegasus Bicycles/Allegiant Air Danville 10 10 11 31 10 21 21
Single Speed 7 20 667 Luke Shenefield Roaring Mouse Cycles Salinas 13 0 7 20 0 20 20
Single Speed 7 20 665 Micah Mozul Joselyn's Bicycles Monterey 20 0 0 20 0 20 20
Single Speed 9 19 663 Daniel Henderson Team Borracho Santa Cruz 11 8 1 20 1 19 19
Single Speed 10 17 689 Kurt Gensheimer Buy-Cell Campbell 0 0 17 17 0 17 17
Single Speed 10 17 680 Dylan Snodgrass dfL San Francisco 0 17 0 17 0 17 17
Single Speed 12 15 683 Andrew May Pegasus Bicycles/Allegiant Air Dublin 0 7 8 15 0 15 15
Single Speed 12 15 666 Mike Evans Team Santa Cruz - SCCCC Santa Cruz 9 6 0 15 0 15 15
Single Speed 12 15 685 Patrick Mayall dfL San Francisco 0 15 0 15 0 15 15
Single Speed 15 13 690 Steve Heaton Cal Giant / Specialized Aptos 0 0 13 13 0 13 13
Single Speed 15 13 682 Brad Koester dfL San Francisco 0 13 0 13 0 13 13
Single Speed 17 10 687 Kevin Pelley Scary Fast Salinas 0 0 10 10 0 10 10
Single Speed 18 9 688 Brad Hepler -- Los Gatos 0 0 9     9 0 9   9