2005 CCCX Point Standings after Race 3

Category Place Points Rider First Last Club/Team City Race 1 Race 2 Race 3 Race 4 Race 5 Subtotal1 Lowest Subtotal 2 Race 6 Total
Category B Men 1 66 720 David Samples Cal Giant Inc. Watsonville 33 0 33 66 0 66 66
Category B Men 2 63 713 Brian Rogers Sycip Racing San Francisco 20 33 30 83 20 63 63
Category B Men 3 55 704 Murray Swanson Peninsula Velo Woodside 25 30 0 55 0 55 55
Category B Men 4 50 711 Andrew Hammond Specialized Morgan Hill 27 23 21 71 21 50 50
Category B Men 5 36 718 Ryan Schlichting SF Sport & Spine Oakland 19 16 17 52 16 36 36
Category B Men 6 30 715 David Widmark East Bay Velo Club Albany 30 0 0 30 0 30 30
Category B Men 7 27 725 Logan Loader Alan Factory Pacific Grove 0 0 27 27 0 27 27
Category B Men 7 27 744 Martin Suro Bay Bikes Pacific Grove 0 27 0 27 0 27 27
Category B Men 9 26 716 Morgan Fletcher SF Sport & Spine Oakland 12 14 10 36 10 26 26
Category B Men 10 25 753 Patrick Williams -- Capitola 0 0 25 25 0 25 25
Category B Men 10 25 721 Tim Simanski Roaring Mouse Cycles Fremont 14 6 11 31 6 25 25
Category B Men 10 25 742 Jeff Patton Cotcamp Cycles/AMD San Jose 0 25 0 25 0 25 25
Category B Men 10 25 706 Jason Sage Fremont Freewheelers Bicycle Club Hayward 13 12 0 25 0 25 25
Category B Men 10 25 701 Erik Tews Flow Santa Cruz 15 10 0 25 0 25 25
Category B Men 15 23 760 Geoff Luttrell Strongbadia San Jose 0 0 23 23 0 23 23
Category B Men 15 23 712 Christopher Skulley -- Santa Cruz 23 0 0 23 0 23 23
Category B Men 17 22 739 Isaiah Stackhouse SF Sport & Spine Oakland 0 13 9 22 0 22 22
Category B Men 18 21 745 Jeremy Blalock Joselyn's Bicycles Monterey 0 21 0 21 0 21 21
Category B Men 18 21 722 Frank Thaxter -- San Luis Obispo 21 0 0 21 0 21 21
Category B Men 20 20 755 Stan Barrett Cycle Smart Oakland 0 0 20 20 0 20 20
Category B Men 20 20 746 Johannes Schmidt Lapierre/Ritchie Cupertino 0 7 13 20 0 20 20
Category B Men 20 20 733 Jordi Cortes Missing Link/Bianchi Berkeley 0 20 0 20 0 20 20
Category B Men 23 19 763 Tim Granshaw Lapierre/Ritchie -- 0 0 19 19 0 19 19
Category B Men 23 19 741 Ryan Galdes Lapierre/Ritchie Menlo Park 0 19 0 19 0 19 19
Category B Men 25 18 761 Mark Fitzsimmons Fox Racing Shox Morgan Hill 0 0 18 18 0 18 18
Category B Men 25 18 732 Joe Ernst Sycip Racing Alameda 0 17 1 18 0 18 18
Category B Men 25 18 734 Russell Anderson Sunshine Bikes Morgan Hill 0 18 0 18 0 18 18
Category B Men 25 18 709 Jeff Bronack Team Santa Cruz - SCCCC Santa Cruz 18 0 0 18 0 18 18
Category B Men 29 17 735 Ben Murphy Huangoche Novato 6 11 1 18 1 17 17
Category B Men 29 17 719 Tyler Wertenbroch Central Coast Cycling San Luis Obispo 17 0 0 17 0 17 17
Category B Men 31 16 752 Erik Bergstrom LGBRC/Easton/Specialized Santa Cruz 0 0 16 16 0 16 16
Category B Men 31 16 717 Michael Campbell -- Oakland 16 0 0 16 0 16 16
Category B Men 33 15 759 Tim Roehrl -- Sunnyvale 0 0 15 15 0 15 15
Category B Men 33 15 743 Mike Lucaccini Missing Link/Bianchi Oakland 0 15 0 15 0 15 15
Category B Men 35 14 756 Brian Muck -- Santa Cruz 0 0 14 14 0 14 14
Category B Men 36 12 762 Uri Friedman Borracho/Bike - Co-op San Francisco 0 0 12 12 0 12 12
Category B Men 37 11 710 Scott Temple -- Santa Cruz 11 0 0 11 0 11 11
Category B Men 38 10 705 Rex Rose Team Rasta Aromas 10 0 0 10 0 10 10
Category B Men 39 9 724 Robin Roby Church of the Sweet Ride/Joselyn's Carmel 9 0 0 9 0 9 9
Category B Men 39 9 747 Scott Sisto Specialized San Jose 0 9 0 9 0 9 9
Category B Men 41 8 757 Francisco Luna -- Sunnyvale 0 0 8 8 0 8 8
Category B Men 41 8 707 Evan Cushing -- Santa Cruz 8 0 0 8 0 8 8
Category B Men 41 8 708 Antonio Diaz Wolfpack Gilroy 4 4 0 8 0 8 8
Category B Men 41 8 737 Brian McCleary Rio Strado Sacramento 0 8 0 8 0 8 8
Category B Men 45 7 758 Gregg Machez Equipe Le Matin Redwood City 0 0 7 7 0 7 7
Category B Men 45 7 723 Joe Cahoon Specialized Hollister 7 0 0 7 0 7 7
Category B Men 47 6 764 David Pedersen Lapierre/Ritchie Mountain View 0 0 6 6 0 6 6
Category B Men 47 6 714 Kevin Ruszel -- Oakland 6 0 0 6 0 6 6
Category B Men 49 5 740 Thomas Leach -- Lafayette 0 5 0 5 0 5 5
Category B Men 49 5 703 Erik Salander Peninsula Velo San Carlos 5 0 0 5 0 5 5
Category B Men 49 5 738 Matt Yocum Bay Bikes -- 3 2 0 5 0 5 5
Category B Men 52 3 736 Andy Volk Lapierre/Ritchie San Jose 0 3 0 3 0 3 3
Category B Men 53 1 754 Matt Jordan Trail Head Cyclery San Jose 0 0 1 1 0 1 1
#735 upgraded from Category C                              
#738 upgraded from Category C  
#707 upgraded from Category C                              
Category Place Points Rider First Last Club/Team City Race 1 Race 2 Race 3 Race 4 Race 5 Subtotal1 Lowest Subtotal 2 Race 6 Total
Master Men 35+ B 1 52 851 Murray Swanson Peninsula Velo Woodside 26 26 26 78 26 52 52
Master Men 35+ B 2 42 850 Jeffrey Bramlett -- Palo Alto 21 21 15 57 15 42 42
Master Men 35+ B 3 40 849 Mitch Bramlett -- Scotts Valley 19 19 21 59 19 40 40
Master Men 35+ B 4 35 856 Bob Barwick Family Cycling Center Aptos 16 13 19 48 13 35 35
Master Men 35+ B 5 34 852 Chris Rodriguez Pegasus Bicycles/Allegiant Air Martinez 17 15 17 49 15 34 34
Master Men 35+ B 6 32 843 Deric Dangzalan -- Santa Cruz 15 17 12 44 12 32 32
Master Men 35+ B 7 29 855 William Muir SKat Santa Cruz 13 16 10 39 10 29 29
Master Men 35+ B 8 27 845 Chris Baker -- Soquel 11 14 13 38 11 27 27
Master Men 35+ B 9 23 867 Brett Lambert Scotts Valley Cycle Sport Scotts Valley 0 0 23 23 0 23 23
Master Men 35+ B 9 23 861 Tim Eades Alan Factory Redwood City 0 23 0 23 0 23 23
Master Men 35+ B 9 23 857 Eric Lowe -- Campbell 12 11 0 23 0 23 23
Master Men 35+ B 12 18 853 Shawn Williams On The Couch Scotts Valley 9 0 9 18 0 18 18
Master Men 35+ B 13 17 859 Chris Pearson LGBRC/Easton/Specialized Santa Cruz 10 7 0 17 0 17 17
Master Men 35+ B 14 16 868 Tao Bernardi Pegasus Bicycles/Allegiant Air Dublin 0 0 16 16 0 16 16
Master Men 35+ B 15 15 847 Benoit Dubuisson SCCC/Le Village Imports Mountain View 8 1 7 16 1 15 15
Master Men 35+ B 16 14 872 Paule Bates Roaring Mouse Cycles San Francisco 0 0 14 14 0 14 14
Master Men 35+ B 16 14 860 Grant Stoner Team Santa Cruz - SCCCC Santa Cruz 0 6 8 14 0 14 14
Master Men 35+ B 16 14 858 Cassady Elischer Team Walthour/Pacific Physical Therapy Marina 5 9 0 14 0 14 14
Master Men 35+ B 16 14 854 Rex Rose Team Rasta Aromas 14 0 0 14 0 14 14
Master Men 35+ B 20 13 863 Mike Colombani Scotts Valley Cycle Sport Scotts Valley 0 12 1 13 0 13 13
Master Men 35+ B 21 11 866 Scott Zavack Black Watch Los Gatos 0 0 11 11 0 11 11
Master Men 35+ B 21 11 844 Michael Schaller LGBRC/Easton/Specialized Campbell 6 5 5 16 5 11 11
Master Men 35+ B 23 10 862 Tim Simanski Roaring Mouse Cycles Fremont 0 10 0 10 0 10 10
Master Men 35+ B 24 8 848 Wayne Smith SCCC/Le Village Imports Palo Alto 7 0 1 8 0 8 8
Master Men 35+ B 24 8 450 Mike Bodge Body Zone Fitness Santa Cruz 0 8 0 8 0 8 8
Master Men 35+ B 26 6 870 Scott Starling Monta Vista Velo Los Gatos 0 0 6 6 0 6 6
Master Men 35+ B 27 4 871 Thomas Leach -- Lafayette 0 0 4 4 0 4 4
Master Men 35+ B 27 4 838 Robbie Abundis Family Cycling Center Aptos 0 4 0 4 0 4 4
Master Men 35+ B 29 3 864 Kevin Forbes -- Pacific Grove 0 0 3 3 0 3 3
Master Men 35+ B 29 3 865 Nathan Forskell Los Arbules Middle School Seaside 0 3 0 3 0 3 3
Master Men 35+ B 31 1 869 Keith Robbin -- Los Gatos 0 0 1 1 0 1 1
Master Men 35+ B     846 Don Langley Morgan Stanley/Specialized/24 hour Morgan Hill 23 0 0 0 0 23 0 23 0 23
#846 upgraded to Master Men 35+ A                            
Category Place Points Rider First Last Club/Team City Race 1 Race 2 Race 3 Race 4 Race 5 Subtotal1 Lowest Subtotal 2 Race 6 Total
Master Men 45+ B 1 37 958 Keith Henderson Bicycle Trip Santa Cruz 17 0 20 37 0 37 37
Master Men 45+ B 2 35 962 Scott DeLaurentis LGBRC/Easton/Specialized Sunnyvale 15 20 15 50 15 35 35
Master Men 45+ B 3 30 964 Erik Salander Peninsula Velo San Carlos 13 0 17 30 0 30 30
Master Men 45+ B 4 29 967 Peter Sherrill Mt. Nittany Wheelworks Salinas 9 17 12 38 9 29 29
Master Men 45+ B 5 28 965 William Hall -- Monterey 11 15 13 39 11 28 28
Master Men 45+ B 6 24 969 Matt Dunstan Scotts Valley Cycle Sport Boulder Creek 7 13 11 31 7 24 24
Master Men 45+ B 7 22 957 Bruce Lodge Black Market Racing Tuolumne 6 12 10 28 6 22 22
Master Men 45+ B 8 20 956 Jeff Crofton Peninsula Velo Half Moon Bay 20 0 0 20 0 20 20
Master Men 45+ B 9 18 960 Larry Morin Team Santa Cruz - SCCCC Santa Cruz 8 10 8 26 8 18 18
Master Men 45+ B 10 15 968 Len Tabor Velo Club Monterey Hollister 0 8 7 15 0 15 15
Master Men 45+ B 11 13 963 Larry Billard Rock Lobster/Traugott Guitars Soquel 5 7 6 18 5 13 13
Master Men 45+ B 11 13 972 Michael Simons -- Monterey 4 9 0 13 0 13 13
Master Men 45+ B 13 12 961 Dwight Goss Redwood Riders Santa Cruz 12 0 0 12 0 12 12
Master Men 45+ B 14 11 970 Paul Temple -- Carmel Valley 0 11 0 11 0 11 11
Master Men 45+ B 15 10 959 Bob Malheiro SCCC/Le Village Imports Sunnyvale 10 0 0 10 0 10 10
Master Men 45+ B 16 9 973 Richard Robinson -- Scotts Valley 0 0 9 9 0 9 9
Master Men 45+ B 17 7 966 Scott Green -- Monterey 7 0 0 7 0 7 7
Master Men 45+ B 18 6 971 Hank Vanderstoep -- Soquel 0 6 0     6 0 6   6
#969 upgraded from Category C                              
#972 upgraded from Category C