2005 CCCX Point Standings after Race 3

Category Place Points Rider First Last Club/Team City Race 1 Race 2 Race 3 Race 4 Race 5 Subtotal1 Lowest Subtotal 2 Race 6 Total
Category C Men 1 60 444 Jeremy Keyes Bay Bikes Marina 30 0 30 60 0 60 60
Category C Men 2 58 462 Jimmy Sopko Bay Bikes Monterey 0 33 25 58 0 58 58
Category C Men 3 54 451 Travis Tonn San Jose Bike Club Campbell 0 27 27 54 0 54 54
Category C Men 4 46 445 Troy Mayfield Spokesman Watsonville 21 25 20 66 20 46 46
Category C Men 5 43 433 Creedence Shaw On The Couch Santa Cruz 20 23 19 62 19 43 43
Category C Men 6 35 434 Alex Anderson Team Santa Cruz - SCCCC Santa Cruz 17 0 18 35 0 35 35
Category C Men 6 35 457 Charles Meehan Ride SFO Soquel 0 18 17 35 0 35 35
Category C Men 8 33 473 Andrew Yee Alpha Sigma Sandbag Mountain View 0 0 33 33 0 33 33
Category C Men 9 32 448 Antonio Diaz Wolfpack Gilroy 15 17 0 32 0 32 32
Category C Men 10 30 454 Alejandro Quintero Peninsula Velo Menlo Park 0 30 0 30 0 30 30
Category C Men 11 28 442 Jesse Nickell Bicycle Trip Santa Cruz 12 16 0 28 0 28 28
Category C Men 12 27 438 Ken Neill -- Scotts Valley 27 0 0 27 0 27 27
Category C Men 13 26 431 Rick Rosales -- Carmel 11 13 13 37 11 26 26
Category C Men 14 25 446 Ryan Isaacs Webcor/Alto Velo Oakland 25 0 0 25 0 25 25
Category C Men 15 23 478 Tao Bernardi Pegasus Bicycles/Allegiant Air Dublin 0 0 23 23 0 23 23
Category C Men 16 21 477 Brad Hepler -- Los Gatos 0 0 21 21 0 21 21
Category C Men 16 21 456 Gregory Kuhnen Ride SFO San Francisco 0 10 11 21 0 21 21
Category C Men 16 21 453 Eric Sterner Ride SFO San Francisco 0 21 0 21 0 21 21
Category C Men 19 20 461 Geoff James -- Sausalito 0 20 0 20 0 20 20
Category C Men 20 19 443 Chris Day -- Redwood City 10 9 0 19 0 19 19
Category C Men 20 19 430 Shige Honjo Flow Santa Cruz 19 0 0 19 0 19 19
Category C Men 20 19 452 Geoffrey Thompson -- Berkeley 0 19 0 19 0 19 19
Category C Men 23 18 435 Jeff Van Damme Team Santa Cruz - SCCCC Milpitas 18 0 0 18 0 18 18
Category C Men 24 16 474 Stephen Ransom Alpha Sigma Sandbag Mountain View 0 0 16 16 0 16 16
Category C Men 24 16 432 Gregg Machacz Equipe Le Matin Redwood City 16 0 0 16 0 16 16
Category C Men 26 15 472 Jeremy Milburn Team Santa Cruz - SCCCC Santa Cruz 0 0 15 15 0 15 15
Category C Men 26 15 439 Gary Omori -- Salinas 7 8 0 15 0 15 15
Category C Men 26 15 455 Norman Speirs SOCO Salinas 0 15 0 15 0 15 15
Category C Men 29 14 475 Ned Mason -- Monterey 0 0 14 14 0 14 14
Category C Men 29 14 460 John Sampson Family Cycling Center Santa Cruz 0 14 0 14 0 14 14
Category C Men 31 12 471 Mike Levine -- San Mateo 0 0 12 12 0 12 12
Category C Men 31 12 459 Mike Lemaster -- Salinas 0 12 0 12 0 12 12
Category C Men 33 11 458 Abram Woodward East Coasters Aptos 0 11 0 11 0 11 11
Category C Men 34 10 476 Hank Vanderstoep -- Soquel 0 0 10 10 0 10 10
Category C Men 35 9 470 John Pasadine -- San Mateo 0 0 9 9 0 9 9
Category C Men 36 8 436 Chris Spalaris -- Santa Cruz 8 0 0     8 0 8   8
Category C Men     441 Ben Murphy Huangoche Novato 33 0 0 0 0 33 0 33 0 33
Category C Men 437 Matt Dunstan Scotts Valley Cycle Sport Boulder Creek 23 0 0 0 0 23 0 23 0 23
Category C Men 447 Evan Cushing -- Santa Cruz 14 0 0 0 0 14 0 14 0 14
Category C Men 440 Michael Simons -- Monterey 13 0 0 0 0 13 0 13 0 13
Category C Men 449 Matt Yocum Bay Bikes Monterey 9 0 0 0 0 9 0 9 0 9
#441 upgraded to Category B  
#437 upgraded to Master Men 45+ B  
#447 upgraded to Category B  
#440 upgraded to Master Men 45+ B  
#449 upgraded to Category B                              
Category Place Points Rider First Last Club/Team City Race 1 Race 2 Race 3 Race 4 Race 5 Subtotal1 Lowest Subtotal 2 Race 6 Total
Junior Men <= 13 1 38 672 Noah Karter Bicycle Trip Santa Cruz 19 19 19 57 19 38 38
Junior Men <= 13 2 34 670 Dean Kimmey LGBRC/Easton/Specialized Los Gatos 0 17 17 34 0 34 34
Junior Men <= 13 3 30 673 Raymond Mendoza Bicycle Trip Santa Cruz 15 15 15 45 15 30 30
Junior Men <= 13 3 30 671 Oliver Nickell Bicycle Trip Santa Cruz 17 13 0 30 0 30 30
Junior Men <= 13 5 26 695 Thomas Mendoza Bicycle Trip Santa Cruz 13 11 13 37 11 26 26
Junior Men <= 13 6 24 677 Jordan Vanderstoep Bicycle Trip Soquel 12 12 0 24 0 24 24
Junior Men <= 13 7 20 676 Trent Knebel Bicycle Trip Santa Cruz 10 10 0 20 0 20 20
Junior Men <= 13 7 20 674 Darik Thunstrom Bicycle Trip Boulder Creek 11 9 0 20 0 20 20
Junior Men <= 13 9 16 169 Thomas Omori -- Salinas 9 7 0 16 0 16 16
Junior Men <= 13 10 12 686 Noah Dyer -- Santa Cruz 0 0 12 12 0 12 12
Junior Men <= 13 11 8 678 Logan Mahler -- Santa Cruz 0 8 0     8 0 8   8
Category Place Points Rider First Last Club/Team City Race 1 Race 2 Race 3 Race 4 Race 5 Subtotal1 Lowest Subtotal 2 Race 6 Total
Junior Men 14-18 1 38 164 Jeremy Blalock Joselyn's Bicycles Monterey 19 19 15 53 15 38 38
Junior Men 14-18 2 36 171 Logan Loader Alan Factory Pacific Grove 0 17 19 36 0 36 36
Junior Men 14-18 3 32 163 Tim Reuss Bicycle Trip Santa Cruz 17 15 13 45 13 32 32
Junior Men 14-18 4 25 157 Jesse Nickell Bicycle Trip Santa Cruz 12 13 0 25 0 25 25
Junior Men 14-18 5 23 170 Jack Fogelquist Scotts Valley Cycle Sport Scotts Valley 11 11 12 34 11 23 23
Junior Men 14-18 5 23 155 Taylor Shamshoian Scotts Valley Cycle Sport Santa Cruz 10 12 11 33 10 23 23
Junior Men 14-18 7 20 675 Dylan MacDonald Bicycle Trip Santa Cruz 0 10 10 20 0 20 20
Junior Men 14-18 8 17 173 Nick Kintz Joselyn's Bicycles Marina 0 0 17 17 0 17 17
Junior Men 14-18 9 16 152 Clayton Gjerstad Bicycle Trip Santa Cruz 7 9 7 23 7 16 16
Junior Men 14-18 10 15 149 Aaron Deich Pacific Collegiate Santa Cruz 15 0 0 15 0 15 15
Junior Men 14-18 11 14 161 Kyle Vanderstoep Bicycle Trip Soquel 6 8 6 20 6 14 14
Junior Men 14-18 12 13 148 Andy Shaw Bicycle Trip Aptos 13 0 0 13 0 13 13
Junior Men 14-18 13 9 175 Daniel Price -- Castro Valley 0 0 9 9 0 9 9
Junior Men 14-18 13 9 147 Lance Valenzuela Bicycle Trip Watsonville 9 0 0 9 0 9 9
Junior Men 14-18 15 8 174 Jonathan Cintz Cal Giant Inc. Aptos 0 0 8 8 0 8 8
Junior Men 14-18 15 8 167 Bryce Elischer Team Walthour Marina 8 0 0 8 0 8 8
Junior Men 14-18 17 7 172 Jon Morgan RMCEF Pacific Grove 0 7 0 7 0 7 7
Junior Men 14-18 18 1 151 Kevin Pelley Scary Fast Salinas 1 0 0     1 0 1   1
Category Place Points Rider First Last Club/Team City Race 1 Race 2 Race 3 Race 4 Race 5 Subtotal1 Lowest Subtotal 2 Race 6 Total
Junior Women 1 14 335 Tania Lokmagozian -- Monterey 7 7 7 21 7 14 14
Junior Women 2 10 679 Jesse Blalock -- Monterey 5 5 0 10 0 10 10
Junior Women 3 9 348 Meri Meighan Velo Bella Los Gatos 4 0 5     9 0 9   9