2005 CCCX Point Standings after Race 4

Category Place Points Rider First Last Club/Team City Race 1 Race 2 Race 3 Race 4 Race 5 Subtotal1 Lowest Subtotal 2 Race 6 Total
Elite Men 1 84 314 Simon Vickers Rock Lobster/Traugott Guitars Santa Cruz 30 0 27 27 84 0 84 84
Elite Men 2 75 330 David Wyandt -- San Jose 17 25 25 25 92 17 75 75
Elite Men 3 66 316 Brett Hondorp Sycip Racing Oakland 15 27 19 20 81 15 66 66
Elite Men 4 63 307 Andy Jacques-Maynes Cal Giant Inc. Capitola 33 0 30 0 63 0 63 63
Elite Men 5 62 310 Aaron Kereluk Rock Lobster/Traugott Guitars Soquel 20 0 21 21 62 0 62 62
Elite Men 6 49 318 Brian Vernor Hunter Cycles/Pajaro Rollerz Santa Cruz 13 0 17 19 49 0 49 49
Elite Men 7 46 351 Anastasio Flores Cal Giant Inc. La Selva 0 0 23 23 46 0 46 46
Elite Men 7 46 311 Ben Dodge Rock Lobster/Traugott Guitars Palo Alto 3 18 10 18 49 3 46 46
Elite Men 7 46 321 Jason Rahlwes Fox Racing Shox Capitola 16 13 0 17 46 0 46 46
Elite Men 7 46 315 Aron Bonar Sycip Racing Berkeley 10 21 1 15 47 1 46 46
Elite Men 11 40 345 Pat Rocchi Norcal Velo Monterey 0 9 15 16 40 0 40 40
Elite Men 12 36 326 Matt Young Sycip Racing San Francisco 19 17 0 0 36 0 36 36
Elite Men 13 35 327 Heath Maddox Sycip Racing Oakland 7 0 14 14 35 0 35 35
Elite Men 14 33 359 Jonathan Baker Primus Mootry Boulder, CO 0 0 0 33 33 0 33 33
Elite Men 14 33 340 Ben Jacques-Maynes Kodak / Sierra Nevada San Jose 0 33 0 0 33 0 33 33
Elite Men 14 33 350 Barry Wicks Kona Santa Cruz 0 0 33 0 33 0 33 33
Elite Men 17 31 328 Jay Buenaventura Third Rail Cycling Club Berkeley 4 7 11 13 35 4 31 31
Elite Men 17 31 306 Gustavo Jimenez Pegasus Bicycles/Allegiant Air San Luis Obispo 18 0 13 0 31 0 31 31
Elite Men 19 30 357 Mark Noble Amgen Cycling Oxnard 0 0 0 30 30 0 30 30
Elite Men 19 30 312 Michael Hernandez Safeway Livermore 14 16 0 0 30 0 30 30
Elite Men 19 30 347 Steve Reaney Cal Giant San Jose 0 30 0 0 30 0 30 30
Elite Men 22 28 344 Jesse Mayberry Lapierre/Ritchie Mountain View 0 10 18 0 28 0 28 28
Elite Men 23 27 332 Jonathan Gill Joselyn's Bicycles Seaside 11 15 1 0 27 0 27 27
Elite Men 27 27 302 Joshua Snead Rock Lobster/Traugott Guitars Larkspur 27 0 0 0 27 0 27 27
Elite Men 25 26 331 Justin Robinson Cal Giant Inc. Bonny Doon 25 0 1 0 26 0 26 26
Elite Men 26 23 338 Cameron Falconer Hunter Cycles/DFL Fairfax 0 23 0 0 23 0 23 23
Elite Men 26 23 322 Henry Kramer Cal Giant Inc. Menlo Park 23 0 0 0 23 0 23 23
Elite Men 28 21 323 Kurt Gensheimer Buy-Cell Campbell 9 12 0 0 21 0 21 21
Elite Men 28 21 319 Larry Hibbard Family Cycling Center Aptos 21 0 0 0 21 0 21 21
Elite Men 28 21 329 Eric Russell Clif Bar Oakland 12 0 9 0 21 0 21 21
Elite Men 31 20 349 Jeffrey Hantman Clif Bar Berkeley 0 0 20 0 20 0 20 20
Elite Men 31 20 337 Philip Roberts Lapierre/Ritchie Emeryville 0 20 0 0 20 0 20 20
Elite Men 33 19 341 Rob Evans Rock Lobster/Traugott Guitars Los Gatos 0 19 0 0 19 0 19 19
Elite Men 34 17 317 Isaias Job Team Wrong Way/Lapierre/Ritchey Mountain View 5 11 1 0 17 0 17 17
Elite Men 35 16 320 Dean Poshard Kelly Bike Company San Jose 8 8 0 0 16 0 16 16
Elite Men 35 16 353 Walter Tate Hub Bikes Santa Cruz 0 0 16 0 16 0 16 16
Elite Men 37 14 339 Mark Christian Sunshine Bikes San Rafael 0 14 0 0 14 0 14 14
Elite Men 38 12 354 Evan Adams Rock Lobster/Traugott Guitars San Francisco 0 0 12 0 12 0 12 12
Elite Men 39 6 325 Charles Ehm Sycip Racing Mill Valley 6 0 0 0 6 0 6 6
Elite Men 40 2 324 Jeff Hane FWR/Team Wrong Way Campbell 1 0 0 1 2 0 2 2
Elite Men 40 2 333 Brock Dickie Buy-Cell Capitola 2 0 0 0 2 0 2 2
Elite Men 40 2 346 Joe Walsh Rock Lobster/Traugott Guitars San Jose 0 1 1 0 2 0 2 2
Elite Men 43 1 358 Rick Lambert Sycip Racing San Jose 0 0 0 1 1 0 1 1
Elite Men 43 1 360 Logan Loader Alan Factory Pacific Grove 0 0 0 1 1 0 1 1
Elite Men 43 1 352 Troy Barry Alan Factory Santa Cruz 0 0 1 0 1 0 1 1
Elite Men 43 1 313 Brent Chapman Rock Lobster/Traugott Guitars Felton 1 0 0 0 1 0 1 1
Elite Men 43 1 334 Cesar Chavez Buy-Cell San Jose 1 0 0 0 1 0 1 1
Elite Men 43 1 343 Rick Hunter Hunter Cycles Soquel 0 1 0 0 1 0 1 1
Elite Men 43 1 336 Brian Muck -- Santa Cruz 0 1 0 0   1 0 1   1
                                   
Category Place Points Rider First Last Club/Team City Race 1 Race 2 Race 3 Race 4 Race 5 Subtotal1 Lowest Subtotal 2 Race 6 Total
Single Speed 1 60 681 Michael Matthews Buy-Cell San Francisco 0 20 20 20 60 0 60 60
Single Speed 2 47 669 Erik Ebberoth -- Seaside 17 0 15 15 47 0 47 47
Single Speed 3 38 668 Tim Cannard Buy-Cell Los Gatos 15 11 0 12 38 0 38 38
Single Speed 4 37 662 Michael Martin Team Santa Cruz - SCCCC Santa Cruz 12 12 0 13 37 0 37 37
Single Speed 5 31 661 A.J. Ataie Pegasus Bicycles/Allegiant Air Danville 10 10 11 10 41 10 31 31
Single Speed 6 21 684 Brian McMinn BT Racing Salinas 0 9 12 0 21 0 21 21
Single Speed 7 20 663 Daniel Henderson Team Borracho Santa Cruz 11 8 1 0 20 0 20 20
Single Speed 7 20 665 Micah Mozul Joselyn's Bicycles Monterey 20 0 0 0 20 0 20 20
Single Speed 7 20 667 Luke Shenefield Roaring Mouse Cycles Salinas 13 0 7 0 20 0 20 20
Single Speed 10 19 687 Kevin Pelley Scary Fast Salinas 0 0 10 9 19 0 19 19
Single Speed 11 17 697 Dan Sovereign Bullseye / ESBWB Sacramento 0 0 0 17 17 0 17 17
Single Speed 11 17 689 Kurt Gensheimer Buy-Cell Campbell 0 0 17 0 17 0 17 17
Single Speed 11 17 680 Dylan Snodgrass dfL San Francisco 0 17 0 0 17 0 17 17
Single Speed 14 15 666 Mike Evans Team Santa Cruz - SCCCC Santa Cruz 9 6 0 0 15 0 15 15
Single Speed 14 15 683 Andrew May Pegasus Bicycles/Allegiant Air Dublin 0 7 8 0 15 0 15 15
Single Speed 14 15 685 Patrick Mayall dfL San Francisco 0 15 0 0 15 0 15 15
Single Speed 17 13 690 Steve Heaton Cal Giant / Specialized Aptos 0 0 13 0 13 0 13 13
Single Speed 17 13 682 Brad Koester dfL San Francisco 0 13 0 0 13 0 13 13
Single Speed 19 11 660 Mike Mann -- Marina 0 0 0 11 11 0 11 11
Single Speed 20 9 688 Brad Hepler -- Los Gatos 0 0 9 0 9 0 9 9
Single Speed 21 8 698 Joe Fabris LGBRC/Easton/Specialized Los Gatos 0 0 0 8 8 0 8 8
Single Speed 22 7 699 Justin Mann Calvary Chapel Marina 0 0 0 7   7 0 7   7