2005 CCCX Point Standings after Race 4

Category Place Points Rider First Last Club/Team City Race 1 Race 2 Race 3 Race 4 Race 5 Subtotal1 Lowest Subtotal 2 Race 6 Total
Category B Men 1 120 720 David Samples Cal Giant Inc. Watsonville 40 0 40 40 120 0 120 120
Category B Men 2 114 713 Brian Rogers Sycip Racing San Francisco 25 40 37 37 139 25 114 114
Category B Men 3 90 711 Andrew Hammond Specialized Morgan Hill 34 29 27 24 114 24 90 90
Category B Men 4 68 704 Murray Swanson Peninsula Velo Woodside 31 37 0 0 68 0 68 68
Category B Men 5 67 718 Ryan Schlichting SF Sport & Spine Oakland 24 21 22 12 79 12 67 67
Category B Men 6 59 725 Logan Loader Alan Factory Pacific Grove 0 0 34 25 59 0 59 59
Category B Men 7 54 716 Morgan Fletcher SF Sport & Spine Oakland 17 19 15 18 69 15 54 54
Category B Men 8 51 763 Tim Granshaw Lapierre/Ritchie -- 0 0 24 27 51 0 51 51
Category B Men 8 51 760 Geoff Luttrell Strongbadia San Jose 0 0 29 22 51 0 51 51
Category B Men 10 46 761 Mark Fitzsimmons Fox Racing Shox Morgan Hill 0 0 23 23 46 0 46 46
Category B Men 10 46 721 Tim Simanski Roaring Mouse Cycles Fremont 19 11 16 0 46 0 46 46
Category B Men 10 46 739 Isaiah Stackhouse SF Sport & Spine Oakland 0 18 14 14 46 0 46 46
Category B Men 13 43 706 Jason Sage Fremont Freewheelers Bicycle Club Hayward 18 17 0 8 43 0 43 43
Category B Men 14 37 762 Uri Friedman Borracho/Bike - Co-op San Francisco 0 0 17 20 37 0 37 37
Category B Men 14 37 715 David Widmark East Bay Velo Club Albany 37 0 0 0 37 0 37 37
Category B Men 16 35 701 Erik Tews Flow Santa Cruz 20 15 0 0 35 0 35 35
Category B Men 17 34 766 Stacey Sell Fox Racing Shox Prunedale 0 0 0 34 34 0 34 34
Category B Men 17 34 744 Martin Suro Bay Bikes Pacific Grove 0 34 0 0 34 0 34 34
Category B Men 19 32 734 Russell Anderson Sunshine Bikes Morgan Hill 0 23 0 9 32 0 32 32
Category B Men 20 31 770 Chris Coffey Rock Lobster/Traugott Guitars Los Gatos 0 0 0 31 31 0 31 31
Category B Men 20 31 742 Jeff Patton Cotcamp Cycles/AMD San Jose 0 31 0 0 31 0 31 31
Category B Men 20 31 753 Patrick Williams -- Capitola 0 0 31 0 31 0 31 31
Category B Men 23 30 746 Johannes Schmidt Lapierre/Ritchie Cupertino 0 12 18 0 30 0 30 30
Category B Men 24 29 774 Cole Rasmussen Specialized San Jose 0 0 0 29 29 0 29 29
Category B Men 24 29 712 Christopher Skulley -- Santa Cruz 29 0 0 0 29 0 29 29
Category B Men 26 28 735 Ben Murphy Huangoche Novato 11 16 1 0 28 0 28 28
Category B Men 26 28 776 Andrew Yee Alpha Sigma Sandbag Mountain View 0 0 11 17 28 0 28 28
Category B Men 28 27 745 Jeremy Blalock Joselyn's Bicycles Monterey 0 27 0 0 27 0 27 27
Category B Men 28 27 722 Frank Thaxter -- San Luis Obispo 27 0 0 0 27 0 27 27
Category B Men 30 25 755 Stan Barrett Cycle Smart Oakland 0 0 25 0 25 0 25 25
Category B Men 30 25 733 Jordi Cortes Missing Link/Bianchi Berkeley 0 25 0 0 25 0 25 25
Category B Men 32 24 741 Ryan Galdes Lapierre/Ritchie Menlo Park 0 24 0 0 24 0 24 24
Category B Men 33 23 709 Jeff Bronack Team Santa Cruz - SCCCC Santa Cruz 23 0 0 0 23 0 23 23
Category B Men 33 23 732 Joe Ernst Sycip Racing Alameda 0 22 1 0 23 0 23 23
Category B Men 35 22 719 Tyler Wertenbroch Central Coast Cycling San Luis Obispo 22 0 0 0 22 0 22 22
Category B Men 36 21 752 Erik Bergstrom LGBRC/Easton/Specialized Santa Cruz 0 0 21 0 21 0 21 21
Category B Men 36 21 717 Michael Campbell -- Oakland 21 0 0 0 21 0 21 21
Category B Men 36 21 773 Chance Regina Morgan Stanley Mountain View 0 0 0 21 21 0 21 21
Category B Men 39 20 743 Mike Lucaccini Missing Link/Bianchi Oakland 0 20 0 0 20 0 20 20
Category B Men 39 20 759 Tim Roehrl -- Sunnyvale 0 0 20 0 20 0 20 20
Category B Men 39 20 768 Creedence Shaw On The Couch Santa Cruz 5 8 7 3 23 3 20 20
Category B Men 42 19 756 Brian Muck -- Santa Cruz 0 0 19 0 19 0 19 19
Category B Men 42 19 767 Nic Sims Specialized Royal Oaks 0 0 0 19 19 0 19 19
Category B Men 44 18 708 Antonio Diaz Wolfpack Gilroy 9 9 0 0 18 0 18 18
Category B Men 45 17 764 David Pedersen Lapierre/Ritchie Mountain View 0 0 11 6 17 0 17 17
Category B Men 46 16 769 Josh Rebol Echelon Santa Barbara Carpenteria 0 0 0 16 16 0 16 16
Category B Men 46 16 710 Scott Temple -- Santa Cruz 16 0 0 0 16 0 16 16
Category B Men 48 15 705 Rex Rose Team Rasta Aromas 15 0 0 0 15 0 15 15
Category B Men 48 15 775 Geoff Wilcox -- Los Altos 0 0 0 15 15 0 15 15
Category B Men 50 14 724 Robin Roby Church of the Sweet Ride/Joselyn's Carmel 14 0 0 0 14 0 14 14
Category B Men 50 14 747 Scott Sisto Specialized San Jose 0 14 0 0 14 0 14 14
Category B Men 52 13 707 Evan Cushing -- Santa Cruz 13 0 0 0 13 0 13 13
Category B Men 52 13 780 Shawn Locker DeSalvo Cycles Lafayette 0 0 0 13 13 0 13 13
Category B Men 52 13 757 Francisco Luna -- Sunnyvale 0 0 13 0 13 0 13 13
Category B Men 52 13 737 Brian McCleary Rio Strado Sacramento 0 13 0 0 13 0 13 13
Category B Men 56 12 723 Joe Cahoon Specialized Hollister 12 0 0 0 12 0 12 12
Category B Men 56 12 758 Gregg Machez Equipe Le Matin Redwood City 0 0 12 0 12 0 12 12
Category B Men 56 12 738 Matt Yocum Bay Bikes -- 5 7 0 0 12 0 12 12
Category B Men 59 11 765 Teddy Allen Roaring Mouse Cycles San Francisco 0 0 0 11 11 0 11 11
Category B Men 59 11 714 Kevin Ruszel -- Oakland 11 0 0 0 11 0 11 11
Category B Men 61 10 778 John Caletti Velo Vibe Santa Cruz 0 0 0 10 10 0 10 10
Category B Men 61 10 740 Thomas Leach -- Lafayette 0 10 0 0 10 0 10 10
Category B Men 61 10 703 Erik Salander Peninsula Velo San Carlos 10 0 0 0 10 0 10 10
Category B Men 64 8 736 Andy Volk Lapierre/Ritchie San Jose 0 8 0 0 8 0 8 8
Category B Men 65 7 779 Bo Barry Soulcraft Woodside 0 0 0 7 7 0 7 7
Category B Men 66 5 777 Erick Brady Lapierre/Ritchie Alamo 0 0 0 5 5 0 5 5
Category B Men 67 4 772 Daniel Henderson Borracho/Bike  Co-op Santa Cruz 0 0 0 4 4 0 4 4
Category B Men 68 1 754 Matt Jordan Trail Head Cyclery San Jose 0 0 1 0   1 0 1   1
Category B Men     #776 upgraded from Category C                        
Category B Men #768 upgraded from Category C  
Category B Men #735 upgraded from Category C  
Category B Men #738 upgraded from Category C  
Category B Men     #707 upgraded from Category C                        
                                   
Category Place Points Rider First Last Club/Team City Race 1 Race 2 Race 3 Race 4 Race 5 Subtotal1 Lowest Subtotal 2 Race 6 Total
Master Men 35+ B 1 99 851 Murray Swanson Peninsula Velo Woodside 33 33 33 33 132 33 99 99
Master Men 35+ B 2 77 850 Jeffrey Bramlett -- Palo Alto 27 27 20 23 97 20 77 77
Master Men 35+ B 2 77 849 Mitch Bramlett -- Scotts Valley 25 25 27 0 77 0 77 77
Master Men 35+ B 4 67 856 Bob Barwick Family Cycling Center Aptos 21 18 25 21 85 18 67 67
Master Men 35+ B 5 66 852 Chris Rodriguez Pegasus Bicycles/Allegiant Air Martinez 23 20 23 12 78 12 66 66
Master Men 35+ B 6 60 843 Deric Dangzalan -- Santa Cruz 20 23 17 17 77 17 60 60
Master Men 35+ B 7 57 845 Chris Baker -- Soquel 16 19 18 20 73 16 57 57
Master Men 35+ B 7 57 867 Brett Lambert Scotts Valley Cycle Sport Scotts Valley 0 0 30 27 57 0 57 57
Master Men 35+ B 9 54 855 William Muir SKat Santa Cruz 18 21 15 0 54 0 54 54
Master Men 35+ B 10 51 857 Eric Lowe -- Campbell 17 16 0 18 51 0 51 51
Master Men 35+ B 11 46 868 Tao Bernardi Pegasus Bicycles/Allegiant Air Dublin 0 0 21 25 46 0 46 46
Master Men 35+ B 12 35 872 Paule Bates Roaring Mouse Cycles San Francisco 0 0 19 16 35 0 35 35
Master Men 35+ B 13 33 863 Mike Colombani Scotts Valley Cycle Sport Scotts Valley 0 17 1 15 33 0 33 33
Master Men 35+ B 14 32 847 Benoit Dubuisson SCCC/Le Village Imports Mountain View 13 1 12 7 33 1 32 32
Master Men 35+ B 15 31 844 Michael Schaller LGBRC/Easton/Specialized Campbell 11 10 10 0 31 0 31 31
Master Men 35+ B 16 30 861 Tim Eades Alan Factory Redwood City 0 30 0 0 30 0 30 30
Master Men 35+ B 16 30 873 Shane Huntoon Livermore Cyclery Livermore 0 0 0 30 30 0 30 30
Master Men 35+ B 16 30 866 Scott Zavack Black Watch Los Gatos 0 0 16 14 30 0 30 30
Master Men 35+ B 19 28 859 Chris Pearson LGBRC/Easton/Specialized Santa Cruz 10 12 0 6 28 0 28 28
Master Men 35+ B 19 28 853 Shawn Williams On The Couch Scotts Valley 14 0 14 0 28 0 28 28
Master Men 35+ B 21 26 876 Mike Bodge Body Zone Fitness Santa Cruz 0 13 0 13 26 0 26 26
Master Men 35+ B 22 24 858 Cassady Elischer Team Walthour/Pacific Physical Therapy Marina 10 14 0 0 24 0 24 24
Master Men 35+ B 22 24 860 Grant Stoner Team Santa Cruz - SCCCC Santa Cruz 0 11 13 0 24 0 24 24
Master Men 35+ B 24 19 854 Rex Rose Team Rasta Aromas 19 0 0 0 19 0 19 19
Master Men 35+ B 24 19 874 Dave Schindehette Pegasus Bicycles/Allegiant Air Irvine 0 0 0 19 19 0 19 19
Master Men 35+ B 24 19 870 Scott Starling Monta Vista Velo Los Gatos 0 0 11 8 19 0 19 19
Master Men 35+ B 27 15 862 Tim Simanski Roaring Mouse Cycles Fremont 0 15 0 0 15 0 15 15
Master Men 35+ B 28 13 848 Wayne Smith SCCC/Le Village Imports Palo Alto 12 0 1 0 13 0 13 13
Master Men 35+ B 29 11 879 Rocco Holloway Livermore Cyclery Modesto 0 0 0 11 11 0 11 11
Master Men 35+ B 30 10 878 John Baker -- Nevada City 0 0 0 10 10 0 10 10
Master Men 35+ B 30 10 871 Thomas Leach -- Lafayette 0 0 9 1 10 0 10 10
Master Men 35+ B 32 9 838 Robbie Abundis Family Cycling Center Aptos 0 9 0 0 9 0 9 9
Master Men 35+ B 32 9 877 Andy Volk Lapierre / Ritchey San Jose 0 0 0 9 9 0 9 9
Master Men 35+ B 34 8 864 Kevin Forbes -- Pacific Grove 0 0 8 0 8 0 8 8
Master Men 35+ B 34 8 865 Nathan Forskell Los Arbules Middle School Seaside 0 8 0 0 8 0 8 8
Master Men 35+ B 36 5 875 Steven Woo LGBRC/Easton/Specialized Los Altos 0 0 0 5 5 0 5 5
Master Men 35+ B 37 1 869 Keith Robbin -- Los Gatos 0 0 1 0   1 0 1   1
Master Men 35+ B     846 Don Langley Morgan Stanley/Specialized/24 hour Morgan Hill 30 0 0 0 0 30 0 30 0 30
Master Men 35+ B     #846 upgraded to Master Men 35+ A                      
                                   
Category Place Points Rider First Last Club/Team City Race 1 Race 2 Race 3 Race 4 Race 5 Subtotal1 Lowest Subtotal 2 Race 6 Total
Master Men 45+ B 1 50 962 Scott DeLaurentis LGBRC/Easton/Specialized Sunnyvale 15 20 15 11 61 11 50 50
Master Men 45+ B 2 45 965 William Hall -- Monterey 11 15 13 17 56 11 45 45
Master Men 45+ B 3 43 964 Erik Salander Peninsula Velo San Carlos 13 0 17 13 43 0 43 43
Master Men 45+ B 4 41 967 Peter Sherrill Mt. Nittany Wheelworks Salinas 9 17 12 12 50 9 41 41
Master Men 45+ B 5 40 956 Jeff Crofton Peninsula Velo Half Moon Bay 20 0 0 20 40 0 40 40
Master Men 45+ B 6 37 958 Keith Henderson Bicycle Trip Santa Cruz 17 0 20 0 37 0 37 37
Master Men 45+ B 6 37 957 Bruce Lodge Black Market Racing Tuolumne 6 12 10 15 43 6 37 37
Master Men 45+ B 8 34 969 Matt Dunstan Scotts Valley Cycle Sport Boulder Creek 7 13 11 10 41 7 34 34
Master Men 45+ B 9 26 960 Larry Morin Team Santa Cruz - SCCCC Santa Cruz 8 10 8 0 26 0 26 26
Master Men 45+ B 10 20 961 Dwight Goss Redwood Riders Santa Cruz 12 0 0 8 20 0 20 20
Master Men 45+ B 10 20 968 Len Tabor Velo Club Monterey Hollister 0 8 7 5 20 0 20 20
Master Men 45+ B 12 19 972 Michael Simons -- Monterey 4 9 0 6 19 0 19 19
Master Men 45+ B 13 18 963 Larry Billard Rock Lobster/Traugott Guitars Soquel 5 7 6 4 22 4 18 18
Master Men 45+ B 14 17 959 Bob Malheiro SCCC/Le Village Imports Sunnyvale 10 0 0 7 17 0 17 17
Master Men 45+ B 15 11 970 Paul Temple -- Carmel Valley 0 11 0 0 11 0 11 11
Master Men 45+ B 16 9 973 Richard Robinson -- Scotts Valley 0 0 9 0 9 0 9 9
Master Men 45+ B 16 9 974 Wayne Smith SCCC/Le Village Imports Palo Alto 0 0 0 9 9 0 9 9
Master Men 45+ B 18 7 966 Scott Green -- Monterey 7 0 0 0 7 0 7 7
Master Men 45+ B 19 6 971 Hank Vanderstoep -- Soquel 0 6 0 0   6 0 6   6
Master Men 45+ B     #969 upgraded from Category C