2005 CCCX Point Standings after Race 4

Category Place Points Rider First Last Club/Team City Race 1 Race 2 Race 3 Race 4 Race 5 Subtotal1 Lowest Subtotal 2 Race 6 Total
Master Men 35+ A 1 129 12 Mark Howland Black Market Racing Santa Cruz 38 44 41 44 167 38 129 129
Master Men 35+ A 2 121 20 Tim Thompson Euro Cycling Imports San Jose 35 48 38 35 156 35 121 121
Master Men 35+ A 3 117 22 Gannon Myall Cal Giant / Specialized Lafayette 44 0 44 29 117 0 117 117
Master Men 35+ A 4 107 1 Keith DeFiebre Lapierre/Ritchey/Bay Bikes Prunedale 41 38 0 28 107 0 107 107
Master Men 35+ A 5 101 48 Michael Matthews Buy-Cell San Jose 0 35 28 38 101 0 101 101
Master Men 35+ A 6 100 41 Christopher Daugherty Infineon Raceway San Jose 0 41 33 26 100 0 100 100
Master Men 35+ A 7 96 53 Henry Kramer Cal Giant Inc. Menlo Park 0 0 48 48 96 0 96 96
Master Men 35+ A 8 88 10 Charles Hess Bicycle Trip Santa Cruz 26 28 27 33 114 26 88 88
Master Men 35+ A 9 85 33 Cesar Chavez Buy-Cell San Jose 33 31 21 1 86 1 85 85
Master Men 35+ A 10 83 24 Chris D'Aluisio Morgan Stanley/Specialized/24 hour Watsonville 48 0 35 0 83 0 83 83
Master Men 35+ A 10 83 18 Brock Dickie Buy-Cell Capitola 27 29 26 27 109 26 83 83
Master Men 35+ A 12 78 3 Robert Meighan Clif Bar San Jose 29 20 29 0 78 0 78 78
Master Men 35+ A 13 75 7 Philip Sims Team Santa Cruz - SCCCC Santa Cruz 25 25 22 25 97 22 75 75
Master Men 35+ A 14 74 16 Tim Watson Velo Bella San Jose 20 23 31 0 74 0 74 74
Master Men 35+ A 15 73 34 Eric Bustos Cal Giant Inc. Alameda 22 27 0 24 73 0 73 73
Master Men 35+ A 15 73 8 Brij Lunine Missing Link/Bianchi Santa Cruz 19 0 23 31 73 0 73 73
Master Men 35+ A 17 69 6 Pat Schott Black Market Racing Felton 31 14 18 20 83 14 69 69
Master Men 35+ A 18 56 21 Dick Vanderluit Euro Cycling Imports San Jose 5 17 17 22 61 5 56 56
Master Men 35+ A 19 53 5 Ruben Villarreal Velo Pro Castro Valley 12 18 0 23 53 0 53 53
Master Men 35+ A 20 47 11 Thomas Feix Webcor/Alto Velo Moss Beach 23 0 24 0 47 0 47 47
Master Men 35+ A 21 45 2 Raymond Mendoza Team Santa Cruz - SCCCC Santa Cruz 4 13 15 17 49 4 45 45
Master Men 35+ A 22 41 55 Larry Hibbard Family Cycling Center Santa Cruz 0 0 0 41 41 0 41 41
Master Men 35+ A 23 40 32 Don Langley Morgan Stanley/Specialized/24 hour Morgan Hill 21 19 0 0 40 0 40 40
Master Men 35+ A 24 39 37 Erik Thunstrom Eels On Wheels Bolder Creek 8 12 0 19 39 0 39 39
Master Men 35+ A 25 37 35 Darrell Brokeshoulder LGBRC/Easton/Specialized San Jose 3 16 0 18 37 0 37 37
Master Men 35+ A 26 33 44 Reed Maxwell Safeway Oakland 0 33 0 0 33 0 33 33
Master Men 35+ A 27 31 4 Scott Lynch Sycip Racing Oakland 9 22 0 0 31 0 31 31
Master Men 35+ A 27 31 9 Stacey Sell Fox Racing Shox Prunedale 11 0 19 1 31 0 31 31
Master Men 35+ A 27 31 45 Larry Vanzant Simply Fit Santa Barbara 0 15 0 16 31 0 31 31
Master Men 35+ A 27 31 30 Matt Wocasek Team Santa Cruz - SCCCC Santa Cruz 10 21 0 0 31 0 31 31
Master Men 35+ A 31 30 43 Robert Nelson Missing Link/Bianchi -- 0 9 0 21 30 0 30 30
Master Men 35+ A 32 28 19 Mike Morgan Sycip Racing San Jose 28 0 0 0 28 0 28 28
Master Men 35+ A 33 26 47 Patrick Myall dfL San Francisco 0 26 0 0 26 0 26 26
Master Men 35+ A 34 25 52 Paul Janney Another Bike Shop Scotts Valley 0 0 25 0 25 0 25 25
Master Men 35+ A 35 24 15 Terry Tenette Lapierre/Ritchey/Maxim Redwood City 13 11 0 0 24 0 24 24
Master Men 35+ A 35 24 27 Chris Toplarski -- Salinas 24 0 0 0 24 0 24 24
Master Men 35+ A 35 24 46 Matt Watson Bicycle Trip Chico 0 24 0 0 24 0 24 24
Master Men 35+ A 38 20 50 Steve Heaton Cal Giant Inc. Santa Cruz 0 0 20 0 20 0 20 20
Master Men 35+ A 39 18 36 Rick Lambert Sycip Racing San Jose 18 0 0 0 18 0 18 18
Master Men 35+ A 40 17 13 Norman Field Team Santa Cruz - SCCCC Santa Cruz 17 0 0 0 17 0 17 17
Master Men 35+ A 41 16 54 Courtney Grossman Velo Club Monterey Salinas 0 0 16 0 16 0 16 16
Master Men 35+ A 41 16 29 Paris Loader Bay Bikes Salinas 16 0 0 0 16 0 16 16
Master Men 35+ A 43 15 28 Michael Martin Team Santa Cruz - SCCCC Santa Cruz 15 0 0 0 15 0 15 15
Master Men 35+ A 44 14 51 Willie Bullion Bullion Stil Santa Cruz 0 0 14 0 14 0 14 14
Master Men 35+ A 44 14 14 Barbara Howe Velo Bella Larkspur 14 0 0 0 14 0 14 14
Master Men 35+ A 46 10 42 Mike Evans Team Santa Cruz - SCCCC Santa Cruz 0 10 0 0 10 0 10 10
Master Men 35+ A 47 7 23 Thomas Hoeffel Steelman/3rd Rail Oakland 7 0 0 0 7 0 7 7
Master Men 35+ A 48 6 31 Paule Bates Roaring Mouse Cycles San Francisco 6 0 0 0 6 0 6 6
Master Men 35+ A 49 2 49 Murray Swanson Peninsula Velo Woodside 0 0 1 1   2 0 2   2
Master Men 35+ A     #32 upgraded from Master 35+ B                        
                                   
Category Place Points Rider First Last Club/Team City Race 1 Race 2 Race 3 Race 4 Race 5 Subtotal1 Lowest Subtotal 2 Race 6 Total
Master Men 45+ A 1 78 555 Mark Abele Boure Concord 26 26 26 26 104 26 78 78
Master Men 45+ A 2 69 562 Jim Gentes Family Cycling Center Soquel 23 23 23 23 92 23 69 69
Master Men 45+ A 3 61 571 Doug Hatfied Family Cycling Center Santa Cruz 0 19 21 21 61 0 61 61
Master Men 45+ A 4 51 553 Edwin Rambuski Black Market Racing San Luis Obispo 17 17 17 9 60 9 51 51
Master Men 45+ A 5 49 568 Steve Stewart LGBRC/Easton/Specialized Los Gatos 0 15 19 15 49 0 49 49
Master Men 45+ A 6 46 558 Thomas Sullivan Amsterdam Bicycles Santa Cruz 15 16 15 14 60 14 46 46
Master Men 45+ A 7 43 566 Mark Michel Bicycle Trip Santa Cruz 9 11 16 16 52 9 43 43
Master Men 45+ A 8 42 557 Norm Kreiss Euro Cycling Imports Berkeley 21 21 0 0 42 0 42 42
Master Men 45+ A 9 40 564 Frank Cuaresma Cal Giant Inc. San Jose 11 14 14 12 51 11 40 40
Master Men 45+ A 10 39 561 Kem Akol Bicycle Trip Santa Cruz 13 13 11 13 50 11 39 39
Master Men 45+ A 11 32 554 Scott Martin Bicycle Trip Scotts Valley 12 0 12 8 32 0 32 32
Master Men 45+ A 12 29 552 Dave Samples Cal Giant Inc. Watsonville 10 0 13 6 29 0 29 29
Master Men 45+ A 13 27 559 Jim Beuselinck Euro Cycling Imports Campbell 8 9 10 7 34 7 27 27
Master Men 45+ A 14 24 565 John Brown Family Cycling Center Santa Cruz 14 10 0 0 24 0 24 24
Master Men 45+ A 15 22 569 Larry Broberg Bicycle Trip Felton 0 12 0 10 22 0 22 22
Master Men 45+ A 16 19 573 Anton McGready Boure Richmond 0 0 0 19 19 0 19 19
Master Men 45+ A 16 19 556 Jon Suzuki Missing Link/Bianchi Berkeley 19 0 0 0 19 0 19 19
Master Men 45+ A 18 18 563 Paul Sadoff Rock Lobster/Traugott Guitars Santa Cruz 7 7 0 4 18 0 18 18
Master Men 45+ A 19 17 574 Joe Fabris LGBRC/Easton/Specialized Los Gatos 0 0 0 17 17 0 17 17
Master Men 45+ A 20 16 551 Robert Kurosawa Boure Oakland 16 0 0 0 16 0 16 16
Master Men 45+ A 21 13 567 Brian Birch Berkeley Oakland 0 8 0 5 13 0 13 13
Master Men 45+ A 22 11 575 Kyle Samuels Cal Giant Inc. Watsonville 0 0 0 11 11 0 11 11
Master Men 45+ A 23 6 572 Robert Barber Tribe Campbell 0 5 1 0 6 0 6 6
Master Men 45+ A 24 6 570 Nicho Ybarra 3rd Rail / Missing Link Oakland 0 6 0 0 6 0 6 6
Master Men 45+ A 25 1 560 Michael Foletta Organic Athlete Salinas 1 0 0 0   1 0 1   1