2005 CCCX Point Standings after Race 5

Category Place Points Rider First Last Club/Team City Race 1 Race 2 Race 3 Race 4 Race 5 Subtotal1 Lowest Subtotal 2 Race 6 Total
Elite Men 1 111 314 Simon Vickers Rock Lobster/Traugott Guitars Santa Cruz 30 0 27 27 27 111 0 111 111
Elite Men 2 96 330 David Wyandt -- San Jose 17 25 25 25 21 113 17 96 96
Elite Men 3 93 307 Andy Jacques-Maynes Cal Giant Inc. Capitola 33 0 30 0 30 93 0 93 93
Elite Men 4 81 316 Brett Hondorp Sycip Racing Oakland 15 27 19 20 0 81 0 81 81
Elite Men 5 66 340 Ben Jacques-Maynes Kodak / Sierra Nevada San Jose 0 33 0 0 33 66 0 66 66
Elite Men 6 65 351 Anastasio Flores Cal Giant Inc. La Selva 0 0 23 23 19 65 0 65 65
Elite Men 7 64 321 Jason Rahlwes Fox Racing Shox Capitola 16 13 0 17 18 64 0 64 64
Elite Men 8 62 311 Ben Dodge Rock Lobster/Traugott Guitars Palo Alto 3 18 10 18 16 65 3 62 62
Elite Men 8 62 310 Aaron Kereluk Rock Lobster/Traugott Guitars Soquel 20 0 21 21 0 62 0 62 62
Elite Men 10 57 345 Pat Rocchi Norcal Velo Monterey 0 9 15 16 17 57 0 57 57
Elite Men 11 52 302 Joshua Snead Rock Lobster/Traugott Guitars Larkspur 27 0 0 0 25 52 0 52 52
Elite Men 12 49 318 Brian Vernor Hunter Cycles/Pajaro Rollerz Santa Cruz 13 0 17 19 0 49 0 49 49
Elite Men 13 47 315 Aron Bonar Sycip Racing Berkeley 10 21 1 15 0 47 0 47 47
Elite Men 14 45 328 Jay Buenaventura Third Rail Cycling Club Berkeley 4 7 11 13 14 49 4 45 45
Elite Men 15 43 338 Cameron Falconer Hunter Cycles/DFL Fairfax 0 23 0 0 20 43 0 43 43
Elite Men 16 36 326 Matt Young Sycip Racing San Francisco 19 17 0 0 0 36 0 36 36
Elite Men 17 35 327 Heath Maddox Sycip Racing Oakland 7 0 14 14 0 35 0 35 35
Elite Men 18 33 359 Jonathan Baker Primus Mootry Boulder, CO 0 0 0 33 0 33 0 33 33
Elite Men 18 33 350 Barry Wicks Kona Santa Cruz 0 0 33 0 0 33 0 33 33
Elite Men 20 31 306 Gustavo Jimenez Pegasus Bicycles/Allegiant Air San Luis Obispo 18 0 13 0 0 31 0 31 31
Elite Men 21 30 312 Michael Hernandez Safeway Livermore 14 16 0 0 0 30 0 30 30
Elite Men 21 30 357 Mark Noble Amgen Cycling Oxnard 0 0 0 30 0 30 0 30 30
Elite Men 21 30 347 Steve Reaney Cal Giant San Jose 0 30 0 0 0 30 0 30 30
Elite Men 24 28 344 Jesse Mayberry Lapierre/Ritchie Mountain View 0 10 18 0 0 28 0 28 28
Elite Men 25 27 332 Jonathan Gill Joselyn's Bicycles Seaside 11 15 1 0 0 27 0 27 27
Elite Men 26 26 331 Justin Robinson Cal Giant Inc. Bonny Doon 25 0 1 0 0 26 0 26 26
Elite Men 27 23 363 Aaron O'Dell Rock Lobster/Traugott Guitars Los Gatos 0 0 0 0 23 23 0 23 23
Elite Men 27 23 322 Henry Kramer Cal Giant Inc. Menlo Park 23 0 0 0 0 23 0 23 23
Elite Men 29 22 364 David Widmark East Bay Velo Club Albany 7 0 0 0 15 22 0 22 22
Elite Men 30 21 323 Kurt Gensheimer Buy-Cell Campbell 9 12 0 0 0 21 0 21 21
Elite Men 30 21 319 Larry Hibbard Family Cycling Center Aptos 21 0 0 0 0 21 0 21 21
Elite Men 30 21 329 Eric Russell Clif Bar Oakland 12 0 9 0 0 21 0 21 21
Elite Men 33 20 349 Jeffrey Hantman Clif Bar Berkeley 0 0 20 0 0 20 0 20 20
Elite Men 33 20 337 Philip Roberts Lapierre/Ritchie Emeryville 0 20 0 0 0 20 0 20 20
Elite Men 35 19 341 Rob Evans Rock Lobster/Traugott Guitars Los Gatos 0 19 0 0 0 19 0 19 19
Elite Men 36 17 317 Isaias Job Team Wrong Way/Lapierre/Ritchey Mountain View 5 11 1 0 0 17 0 17 17
Elite Men 37 16 320 Dean Poshard Kelly Bike Company San Jose 8 8 0 0 0 16 0 16 16
Elite Men 37 16 353 Walter Tate Hub Bikes Santa Cruz 0 0 16 0 0 16 0 16 16
Elite Men 39 14 313 Brent Chapman Rock Lobster/Traugott Guitars Felton 1 0 0 0 13 14 0 14 14
Elite Men 39 14 339 Mark Christian Sunshine Bikes San Rafael 0 14 0 0 0 14 0 14 14
Elite Men 41 13 354 Evan Adams Rock Lobster/Traugott Guitars San Francisco 0 0 12 0 1 13 0 13 13
Elite Men 42 6 325 Charles Ehm Sycip Racing Mill Valley 6 0 0 0 0 6 0 6 6
Elite Men 43 2 333 Brock Dickie Buy-Cell Capitola 2 0 0 0 0 2 0 2 2
Elite Men 43 2 324 Jeff Hane FWR/Team Wrong Way Campbell 1 0 0 1 0 2 0 2 2
Elite Men 45 2 346 Joe Walsh Rock Lobster/Traugott Guitars San Jose 0 1 1 0 0 2 0 2 2
Elite Men 46 1 352 Troy Barry Alan Factory Santa Cruz 0 0 1 0 0 1 0 1 1
Elite Men 46 1 334 Cesar Chavez Buy-Cell San Jose 1 0 0 0 0 1 0 1 1
Elite Men 46 1 343 Rick Hunter Hunter Cycles Soquel 0 1 0 0 0 1 0 1 1
Elite Men 46 1 358 Rick Lambert Sycip Racing San Jose 0 0 0 1 0 1 0 1 1
Elite Men 46 1 360 Logan Loader Alan Factory Pacific Grove 0 0 0 1 0 1 0 1 1
Elite Men 46 1 336 Brian Muck -- Santa Cruz 0 1 0 0 0 1 0 1 1
Elite Men     #364 upgraded from Category B                        
                                   
Category Place Points Rider First Last Club/Team City Race 1 Race 2 Race 3 Race 4 Race 5 Subtotal1 Lowest Subtotal 2 Race 6 Total
Single Speed 1 64 669 Erik Ebberoth -- Seaside 17 0 15 15 17 64 0 64 64
Single Speed 2 60 681 Michael Matthews Buy-Cell San Francisco 0 20 20 20 0 60 0 60 60
Single Speed 3 51 668 Tim Cannard Buy-Cell Los Gatos 15 11 0 12 13 51 0 51 51
Single Speed 4 48 662 Michael Martin Team Santa Cruz - SCCCC Santa Cruz 12 12 0 13 11 48 0 48 48
Single Speed 5 41 661 A.J. Ataie Pegasus Bicycles/Allegiant Air Danville 10 10 11 10 9 50 9 41 41
Single Speed 6 30 685 Patrick Mayall dfL San Francisco 0 15 0 0 15 30 0 30 30
Single Speed 7 21 660 Mike Mann -- Marina 0 0 0 11 10 21 0 21 21
Single Speed 7 21 684 Brian McMinn BT Racing Salinas 0 9 12 0 0 21 0 21 21
Single Speed 9 20 659 Pat Schott Black Market Racing Felton 0 0 0 0 20 20 0 20 20
Single Speed 9 20 663 Daniel Henderson Team Borracho Santa Cruz 11 8 1 0 0 20 0 20 20
Single Speed 9 20 665 Micah Mozul Joselyn's Bicycles Monterey 20 0 0 0 0 20 0 20 20
Single Speed 9 20 667 Luke Shenefield Roaring Mouse Cycles Salinas 13 0 7 0 0 20 0 20 20
Single Speed 13 19 687 Kevin Pelley Scary Fast Salinas 0 0 10 9 0 19 0 19 19
Single Speed 14 17 689 Kurt Gensheimer Buy-Cell Campbell 0 0 17 0 0 17 0 17 17
Single Speed 14 17 680 Dylan Snodgrass dfL San Francisco 0 17 0 0 0 17 0 17 17
Single Speed 14 17 697 Dan Sovereign Bullseye / ESBWB Sacramento 0 0 0 17 0 17 0 17 17
Single Speed 17 15 666 Mike Evans Team Santa Cruz - SCCCC Santa Cruz 9 6 0 0 0 15 0 15 15
Single Speed 17 15 683 Andrew May Pegasus Bicycles/Allegiant Air Dublin 0 7 8 0 0 15 0 15 15
Single Speed 19 13 690 Steve Heaton Cal Giant / Specialized Aptos 0 0 13 0 0 13 0 13 13
Single Speed 20 13 682 Brad Koester dfL San Francisco 0 13 0 0 0 13 0 13 13
Single Speed 21 12 658 Jason Lloyd -- Albany 0 0 0 0 12 12 0 12 12
Single Speed 22 9 688 Brad Hepler -- Los Gatos 0 0 9 0 0 9 0 9 9
Single Speed 23 8 698 Joe Fabris LGBRC/Easton/Specialized Los Gatos 0 0 0 8 0 8 0 8 8
Single Speed 24 7 699 Justin Mann Calvary Chapel Marina 0 0 0 7 0 7 0 7   7