2005 CCCX Point Standings after Race 5

Category Place Points Rider First Last Club/Team City Race 1 Race 2 Race 3 Race 4 Race 5 Subtotal1 Lowest Subtotal 2 Race 6 Total
Category B Men 1 144 720 David Samples Cal Giant Inc. Watsonville 40 0 40 40 24 144 0 144 144
Category B Men 2 141 713 Brian Rogers Sycip Racing San Francisco 25 40 37 37 27 166 25 141 141
Category B Men 3 115 711 Andrew Hammond Specialized Morgan Hill 34 29 27 24 25 139 24 115 115
Category B Men 4 91 763 Tim Granshaw Lapierre/Ritchie -- 0 0 24 27 40 91 0 91 91
Category B Men 5 90 725 Logan Loader Alan Factory Pacific Grove 0 0 34 25 31 90 0 90 90
Category B Men 6 88 718 Ryan Schlichting SF Sport & Spine Oakland 24 21 22 12 21 100 12 88 88
Category B Men 7 71 766 Stacey Sell Fox Racing Shox Prunedale 0 0 0 34 37 71 0 71 71
Category B Men 8 69 739 Isaiah Stackhouse SF Sport & Spine Oakland 0 18 14 14 23 69 0 69 69
Category B Men 8 69 716 Morgan Fletcher SF Sport & Spine Oakland 17 19 15 18 0 69 0 69 69
Category B Men 10 68 704 Murray Swanson Peninsula Velo Woodside 31 37 0 0 0 68 0 68 68
Category B Men 11 65 753 Patrick Williams -- Capitola 0 0 31 0 34 65 0 65 65
Category B Men 12 51 760 Geoff Luttrell Strongbadia San Jose 0 0 29 22 0 51 0 51 51
Category B Men 13 46 761 Mark Fitzsimmons Fox Racing Shox Morgan Hill 0 0 23 23 0 46 0 46 46
Category B Men 13 46 721 Tim Simanski Roaring Mouse Cycles Fremont 19 11 16 0 0 46 0 46 46
Category B Men 15 45 709 Jeff Bronack Team Santa Cruz - SCCCC Santa Cruz 23 0 0 0 22 45 0 45 45
Category B Men 16 43 706 Jason Sage Fremont Freewheelers Bicycle Club Hayward 18 17 0 8 0 43 0 43 43
Category B Men 17 37 762 Uri Friedman Borracho/Bike - Co-op San Francisco 0 0 17 20 0 37 0 37 37
Category B Men 18 36 764 David Pedersen Lapierre/Ritchie Mountain View 0 0 11 6 19 36 0 36 36
Category B Men 19 35 701 Erik Tews Flow Santa Cruz 20 15 0 0 0 35 0 35 35
Category B Men 20 34 744 Martin Suro Bay Bikes Pacific Grove 0 34 0 0 0 34 0 34 34
Category B Men 21 32 734 Russell Anderson Sunshine Bikes Morgan Hill 0 23 0 9 0 32 0 32 32
Category B Men 22 31 770 Chris Coffey Rock Lobster/Traugott Guitars Los Gatos 0 0 0 31 0 31 0 31 31
Category B Men 22 31 742 Jeff Patton Cotcamp Cycles/AMD San Jose 0 31 0 0 0 31 0 31 31
Category B Men 24 30 746 Johannes Schmidt Lapierre/Ritchie Cupertino 0 12 18 0 0 30 0 30 30
Category B Men 25 29 784 John Kammeyer Lapierre/Ritchey San Mateo 0 0 0 0 29 29 0 29 29
Category B Men 25 29 774 Cole Rasmussen Specialized San Jose 0 0 0 29 0 29 0 29 29
Category B Men 25 29 712 Christopher Skulley -- Santa Cruz 29 0 0 0 0 29 0 29 29
Category B Men 28 28 735 Ben Murphy Huangoche Novato 11 16 1 0 0 28 0 28 28
Category B Men 28 28 776 Andrew Yee Alpha Sigma Sandbag Mountain View 0 0 11 17 0 28 0 28 28
Category B Men 30 27 745 Jeremy Blalock Joselyn's Bicycles Monterey 0 27 0 0 0 27 0 27 27
Category B Men 30 27 722 Frank Thaxter -- San Luis Obispo 27 0 0 0 0 27 0 27 27
Category B Men 32 25 755 Stan Barrett Cycle Smart Oakland 0 0 25 0 0 25 0 25 25
Category B Men 32 25 733 Jordi Cortes Missing Link/Bianchi Berkeley 0 25 0 0 0 25 0 25 25
Category B Men 34 24 741 Ryan Galdes Lapierre/Ritchie Menlo Park 0 24 0 0 0 24 0 24 24
Category B Men 35 23 732 Joe Ernst Sycip Racing Alameda 0 22 1 0 0 23 0 23 23
Category B Men 35 23 768 Creedence Shaw On The Couch Santa Cruz 5 8 7 3 0 23 0 23 23
Category B Men 37 22 719 Tyler Wertenbroch Central Coast Cycling San Luis Obispo 22 0 0 0 0 22 0 22 22
Category B Men 38 21 752 Erik Bergstrom LGBRC/Easton/Specialized Santa Cruz 0 0 21 0 0 21 0 21 21
Category B Men 38 21 717 Michael Campbell -- Oakland 21 0 0 0 0 21 0 21 21
Category B Men 38 21 773 Chance Regina Morgan Stanley Mountain View 0 0 0 21 0 21 0 21 21
Category B Men 41 20 783 Cisco Moron SF Sport & Spine San Francisco 0 0 0 0 20 20 0 20 20
Category B Men 41 20 743 Mike Lucaccini Missing Link/Bianchi Oakland 0 20 0 0 0 20 0 20 20
Category B Men 41 20 759 Tim Roehrl -- Sunnyvale 0 0 20 0 0 20 0 20 20
Category B Men 44 19 756 Brian Muck -- Santa Cruz 0 0 19 0 0 19 0 19 19
Category B Men 44 19 767 Nic Sims Specialized Royal Oaks 0 0 0 19 0 19 0 19 19
Category B Men 46 18 708 Antonio Diaz Wolfpack Gilroy 9 9 0 0 0 18 0 18 18
Category B Men 47 16 769 Josh Rebol Echelon Santa Barbara Carpenteria 0 0 0 16 0 16 0 16 16
Category B Men 47 16 710 Scott Temple -- Santa Cruz 16 0 0 0 0 16 0 16 16
Category B Men 49 15 705 Rex Rose Team Rasta Aromas 15 0 0 0 0 15 0 15 15
Category B Men 49 15 775 Geoff Wilcox -- Los Altos 0 0 0 15 0 15 0 15 15
Category B Men 51 14 724 Robin Roby Church of the Sweet Ride/Joselyn's Carmel 14 0 0 0 0 14 0 14 14
Category B Men 51 14 747 Scott Sisto Specialized San Jose 0 14 0 0 0 14 0 14 14
Category B Men 53 13 707 Evan Cushing -- Santa Cruz 13 0 0 0 0 13 0 13 13
Category B Men 53 13 780 Shawn Locker DeSalvo Cycles Lafayette 0 0 0 13 0 13 0 13 13
Category B Men 53 13 757 Francisco Luna -- Sunnyvale 0 0 13 0 0 13 0 13 13
Category B Men 53 13 737 Brian McCleary Rio Strado Sacramento 0 13 0 0 0 13 0 13 13
Category B Men 57 12 723 Joe Cahoon Specialized Hollister 12 0 0 0 0 12 0 12 12
Category B Men 57 12 758 Gregg Machez Equipe Le Matin Redwood City 0 0 12 0 0 12 0 12 12
Category B Men 57 12 738 Matt Yocum Bay Bikes -- 5 7 0 0 0 12 0 12 12
Category B Men 60 11 765 Teddy Allen Roaring Mouse Cycles San Francisco 0 0 0 11 0 11 0 11 11
Category B Men 60 11 714 Kevin Ruszel -- Oakland 11 0 0 0 0 11 0 11 11
Category B Men 62 10 778 John Caletti Velo Vibe Santa Cruz 0 0 0 10 0 10 0 10 10
Category B Men 62 10 740 Thomas Leach -- Lafayette 0 10 0 0 0 10 0 10 10
Category B Men 62 10 703 Erik Salander Peninsula Velo San Carlos 10 0 0 0 0 10 0 10 10
Category B Men 65 8 736 Andy Volk Lapierre/Ritchie San Jose 0 8 0 0 0 8 0 8 8
Category B Men 66 7 779 Bo Barry Soulcraft Woodside 0 0 0 7 0 7 0 7 7
Category B Men 67 6 777 Erick Brady Lapierre/Ritchie Alamo 0 0 0 5 1 6 0 6 6
Category B Men 68 4 772 Daniel Henderson Borracho/Bike  Co-op Santa Cruz 0 0 0 4 0 4 0 4 4
Category B Men 69 1 754 Matt Jordan Trail Head Cyclery San Jose 0 0 1 0 0 1 0 1 1
Category B Men     715 David Widmark East Bay Velo Club Albany 37 0 0 0 0 37 0 37   37
Category B Men #715 upgraded to Category A  
Category B Men #776 upgraded from Category C  
Category B Men #768 upgraded from Category C  
Category B Men #735 upgraded from Category C  
Category B Men #738 upgraded from Category C  
Category B Men     #707 upgraded from Category C                        
                                   
Category Place Points Rider First Last Club/Team City Race 1 Race 2 Race 3 Race 4 Race 5 Subtotal1 Lowest Subtotal 2 Race 6 Total
Master Men 35+ B 1 132 851 Murray Swanson Peninsula Velo Woodside 33 33 33 33 0 132 0 132 132
Master Men 35+ B 2 104 850 Jeffrey Bramlett -- Palo Alto 27 27 20 23 27 124 20 104 104
Master Men 35+ B 3 90 867 Brett Lambert Scotts Valley Cycle Sport Scotts Valley 0 0 30 27 33 90 0 90 90
Master Men 35+ B 4 87 852 Chris Rodriguez Pegasus Bicycles/Allegiant Air Martinez 23 20 23 12 21 99 12 87 87
Master Men 35+ B 4 87 856 Bob Barwick Family Cycling Center Aptos 21 18 25 21 20 105 18 87 87
Master Men 35+ B 6 83 843 Deric Dangzalan Another Bike Shop Santa Cruz 20 23 17 17 23 100 17 83 83
Master Men 35+ B 7 82 845 Chris Baker -- Soquel 16 19 18 20 25 98 16 82 82
Master Men 35+ B 8 77 849 Mitch Bramlett -- Scotts Valley 25 25 27 0 0 77 0 77 77
Master Men 35+ B 9 60 873 Shane Huntoon Livermore Cyclery Livermore 0 0 0 30 30 60 0 60 60
Master Men 35+ B 10 54 855 William Muir SKat Santa Cruz 18 21 15 0 0 54 0 54 54
Master Men 35+ B 11 51 857 Eric Lowe -- Campbell 17 16 0 18 0 51 0 51 51
Master Men 35+ B 12 50 863 Mike Colombani Scotts Valley Cycle Sport Scotts Valley 0 17 1 15 17 50 0 50 50
Master Men 35+ B 13 46 868 Tao Bernardi Pegasus Bicycles/Allegiant Air Dublin 0 0 21 25 0 46 0 46 46
Master Men 35+ B 14 45 876 Mike Bodge Body Zone Fitness Santa Cruz 0 13 0 13 19 45 0 45 45
Master Men 35+ B 15 40 860 Grant Stoner Team Santa Cruz - SCCCC Santa Cruz 0 11 13 0 16 40 0 40 40
Master Men 35+ B 16 37 874 Dave Schindehette Pegasus Bicycles/Allegiant Air Irvine 0 0 0 19 18 37 0 37 37
Master Men 35+ B 17 35 872 Paule Bates Roaring Mouse Cycles San Francisco 0 0 19 16 0 35 0 35 35
Master Men 35+ B 18 33 847 Benoit Dubuisson SCCC/Le Village Imports Mountain View 13 1 12 7 0 33 0 33 33
Master Men 35+ B 19 31 844 Michael Schaller LGBRC/Easton/Specialized Campbell 11 10 10 0 0 31 0 31 31
Master Men 35+ B 20 30 861 Tim Eades Alan Factory Redwood City 0 30 0 0 0 30 0 30 30
Master Men 35+ B 20 30 866 Scott Zavack Black Watch Los Gatos 0 0 16 14 0 30 0 30 30
Master Men 35+ B 22 28 859 Chris Pearson LGBRC/Easton/Specialized Santa Cruz 10 12 0 6 0 28 0 28 28
Master Men 35+ B 22 28 853 Shawn Williams On The Couch Scotts Valley 14 0 14 0 0 28 0 28 28
Master Men 35+ B 24 24 858 Cassady Elischer Team Walthour/Pacific Physical Therapy Marina 10 14 0 0 0 24 0 24 24
Master Men 35+ B 25 19 854 Rex Rose Team Rasta Aromas 19 0 0 0 0 19 0 19 19
Master Men 35+ B 25 19 870 Scott Starling Monta Vista Velo Los Gatos 0 0 11 8 0 19 0 19 19
Master Men 35+ B 27 15 862 Tim Simanski Roaring Mouse Cycles Fremont 0 15 0 0 0 15 0 15 15
Master Men 35+ B 28 13 848 Wayne Smith SCCC/Le Village Imports Palo Alto 12 0 1 0 0 13 0 13 13
Master Men 35+ B 29 11 879 Rocco Holloway Livermore Cyclery Modesto 0 0 0 11 0 11 0 11 11
Master Men 35+ B 30 10 878 John Baker -- Nevada City 0 0 0 10 0 10 0 10 10
Master Men 35+ B 30 10 871 Thomas Leach -- Lafayette 0 0 9 1 0 10 0 10 10
Master Men 35+ B 32 9 838 Robbie Abundis Family Cycling Center Aptos 0 9 0 0 0 9 0 9 9
Master Men 35+ B 32 9 877 Andy Volk Lapierre / Ritchey San Jose 0 0 0 9 0 9 0 9 9
Master Men 35+ B 34 8 864 Kevin Forbes -- Pacific Grove 0 0 8 0 0 8 0 8 8
Master Men 35+ B 34 8 865 Nathan Forskell Los Arbules Middle School Seaside 0 8 0 0 0 8 0 8 8
Master Men 35+ B 36 5 875 Steven Woo LGBRC/Easton/Specialized Los Altos 0 0 0 5 0 5 0 5 5
Master Men 35+ B 37 1 869 Keith Robbin -- Los Gatos 0 0 1 0 0 1 0 1   1
Master Men 35+ B     846 Don Langley Morgan Stanley/Specialized/24 hour Morgan Hill 30 0 0 0 0 30 0 30 0 30
Master Men 35+ B     #846 upgraded to Master Men 35+ A                      
                                   
Category Place Points Rider First Last Club/Team City Race 1 Race 2 Race 3 Race 4 Race 5 Subtotal1 Lowest Subtotal 2 Race 6 Total
Master Men 45+ B 1 63 962 Scott DeLaurentis LGBRC/Easton/Specialized Sunnyvale 15 20 15 11 13 74 11 63 63
Master Men 45+ B 2 62 965 William Hall LGBRC/Easton/Specialized Monterey 11 15 13 17 17 73 11 62 62
Master Men 45+ B 3 57 957 Bruce Lodge Black Market Racing Tuolumne 6 12 10 15 20 63 6 57 57
Master Men 45+ B 4 56 967 Peter Sherrill Mt. Nittany Wheelworks Salinas 9 17 12 12 15 65 9 56 56
Master Men 45+ B 5 46 969 Matt Dunstan Scotts Valley Cycle Sport Boulder Creek 7 13 11 10 12 53 7 46 46
Master Men 45+ B 6 43 964 Erik Salander Peninsula Velo San Carlos 13 0 17 13 0 43 0 43 43
Master Men 45+ B 7 40 956 Jeff Crofton Peninsula Velo Half Moon Bay 20 0 0 20 0 40 0 40 40
Master Men 45+ B 8 37 958 Keith Henderson Bicycle Trip Santa Cruz 17 0 20 0 0 37 0 37 37
Master Men 45+ B 9 30 968 Len Tabor Velo Club Monterey Hollister 0 8 7 5 10 30 0 30 30
Master Men 45+ B 10 28 959 Bob Malheiro SCCC/Le Village Imports Sunnyvale 10 0 0 7 11 28 0 28 28
Master Men 45+ B 11 26 960 Larry Morin Team Santa Cruz - SCCCC Santa Cruz 8 10 8 0 0 26 0 26 26
Master Men 45+ B 12 22 963 Larry Billard Rock Lobster/Traugott Guitars Soquel 5 7 6 4 0 22 0 22 22
Master Men 45+ B 13 20 961 Dwight Goss Redwood Riders Santa Cruz 12 0 0 8 0 20 0 20 20
Master Men 45+ B 14 19 972 Michael Simons -- Monterey 4 9 0 6 0 19 0 19 19
Master Men 45+ B 15 11 970 Paul Temple -- Carmel Valley 0 11 0 0 0 11 0 11 11
Master Men 45+ B 16 9 973 Richard Robinson -- Scotts Valley 0 0 9 0 0 9 0 9 9
Master Men 45+ B 16 9 974 Wayne Smith SCCC/Le Village Imports Palo Alto 0 0 0 9 0 9 0 9 9
Master Men 45+ B 18 7 966 Scott Green -- Monterey 7 0 0 0 0 7 0 7 7
Master Men 45+ B 19 6 971 Hank Vanderstoep -- Soquel 0 6 0 0 0 6 0 6   6
Master Men 45+ B     #969 upgraded from Category C                        
Master Men 45+ B     #972 upgraded from Category C