2005 CCCX Overall Series Points

Category Place Points Rider First Last Club/Team City Race 1 Race 2 Race 3 Race 4 Race 5 Subtotal1 Lowest Subtotal 2 Race 6 Total
Master Men 35+ A 1 265 12 Mark Howland Black Market Racing Santa Cruz 38 44 41 44 48 215 38 177 88 265
Master Men 35+ A 2 232 20 Tim Thompson Euro Cycling Imports San Jose 35 48 38 35 35 191 35 156 76 232
Master Men 35+ A 3 230 53 Henry Kramer Cal Giant Inc. Menlo Park 0 0 48 48 38 134 0 134 96 230
Master Men 35+ A 4 210 1 Keith DeFiebre Lapierre/Ritchey/Bay Bikes Prunedale 41 38 0 28 33 140 0 140 70 210
Master Men 35+ A 5 195 33 Cesar Chavez Buy-Cell San Jose 33 31 21 1 44 130 1 129 66 195
Master Men 35+ A 6 170 10 Charles Hess Bicycle Trip Santa Cruz 26 28 27 33 0 114 0 114 56 170
Master Men 35+ A 7 160 7 Philip Sims Team Santa Cruz - SCCCC Santa Cruz 25 25 22 25 31 128 22 106 54 160
Master Men 35+ A 8 137 21 Dick Vanderluit Euro Cycling Imports San Jose 5 17 17 22 29 90 5 85 52 137
Master Men 35+ A 9 132 16 Tim Watson Velo Bella San Jose 20 23 31 0 0 74 0 74 58 132
Master Men 35+ A 10 129 47 Patrick Myall dfL San Francisco 0 26 0 0 41 67 0 67 62 129
Master Men 35+ A 11 123 55 Larry Hibbard Family Cycling Center Santa Cruz 0 0 0 41 0 41 0 41 82 123
Master Men 35+ A 12 117 37 Erik Thunstrom Eels On Wheels Bolder Creek 8 12 0 19 28 67 0 67 50 117
Master Men 35+ A 13 117 22 Gannon Myall Cal Giant / Specialized Lafayette 44 0 44 29 0 117 0 117 0 117
Master Men 35+ A 14 114 2 Raymond Mendoza Team Santa Cruz - SCCCC Santa Cruz 4 13 15 17 27 76 4 72 42 114
Master Men 35+ A 15 109 18 Brock Dickie Buy-Cell Capitola 27 29 26 27 0 109 0 109 0 109
Master Men 35+ A 16 101 48 Michael Matthews Buy-Cell San Jose 0 35 28 38 0 101 0 101 0 101
Master Men 35+ A 17 100 41 Christopher Daugherty Infineon Raceway San Jose 0 41 33 26 0 100 0 100 0 100
Master Men 35+ A 18 83 24 Chris D'Aluisio Morgan Stanley/Specialized/24 hour Watsonville 48 0 35 0 0 83 0 83 0 83
Master Men 35+ A 19 83 6 Pat Schott Black Market Racing Felton 31 14 18 20 0 83 0 83 0 83
Master Men 35+ A 20 81 35 Darrell Brokeshoulder LGBRC/Easton/Specialized San Jose 3 16 0 18 0 37 0 37 44 81
Master Men 35+ A 21 78 3 Robert Meighan Clif Bar San Jose 29 20 29 0 0 78 0 78 0 78
Master Men 35+ A 22 76 43 Robert Nelson Missing Link/Bianchi -- 0 9 0 21 0 30 0 30 46 76
Master Men 35+ A 23 73 34 Eric Bustos Cal Giant Inc. Alameda 22 27 0 24 0 73 0 73 0 73
Master Men 35+ A 24 73 8 Brij Lunine Missing Link/Bianchi Santa Cruz 19 0 23 31 0 73 0 73 0 73
Master Men 35+ A 25 53 5 Ruben Villarreal Velo Pro Castro Valley 12 18 0 23 0 53 0 53 0 53
Master Men 35+ A 26 48 56 Dave Tricamo dfL San Francisco 0 0 0 0 0 0 0 0 48 48
Master Men 35+ A 27 47 11 Thomas Feix Webcor/Alto Velo Moss Beach 23 0 24 0 0 47 0 47 0 47
Master Men 35+ A 28 40 32 Don Langley Morgan Stanley/Specialized/24 hour Morgan Hill 21 19 0 0 0 40 0 40 0 40
Master Men 35+ A 29 33 44 Reed Maxwell Safeway Oakland 0 33 0 0 0 33 0 33 0 33
Master Men 35+ A 30 31 4 Scott Lynch Sycip Racing Oakland 9 22 0 0 0 31 0 31 0 31
Master Men 35+ A 31 31 9 Stacey Sell Fox Racing Shox Prunedale 11 0 19 1 0 31 0 31 0 31
Master Men 35+ A 32 31 45 Larry Vanzant Simply Fit Santa Barbara 0 15 0 16 0 31 0 31 0 31
Master Men 35+ A 33 31 30 Matt Wocasek Team Santa Cruz - SCCCC Santa Cruz 10 21 0 0 0 31 0 31 0 31
Master Men 35+ A 34 28 19 Mike Morgan Sycip Racing San Jose 28 0 0 0 0 28 0 28 0 28
Master Men 35+ A 35 25 52 Paul Janney Another Bike Shop Scotts Valley 0 0 25 0 0 25 0 25 0 25
Master Men 35+ A 36 24 15 Terry Tenette Lapierre/Ritchey/Maxim Redwood City 13 11 0 0 0 24 0 24 0 24
Master Men 35+ A 37 24 27 Chris Toplarski -- Salinas 24 0 0 0 0 24 0 24 0 24
Master Men 35+ A 38 24 46 Matt Watson Bicycle Trip Chico 0 24 0 0 0 24 0 24 0 24
Master Men 35+ A 39 20 50 Steve Heaton Cal Giant Inc. Santa Cruz 0 0 20 0 0 20 0 20 0 20
Master Men 35+ A 40 18 36 Rick Lambert Sycip Racing San Jose 18 0 0 0 0 18 0 18 0 18
Master Men 35+ A 41 17 13 Norman Field Team Santa Cruz - SCCCC Santa Cruz 17 0 0 0 0 17 0 17 0 17
Master Men 35+ A 42 16 54 Courtney Grossman Velo Club Monterey Salinas 0 0 16 0 0 16 0 16 0 16
Master Men 35+ A 43 16 29 Paris Loader Bay Bikes Salinas 16 0 0 0 0 16 0 16 0 16
Master Men 35+ A 44 15 28 Michael Martin Team Santa Cruz - SCCCC Santa Cruz 15 0 0 0 0 15 0 15 0 15
Master Men 35+ A 45 14 51 Willie Bullion Bullion Stil Santa Cruz 0 0 14 0 0 14 0 14 0 14
Master Men 35+ A 46 14 14 Barbara Howe Velo Bella Larkspur 14 0 0 0 0 14 0 14 0 14
Master Men 35+ A 47 10 42 Mike Evans Team Santa Cruz - SCCCC Santa Cruz 0 10 0 0 0 10 0 10 0 10
Master Men 35+ A 48 7 23 Thomas Hoeffel Steelman/3rd Rail Oakland 7 0 0 0 0 7 0 7 0 7
Master Men 35+ A 49 6 31 Paule Bates Roaring Mouse Cycles San Francisco 6 0 0 0 0 6 0 6 0 6
Master Men 35+ A 50 2 49 Murray Swanson Peninsula Velo Woodside 0 0 1 1 0 2 0 2 0 2
Master Men 35+ A     #32 upgraded from Master 35+ B                        
Category Place Points Rider First Last Club/Team City Race 1 Race 2 Race 3 Race 4 Race 5 Subtotal1 Lowest Subtotal 2 Race 6 Total
Master Men 45+ A 1 156 555 Mark Abele Boure Concord 26 26 26 26 26 130 26 104 52 156
Master Men 45+ A 2 130 571 Doug Hatfied Family Cycling Center Santa Cruz 0 19 21 21 23 84 0 84 46 130
Master Men 45+ A 3 106 568 Steve Stewart LGBRC/Easton/Specialized Los Gatos 0 15 19 15 19 68 0 68 38 106
Master Men 45+ A 4 102 553 Edwin Rambuski Black Market Racing San Luis Obispo 17 17 17 9 0 60 0 60 42 102
Master Men 45+ A 5 92 562 Jim Gentes Family Cycling Center Soquel 23 23 23 23 0 92 0 92 0 92
Master Men 45+ A 6 91 564 Frank Cuaresma Cal Giant Inc. San Jose 11 14 14 12 17 68 11 57 34 91
Master Men 45+ A 7 88 558 Thomas Sullivan Amsterdam Bicycles Santa Cruz 15 16 15 14 0 60 0 60 28 88
Master Men 45+ A 8 82 566 Mark Michel Bicycle Trip Santa Cruz 9 11 16 16 0 52 0 52 30 82
Master Men 45+ A 9 77 561 Kem Akol Bicycle Trip Santa Cruz 13 13 11 13 16 66 11 55 22 77
Master Men 45+ A 10 69 569 Larry Broberg Bicycle Trip Felton 0 12 0 10 15 37 0 37 32 69
Master Men 45+ A 11 60 559 Jim Beuselinck Euro Cycling Imports Campbell 8 9 10 7 0 34 0 34 26 60
Master Men 45+ A 12 56 563 Paul Sadoff Rock Lobster/Traugott Guitars Santa Cruz 7 7 0 4 14 32 0 32 24 56
Master Men 45+ A 13 42 557 Norm Kreiss Euro Cycling Imports Berkeley 21 21 0 0 0 42 0 42 0 42
Master Men 45+ A 14 32 554 Scott Martin Bicycle Trip Scotts Valley 12 0 12 8 0 32 0 32 0 32
Master Men 45+ A 15 29 552 Dave Samples Cal Giant Inc. Watsonville 10 0 13 6 0 29 0 29 0 29
Master Men 45+ A 16 24 565 John Brown Family Cycling Center Santa Cruz 14 10 0 0 0 24 0 24 0 24
Master Men 45+ A 17 21 576 Michael Erbe Cal Giant Santa Cruz 0 0 0 0 21 21 0 21 0 21
Master Men 45+ A 18 19 573 Anton McGready Boure Richmond 0 0 0 19 0 19 0 19 0 19
Master Men 45+ A 19 19 556 Jon Suzuki Missing Link/Bianchi Berkeley 19 0 0 0 0 19 0 19 0 19
Master Men 45+ A 20 17 574 Joe Fabris LGBRC/Easton/Specialized Los Gatos 0 0 0 17 0 17 0 17 0 17
Master Men 45+ A 21 16 551 Robert Kurosawa Boure Oakland 16 0 0 0 0 16 0 16 0 16
Master Men 45+ A 22 13 567 Brian Birch Berkeley Oakland 0 8 0 5 0 13 0 13 0 13
Master Men 45+ A 23 11 575 Kyle Samuels Cal Giant Inc. Watsonville 0 0 0 11 0 11 0 11 0 11
Master Men 45+ A 24 6 572 Robert Barber Tribe Campbell 0 5 1 0 0 6 0 6 0 6
Master Men 45+ A 25 6 570 Nicho Ybarra 3rd Rail / Missing Link Oakland 0 6 0 0 0 6 0 6 0 6
Master Men 45+ A 26 1 560 Michael Foletta Organic Athlete Salinas 1 0 0 0 0 1 0 1 0 1