2006 Central Coast Cyclocross Series Points after Race 2

place number name team city race1 race2 race3 race4 race5 pt.total
ELITE MEN
1 942 Justin Robinson Cal Giant/Specialized Santa Cruz 43 50 93
2 923 Cameron Falconer Hunter/DFL Fairfax 39 47 86
3 921 Aaron Kereluk HRS/Rock Lobster Soquel 40 44 84
4 932 Michael Hernandez Safeway/Greezers Aptos 35 45 80
5 943 Rob Evans HRS/Rock Lobster Los Gatos 36 43 79
6 946 Jason Rahlwes Fox Racing Shox Capitola 38 40 78
7 999 Keith Defiebre LaPierre/Ritchey/Calabassas Prunedale 32 41 73
8 917 Ben Dodge HRS/Rock Lobster San Fransico 27 36 63
9 933 Jay Buenavista Third Rail Cycling Club Berkeley 26 33 59
10 918 Isaias Job LaPerre/Ritchey Redwood City 21 32 53
11 939 Barry Wicks KONA Santa Cruz 50 50
11 941 Brian Rodgers SYCIP San Fransico 16 34 50
13 929 Simon Vickers HRS/Rock Lobster Los Gatos 47 47
14 926 Mark Noble California Raisins Oxnard 45 45
15 924 Chris McGonern Sonic Cycles Cross Nevada City 44 44
16 927 Chance Noble Cal Giant/Specialized Camarillo 42 42
16 959 Troy Barry Cal Giant/Specialized San Jose 42 42
18 931 Joshua Snead HRS/Rock Lobster Larkspur 41 41
19 957 Jeff Hautman Clif Bar Oakland 39 39
20 937 Aron Bonar SYCIP Berkeley 30 38 38
21 940 John Funke SYCIP San Fransico 37 37
22 San Jose
21 958 Rick Hunter Hunter Cycles Soquel 37 37
23 955 Jeffrey Patton HRS/Rock Lobster San Jose 35 35
24 936 Brian Vernor Hunter Cycles Santa Cruz 34 34
Soquel
25 925 Gary Hanson Amgen Woodland Hills 33 33
26 930 Pat Rocchi Monterey 31 31
26 947 Salvador Borrego-Crum Cal Giant/Specialized Watsonville 0 31 31
28 919 Dean Poshard Buycell.com/Poshard Construction San Jose 15 30 30
29 949 Aaron O'Dell HRS/Rock Lobster Los Gatos 29 29
30 944 Tim Granshaw LaPierre/Ritchey Palo Alto 28 28
31 950 Anastatio Flores Jr. Cal Giant/Specialized La Selva Beach 25 25
32 928 Sean Coffey HRS/Rock Lobster Los Gatos 24 24
33 934 Nick Hani Fusion Sport San Fransico 23 23
34 951 Johnathan Gill Joselyn's Seaside 22 0 22
35 945 Joe Walsh HRS/Rock Lobster San Jose 20 20
36 935 Bill Sans SYCIP San Mateo 19 19
37 948 Logan Loader Alan Factory/Henry's Auto Seaside 18 0 18
38 920 Julian Villafane Los Gatos 17 17
39 952 Jim Gentes Family Cycling Center Soquel 14 14
40 922 William Longstreth Olympic Club Tiburon 0 0
40 938 Brett Hondorp SYCIP Oakland 0 0
40 953 Alejandro Martinez Cal Giant/Specialized Santa Cruz 0 0
40 956 Larry Hibbard Family Cycling Center Boulder Creek 0 0
40 960 Steve Reaney Cal Giant/Specialized San Jose 0 0
 A SINGLE SPEED
1 453 Pat Schott Felton 50 50 100
2 455 Eric Ebbertoth Bay Bikes Seaside 43 47 90
3 443 Ceasar Chavez Buy-cell.com San Jose 44 45 89
4 490 Brue Syvertsen DFL San Fransico 45 43 88
5 409 John Cheetham EMC/Velum Pleasanton 40 40 80
6 446 Tim Cannard Buy-cell.com Los Gatos 37 42 79
7 405 Eric Thunstrom Team Santa Cruz (SCCCC) Boulder Creek 39 39 78
8 441 Gary Noe Walnut Creek 36 38 74
9 445 Kurt Gensheimer Buy-cell.com Campbell 47 47
10 444 Randy Denton LGBRC Alameda 0 44 44
11 438 Brock Dickie Buy-cell.com Capitola 42 42
12 439 Joe Fabris Fightin Bobas/Trailhead Cyclery Los Gatos 41 41
12 471 Mike Martin Team Santa Cruz (SCCCC) Santa Cruz 41 41
14 419 Travis Tonn San Jose Bike Club Campbell 38 38
15 413 Mike Evans Team Santa Cruz (SCCCC) Santa Cruz 35 35
16 437 Shauna Potocky Spokesman Bicycles Santa Cruz 34 34
MASTER MEN 35+ A
1 733 Henry Kramer Cal Giant Menlo Park 50 47 97
2 706 Jesse Scatton Bullseye/East Sac. Sacramento 45 60 95
3 721 Gannon Myall Cal Giant LaFayette 47 45 92
4 739 Mark Howland Black Market Racing Aptos 44 43 87
5 731 Anastatio Flores Jr. Cal Giant La Selva Beach 43 41 84
5 730 Todd Hoefer Cal Giant Watsonville 42 42 84
7 720 Mark Abele Boure/Cane Creek Concord 40 37 77
8 714 Brij Lunine Team Santa Cruz (SCCCC) Santa Cruz 39 36 75
8 725 Matthew Kramer Buy-cell.com Los Gatos 36 39 75
10 734 Ceasar Chavez Buy-cell.com San Jose 38 35 73
11 710 Steve C. Hess Fox/SCCCC Santa Cruz 37 33 70
11 719 Brock Dickie Buy-cell.com Capitola 32 38 70
13 716 Matt Jordan Trail Head Cyclery Capitola 31 32 63
14 715 Mike Morgan SYCIP San Jose 27 34 61
15 705 Erik Thunstrom Team Santa Cruz (SCCCC) Boulder Creek 25 30 55
16 702 Raymond Mendoza Team Santa Cruz (SCCCC) Santa Cruz 23 24 47
17 752 Chris D'Aluisio Morgan Stanley Watsonville 44 44
18 723 TimThompson FlossAid San Jose 41 41
19 737 Willie Bullion Bullion Stil Santa Cruz 18 22 40
19 749 Jordi Cortes Clif Bar Berkeley 40 40
21 718 Eric Bustos Cal Giant Alameda 35 0 35
22 728 Mike Bohn Glen Ellen 34 34
23 738 Eric Richter Giro/Rock Lobster Soquel 33 33
24 746 Stacey Sell Fox Racing Prunedale 31 31
25 729 Ruben Villarreal Eden Bicycles Castro Valley 30 30
26 717 Matt Wocasek Team Santa Cruz (SCCCC) Santa Cruz 29 29
26 743 Jeff Hane FWR/TWW Campbell 29 29
28 736 Monty Worthington Tifosi Wines Santa Cruz 28 28
29 754 Joe Ernst SYCIP Alameda 28 28
30 747 Gregory Phipps Black Market Racing Pleasanton 27 27
31 732 Hans Kellner SYCIP Oakland 26 26
31 745 Jeff Poulsen Safeway Arnold 26 26
33 753 Jason Rimmer Santa Cruz 25 25
34 709 Gavin Payne Art's SLO Cyclery S.L.O. 24 24
35 740 Joe Sales Rad Racing Santa Cruz 23 23
36 724 Johnny Stallings Calabassas/Dragon Racing Los Gatos 22 22
37 735 Tim Cannard Buy-cell.com Los Gatos 21 21
38 727 Keith Harmon Santa Cruz 20 20
39 704 Thomas Leach LaFayette 19 0 19
40 751 Christopher Daugherty San Jose 0 0
41 750 Steve Reaney Cal Giant San Jose 0 0
MASTER MEN 45+ A
1 608 Robert Meighan Eurocycling Imports San Jose 50 50 100
2 628 Norm Kriess Eurocycling Imports Berkeley 44 45 89
3 620 Thomas Feix Pen Velo Moss Beach 47 40 87
3 624 Cass Laizure Boure' Oakland 45 42 87
3 615 Don Langley Morgan Stanley/ Specialized/24hr. Morgan Hill 43 44 87
6 606 Keith Henderson Bicycle Trip/SCCCC Santa Cruz 42 38 80
6 618 Paule Bates Roaring Mouse Cycles San Fransico 39 41 80
8 613 Billy Hall LGBRG/Easton/Specialized Monterey 41 35 76
9 610 Edwin Rambuski San Luis Obispo 35 36 71
10 630 Darrel Brokshoulder Easton/Specialized San Jose 37 33 70
11 666 Mike Evans Team Santa Cruz (SCCCC) Santa Cruz 32 31 63
12 626 Robert Barber Tribe Campbell 27 29 56
13 605 Jim Beuselinck Willow Glen Bicycles Campbell 30 25 55
14 603 Paul Sadoff HRS/Rock Lobster Santa Cruz 28 26 54
15 637 Brett Lambert Scotts Valley Cycle Sport Scotts Valley 47 47
16 644 steven Gile Newman's Own Salinas 43 43
17 619 John Brown Family Cycling Center Santa Cruz 40 40
18 641 Anton McGready Boure'/Cane Creek Richmond 39 39
19 623 Alex Anderson Team Santa Cruz (SCCCC) Santa Cruz 38 38
20 646 Bill Sans SYCIP San Mateo 37 37
21 612 Joe Fabris Fightin Bobas/Trail Head Cyclery Los Gatos 36 36
22 627 Alex Osborne 3rd Rail Berkeley 34 34
22 642 Doug Hatfield Family Cycling Center Santa Cruz 34 34
24 614 Larry Vanzant Hazards Cycle Sport Santa Barbara 33 33
25 640 Mike Audley Clif Bar Racing Berkeley 32 32
26 607 Jeff Crofton Pen Velo Half Moon Bay 31 31
27 643 Mark Michel Bicycle Trip Santa Cruz 30 30
28 617 Gary Noe Walnut Creek 29 29
29 647 Tom Sullivan Amsterdam Bicycles/SCCCC Santa Cruz 28 28
30 639 Doug Smith Team Santa Cruz (SCCCC) Bonny Doon 27 27
31 629 Nicho Ybarra 3rd Rail Missing Link Oakland 26 26
32 631 Larry Morin Team Santa Cruz (SCCCC) Santa Cruz 25 25
33 625 Jim Johnston Family Cycling Center Santa Cruz 24 24
MENS B
1 125 Geoff Wilcox BHS Los Altos 42 39 81
2 139 Alex Work Santa Cruz 40 37 77
3 118 Max Clifford Team N.O.T.S. San Anselmo 44 31 75
4 107 Jeff Bronack Team Santa Cruz (SCCCC) Santa Cruz 38 35 73
5 112 Lander Bravo LaPierre/Ritchey San Fransico 36 36 72
5 124 Erik Brady LaPierre/Ritchey Vallejo 32 40 72
7 114 Chris Sallen Belmont 35 32 67
8 111 A.J. Ataie Pegasus Danville 31 27 58
9 101 Alejandro Martinez Cal Giant Santa Cruz 50 50
9 108 Chris Skulley Santa Cruz 0 50 50
11 117 Stacey Sell Fox Racing Prunedale 47 47
11 138 Omar Sison Pegasus Oakland 47 47
13 109 Harley Constantin Pegasus Danville 45 45
13 130 Sean Rhea Essex Co. Velo Berkeley 45 45
15 137 Andrew Hammond Specialized Morgan Hill 44 44
16 105 Joe Lavelle Specialized Morgan Hill 43 43
16 131 Gavin Payne Art's SLO Cyclery SLO 43 43
18 135 Bo Barry Soul Craft Woodside 42 42
19 122 Joe Ernst SYCIP Alameda 41 0 41
19 134 Brendon Lydon Davis Bike Club San Fransico 41 41
21 116 Damian Handisides HUP United San Carlos 39 39
22 141 Joshua Rebol Hazard's Cycle Sport Soquel 38 38
23 121 Jat Brodie Santa Cruz 37 37
24 110 Travis Tonn San Jose Bike Club Campbell 34 34
24 129 Andrew Yee GoBagger.com Mountain View 34 34
26 106 Creedence Shaw On The Couch Santa Cruz 33 33
26 128 Brian Fewster SYCIP San Fransico 33 33
28 115 Geof Hanz HUP United Emerald Hills 30 30
28 133 David Pedersen LaPierre/Ritchey Mountain View 30 30
30 136 Martin Suro Cal Giant Pacific Grove 29 29
31 132 Mark Fitzsimmons Fox Racing Morgan Hill 28 28
32 140 Rob Braddock Sacramento 26 26
33 102 Jose Bonnilla Cal Giant Santa Cruz 0 0 0
34 119 Chance Regina Morgan Stanley/Specialized Mt. View 0 0
MENS B 35+
1 414 Mitch Bramlett Scotts Valley Cycle Sport Scotts Valley 50 50 100
2 426 Eric Nelson Santa Cruz 42 44 86
3 403 Dave Schindehette Pegasus Los Gatos 44 41 85
4 416 Morgan Fletcher SFSSPT Oakland 43 42 85
5 418 Ben Lerner Art's SLO Cyclery S.L.O. 41 43 84
6 407 Grey Wedeking Races Econo San Fransico 36 45 81
7 412 Chris Baker Soquel 40 39 79
8 402 John Cheetham EMC/Velum Pleasanton 38 31 69
9 428 Deric Dangzalana Another Bike Shop Santa Cruz 31 35 66
10 410 David Hopkins Team Santa Cruz (SCCCC) Santa Cruz 28 34 62
11 424 Steven Woo Easton/Specialized Los Altos 27 31 59
11 401 David Krattli PBS Inc. Walnut Creek 26 33 59
13 408 Erik Sterner SYCIP Mill Valley 25 28 53
14 425 Grant Stoner Team Santa Cruz (SCCCC) Santa Cruz 20 30 50
15 406 Thomas Fox Stinson Beach 47 47
15 404 Thomas Leach LaFayette 21 26 47
15 456 Shane Huntoon LivermoreCyclery Livermore 47 47
18 421 Michael Schaller Specialized/LGBRC Campbell 24 22 46
18 420 Mike Colombani Scotts Valley Cycle Sport Scotts Valley 19 27 46
20 423 Mike Holt San Jose Bike Club San Jose 45 45
21 462 TimSimanski Team Roaring Mouse Femont 40 40
22 435 Mark Fitzsimmons Fox Racing Shox Morgan Hill 39 39
23 459 Jeffrey Bramlett Palo Alto 38 38
24 415 Sean O'Connell Pegasu/Vande Berghe Properties Danville 37 37
24 463 Mark Slavonia Pen Velo San Fransico 37 37
26 427 Gustavo Gomez Fresno 35 35
27 436 Erik Tews FLOW Santa Cruz 34 34
28 429 Jason Rimmer Santa Cruz 33 33
29 430 TimEades Alan Factory Redwood City 32 32
29 457 Mike Bodge Cal Giant Santa Cruz 32 32
31 431 Donal Gallegos S.L.O. 29 29
31 466 Mirco Caramori Black Market Racing San Jose 29 29
33 469 Courtney Grossman Velo Club Monterey Salinas 25 25
34 468 Kevin Farley Santa Cruz 24 24
35 411 Eric Lowe GoBagger.com Campbell 23 23
35 458 Shige Honjo FLOW Santa Cruz 23 23
37 467 Joe DeVera Santa Cruz 21 21
38 440 Larry Morris Roaring Mouse cycles San Fransico 22 20 20
39 461 Beniot Dubuisson SCCC/Village Imports Mountain View 19 19
40 465 Steve Gordy Trail Head Cyclery San Jose 18 18
41 464 Paul Richeson Commuters Santa Cruz 17 17
42 433 Michael Shaw East Coasters Morgan Hill 30 16 16
MENS B 45+
1 711 Clu Cottler Cyclepath Bike Shop Fresno 50 47 97
2 703 Erik Salander Kondra Systems/Pen Velo Belmont 47 44 91
3