1999 Central Coast Cyclo-cross
Series Points
Race
1 - Race 2 - Race
3 - Race 4 - Race
5 - Race 6 - Race
1 Results - Main Points Page
Point Schedule
1st ...30 6th ...17 11th ...10 16th ...5
2nd ...27 7th ...15 12th ... 9 17th ...4
3rd ...24 8th ...13 13th ... 8 18th ...3
4th ...21 9th ...12 14th ... 7 19th ...2
5th ...19 10th ...11 15th ... 6 20th ...1
Final tiebreaker will be individual placing on last race
Category A Stage Points Total
Rank # Name Team/Sponsor 1 2 3 4 5 6
----------------------------------------------------------------------------
1. 110 Bryan Miller Palo Alto Bike Club 30 30
2. 107 Ben Jacques-Maynes Spokesman 27 27
3. 108 Will Bachar Spokesman 24 24
4. 121 Andy Jacques-Maynes Spokesman 21 21
5. 82 Mark Noble Outer Circle 19 19
6. 96 Brian Finnerty Spokesman 17 17
7. 90 Todd Hoefer Another Bike Shop 15 15
8. 117 Daryl Price Boure 13 13
9. 120 Kevin Merrigan Otis Guy 12 12
10. 85 Mike Matthews Real Wheel 11 11
11. 93 Adam Haverstock Specialized 10 10
12. 92 Mark Howland RealWheel/BlackMarket 9 9
13. 113 Matthew Potter Hunter 8 8
14. 99 Scott Ledterman Another Bike Shop 7 7
15. 105 Mark Weaver Black Market 6 6
16. 84 Rob Saybolt Cycle Couriers SF 5 5
17. 77 Joe McNerney K2 4 4
18. 115 Damon Kluck Real Wheel 3 3
19. 86 Chris Daugherty Steelman 2 2
20. 81 Mansur Nurulla Mike's Bikes/BBC 1 1
21. 98 Rick Hunter Hunter/Bike Trip 0
21. 104 Aaron Kereluk Bike Trip 0
21. 100 Mike Weaver Real Wheel 0
21. 118 Chris Waugh Specialized 0
21. 97 Ryan Leach Speed Goat 0
21. 95 Leroy Zampa Clif Bar 0
21. 94 Mike Helin Marin Racing 0
21. 103 Jerry Meyers l'Equipe Cheval 0
21. 116 Rob Evans Team Wife Beater 0
21. 89 Zack Boger 0
21. 111 Anastasio Flores Jr Spokesman 0
21. 109 Tim Thompson UCM Racing 0
21. 101 Brock Dickie Armadillo Willys 0
21. 78 David Samples See Turtles 0
21. 112 Mark Phister Titec 0
21. 88 Aaron Odell 0
21. 76 Scott LaForce Blackmarket 0
21. 83 Peter Armitage Stanford 0
21. 106 Monty Worthington 0
102 Breton Veach Spokesman x
114 Jeff Ziegler Spokesman x
119 William Longstreth BBC x
79 Jackson Stewart LGBRC x
87 Mark Fitzsimmons Real Wheel x
91 Eli Rowe Mike's Bikes x
Category B Stage Points Total
Rank # Name Team/Sponsor 1 2 3 4 5 6
----------------------------------------------------------------------------
1. 291 Jay Whalen Skyler Bishop Racing 30
2. 284 Jeff Pisturino Se Turtles 27
3. 297 Robert Barber 24
4. 298 Paul Janney K2 21
5. 280 Andrew Shaw Monterey Velo Club 19
6. 294 Adam Smith King Cobra 17
7. 295 Gen Kogure BBC 15
8. 308 Simon Vickers Bike Trip 13
9. 313 Jason Hays Cycle Couriers SF 12
10. 283 Stacey Sell Cannibal 11
11. 304 Chris Mosk 10
12. 296 Joe Digiovanni Cisco Systems 9
13. 312 Bill Bresin Couriers SF 8
14. 277 Paul Siegel 7
15. 293 Pat Flanagan Clif Bar 6
16. 278 Gary D'Alvisio My Cat 5
17. 300 Shawn O'Bryan 4
18. 305 Christian Carson 3
19. 301 Chris Andrews SCCCC 2
20. 290 Skyler Bishop Ritchey 1
21. 307 Sam Dean 0
21. 281 Mark Shimhara Powerbar 0
21. 311 John Rowen NVV/Jolt 0
21. 289 Gregory Towers Steelman 0
21. 292 Andy Volk Real Wheel 0
21. 306 Guillaume LeFebvre 0
21. 288 Dennis McGovern Sycip 0
21. 279 Tate Howe Bike Trip 0
21. 287 Curt Ferguson TNT 0
21. 309 Troy Turvy 0
21. 282 Steven Woo 0
21. 310 Jim Littlejohn 0
21. 285 Toshi Heaven 0
21. 315 Dan Gehringer Voodoo 0
302 Mingo Graham Bro/Spokesman x
303 Ian Penner VCM Racing x
286 Zac Walker LGBRC x
Category C Stage Points Total
Rank # Name Team/Sponsor 1 2 3 4 5 6
----------------------------------------------------------------------------
1. 465 Aaron Johnston-KarasLGBRC 30
2. 452 Martin Suro See Turtles 27
3. 449 Dean Dealy Joselyn's 24
4. 469 Erik Callarman 21
5. 463 Martin Lee Black Market 19
6. 454 Tim Johnson Silicon Valley Tri 17
7. 448 Chad Nelson 15
8. 459 Sean Hayes DJ 13
9. 457 Ray Grimes 12
10. 466 Terry Tennette Skytell Corp. 11
11. 460 Steve McKovich 10
12. 451 Dae O 9
13. 467 Greg Salgado 8
14. 461 John Baker 7
15. 450 Jeremy Loader Spanish Bay 6
16. 456 Chris Clark Monterey Velo Club 5
17. 464 David Lee HAP-SMO 4
18. 453 Jim Parker Silicon Valley Tri 3
19. 458 Bob Lofland Sheryl 2
20. 462 Jim Wheeler Black Market 1
21. 455 Steve Sprague River Rat 0
21. 470 Janet Martin Bike Trip 0
Juniors Stage Points Total
Rank # Name Team/Sponsor 1 2 3 4 5 6
----------------------------------------------------------------------------
1. 633 Aaron Magenhiem Stay Wrap 30
2. 631 Tate Howe Bike Trip 27
3. 635 Brandon DiMarco 24
4. 636 Frank Shonig Blackmarket 21
5. 634 Dan Graybill Team Graybill 19
6. 639 Paul Robertson Bike Trip 17
7. 632 Dustin Coeland Bob 15
8. 637 Kevin Krueger 13
9. 638 Jeremy Ferguson TNT 12
Open Women Stage Points Total
Rank # Name Team/Sponsor 1 2 3 4 5 6
----------------------------------------------------------------------------
1. 947 Shari Kain Polo Sport 30
2. 940 Gina Hall Clif Bar 27
3. 938 Shelly Whisenhant Real Wheel 24
4. 945 Nicole Amaral Another Bike Shop 21
5. 946 Jacki Sterner Real Wheel 19
6. 936 Anya Hinkle BBC 17
7. 939 Gretta Williams Team Dan 15
8. 937 Fiona Sander Cisco Systems 13
9. 942 Evan Simms Alto Velo 12
10. 943 Camille Moitozo Real Wheel 11
11. 944 Troy Watson CCSF 10
12. 935 Shauna Potocky 9
13. 948 Robin Davis 8
14. 949 Crystal Jones Another Bike Shop 7
Beginning Women Stage Points Total
Rank # Name Team/Sponsor 1 2 3 4 5 6
----------------------------------------------------------------------------
1. 515 Cynthia Ferguson Team Bianchi 30
2. 511 Sabine Dukes Joselyn's 27
3. 517 Kate Kindt-Riskin Monterey Velo Club 24
4. 519 Hillary Daniels 21
5. 512 Carolyn Gery Team Hawaii 19
6. 518 Jill Sanders Daisy/Mike's Bikes 17
7. 513 Rona Hung Bro/Spokesman 15
8. 514 Tiffany Samples See Turtles 13
9. 516 Alyson Lowery Sports Center 12
Masters 30-39 Stage Points Total
Rank # Name Team/Sponsor 1 2 3 4 5 6
----------------------------------------------------------------------------
1. 758 Rex Boyes Hunter 30
2. 735 Allan Coates Velo Club Monterey 27
3. 749 Pat Schott RockLobster/BikeTrip 24
4. 744 Mike Dunn PaloAltoBikes/DieTryin21
5. 750 Daniel Hawkins 19
6. 757 Tim Cannard Team Haro 17
7. 754 Doug Johnson Poor Boy Racing 15
8. 745 David Schindehette SF Racing 13
9. 751 Mitch Bramlett 12
10. 738 Pepe Parsons 5th Ave Yacht Club 11
11. 748 Steve Hess Bike Trip 10
12. 743 Richard Cadigan Tri Sports 9
13. 752 Pat Barrett Pedal Corsa. 8
14. 742 DarrelBrokeshoulder LGBRC 7
15. 740 Jeff Bailey Newark 6
16. 756 Ken Helms 5
17. 741 Rob Whisenhant Velo Club Mont 4
18. 755 Jeff Radwick Velo Club Mont 3
19. 736 Tony Linthicum SCCCC 2
20. 746 Peter Fish 1
21. 737 Mike Evans SCCCC/5th Ave 0
21. 753 Jeff Haber Pedal Corsa. 0
21. 759 Farid Hamidieh Sullivans Bikes 0
739 Scott Moll x
747 Kevin Padgett Specialized x
Masters 40+ Stage Points Total
Rank # Name Team/Sponsor 1 2 3 4 5 6
----------------------------------------------------------------------------
1. 840 Larry Hibbard Cane Creek 30
2. 830 Anton McCready Real Wheel 27
3. 834 Norm Kriess Clif Bar 24
4. 828 John Royson DFL 21
5. 819 Mark Abele Diablo Cycles 19
6. 831 Pineapple Bob Real Wheel 17
7. 833 Gary Erkson Clif Bar 15
8. 826 Doug Jones SCCCC 13
9. 837 Mark Michel Bike Trip 12
10. 823 Gary Gogol Spokesman 11
11. 824 Scott Martin Bike Trip 10
12. 838 Larry Broberg Bike Trip 9
13. 836 Peter Brown Hunter 8
14. 841 Frank Cuaresma 7
15. 820 Dan Spisak BBC 6
16. 822 David Samples See Turtles 5
17. 818 Steve Palmer 4
18. 835 Kevin Cambell 3
19. 821 Dick Graybill Team Graybill 2
20. 832 Gary Davis LGBRC/Steelman 1
21. 839 Bruce Vessey 0
21. 825 Jody Hutchinson Velo Club Mont 0
827 Mike Foletta Velo Club Mont x
829 Mark Young x
x=DNF
Questions? Call Rod (831) 722-6888
last updated 11/29/99 2:35pm