2006 CCCX Downhill Series Point Standings after Race 2

place rider time                     name                       club/team                       city race 1 race 2 race 3 race 4 race 5 total
PRO-SEMI PRO MEN pts. pts. pts. pts. pts.
1 902 4'11'' Curtis Beavers WTB/Santa Cruz Santa Clara 50 47 97
2 904 4'19'' Jeff Kendall-Weed Cal-Poly Wheelman Los Gatos 45 44 89
3 911 4'17'' Jimmy Amaral Fox Racing Shox Gilroy 47 39 86
4 921 4'21'' Ian Massey WTB/Fox Vacaville 43 41 84
4 916 4'28'' Shawn Wilson Santa Cruz Syndicate Capitola 42 42 84
6 903 4'19'' Erik Barton Supercede Petaluma 45 36 81
6 906 4'32'' Justin Frey SWD Racing-Bike Ninjas San Jose 41 40 81
8 914 7'38'' Shawn Stevenson Sand Hill Racing Castro Valley 40 32 72
9 951 Mark Weir WTB/Santa Cruz Novato 50 50
10 999 "Wid" Bill Roussel WTB/Fox Shox Marina 45 45
11 913 4'20'' John Hauer WTB/Specialized San Jose 44 44
12 943 James Camino NOTS Novato 43 43
13 934 Chris Carscadden WTB/Santa Cruz Concord 38 38
14 959 Bryan Culp WTB Dublin 37 37
15 942 Scott Papola Specialized/Fox Shox Freedom 35 35
16 947 Matt Condrashoff Concord 34 34
17 958 Hank Matheson SWD Racing San Fransico 33 33
HARDTAIL MEN (all ages)
1 777 4'24'' Kieth DeFiebre Bay Bikes/Calabassas Cyclery Prundale 50 50 100
2 703 5'01'' Rob Carrahan Calabassas Cyclery San Jose 45 40 85
3 707 5'11'' Doug Bromett Scotts Valley Cycle Sport Scotts Valley 41 42 83
3 702 5'28'' Pat Buchanan Calabassas Cyclery San Jose 40 43 83
5 705 5'08'' Taylor Shamsnoian Scotts Valley Cycle Sport Santa Cruz 43 39 82
6 704 5'10'' Jacob Hyde Scotts Valley Cycle Sport Scotts Valley 42 38 80
7 706 5'38'' C.J. Whitehill Me Monterey 39 37 76
8 729 Menso DeJong Santa Cruz Syndicate Cupertino 47 47
8 701 4'48'' Dan Harris Calabassas Cyclery San Jose 47 47
10 725 Scott Schlachter Team Wrong Way San Jose 45 45
11 723 Joe Fabris Trail Head Cyclery Los Gatos 44 44
11 709 5'02'' Jon Hiem Montara Design Pacifica 44 44
13 711 Forest Belluzzi WTB/Santa Cruz Benicia 41 41
14 714 Patrick Finch FIP Racing Los Gatos 37 37
15 719 Eric Fernandez Fairfield 36 36
16 724 Carlton Baker Ride SFO Oakland 35 35
17 718 John Sampson Family Cycling Center Santa Cruz 34 34
18 713 Blake McCarty San Jose 0
19 716 Shawn Siebe Trail Head Cyclery San Jose 0
JUNIOR BOYS EXPERT (all ages)
1 408J 4'25'' Taylor Calvert Santa Cruz Syndicate Saratoga 50 50 100
2 407J 4'27'' Miles Payton Another Bike Shop/Gamut USA/Fox Santa Cruz 47 45 92
3 401J 4'35'' Roger Evans Aptos 45 44 89
4 405J 4'38'' Tommy Domingo Ride SFO Foster City 44 35 79
5 413J Tyler McCaul Trek/Fox/Manitou/Monster Aptos 47 47
6 409J 4'46'' Jay De Beer Santa Cruz Syndicate Los Gatos 43 43
6 419J Theo Schapp Santa Cruz Syndicate Cupertino 43 43
8 404J 4'55'' Jim Hafley Scotts Valley Cycle Sport Felton 42 42
8 422J Menso DeJong Santa Cruz Syndicate Cupertino 42 42
10 402J 4'57'' Trace Lapid Santa Cruz Syndicate Aptos 41 41
10 412J Nick Caron Watsonville 41 41
12 414J Joey Bradford GT/Fly/Oakley Monterey 40 40
13 416J Eric Hasserjian Ride SFO Pleasanton 39 39
14 417J Lucas Hasserjian Ride SFO Pleasanton 38 38
15 406J 4'30'' Andrew Taylor Versus Cycles Santa Rosa 46 37 37
16 415J Gavin Lubbe Monterey 36 36
17 410J Jerott King Team SFO Walnut Creek 0
EXPERT MEN 19-34
1 511 4'19'' Nicholas Barton Supercede Berkeley 47 50 97
2 505 4'27'' Shawn Siebe Trail Head Cyclery San Jose 44 43 87
3 506 4'30'' Cole Rasmussen Specialized San Jose 43 42 85
3 503 4'34'' Andrew Mince Gamut USA/Scotts Valley Cycle Sp. Felton 41 44 85
5 504 4'38'' Eddie Ernes Felton 40 40 80
6 507 4'17'' Micah Mozal Joselyn's Bicycles Monterey 50 50
7 514 Jon Widen Footloose Sports Mammoth 47 47
8 510 4'25'' Kurt Gensheimer Buy-Cell.com Campbell 45 45
8 521 Brent Carkeet Scotts Valley Cycle Sport Scotts Valley 45 45
10 508 4'31'' Scott Vogelmann Joselyn's Bicycles Pacific Grove 42 42
11 517 David Reuss Family Cycling Center Santa Cruz 41 41
12 501 4'39'' Todd Cannatelli Morewood Bikes/Marzocchi Suspen. San Jose 39 39
14 516 Matt Wolpin Trail Head Cyclery San Jose 39 39
14 509 5'52'' Steve Shiner Yeti Gr. Felton 38 38
15 518 Tyler McCaul Trek/Fox/Manitou/Monster Aptos 38 38
16 513 William Ganley Footloose Sports Mammoth 37 37
17 512 Michael Burkhartsmeyer Aptos 36 36
18 519 Matt Nascimiento SWD Racing Turlock 35 35
19 515 Richard Gonsalves Walnut Creek 34 34
EXPERT MEN 35-44
1 7 4'22'' Kieth Defiebre Bay Bikes/Calabassas Cyclerey Prunedale 50 50 100
2 8 4'30'' Scott Schlachter Team Wrong Way San Jose 47 43 90
3 11 4'40'' Kieth Harmon Santa Cruz 43 44 87
4 6 4'38'' Brian Hughes Trail Head Cyclery San Jose 44 39 83
5 5 4'35'' Mr E. Brecheen Mr. E's Racing Aptos 45 36 81
6 2 4'47'' Nathan Smith Joselyn's Bicycles Marina 41 34 75
7 15 Adam Nuyens WTB Novato 47 47
8 13 Aaron Hausland Jackson 45 45
9 9 4'42'' Tim Cannard Buy-Cell.com Los Gatos 42 42
20 Bob Barwick Family Cycling Center Aptos 42 42
11 17 Blake Von Knopka Wrench Science/Ride SFO Berkeley 41 41
12 4 4'48'' Rick Morales Santa Cruz 40 40
12 18 Gianni Giomi SWD Racing Sacramento 40 40
14 3 4'50'' Eric Mellegers Fox Racing Shox Santa Cruz 39 39
15 12 Nathan Escoto Pacific Grove 38 38
16 1 4'53'' Jon Hiem Montara Design Pacifica 37 37
16 19 Mike Colombani Scotts Valley Cycle Sport Scotts Valley 37 37
18 16 John Sampson Family Cycling Center Santa Cruz 35 35
19 10 4'52'' Rob Carrahan Calabassas Cyclery San Jose 38 33 33
20 14 Stephen Cleeton Morgan Hill 0
SINGLE SPEED (all ages)
1 403 4'35'' Shawn Siebe Trail Head Cyclery San Jose 50 47 97
2 421 Bob Barwick Family Cycling Center Aptos 50 50
3 420 4'41'' Micah Mozal Joselyn's Bicycles Monterey 47 47
4 411 Keith Harmon Santa Cruz 45 45
5 444 "Wild" Bill Roussel WTB/Fox Shox Marina 44 44
6 418 Brad Williamson Family Cycling Center Aptos 43 43
EXPERT WOMEN (all ages)
1 304W 6'32'' Meg Valliant Team Dirty Girls/Sand Hill/Ride SFO Bothell 50 50
1 306W Heather Yates Footloose Sports Mammoth 50 50
3 308W Sarah Sherratt Cannondale Citrus Hieghts 47 47
JUNIOR BOYS 13 and under
1 708J 7'21'' Ellis Lindenthal Salinas 50 50
1 715J Sam Bowles Turner 50 50
3 710J Trevor Jacob Mammoth 47 47
4 728J Chaner Smith San Fransico 45 45
5 727J Ryan Stojanovich Los Gatos 44 44
6 720J Tim Sweeney Benicia 43 43
7 717J Gabe Carr Los Gatos 42 42
8 722J Max Moyer Los Gatos 41 41
9 712J Blake McCarty San Jose 40 40
10 726J Nick Stojanovich Los Gatos 39 39
11 721J Tyler Shellooe Los Gatos 38 38
JUNIOR BOYS 14-16
1 922J 4'43'' Daniel Burkartsmeyer Aptos 45 47 92
2 923J 4'54'' Chris Faxon Calabassas Cyclery Saratoga 41 43 84
2 901J 5'00'' Kenny Evans Aptos 40 44 84
4 920J 5'02'' Forest Belluzzi WTB/Santa Cruz/Fox Shox Benicia 39 38 77
5 918J 5'09'' Clayton Gjerstad Scotts Valley Cycle Sport Santa Cruz 38 28 66
6 917J 5'27'' Jackson Fogelguist Scotts Valley Cycle Sport Scotts Valley 34 31 65
7 915J 5'00'' AllenStoddard Utopia Optics/Vigor Salinas 40 18 58
8 944J John Asuncion Blue Whale Sailing School San Jose 50 50
8 905J 4'37'' Cody Day Commencal/Fox Racing Gilroy 50 50
10 912J 4'39'' Ben Corbella Scotts Valley 47 47
11 937J Tristan Littlehale Santa Cruz Syndicate Jr. Develp. Saratoga 45 45
12 907J 4'45'' Jordan Fargher Gilroy 44 44
13 908J 4'47'' Chris Lauber Gilroy 43 43
14 945J Shaw Bryce Scotts Valley 42 42
15 909J 4'48'' Alex Amaral Fox Racing Shox Gilroy 42 42
15 948J Sean Sweeney Moorewood Bikes/Sun Ringle/Monster Benicia 41 41
17 927J Jordan Jacob Mammoth 40 40
18 941J Corey Scher Ride SFO Kensington 39 39
19 910J 5'13'' Trent Wagner Scotts Valley 37 37
19 950J Josh Esfahani Santa Cruz Syndicate Jr. Develp. Los Gatos 37 37
21 919J 5'21'' Kevin Meuller Benicia 36 36
21 952J Ian Breunig Ride SFO El Cerrito 36 36
23 925J 5'26'' Travis Alvarez Blastenhoff Custom Bikes Pacifia 35 35
23 926J Josh Warnick Mammoth 35 35
25 936J Lucas Mullaney Benicia 34 34
26 924J 6'39'' Dylan Brown Calabassas Cyclery San Jose 33 33
26 938J Andrew Knight Santa Cruz Syndicate Jr. Develp. Saratoga 33 33
28 956J Tristan Mayer Fremont 32 32
29 935J Maycen Gillespie San Martin 30 30
30 940J Will Schwabacher Tres Pinos 29 29
31 949J Dean Kimmey Los Gatos Bike Club Los Gatos 27 27
32 929J Tony Tarumoto Transition Bikes Carmel 26 26
33 939J Nathan Podshadley Gilroy 25 25
34 932J Peter DeMartini TR2 Bicycle Center Nevada City 24 24
35 946J Will Scharninghausen Los Gatos 23 23
36 930J Eric Tierney Half Moon Bay 22 22
37 928J Connor Dwyer Mammoth 21 21
38 933J Buddy Newman Nevada City 20 20
39 953J Nicholas Lobsinger Oakley 19 19
40 955J Chase Andrada Benicia 17 17
41 931J Cody Gallizioli Morgan Hill 0 0
42 957J Chris Faxon Calabassas/Kona Saratoga 0 0
JUNIOR BOYS 16-18
1 203J 5'10'' Marshall Carle Aptos 45 50 95
2 206J 4'46'' Sam Hutson Capitola 50 44 94
3 210J 4'48'' Ron Fascenda Blastenhoff Custom Bikes Pacifica 47 47
3 220J Marcus Powell San Jose 47 47
5 226J Timothy Mangini Benicia 45 45
6 228J Tyler Collins Cupertino 43 43
7 216J John Breazeal Volcano 42 42
8 218J Victor Gillespie Sobrato Cycling Morgan Hill 41 41
9 217J Andrew Dueck Aptos 40 40
10 224J Jordan Kestler Santa Cruz Bikes Los Gatos 39 39
11 221J Adam Schwerdtfeger Cordelia 38 38
12 227J Evan Gordon Sunnyvale 37 37
13 230J Matthew Cain Napa 36 36
14 222J Jason Plough Roseville Racing Fairfield 35 35
15 215J Erik Gallizioli Morgan Hill 0
SPORT MEN 19-34
1 802 4'42'' Scott Cannatelli SWD Racing San Jose 47 50 97
2 805 4'40'' Scott Orehek Fox Racing Shox Aptos 50 45 95
3 808 4'46'' Jamie Perugini Felton 44 40 84
4 807 4'45'' Chris Parsons Utopia Optics S.L.O. 45 35 80
5 803 4'55'' Kyle Highfill Castro Valley 42 37 79
5 806 5'04'' Eric Battiato Team Extreme San Jose 40 39 79
7 814 5'06'' Renning Bruns Monterey 39 34 73
8 815 5'07'' Paul Dayton Ride SFO Oakland 38 33 71
9 829 `Tony Castagnetto Concord 47 47
10 826 Eric Rumpf MTBR.com Los Gatos 44 44
11 811 4'50'' John Guio Pico Performance San Jose 43 43 43
12 825 David Enrico Mr. E's Racing San Fransico 42 42
13 816 4'56'' John Eisen Monterey 41 41
13 822 Matt Hrabko Family Cycling Center Santa Cruz 41 41
15 821 Ryan Randall SVCS Santa Cruz 38 38
16 813 5'11'' Christopher Salzillo Monterey 37 37
17 810 5'25'' Tony Zepeda Salinas 36 36
17 823 Chris Resendez Concord 36 36
19 819 Brian Damschen FIP Racing Seaside 32 32
20 827 Geoff Hanz HUP United Emerald Hills 31 31
21 820 Michael Burton Boulder Creek 30 30
22 828 Ben Heilig Concord 29 29
23 824 Phil Segura Ride SFO Oakland 28 28
24 830 Ben Amen Pacific Beach 27 27
SPORT MEN 35-44
1 301 4'39'' Jack Perry Trail Head Cyclery San Jose 50 50 100
2 305 4'57'' Ford Young Trail Head Cyclery San Jose 47 44 91
3 307 Randy Hall Footloose Sports Mammoth 47 47
4 302 5'41'' Ken Pepple El Dorado Hills 45 45
4 310 Aaron Carr Los Gatos 45 45
6 309 Allen Gillespie Morgan Hill 43 43
7 303 7'21'' Blair Cunningham San Fransico 0
45+ MEN
1 208 4'57'' Joe Fabris Trail Head Cyclery Los Gatos 47 50 97
2 209 4'53'' Brad Williamson Family Cycling Center Aptos 50 44 94
2 212 4'57'' Rich Davis San Jose 47 42 89
4 207 5'14'' John Winkler Mt. Herman 44 43 87
5 202 5'39'' Jesse Mazza San Jose 41 39 80
6 223 Andrew Kestler Summit Bicycles Los Gatos 47 47
7 205 4'58'' Mike Amaral Fox Racing Shox Gilroy 45 45
7 214 Peter Sherrill MORCA Salinas 45 45
9 211 5'27'' Matt Dunstan Scotts Valley Cycle Sport Boulder Creek 42 42
10 231 Bob Lofland Team Wrong Way Morgan Hill 41 41
11 201 5'16'' John Casey Azonic/Kenda Berkeley 43 40 40
11 204 6'05''<