Beginner Men and Women

Race 3 Results
Beginning Men              
Place Rider Riding Time Time Back First Name Last Name Club/Sponsor City, ST
1 436 1:15:03 0:00 Norman Field   Aptos, CA
2 439 1:16:22 1:19 Gerrard Basillas   Chico, CA
3 415 1:16:47 1:44 Gregory Phipps   Pleasanton , CA
4 420 1:17:33 2:30 Alan Sund   Campbell , CA
5 408 1:19:15 4:12 Jason Benford   Santa Cruz , CA
6 412 1:23:02 7:59 Len Tabor   Hollister, CA
7 411 1:23:32 8:29 Robert Richardson Team Peace Hollister, CA
8 473 1:26:28 11:25 Shannon Chome   Capitola, CA
9 435 1:27:43 12:40 Rod McCollough Team Cully Greenfield, CA
10 438 1:28:31 13:28 Craig Cline   Redwood City, CA
11 437 1:29:13 14:10 Chris  Baker Unattached Soquel , CA
12 440 1:32:04 17:01 Brett Butler   Salinas, CA
13 441 1:32:05 17:02 Lance Brown   Soquel, CA
14 442 1:35:02 19:59 Casey McFarlane   Santa Cruz , CA
               
Beginning Women              
Place Rider Riding Time Time Back First Name Last Name Club/Sponsor City, ST
1 924 1:40:18 0:00 Justine Heaton Team Bicycle Trip Santa Cruz , CA
2 900 1:46:07 5:49 Annette Ostling   Oakland , CA
3 999 1:54:30 14:12 Jeni Udall Team Me Gilroy, CA

Last Updated on 3/11/2002
By David B. Gill
Email: zelig@cccx.org